Meet:		Hedgesville Tri-Meet					
Location:	Martinsburg High School					
Date:		April 20, 2010					

						
Boys Team Scores						
1	Hedgesville	96	Hedgesville = HE			
2	Musselman	48	Musselman = MU			
3	Handley		28	Handley = HA			
						
100 M	Place	Team	Name		Time	Points
	1	HA	Kisino		11.54	5
	2	MU	Loizos		11.56	3
	3	HE	Shipley		11.81	2
	4	MU	Jacobs		11.84	1
						
200 M	Place	Team	Name		Time	Points
	1	MU	Loizos		23.37	5
	2	HE	Lloyd		23.47	3
	3	HA	Sloan		23.93	2
	4	MU	Gonzales	24.06	1
						
400 M	Place	Team	Name		Time	Points
	1	HE	Lloyd		52.99	5
	2	MU	Adcock		54.90	3
	3	HE	Kelly		55.19	2
	4	MU	Thornton	55.33	1
						
800 M	Place	Team	Name		Time	Points
	1	HE	Kelly		02:09.6	5
	2	MU	Rigsby		02:10.7	3
	3	HE	Dwyer		02:11.7	2
	4	HE	Butts		02:12.1	1
						
1600 M	Place	Team	Name		Time	Points
	1	MU	McDonald	04:43.7	5
	2	MU	Rigsby		04:44.6	3
	3	HE	K. Knotts	04:59.9	2
	4	MU	Byers		05:15.5	1
						
3200 M	Place	Team	Name		Time	Points
	1	HA	Arlslan		10:26.3	5
	2	MU	Rigsby		10:34.7	3
	3	HE	K. Knotts	10:57.6	2
	4	MU	Laing		11:22.6	1
						
110 HH	Place	Team	Name		Time	Points
	1	HE	Woods		14.93	5
	2	HE	Deaner		15.04	3
	3	MU	Lee		16.94	2
	4	MU	Smith		17.59	1

						
300 IH	Place	Team	Name		Time	Points
	1	HE	Deaner		39.96	5
	2	HA	Milord		43.40	3
	3	MU	Smith 		43.62	2
	4	MU	Wisenburg	43.70	1
						
4x100	Place	Team	Name		Time	Points
	1	HE	Hedgesville	45.50	5
	2	HA	Handley		47.03	3
						
4x200	Place	Team	Name		Time	Points
	1	HE	Hedgesville	01:35.2	5
	2	MU	Musselman	01:35.4	3
						
4x400	Place	Team	Name		Time	Points
	1	HE	Hedgesville	03:34.0	5
	2	HA	Handley		03:39.6	3
						
4x800	Place	Team	Name		Time	Points
	1	HE	Hedgesville	08:45.3	5
	2	MU	Musselman	08:55.9	3
						
Shuttle	Place	Team	Name		Time	Points
	1	HE	Hedgesville	59.63	5
	2	MU	Musselman	01:04.4	3
						
H Jump	Place	Team	Name		Height	Points
	1	HE	Woods		6'6"	5
	2	HE	Deaner		6'6"	3
	3	HE	Jones		5"10	2
	4	MU	Lee		5'8"	1
						
L Jump	Place	Team	Name		Dist.	Points
	1	HE	Walters		19'7"	5
	2	HE	Jones		19'6	3
	3	HA	Milord		17'9"	2
	4	MU	Barody		17'1	1
						
Shot	Place	Team	Name		Dist.	Points
	1	HE	Sorenson	46'3"	5
	2	HA	Dowery		44'3"	3
	3	HE	Miller		42'6"	2
	4	HE	Burkett		40'9"	1
						
Discus	Place	Team	Name		Dist.	Points
	1	HE	Miller		146'8"	5
	2	HE	Sorenson	134'8"	3
	3	HA	Dowery		129'3"	2
	4	MU	Hoffmaster	126'2"	1
						
Girls Team Scores						
1	Musselman	68	Musselman = MU			
2	Handley		62	Handley = HA			
3	Hedgesville	33	Hedgesville = HE			
						
100 M	Place	Team	Name		Time	Points
	1	MU	Sharpe		12.64	5
	2	HA	Dixon		12.68	3
	3	MU	Henderson	13.53	2
	4	HA	Mathews		13.54	1
						
200 M	Place	Team	Name		Time	Points
	1	HA	Lee		25.89	5
	2	MU	Sharpe		26.35	3
	3	HA	Crouse		28.15	2
	4	HA	Mathews		28.54	1
						
400 M	Place	Team	Name		Time	Points
	1	MU	Lewis		01:03.6	5
	2	HA	Bacon		01:06.7	3
	3	HE	Knepper		01:11.1	2
	4	MU	Morris		01:11.6	1
						
800 M	Place	Team	Name		Time	Points
	1	MU	Jenkin		02:39.1	5
	2	HE	Stone		02:45.3	3
	3	MU	Coles		02:47.1	2
	4	HE	LeMaster	02:48.5	1
						
1600 M	Place	Team	Name		Time	Points
	1	MU	Lewis		05:44.1	5
	2	HA	Youmans		05:52.1	3
	3	MU	McCarty		05:52.6	2
	4	HE	Pollard		05:52.7	1
						
3200 M	Place	Team	Name		Time	Points
	1	HA	McKiernan	14:11.5	5
	2	HE	Brown		14:31.3	3
	3	HE	Weatherman	14:42.5	2
	4	MU	Shrout		15:14.1	1
						
100 HH	Place	Team	Name		Time	Points
	1	MU	Michael		17.85	5
	2	HA	Sharples	18.15	3
	3	HA	Meneau		18.18	2
	4	HE	Reid		18.34	1
						
300 LH	Place	Team	Name		Time	Points
	1	HA	Meneau		48.24	5
	2	HA	Sharples	51.96	3
	3	MU	Dutton		55.47	2
	4	HE	Riley		56.22	1
						
4x100	Place	Team	Name		Time	Points
	1	HA	Handley		51.3	1
						
4x200	Place	Team	Name		Time	Points
	1	MU	Musselman	01:53.5	5
						
4x400	Place	Team	Name		Time	Points
	1	HA	Handley		04:08.6	5
	2	MU	Musselman	04:26.3	3
						
4x800	Place	Team	Name		Time	Points
	1	MU	Musselman	10:30.4	5
	2	HE	Hedgesville	10:52.6	3
						
Shuttle	Place	Team	Name		Time	Points
	1	MU	Musselman	01:12.8	5
	2	HE	Hedgesville	01:15.4	3

						
H Jump	Place	Team	Name		Height	Points
	1	HA	Crowe		5'1"	5
	2	HE	Reid		4'10"	3
						
L Jump	Place	Team	Name		Dist.	Points
	1	HA	Lee		15'2"	5
	2	HA	Mathews		14'2"	3
	3	HE	Curry		13'9"	2
	4	HA	Bacon		13'1"	1
						
Shot	Place	Team	Name		Dist.	Points
	1	HE	Brooks		30'3.5"	5
	2	MU	Cooper		29'4"	3
	3	MU	Duttry		28'11"	2
	4	HE	Reid		27'11"	1
						
Discus	Place	Team	Name		Dist.	Points
	1	MU	Cooper		87'10"	5
	2	HE	Brooks		80'9"	3
	2	HA	Curtis		79'5"	2
	4	HE	Reid		76'11"	1