Meet:		Triangular	
Location:	Frankfort	
Date:		April 1, 2010

	
			
Boys Team Scores			
Keyser		68.5		
Hampshire	61		
Frankfort	42.5		
			
Boys Individual Results			
			
4x800			
1. Frankfort		09:00.0	
2. Keyser		09:07.0	

110HH			
1. Spencer Malick	H	18.38
2. Harley Hines		H	19.07
3. Matt Shillingburg	K	20.54
4. Levi Moreland	H	20.9

100m			
1. Brent Walter		H	11.54
2. Kadeem garland	K	11.9
3. Denard Hartwell	H	12.16
4. Tyler Biser		K	12.39

1600m			
1. Taven rohrbaugh	K	4:57
2. Holden Shockey	H	5:01
3. Brad Miller		F	5:07
4. Josh Biser		K	5:12
			
4x200			
1. Frankfort		01:39.0	
2. Keyser		01:40.0	

4x100			
1. Hampshire		46.98	
2. Keyser		47.44	

400m			
1. Jesse Johnson	H	54.5
2. Langston hines	K	55.12
3. Chris Faidley	F	56.35
4. Jordan Nelson	H	56.54


300IH			
1. Wes Washington	K	42.19
2. Corey Brown		F	44.8
3. Spencer Malick	H	47.5
4. Logan james		H	48.1

800m			
1. Taven Rohrbaugh	K	2:11
2. Holden Shockey	H	2:16
3. Chris Faidley	F	2:20
4. Brandon Harris	K	2:20

200m			
1. Jesse Johnson	H	23.5
2. Denard hartwell	H	24.7
3. Jordan Nelson	H	25.49
4. Allen Haggerty	K	25.72
			
3200m			
1. Darian Martz		F	10:40.0
2. Josh Biser		K	11:20
3. Travis Faidley	F	11:21
4. Eli Lipo		H	11:38

Shuttles			
1. Keyser		01:05.0	
2. Hampshire		01:09.0	

4x400			
1. Hampshire		03:50.0	
2. Frankfort		3:59	
Keyser			3:45	DQ


Long Jump			
1. Wes Washington	K	18-09
2. Brent Walter		H	18-01
3. Logan Wolford	F	17-09
4. Langston Hines	K	17-08

High Jump			
1. Peyton Hartman	K	6.00
2. Ty Bowers		F	5.06
3. Logan Wolford	F	5.04
4. Dylan Evans		K	5.04
			
Discus			
1. Jeremy Leedom	F	127-01
2. Les Mallow		K	115-02
3. Chris Feaster	K	102-04.5
4. Will Volt		H	98-02.5
			
Shot Put			
1. Buddy Stickley	H	40-08
2. Damon Thorne		K	39-03
3. Chris Feaster	K	38-10.5
4. Lukas Rexrode	K	38-00