Meet:		Andrew Jackson Middle School Classic						
Location:	Charleston
Date:		March 30, 2010

						
Girls Results						

3200	1st	Clemens		AJMS A	13:33.6	
	2nd	Musilli		AJMS A		
	3rd	Hutchins	Poca A		
	4th	Dunn		Poca A		

400	1st	Hill		AJMS A	01:11.5	
	2nd	Youngblood	Poca A	01:14.6	
	3rd	McClain		Poca A	01:17.8	
	4th	Miller		AJMS B	01:18.2	
	5th	Griggs		AJMS B	01:22.7	
	6th	Russell		AJMS A	01:22.9	

4X800	1st	Poca A			12:28.2	
	2nd	AJMS A			13:08.5	
	3rd	AJMS B			15:25.2	

75 H	1st	Parkins		Poca A	13.55	
	2nd	Davis 		AJMS A	13.55	
	3rd	Hanna		AJMS A	13.90	
	4th	Jividen		Poca A	15.27	
	5th	Bollings	EBMS A	15.33	
	6th	Berger 		EBMS A	15.55	

100	1st	Pritt		AJMS A	13.78	
	2nd	Miller 		AJMS A	14.34	
	3rd	Ryan		Walton	14.39	
	4th	Berger		EBMS	14.81	
	5th	Murdock		AJMS B	15.24	
	6th	Eastwood	Poca A	15.30	

4X200	1st	AJMS A			02:14.5	
	2nd	Poca A			02:23.7	
	3rd	Poca B			02:26.1	
	4th	AJMS B			02:27.3	
	5th	AJMS C			02:27.7	
	6th	EBMS			02:41.1	
						
1600	1st	McClain 	Poca A	06:48.7	
	2nd	May		Walton	06:51.2	
	3rd	Ivy 		EBMS	07:49.9	
	4th	Klemm		AJMS A	07:49.9	
	5th	Keith		AJMS A	09:01.9	
	6th	Perry		Poca B	10:06.0	

200 H	1st	Youngblood	Poca A	35.05 	
	2nd	Ryan		Walton	36.46 	
	3rd	Kyle		Poca A	36.49 	
	4th	Workman		AJMS A	38.14 	
	5th	Davis 		AJMS A	38.83 	
	6th					

4X100	1st	AJMS A			01:00.6	
	2nd	Poca A			01:01.4	
	3rd	AJMS C			01:03.6	
	4th	EBMS			01:04.4	
	5th	AJMS B			01:06.1	
	6th	Poca B			01:09.0	

800	1st	Darnold		Poca A	02:54.0	
	2nd	Hill 		AJMS A	02:54.4	
	3rd	Clemens		AJMS A	03:06.5	
	4th	Hutchins	Poca A	03:10.8	
	5th	May 		Walton	03:15.8	
	6th	Ivy		EBMS	03:18.2	


200	1st	Pritt		AJMS A	29.99	
	2nd	Miller		AJMS A	30.78	
	3rd	Ryan		Walton	30.83	
	4th	Baria		Poca A	32.99	
	5th	Kayla Humphrey	AJMS B	35.84	
	6th	Holstein	EBMS	35.88	

Shuttle 1st	AJMS A			48.18	
	2nd	Poca A			49.20	

4X400	1st	AJMS A				
	2nd	Poca A				
						
H Jump	1st	Youngblood	Poca A	4'1"	
	2nd	Combs		AJMS A	4'0"	
	3rd	Miller		AJMS A	4'0"	
	4th	Parkins		Poca A	4'0"	
	5th					
	6th					

Shot	1st	Smith 		Poca A	30'6"	
	2nd	Harless		AJMS A	27'2"	
	3rd	Bias		Poca A	26'5"	
	4th	Wilson		AJMS A	26'1"	
	5th	Perry 		Poca B	23'2"	
	6th	Faulver		EBMS	22'3"	

Discus 	1st	Cancelled				

L Jump	1st	Cancelled				


Girls Team Scoring
 	AJMS A	179				
	Poca A	161				
	Walton	30				
	AJMS B	22				
	EBMS	21				
	AJMS C	8				
	Poca B	4				

Boys Results						
3200	1st	Waugh		AJMS A	14:13.0	
	2nd	Mullins		EBMS	14:14.1	
	3rd	Musilli		AJMS A	15:12.2	
	4th	Jividen		Poca A	17:18.2	
	5th	Masters		Poca A	17:26.2	
	6th					

400	1st	Richardson	Poca A	57.5	
	2nd	Pavalok		Walton	01:00.3	
	3rd	Jarvis		AJMS A	01:03.1	
	4th	Hedrick		Poca A	01:08.2	
	5th	N Jarrell	EBMS	01:08.4	
	6th	Moore		AJMS B	01:14.5	

4X800	1st	Poca A			11:36.0	
	2nd	AJMS A			12:24.0	

75 H	1st	Barton		AJMS A	11.90	
	2nd	Davis		AJMS A	12.05	
	3rd	Smith		EBMS	15.27	
	4th	Gravely		EBMS B	16.52	
	5th	Simile		EBMS B	18.62	
	6th					

100	1st	Loudin		Poca A	12.61	
	2nd	Barton		AJMS A	13.04	
	3rd	Pavalok		Walton	13.43	
	4th	Jackson		EBMS	13.65	
	5th	Wong		EBMS	14.43	
	6th	Dew		AJMS A	14.84	

4X200	1st	Poca A			01:55.4	
	2nd	EBMS A			01:59.3	
	3rd	AJMS A			02:04.5	
	4th	EBMS B			02:22.8	
	5th	AJMS B			02:32.5	

1600	1st	McClanahan	Poca A		
	2nd	Nichols		AJMS A		
	3rd	Arthur		Poca A		
	4th	Pennington	EBMS		
	5th	Waugh		AJMS A		
	6th	Mullins		EBMS		

200 H	1st	Davis		AJMS A	28.80	
	2nd	Barton		AJMS A	29.4	
	3rd	Hall 		Poca A	31.4	
	4th	Smith		EBMS A	32.5	
	5th	Jarrell		EBMS B	37.55	
	6th	Hanson 		Poca A	28.9	

4X100	1st	Poca A			53.64	
	2nd	EBMS A			09:36.0	
	3rd	AJMS A			01:00.9	
	4th	EBMS B			01:01.5	
	5th	AJMS C			01:01.4	
	6th	AJMS B			01:11.1	

800	1st	McClanahan	Poca A	02:36.5	
	2nd	Pavalok		Walton	02:34.5	
	3rd	Miller		Walton	02:51.3	
	4th	Jones 		Poca A	02:51.2	
	5th	Nichols		AJMS A	03:02.7	
	6th	Whited		AJMS A	03:02.9	


200	1st	Stewart		Poca A	27.34	
	2nd	Gibson		Poca A	27.58	
	3rd	Davis		AJMS A	27.60	
	4th	Moore		AJMS B	30.74	
	5th	Hall		Poca B	34.55	
	6th	Simile		EBMS	35.30	

Shuttle 1st	Poca A			43.08	
	2nd	EBMS A			44.71	
	3rd	EBMS B			50.93	

4X400	1st	Poca A				
	2nd	AJMS A				

H Jump	1st	Davis		AJMS A	4'9"	
	2nd	Barton		AJMS A	4'9"	
	3rd	Richardson	Poca A	4'8"	

Shot	1st	McClure		Poca A	44'0"	
	2nd	Henson 		Poca A	36'7"	
	3rd	Walters 	AJMS A	35'0"	
	4th	Fontalbert	EBMS A	33'6"	
	5th	Skeens		AJMS A	33'3"	
	6th	Gravely		EBMS B	32'9"	

Discus 	1st	cancelled				

L Jump	1st	cancelled				


Boys Team Scoring
	Poca A	141				
	AJMS A 	140				
	EBMS A 	53				
	Walton	28				
	EBMS B	23				
	AJMS B 	8				
	Poca B 	8				
	EBMS B 	2				
	Poca B 	2				
	AJMS C	2