Meet:		Jerry Calhoun Invitational
Location:	Mountain Ridge, MD
Date:		April 20, 2010


Boys Team Scores
Keyser     			119			
Fort Hill, MD			106			
Mountain Ridge, MD		85			
Allegany, MD			69			
Frankfort			55			
Hampshire			47			
Northern, MD			44			
Bishop Walsh, MD		42			
Southern, MD			41			
Clavary Christian Academy	0			

4x800						
1. Mountain Ridge		8:42			10
2. Fort Hill			8:47			8
3. Allegany			8:59			6
4. Frankfort			9:02			4
5. Keyser     			9:05			3
6. Southern			9:16			2
7. Hampshire			9:33			1

Long Jump						
1. Parris			MR	19-09		10
2. Wesley Washington		K	19-08		8
3. Walter			H	19-06		6
4. Winebrenner			MR	19-05		4
5. Matt Shillingburg		K	18-11		3
6. Dylan D'Atri			BW	18-06		2
7. Logan Wolford		FR	18-05		1

Pole Vault						10
1. Lascaris		S				8
2. Candle		FH				6
3. Harden		MR				4
4. Chandler		FH				3
5. Gangler		S				2
6. Deekers		MR				1
7. Turbin		FH				

110mHH						
1. Wesley Washington		K	15.58		10
2. Spencer malick		H	16.3		8
3. Maxim			N	16.4		6
4. Corey Brown			FR	17.6		4
5. Matt Shillingburg		K	17.72		3
6. Shannon Redmon		BW	18.09		2
7. Skipper			S	18.35		1

100m						
1. Bussard			A	11.28		10
2. D. Clay			FH	11.3		8
3. Jarell Ross			K	11.31		6
4. Lindelof			BW	11.32		4
5. G. Clay			FH	11.56		3
6. Moravetz			N	11.69		2
7. Walter			H	11.85		1


1600m						
1. Ian Mcfawn			A	4:40		10
2. Davis			S	4:46		8
3. Whitacre			H	4:47		6
4. Carley			N	4:56		4
5. Holden Shockey		H	4:58		3
6. Brown			FH	4:59		2
7. Miller			FR	5:01		1

4x200						
1. Fort Hill			1:36			10
2. Bishop Walsh			1:38.1			8
3. Keyser     			1:38.2			6
4. Allegany			1:38.2			4
5. Mountain Ridge		1:38.6			3
6. Frankfort			1:38.8			2
7. Hampshire			1:40.6			1

Discus						
1. Leedom		FR	122-05.5		10
2. Chris Feaster	K	115-10			8
3. Ruff			N	115-01.5		6
4. Steckman		FH	114-10.5		4
5. Les Mallow		K	112-00			3
6. Wright		MR	107-00			2
7. Vincent		FH	104-10			1

Shot Put						
1. Damon Thorne		K	40-03.5			10
2. Vincent		FH	39-10.5			8
3. Johnson		N	38-10.5			6
4. Steckman		FH	38-09			4
5. Apple		MR	38-02.5			3
6. Burkett		BW	37-10			2
7. Brenneman		N	37-01			1

Triple Jump						
1. Parris		MR	38-04.75		10
2. Eberly		MR	38-02.5			8
3. Dylan D'Atri		BW	36-02.75		6
4. Stark		MR	36-02			4
5. Robinette		A	35-05			3
6. Mattingly		S	34-03.5			2
7. Thatcher		N	32-09.5			1

400m						
1. Whitacre		H				10
2. Clay			FH				8
3. Winebrenner		MR				6
4. Rohrbaugh		K				4
5. Lascaris		S				3
6. Blake		A				2
7. Tyler		FH				1

3200m						
1. Ian Mcfawn		A	10:15.0			10
2. Darian Martz		FR	10:40.0			8
3. Wyatt McBee		S	10:48.0			6
4. Smith		A	10:49.8			4
5. Brown		FH	10:49.9			3
6. Josh Biser		K	10:58			2
7. Corley		N	10:59.6			1

300IH						
1. Wesley Washington	K	40.5		10
2. Maxim		N	43.6		8
3. Corey Brown		FR	44.5		6
4. Matt Shillingburg	K	44.89		4
5. O'Baker		A	45.57		3
6. Spencer Malick	H	46.78		2
7. Shannon Redmon	BW	46.6		1

High Jump						
1. Peyton Hartman	K	5' 8"		10
2. Ty Bowers		FR	5' 6"		8
3. Lance Fullwood	FH	5' 4"		6
4. Richards		FR	5' 2"		4
5. Hendershot		BW	5' 2"		3
6. Fike			N	5' 2"		2
7. Swanson		N	5' 2"		1

200m						
1. Clay			FH	23.21		10
2. Bussard		A	23.7		8
3. Lindoff		BW	24.03		6
4. Harper		MR	24.1		4
5. Kadeem Garland	K	24.3		3
6. Smith		FH	24.41		2
7. Moravetz		N	24.59		1

4x100						
1. Fort Hill		46.00				10
2. Bishop Walsh		47.00				8
3. Keyser     		47.01				6
4. Allegany		47.02				4
5. Northern		47.25				3
6. Mountain Ridge	47.63				2
7. Frankfort		48.40				1


800m						
1. Taven Rohrbaugh	K	2:05.0		10
2. Nathan Whitacre	H	2:06		8							
3. Evan Deckers		MR	2:07.9		6							
4. Shane Davis		S	2:14.1		4							
5. David Linaburg	FH	2:15.8		3							
6. Cooper Corley	N	2:16.7		2							
7. Derek Fuller		A	2:18.4		1							

4x400													
1. Keyser     				3:41.0		10							
2. Mountain Ridge			3:45.5		8							
3. Frankfort				3:45.8		6							
4. Allegany				3:52.4		4							
5. Fort Hill				3:53.9		3							
6. Southern				4:01.5		2							
7. Bishop Walsh				4:03.9		1