Meet: PVC
Location: Martinsburg High School
Date: May 7th and 8th 2010
Gender: WOMEN'S TIE #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Hedgesville
Martinsburg  0 0 0 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Musselman
Jefferson
Washington
Team Scores #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
1st Jefferson 124 #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
2nd Musselman 80
3rd Martinsburg 73
4th Washington 71
5th  Hedgesville 33
100m Handley Musselman Hedgesville
Lane Team Name Time Points HA MU HE
1 WA Hosby, J 12.11 8 0 0 0
2 MU Sharpe, T 12.44 6 0 6 0
3 MA Dickens, S 12.50 4 0 0 0
4 MA Days, B 13.21 2 0 0 0
5 JE Green, R 13.84 1 0 0 0
0 0 0
200m
Place Team Name Time Points
1 MU Sharpe, T 26.01 8 0 8 0
2 WA Hosby, J 26.28 6 0 0 0
3 MA Days, B 26.94 4 0 0 0
4 MA Dickens, S 27.30 2 0 0 0
5 JE Ransom, R 29.28 1 0 0 0
0 0 0
400m
Place Team Name Time Points
1 MU Lewis, W 01:01.1 8 0 8 0
2 WA Grant, J 01:02.5 6 0 0 0
3 MU Henderson, N 01:03.0 4 0 4 0
4 WA Ashbaugh, N 01:03.4 2 0 0 0
5 JE Davis, T 01:03.5 1 0 0 0
800m
Place Team Name Time Points
1 MU Lewis, W 02:24.3 8 0 8 0
2 JE Nickerson, A 02:28.5 6 0 0 0
3 HE Pollard, B 02:28.8 4 0 0 4
4 JE Myers, E 02:30.7 2 0 0 0
5 MA Moran, K 02:33.6 1 0 0 0
1600m
Place Team Name Time Points
1 JE Boucher, A 05:25.1 8 0 0 0
2 MA Dean, B 06:05.8 6 0 0 0
3 MU McCarty, J 06:08.7 4 0 4 0
4 WA Murillo, R 06:09.9 2 0 0 0
5 WA Ruiz, V 06:10.9 1 0 0 0
0 0 0
3200m
Place Team Name Time Points
1 MU Jenkins, H 12:20.3 8 0 8 0
2 JE Hash, L 12:45.0 6 0 0 0
3 WA Murillo, R 13:36.0 4 0 0 0
4 WA Ruiz, V 13:46.8 2
5 JE Martin, C 14:57.7 1
100HH
Place Team Name Time Points
1 JE Brown, T 15.50 8 0 0 0
2 MU Michael, N 17.30 6 0 6 0
3 MA Davis, R 17.31 4 0 0 0
4 JE Lukens, M 17.32 2 0 0 0
5 MA Ewell, J 17.84 1 0 0 0
300IM
Place Team Name Time Points
1 JE Brown, T 47.90 8 0 0 0
2 JE Thomas, A 51.34 6 0 0 0
3 MA Pinkett, Y 51.61 4 0 0 0
4 MA Davis, S 52.57 2 0 0 0
5 JE Lukens, M 52.94 1 0 0 0
 4 x 100 Relay
Place Team Name Time Points
1 WA Washington 50.56 8 0 0 0
2 MA Martinsburg 51.06 6 0 0 0
3 JE Jefferson 53.15 4 0 0 0
4 MU Musselman 53.8 2
 4 x 200 Relay
Place Team Name Time Points
1 WA Washington 01:48.4 8 0 0 0
2 JE Jefferson 01:49.4 6 0 0 0
3 MA Martinsburg 01:52.2 4 0 0 0
4 MU Musselman 01:56.9 2
 4 x 400 Relay
Place Team Name Time Points
1 JE Jefferson 04:16.5 8 0 8 0
2 MA Martinsburg 04:18.0 6 0 0 0
3 WA Washington 04:22.5 4 0 0 4
4 MU Musselman 04:26.5 2
 4 x 800 Relay
Place Team Name Time Points
1 MU Musselman 10:18.1 8 #REF! #REF! #REF!
2 MA Martinsburg  10:23.0 6 #REF! #REF! #REF!
3 HE Hedgesville 10:34.2 4
4 JE Jefferson 10:37.7 2
Shuttle Hurdles
Place Team Name Time Points
1 JE Jefferson 01:07.9 8 0 0 0
2 MA Martinsburg 01:12.2 6 0 0 0
3 MU Musselman 01:12.5 4 0 4 0
4 HE Hedgesville 0.00 2
High Jump
Place Team Name Height Points
1 MA Ames, K 4'10" 8 0 0 0
2 HE Reid, D 4'10" 6 0 0 6
3 JE Fadley, B 4'8" 4 0 0 0
4 MA Fincham, A 4'6" 1 0 0 0
4 JE Lukens, M 4'6" 1 0 0 0
0 0 0
Long Jump
Place Team Name Distance Points
1 JE Doughty, B 15'7" 8 0 0 0
2 JE Green, R 14'1.5" 6 0 0 0
3 HE Curry, J 13'10.5" 4 0 0 4
4 MU Rannals, J 13'6.25 2 0 2 0
5 WA Lorenzen, E 13'3.25 1 0 0 0
0 0 0
Shot
Place Team Name Distance Points
1 JE Willer, K 33'9.75" 8 0 0 0
2 WA Brown, S 31'2.5" 6 0 0 0
3 MA Pinkett, Y 30'8.75" 4 0 0 0
4 WA Ellis, S 29'4.5" 2 0 0 0
5 HE Brooks, G 29'3" 1 0 0 1
Discus
Place Team Name Distance Points
1 HE Brooks, G 94'2" 8 0 0 8
2 HE Reid, V 89'8" 6 0 0 6
2 MU O'Rourke, J 85'10" 4 0 4 0
4 WA Cathcart, T 83'8" 2 0 0 0
5 JE Thomas, A 83'1" 1 0 0 0
Totals #REF! #REF! #REF!
        Pole Vault      
Place Team Name Height Points Rank #REF! #REF! #REF!
1 JE Clark, K 10'0" 8
2 JE Bryan, C 8'6" 6
3 WA Heubisch, K 8'6" 4
4 HE Curry, J 8'0" 2 #N/A
5 JE  Roll 7'6" 1
PVC
Location: Martinsburg High School
Date: May 7th and 8th 2010
Gender: MEN'S
Hedgesville
Martinsburg
Musselman
Jefferson
Washington 
Team Scores
1st Hedgesville 117
2nd Jefferson 97
3rd Martinsburg 43
4th  Musselman 40
5th  Washington 36
100m
Place Team Name Time Points
1 JE Price, D 11.16 8
2 MA Gladden, D 11.50 6
3 JE Thompson, D 11.55 4
4 JE Lambert, T 11.56 2
5 MA Ferguson, J 11.59 1
200m
Place Team Name Time Points
1 JE Price, D 21.8 8
2 MA Timbers, K 21.9 6
3 MU Loizos, J 22.59 4
4 MA Gladden, D 22.85 2
5 MA Ferguson, J 23.38 1
400m
Place Team Name Time Points
1 MA Timbers, K 49.89 8
2 MA Martin, T 51.84 6
3 JE Doughty, B 51.97 4
4 MA Ferguson, D 52.38 2
5 HE Lloyd, A 1
800m
Place Team Name Time Points
1 MA Bauer, N 02:07.0 8
1
2 HE Kelly, M 02:07.9 6
3 HE Butts, Z 02:11.0 4
4 MA Thompson, W 02:11.3 2
5 WA Davis, J 02:12.8 1
1600m
Place Team Name Time Points
1 JE Doughty, B 04:30.7 8
2 WA Davis, J 04:37.2 6
3 MA Bauer, N 04:40.5 4
4 MU McDonald, C 04:43.7 2
5 WA Russell, C 04:46.9 1
3200m
Place Team Name Time Points
1 JE Graf, E 10:00.6 8
2 JE Munnis, S 10:24.2 6
3 MU Ribsby, A 10.26.86 4
4 HE Knotts, A 11:01.1 2
5 JE Webb, A 11:01.3 1
110HH
Place Team Name Time Points
1 HE Deaner, C 14.94 8
2 HE Woods, M 15.10 6
3 JE Simpson, L 15.71 4
4 MU Lee, M 16.51 2
5 WA Dibbern, D 16.79 1
300IM
Place Team Name Time Points
1 HE Deaner, C 39.85 8
2 JE Simpson, L 41.25 6
3 WA Land, D 41.28 4
4 MU Smith, D 42.83 2
5 MU Wisenburg, R 43.59 1
 4 x 100 Relay
Place Team Name Time Points
1 JE Jefferson 44.26 8
2 MA Martinsburg 44.53 6
3 WA Washington 45.07 4
4 MU Musselman 45.74 2
 4 x 200 Relay
Place Team Name Time Points
1 JE Jefferson 01:30.6 8
2 MA Martinsburg 01:30.8 6
3 HE Hedgesville 01:34.2 4
4 WA Washington 01:34.3 2
 4 x 400 Relay
Place Team Name Time Points
1 MA Martinsburg 03:29.8 8
2 HE Hedgesville 03:34.9 6
3 WA Washington 03:35.9 4
4 MU Musselman 03:43.9 2
 4 x 800 Relay
Place Team Name Time Points
1 HE Hedgesville 08:26.6 8
2 MA Martinsburg 08:29.8 6
3 JE Jefferson 08:42.1 4
4 MU Musselman 08:53.2 2
Shuttle Hurdles
Place Team Name Time Points
1 HE Hedgesville 58.97 8
2 JE Jefferson 01:00.8 6
3 MU Musselman 01:02.0 4
4 MA Martinsburg 01:04.7 2
High Jump
Place Team Name Height Points
1 HE Deaner, C 6'6" 8
2 HE Woods, M 6'4" 6
3 HE Jones, S 6'0 4
4 MU Lee, M 5'8 2
5 JE Chiswell, C 5'6" 1
Long Jump
Place Team Name Distance Points
1 HE Walters, M 20'7.5" 8
2 HE Jones, S 20'7" 6
3 WA Jackson, B 20'2.5" 4
4 WA Land, D 20'1" 2
5 MA Hammond, D 19'11.5 1
Shot
Place Team Name Distance Points
1 HE Sorenson, J 45'7.5" 8
2 MU Baroody, M 42'3.5" 6
3 HE Miller, S 41'0" 4
4 JE Miller, T 40'11" 2
5 MA Powell, L 39'7" 1
Discus
Place Team Name Distance Points
1 HE Miller, S 148'5" 8
2 HE Sorenson, J 136'5" 6
3 MU Baroody, M 124'0 4
4 JE Nagel, P 123'5" 2
5 WA Dibbern, D 122'8" 1
        Pole Vault      
Place Team Name Height Points
1 JE Roberts, A 13'6" 8
2 HE Stout, J 12'6" 6
3 WA Rush, R 11'0" 4
4 HE Kriss, C 10'6" 2
5 WA Diaz, R 10'0" 1