Meet:		AMAC Championships - Boys
Location:	Keyser
Date:		April 29, 2010


Boys Team Scores
1. Keyser 		K	131	
2. Fort Hill, MD	FH	100	
3. Mountain Ridge, MD	MR	66	
4. Allegany, MD		A	60	
5. Hampshire		H	55	
6. Southern, MD		S	43	
7. Northern, MD		N	40	
8. Frankfort		FR	35	
9. Bishop Walsh, MD	BW	12	

4x800			
1. Keyser		842.96	
2. Mt. Ridge		850.12	
3. Ft. Hill		857.00		
4. Allegany		857.65		
5. Frankfort		902.01		
6. Southern		927.01		

110HH				
1. Wesley Washington		K	15.44
2. Josh Heitt			H	15.87
3. Eric Maxim			N	16.00
4. Spencer Malick		H	16.81
5. Mike Skipper			S	17.85
6. Micah May			FH	18.40

100m				
1. Jarell Ross			K	11.31
2. Brandon Bussard		A	11.34
3. Dylan Clay			FH	11.44
4. Frankie Moravetz		N	11.59
5. Brent Walter			H	11.59
6. Garrett Clay			FH	11.69

4x200				
1. Fort Hill		135.56		
2. Keyser		136.69		
3. Allegany		137.72		
4. Hampshire		138.53		
5. Mt. Ridge		138.73		
6. Frankfort		139.75		


1600m				
1. Ian McFawn			A	432.35
2. Shane Davis			S	445.28
3. Nathan Whitacre		H	448.09
4. Zach Saylor			MR	456.03
5. Cooper Corley		N	457.78
6. Zach Holden			H	459.13

400m				
1. Garrett Clay			FH	52.28
2. Nathan Whitacre		H	52.85
3. Taven Rohrbaugh		K	53.03
4. Justin _______		MR	53.19
5. Cgharlie			FR	53.28
6. Teddy			S	54.06

300 IH				
1. Wesley Washington		K	39.91
2. Eric Maxim			N	42.68
3. Matt Shillingburg		K	43.66
4. Trey O'Baker			A	43.78
5. Corey Brown			FR	43.82
6. Mike Skipper			S	45.56

4x100				
1. Fort Hill			44.66	
2. Mt. Ridge			45.32	
3. Keyser			45.75	
4. Hampshire			46.00	
5. Frankfort			46.1	
6. Allegany			46.57	

800m				
1. Taven Rohrbaugh		K	205.66
2. Nathan Whitacre		H	206.9
3. Brad Tyler 			FH	213.18
4. Shane Davis			S	213.91
5. Brandon Harris		K	214.00
6. Cody ____________		N	216.00

200m				
1. Dylan Clay			FH	22.94
2. Brandon Bussard		A	23.38
3. Frankie Moravetz		N	23.72
4. Caleb Smith			FH	23.88
5. Kadeem Garland		K	23.94
6. Nathan Smith			H	24.75


3200m				
1. Ian McFawn			A	1006.75
2. Comarel			FH	1039.57
3. Luke Smith			A	1040.53
4. Wyatt McBee			S	1058.45
5. Holden Shockey		H	1101.65
6. Cooper Corely		N	1104.06

4x400				
1. Keyser			334.41	
2. Frankfort			344.81	
3. Mt. Ridge			346.72	
4. Northern			347.41	
5. Fort Hill			348.00	
6. Allegany			349.55	

High Jump				
1. Peyton Hartman		K	6.00
2. Ty Bowers			FR	5.6
3. Dylan Evans			K	5.6
4. Bryan Johnson		N	5.6
5. Lance Fullwood		FH	5.6
6. Kurt Amtower			K	5.2

Long Jump				
1. Winebrenner			MR	18-09
2. Wesley Washignton		K	18-05
3. Brent Walter			H	18-04
4. Dylan D'Atri			BW	18-03
5. Parris			MR	17-06.5
6. Matthew Snhillingburg	K	17-06.5

Shot Put				
1. Damon Thorne			K	41.00
2. Apple			MR	40.03
3. Shane Steckman		FH	39.10
4. Glen Vincent			FH	39.06
5. Johnson			N	39.06
6. Stickley			H	38.09

Discus				
1. Ruff				N	123.10
2. Jeremy Leedom		FR	122.00
3. Les Mallow			K	121.09
4. Shane Steckman		FH	108.03
5. Levi Moreland		H	108.00
6. Betzel			N	106.07

Pole Vault				
1. Lascaris			S		
2. Candle			FH		
3. Harden			MR
4. Chandler			FH
5. Gangler			S