Meet:		Quadrangular
Loction:	Oak Glen
Date:		April 17, 2008


Boys Team Scores
1st Place: Oak Glen			92
2nd Place: John Marshall		75
3rd Place:  Beaver Local, OH		49
4th Place:  Wellsville, OH		37							

Boys Individual Results:

100 meter dash
1st   Sampson		JM		11.28	
2nd   Gary Gamble	OG		11.47
3rd   Jacob Porter	OG		11.74
4th    Hanselman	W		11.81
5th   Mitchell		W		11.82

200 meter dash
1st   Sampson		JM		23.31		
2nd   Gary Gamble	OG		23.62	
3rd   Hanselman		W		23.63		
4th   Minor		JM		24.06
5th   Bledsoe		JM		24.27

400 m dash
1st   Griff Halstead	OG		51.67
2nd   Drake Compton	OG		52.18
3rd   Osbourne		BL		54.78
4th   Winston		W		55.25
5th   Chance Rowland	OG		55.51

800 m run
1st   Russell		BL		2:10.73	
2nd   Geho		JM		2:12.50
3rd   Pence		BL		2:15.37
4th   Thompson		BL		2:16.75
5th  Griff Halstead	OG		2:18.80

1600 m run
1st    Schambaugh	JM		4:42.93
2nd   Alec James	OG		4:58.95 
3rd    Schneider	BL		5:03.69 
4th   Ankrom		JM		5:10.11
5th  Bowdler		Bl		5:19.78

3200 m run
1st   Schambaugh	JM		10:36.90
2nd   Schneider		BL		11:07.68
3rd   Bowdler		BL		11:22.95
4th   Alec James	OG		12:53.16
5th   Cody Miller	OG		12:59.47


4x100 
1st   Oak Glen				44.95
	Porter, Ritchie, Gamble, Compton
2nd   Wellsville, OH			46.56
3rd   Beaver Local, OH			46.87

4x200 
1st   Oak Glen				1:34.22
	Smith, Gamble, Porter, Compton
2nd John Marshall			1:38.88		
3rd Beaver Local, OH			1:39.34
					
4x400  
1st    Oak Glen				3:39.56
	Compton, Rowland, Szpyrka, Halstead
2nd   Beaver Local, OH			3:46.83
3rd   John Marshall			3:53.13

4x800  
1st   Oak Glen				9:14.69
	James, Rowland, Miller, Halstead
2nd   John Marshall			9:24.69
3rd   Beaver Local, OH			10:00.25

Shuttle Hurdle Relay
1st   Oak Glen				1:04.39
	Szpyrka, Rood, Fields, Adams
2nd   John Marshall			1:09.59
	
100 M Hurdles
1st   Sampson		JM		15.43	
2nd   Josh Szpyrka	OG		15.74
3rd   Andrew Adams	OG		16.70
4th   Gibbs		W		16.94
5th   Carroll		BL		17.65


300 M Hurdles
1st   Sampson		JM		40.37
2nd   Josh Szpyrka	OG		40.74
3rd   Andrew Adams	OG		45.18
4th   Carroll		BL		46.91
5th   Greg Rood		OG		47.87

High Jump
1st   Matt Ritchie	OG		6-2
2nd   Bangor		BL		5-10
3rd   Porter		JM		5-10
4th    Kyle Fields	OG		5-8
5th   Zelinsky		BL		5-8

Long Jump
1st   Matt Ritchie	Oak Glen	20-7.5
2nd   Hanselman		W		20-5.5
3rd   Gibbs		W		20-4.5
4th   Lightner		BL		18-6
5th   Zelinsky		BL		18-5

Shot Put
1st   Carman		W		49-7
2nd   Yoho		JM		41-2.5
3rd   Douling		W		41-.5
4th   Morris		JM		40-6
5th   Potts		JM		40-5.5

Discus
1st   Carman		W		135-9
2nd   Voellinger	JM		122-8
3rd   Nicco Mills	OG		118-1
4th   Potts		JM		116-6
5th   Down		W		112-5

Girls Team Scores
1st Place: Oak Glen			95
2nd Place: John Marshall		56.5
3rd Place:  Beaver Local, OH		50
4th Place:  Wellsville, OH		23.5							

Girls Individual Results:

100 meter dash
1st   Campbell		BL		13.70
2nd   Steele		BL		13.71
3rd   Dillard		W		13.82
4th    Drago		W		14.24
5th   Seidler		JM		14.25

200 meter dash
1st   Hailee Temple	OG		27.41		
2nd   Frohnapel		JM		27.75	
3rd   Steele		BL		29.44		
4th   Cochran		BL		29.53
5th   Dillard		W		29.95


400 m dash
1st   Hailee Temple	OG		59.95
2nd   Drysdale		W		1:08
3rd   Hall		BL		1:09
4th   Alyssa Liberatore	OG		1:12
5th   Bowdler		BL		1:13

800 m run
1st   Annah Cashdollar		OG	2:32	
2nd   Young			JM	2:36
3rd   Campbell			BL	2:41
4th   Lindsey Shaffer		OG	2:42
5th  Haley Baird		OG	2:46

1600 m run
1st    Alex Hauser	OG		5:58
2nd   Lindsey Shaffer	OG		6:14
3rd    Bowdler		BL		6:31 
4th   Williams		BL		6:37
5th   Hall		JM		6:45

3200 m run
1st   Alex Hauser	OG		13:00
2nd   Lindsey Shaffer	OG		13:50

4x100 
1st   John Marshall			55.11
	Fonner, Seidler, Frohnapel, Richards
2nd   Beaver Local, OH			56.19
3rd   Oak Glen				56.44

4x200 
1st   Oak Glen				1:56
	Cashdollar, Osbon, Westling, Temple
2nd  Beaver Local, OH			2:01
					
4x400  
1st    Oak Glen				4:23
	Cashdollar, Baird, Ayers, Temple
2nd   John Marshall			4:38

4x800  
1st   Oak Glen				11:10
	Baird, Hauser, Ayers, Cashdollar

Shuttle Hurdle Relay
1st   John Marshall			1:08.64
2nd   Oak Glen				1:13.28
	Mazezka, Haught, McElhaney, Osbon
	
100 M Hurdles
1st   Fonner		JM		16.68	
2nd   Befibaugh		JM		17.55
3rd   Hull		JM		17.57
4th   Lee Ann Haught	OG		18.04
5th   Huggins		JM		18.38


300 M Hurdles
1st   Young		JM		49.35
2nd   Defibaugh		JM		52.51
3rd   Emily McElhaney	OG		53.55
4th   Steele		BL		53.69
5th   Liz Mazezka	OG		54.90

High Jump
1st   Campbell		BL		5-2
2nd   Steele		BL		4-10
3rd   Rush		JM		4-10
4th   Dillard		W		4-10
5th   Drago		W		4-10

Long Jump
1st   Richards		JM		16-0
2nd   Dillard		JM		14-10.5
3rd   Cochran		BL		14-0
4th   Alissa Westling	OG		13-6
5th   Drysdale		W		12-10

Shot Put
1st   Kylie Emfinger	OG		31-0
2nd   Katie Woofter	OG		30-8
3rd   Mysliwiec		JM		30-6
4th   MacIntoch		W		26-6
5th   Drysdale		W		26-2.5


Discus
1st   Katie Woofter	OG		103-10
2nd   Mysliviec		JM		99-4
3rd   Kylie Emfinger	OG		82-10
4th   McIntosh		W		82-8
5th   McDonald		JM		73-10