Top Returners - Class AAA Boys
The following are the top 6 returning performers for each individual event in Class AAA.
This listing could possibly include people who graduated. I did not have grade levels
submitted for each athlete, so for the purposes of this list, I assumed that each person
who did not have a year listed was returning. If you know of an athlete on the lists
who has graduated, please let me know, and I will update the list.
100 Meter Dash
1 Ali, Marquel Woodrow Wilson 12 10.62
2 Martin, Terrell Hurricane 11 10.96
3 Eades, Wesley Bridgeport 12 11.08
4 Reed, Jordan Hedgesville 11 11.10
5 Kelly, Jerry Fairmont Senior 12 11.23
6 Cato, Brandon Martinsburg 12 11.24
200 Meter Dash
1 Ali, Marquel Woodrow Wilson 12 21.57
2 Martin, Terrell Hurricane 11 21.89
3 Eades, Wesley Bridgeport 12 22.25
4 Leonard, Adam Hedgesville 12 22.86
5 Kelly, Jerry Fairmont Senior 12 23.00
6 Reed, Jordan Hedgesville 11 23.04
400 Meter Dash
1 Martin, Terrell Hurricane 11 48.28
2 Eades, Wesley Bridgeport 12 49.76
3 Sampson, Mark John Marshall 12 50.69
4 McKinley, Brandon Wheeling Park 12 50.86
5 Coe, Shawn Park. South 12 51.12
6 Hyler, Brandon Jefferson 11 51.78
800 Meter Run
1 Bias, David Cabell Midland 12 159.22
2 Stalnaker, Sam Buck-Upshur 12 200.41
3 Bailey, Andy St. Albans 10 201.54
4 Davis, Devon Musselman 12 202.19
5 Beabout, Ryan Wheeling Park 12 203.40
5 Woodruff, Adam Geo. Washington 12 203.40
1600 Meter Run
1 Beabout, Ryan Wheeling Park 12 423.30
2 Woodruff, Adam Geo. Washington 12 428.88
3 Binotto, John Paul Hampshire 11 428.89
4 Tennant, Zach North Marion 11 431.43
5 Bias, David Cabell Midland 12 431.60
6 Cole, Chris University 12 433.73
3200 Meter Run
1 Beabout, Ryan Wheeling Park 12 918.47
2 Zurbuch, Alex Elkins 12 948.77
3 Tennant, Zach North Marion 11 951.61
4 Bias, David Cabell Midland 12 954.62
5 Hampshire, Cory Jefferson 11 955.25
6 Beckett, Trey Cabell Midland 11 958.52
110 Meter High Hurdles
1 Sampson, Mark John Marshall 12 15.07
2 Gadmoski, John Greenbrier East 12 15.08
3 Waybright, Chris Nicholas 12 15.51
4 Burnside, Andrew Buck-Upshur 12 15.58
5 Acly, David Jefferson 12 15.64
6 Holloman, Logan Musselman 11 15.67
6 Litton, Dakota Hurricane 12 15.67
300 Meter Intermediate Hurdles
1 Sampson, Mark John Marshall 12 40.24
2 Meadows, Michael Buck-Upshur 12 40.88
3 McFarland, Jim Brooke 12 41.03
4 Litton, Dakota Hurricane 12 41.04
5 Hollandsworth, Louie North Marion 12 41.34
6 Terwilinger, Rashawn Capital 12 41.43
Long Jump
1 Swiger, Jordan Robert C. Byrd 12 21.0425
2 McDonald, Dewey Jefferson 11 21.0400
3 Ramsby, Ryan Cabell Midland 12 21.0225
4 Eades, Wesley Bridgeport 12 21.0175
5 McKinley, Brandon Wheeling Park 12 21.0075
6 Smith, Chase Geo. Washington 11 21.0000
High Jump
1 Swiger, Jordan Robert C. Byrd 12 6.08
2 McDonald, Dewey Jefferson 11 6.06
3 Jarrell, Daniel Cabell Midland 12 6.05
4 Deaner, Chris Hedgesville 12 6.02
4 Servetas, Cody Buck-Upshur 12 6.02
4 Wilburn, Trevor St. Albans 12 6.02
Shot Put
1 Bowers, Cole Cabell Midland 11 50.0525
2 Anderson, Anthony Ripley 12 47.0100
2 Flint, Brandon Parkersburg 12 47.0100
4 Griffith, Ben Bridgeport 11 46.0400
5 Watson, Jayme Hampshire 12 42.0875
6 Houck, Justin Cabell Midland 11 42.0600
6 Losh, J. Elkins 42.0600
Discus
1 Davis, Matt Hampshire 12 147.0000
2 Flint, Brandon Parkersburg 12 142.0400
3 Waiters, Raheem Riverside 10 139.1000
4 Watson, Jayme Hampshire 12 136.0300
5 Motes, Thomas Ripley 135.0200
6 McConnell, Bobby Wheeling Park 12 134.0900
Pole Vault
1 Fluharty, Cody Wheeling Park 11 12.00
1 Pockl, Ben John Marshall 12 12.00
1 Teter, Doug Park. South 12 12.00
4 Church, Daniel Robert C. Byrd 11 11.06
4 Edwards, Nathan University 12 11.06
4 Oliver, James Wheeling Park 11 11.06
4 Reed, Joe Park. South 11 11.06
Teams
1 Cabell Midland 39.50
2 Wheeling Park 38.25
3 John Marshall 34
4 Hurricane 30.50
5 Bridgeport 28
6 Buckhannon-Upshur 22.33
7 Hampshire 22
8 Robert C. Byrd 21.75
9 Jefferson 21
10 Woodrow Wilson 20