Top Returners - Class AA Boys

The following are the top 6 returning performers for each individual event in Class AA. This listing could possibly include people who graduated. I did not have grade levels submitted for each athlete, so for the purposes of this list, I assumed that each person who did not have a year listed was returning. If you know of an athlete on the lists who has graduated, please let me know, and I will update the list.

100 Meter Dash
1	Endicott, Rodney	Wayne   	12 	11.17
2	Brown, Cameron		Weir     	12 	11.25
3	Gamble, Gary		Oak Glen	12 	11.40
4	Patterson, Tim		Oak Hill	12 	11.44
4	Wiley, David		Chapmanville	11 	11.44
6	Flack, Patrick		Bluefield	12 	11.47
6	Pancoast, James		Grafton   	11 	11.47

200 Meter Dash
1	Endicott, Rodney	Wayne   	12	22.62
2	Patterson, Tim		Oak Hill	12	22.77
3	Compton, Drake		Oak Glen	11	22.79
4	Pancoast, James		Grafton   	11	23.19
5	Green, Jeremy		Keyser   	11	23.20
6	Syvertson, Dustin	Shady Spring	12	23.21

400 Meter Dash
1	Webb, Josh		Weir       	12	51.31
2	Hart, William		Sissonville	12	51.65
3	Syvertson, Dustin	Shady Spring	12	51.69
4	Thornberg, Eric		Liberty Ral.	12	51.83
5	McCoy, Chance		Webster  	12	52.24
6	Seavy, Luke		Magnolia  	12	52.45

800 Meter Run
1	Seavy, Luke		Magnolia	12	200.33
2	Roach, Lenny		Berkeley Spr.	11	201.42
3	Halstead, Griff		Oak Glen	11	202.21
4	Wise, Ben		Ravenswood	12	204.07
5	Jones, Stewart		Weir     	12	204.17
6	Cole, Alex		Ravenswood	11	204.24

1600 Meter Run
1	Jones, Stewart		Weir    	12	429.19
2	Roach, Lenny		Berkeley Spr.	11	431.41
3	Wise, Ben		Ravenswood	12	431.99
4	Gray, Kurt		Ravenswood	12	436.86
5	Patel, Hemal		Magnolia	12	445.71
6	Rees, Nathan		Ravenswood	11	445.72
3200 Meter Run
1	Jones, Stewart		Weir    	12	937.46
2	Roach, Lenny		Berkeley Spr.	11	946.94
3	McCoy, Skyler		Webster  	11	1005.56
4	Wise, Ben		Ravenswood	12	1008.25
5	Rees, Nathan		Ravenswood	11	1013.94
6	Price, Randy		Roane   	11	1014.39

110 Meter High Hurdles
1	Powers, Christian	Winfield	11	14.92
2	Martin, Caleb		Winfield	11	15.19
3	Tanner, Kevin		Braxton  	12	15.47
4	Truitt, Paul		Berkeley Spr.	12	15.84
5	Snodgrass, Alan		Ritchie    	12	15.91
6	Rollins, Andy		Philip Barbour	12	16.14
6	Smith, Zach		Webster  	12	16.14

300 Meter Intermediate Hurdles
1	Martin, Caleb		Winfield	11	40.73
2	Truitt, Paul		Berkeley Spr.	12	40.92
3	Snodgrass, Alan		Ritchie    	12	41.08
4	Thornberg, Eric		Liberty Ral.	12	41.28
5	Powers, Christian	Winfield	11	41.58
6	Rollins, Andy		Philip Barbour	12	41.66

Long Jump
1	Hunter, Michael		Philip Barbour	12	20.0925
2	Brown, Cameron		Weir     	12	20.0750
3	Perrin, Derrik		Logan   		20.0200
4	Ritchie, Matt		Oak Glen	11	20.0075
5	Atkinson, Aaron		Roane   	12	19.1100
6	Davis, Derek		Roane   	11	19.0900

High Jump
1	Leport, Troy		Point Pleasant	12	6.02 
2	Schuler, Cody		Winfield	11	6.00 
2	Smith, Zachary		Webster  	12	6.00 
4	Brown, Christian	Frankfort	11	5.11 
5	Coon, Jeremiah		Roane    	11	5.10 
5	Miller, Timmy		Webster  	11	5.10 
5	Powers, Christian	Winfield	11	5.10 
Shot Put
1	Myers, Eric		Sissonville	12	56.0950
2	Hipes, John		Point Pleasant	12	47.0000
3	Newby, Maurice		Keyser     	11	46.0550
4	May, Tyler		Winfield	12	45.0250
5	May, Chris		Independence	11	44.0075
6	Jackson, Ty		Roane   		43.0100

Discus
1	Myers, Eric		Sissonville	12	174.0050
2	Cangemi, Dominick	Liberty Ral.	12	144.0700
3	Hale, Kile		Magnolia	12	139.0800
4	May, Chris		Independence	11	139.0400
5	Grant, Tyler		Point Pleasant	11	137.0300
6	Byrne, Sam		Berkeley Spr.	12	125.1000

Pole Vault
1	Kendall, Seth		Winfield	12	12.02 
2	Nutter, Brandon		Ravenswood	11	12.00 
3	Goodman, Drew		Winfield	10	11.06 
3	Rees, Nathan		Ravenswood	11	11.06 
5	Short, Cody		Webster   	12	11.00 
5	Sovine, Joseph		Winfield	10	11.00 

Team
1   	Winfield		58.50
2	Weir			48
3	Berkeley Springs	37
4	Ravenswood		35
5	Sissonville		28
6	Oak Glen		22
7	Point Pleasant		20
7	Wayne			20
9	Magnolia		19
10	Webster			18