Top Returners - Class A Boys

The following are the top 6 returning performers for each individual event in Class A. This listing could possibly include people who graduated. I did not have grade levels submitted for each athlete, so for the purposes of this list, I assumed that each person who did not have a year listed was returning. If you know of an athlete on the lists who has graduated, please let me know, and I will update the list.

100 Meter Dash
1	Currence, Keith		Tygarts Valley	12	11.51
2	Robinson, Justin	Moorefield	12	11.62
3	Rose, Eric		Pocahontas	12	11.63
4	Spitzer, Derek		St. Marys	11	11.64
5	Wetzel, Xavier		Wheeling Cent.	11	11.66
6	Mosteller, Brian	Chas. Catholic	11	11.71

200 Meter Dash
1	Currence, Keith		Tygarts Valley	12	23.31
2	Mosteller, Brian	Chas. Catholic	11	23.55
3	Spitzer, Derek		St. Marys 	11	23.62
4	Rose, Eric		Pocahontas	12	23.65
5	Martin, David		Greenbrier West	12	23.69
6	Wetzel, Xavier		Wheeling Cent.	11	23.93

400 Meter Dash
1	Yoke, Ben		South Harrison	12	51.56
2	Currence, Keith		Tygarts Valley	12	51.71
3	Martin, David		Greenbrier West	12	51.80
4	Wolfe, Ethin		Gilmer   	12	52.16
5	Ferrell, Randy		Greenbrier West	12	53.50
6	Wetzel, Xavier		Wheeling Cent.	11	53.65
*	Campbell, Cody		Linsly    	12	53.32

800 Meter Run
1	Ferrell, Randy		Greenbrier West	12	204.09
2	Peters, Robbie		Greenbrier West	12	204.25
3	Maher, Eamonn		Chas. Catholic	12	207.03
4	Warner, Lucas		Tucker   	12	207.46
5	Wiles, Jacob		Clay-Battelle	12	208.16
6	Fluharty, Michael	Chas. Catholic	12	209.07
*	Sawtarie, Nader		Linsly    	12	203.80

1600 Meter Run
1	Barker, Adam		Paden City	12	438.69
2	Grandt, Levi		Doddridge	12	439.20
3	Herron, Ryan		Wheeling Cent.	11	440.68
4	Maher, Eamonn		Chas. Catholic	12	443.77
5	Blair, Andrew		Chas. Catholic	11	448.46
6	Rittenhouse, Abram	Pocahontas	10	449.20
3200 Meter Run
1	Grandt, Levi		Doddridge	12	959.30
2	Bonenberger, Rob	Wheeling Cent.	11	1017.48
3	Warner, Lucas		Tucker  	12	1017.58
4	Wood, Dustin		Richwood	12	1033.61
5	James, Kyle		Mount Hope	10	1033.84
6	Majestro, Tony		Chas. Catholic	11	1038.85

110 Meter High Hurdles
1	Martin, Chris		Wheeling Cent.	12	16.18
2	Dallison, Clay		Valley Wetzel	12	16.32
3	Butts, Joey		Moorefield	12	16.74
4	Kocher, Haden		Valley Wetzel	12	16.94
5	Frazier, Schuyler	Buffalo  	11	17.24
6	Sharpe, Bryan		South Harrison	12	17.29
*	Jackson, Deleioun	Linsly   	12	16.54

300 Meter Intermediate Hurdles
1	Martin, Chris		Wheeling Cent.	12	41.60
2	Butts, Joey		Moorefield	12	42.74
3	Edgell, Cuylor		Doddridge	11	43.60
4	Bonasso, Corey		Chas. Catholic	12	43.91
5	Fallova, Nathan		Bishop Donahue	11	44.57
5	Lanzer, Bernard		Williamstown	12	44.57
*	Jackson, Deleioun	Linsly    	12	42.80

Long Jump
1	Edgell, Cuylor		Doddridge	11	20.0400
2	Marion, Da'Von		Mount Hope	11	20.0100
3	Kocher, Haden		Valley Wetzel	12	19.1125
4	Davies, Kyle		St. Marys	10	19.1100
5	Bonasso, Corey		Chas. Catholic	12	19.0700
6	Lewis, Clayton		Tygarts Valley	11	19.0600

High Jump
1	Edgell, Cuylor		Doddridge	11	6.04 
2	Belancic, John		Wheeling Cent.	10	5.10 
3	Hampton, Lionel		Bishop Donahue	12	5.08 
3	James, Kyle		Mount Hope	10	5.08 
5	Davis, Bradley		Union   	12	5.06 
5	Fertig, Jeff		Pocahontas	11	5.06 
5	Harris, Michael		St. Marys	11	5.06 
5	Lindsey, Steven		Valley Wetzel	12	5.06 
5	Marion, Da'Von		Mount Hope	11	5.06 
5	Yoke, Ben		South Harrison	12	5.06 
*	Campbell, Cody		Linsly   	12	5.10 
*	Jackson, Deleioun	Linsly   	12	5.10 

Shot Put
1	Malone, Travis		St. Marys	12	48.0800
2	Murphy, Shawn		Richwood	12	47.0400
3	Mason, Jerry		Valley Wetzel	12	45.0975
4	Casto, Brian		St. Marys	10	42.0500
5	Cleaver, Justin		Moorefield	12	40.0350
6	Swick, Troy		Moorefield	12	40.0250
*	Oparanozie, Chidozie	Linsly    	12	51.1025

Discus
1	Murphy, Shawn		Richwood	12	140.0200
2	Mason, Jerry		Valley Wetzel	12	134.0900
3	Kiger, Matt		Williamstown	11	130.0500
4	Slider, Justin		Valley Wetzel	12	127.1150
5	Willis, Dalton		Valley Wetzel	11	122.0175
6	Haslam, Andrew		Valley Wetzel	12	117.0100
*	Cecil, Sam		Linsly    	12	139.1100
*	Oparanozie, Chidozie	Linsly    	12	131.0800
Pole Vault
1	Edgell, Cuylor		Doddridge	11	13.07
2	White, Jeremy		Doddridge	11	12.06
3	Lasure, Benjamin	Wheeling Cent.	12	11.00
4	Harris, Michael		St. Marys  	11	10.06
4	Twyman, Jasper		Wirt     	12	10.06
6	Hinterer, Corey		Doddridge	10	10.00
6	James, Kyle		Mount Hope	10	10.00
6	Przybysz, Matt		Wheeling Cent.	11	10.00

Teams
1   Doddridge           62.33
2   Wheeling Central    52.33
3   Valley Wetzel       39.50
4   St. Marys           31.50
5   Charleston Catholic 29
5   Tygarts Valley      29
7   Greenbrier West     28
8   Richwood            22
9   Moorefield          17
10  Mount Hope          15.83