| Cabell Midland High School | Hy-Tek's MEET MANAGER 9:07 AM 5/6/2008 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Mid Valley Conference 2008 - 5/5/2008 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mid Valley Conference 2008 | ||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane High | ||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||
| Girls 100 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hinshaw, Alicia | Hms | 13.35 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Sturdavent, Taniesha | Hms | 13.44 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Hedrick, Cheyenne | Poc | 13.62 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Gurtis, Hannah | Rav | 13.79 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Moore, Haeley | Win | 14.02 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Arthur, Mackenzie | Win | 14.10 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Stewart, Montana | Poc | 14.32 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Casto, Karli | Rip | 14.33 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Parsons, Bailey | Rip | 14.50 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Young, Kennedy | PP | 14.63 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Wasonga, Cathy | PP | 15.00 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Chambers, Lauren | Log | 15.36 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | McCommack, Ana | Rav | 15.51 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | Kimler, Jenna | Log | 16.16 | |||||||||||||||||||||||||||||||||||||||||||
| Girls 200 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Barber, Chloe | Hms | 27.98 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Minor, Brittany | Win | 28.39 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Cunningham, Adrian | Poc | 29.04 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Black, Madison | Hms | 29.07 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Gurtis, Hannah | Rav | 29.23 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Rinick, Anna | Poc | 29.39 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Pinson, Breanna | PP | 29.99 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Ashworth, Anni | Rip | 30.74 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Rutter, Olivia | PP | 31.03 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Alfred, Sarah | Win | 31.69 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Robas, Katie | Rip | 32.47 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | McCommack, Ana | Rav | 33.54 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Young, Jenny | Log | 36.23 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | Thompson, Miranda | Log | 37.59 | |||||||||||||||||||||||||||||||||||||||||||
| Girls 400 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Barber, Chloe | Hms | 1:02.61 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Walroth, Paige | Win | 1:04.23 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Willard, Hannah | Hms | 1:04.27 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Cunningham, Adrian | Poc | 1:05.48 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Sheets, Jordan | Rav | 1:06.25 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Jordan, Bethany | Win | 1:07.74 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Daniel, Cierra | Rip | 1:08.43 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Thomas, Chelsea | Poc | 1:10.24 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Moore, Ashton | Rip | 1:11.00 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Bartles, Leeza | PP | 1:13.06 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Chambers, Lauren | Log | 1:14.23 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Jones, Katelyn | Log | 1:15.25 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Sullivan, Kaci | Rav | 1:17.18 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | Leonard, Anna | PP | 1:21.38 | |||||||||||||||||||||||||||||||||||||||||||
| Girls 800 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dent, Tori | Hms | 2:26.69 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Whitney, Kassie | Rip | 2:43.08 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Peters, Kasie | PP | 2:43.50 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Chambers, Lauren | Rav | 2:46.62 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Willard, Harley | Poc | 2:47.01 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Guetzloff, Megan | Win | 2:49.66 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Clark, Amanda | Win | 2:49.78 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Hood, Karlee | Hms | 2:50.03 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Bolinger, Emily | Rav | NT | |||||||||||||||||||||||||||||||||||||||||||
| --- | Thomas, Bethany | Rip | NT | |||||||||||||||||||||||||||||||||||||||||||
| --- | Leonard, Anna | PP | NT | |||||||||||||||||||||||||||||||||||||||||||
| --- | Willis, Amanda | Log | NT | |||||||||||||||||||||||||||||||||||||||||||
| --- | Darnold, Abby | Poc | NT | |||||||||||||||||||||||||||||||||||||||||||
| --- | Jobe, Jennifer | Log | NT | |||||||||||||||||||||||||||||||||||||||||||
| Girls 1600 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hoff, Haliegh | Win | 5:50.08 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Lawhon, Ally | Hms | 5:50.93 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Villers, Allison | Rip | 6:18.75 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Falbo, Adrianna | Hms | 6:19.99 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Grimm, Brooke | PP | 6:25.72 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Guetzloff, Megan | Win | 6:26.59 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | McLane, Hollie | Poc | 6:30.56 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Hughart, Melissa | Rip | 6:32.17 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Bailey, Brooke | Poc | NT | |||||||||||||||||||||||||||||||||||||||||||
| --- | Jobe, Jennifer | Log | NT | |||||||||||||||||||||||||||||||||||||||||||
| Girls 3200 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hoff, Haliegh | Win | 12:41.26 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Coffey, Macy | Win | 13:17.30 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Titus, Meri | Rav | 13:20.94 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Villers, Allison | Rip | 13:57.02 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Rankin, Laney | Hms | 14:14.29 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Hughart, Melissa | Rip | 14:20.42 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Tsurumi, Masako | Hms | 14:21.72 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Graley, Beth | Poc | 14:48.84 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Bailey, Brooke | Poc | 14:54.69 | |||||||||||||||||||||||||||||||||||||||||||
| Girls 75 Meter Hurdles | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pearson, Emily | Hms | 12.25 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Pierson, Nicole | Hms | 13.28 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Cole, Emily | Win | 13.60 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Parkins, Natalie | Poc | 14.21 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Gruber, Stephanie | Rip | 14.31 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Robas, Kristen | Rip | 14.33 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Rogers, Karley | Win | 14.55 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Adkins, Katie | PP | 14.83 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | McCoy, Jordan | Poc | 15.54 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Vinson, Autumn | Log | 15.62 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Cummings, Emily | Rav | 15.73 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Thomas, Morgan | PP | 16.29 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Kimler, Jenna | Log | 16.92 | |||||||||||||||||||||||||||||||||||||||||||
| Girls 200 Meter Hurdles | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hedrick, Cheyenne | Poc | 32.35 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Cole, Emily | Win | 32.97 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Ward, Katlyn | Poc | 33.63 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Gruber, Stephanie | Rip | 34.13 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Young, Kennedy | PP | 34.27 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Schulberg, Dinah | Hms | 34.50 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Tompkin, Shell | Hms | 35.86 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Castro, Barkley | Win | 38.15 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Workman, Kristen | Log | 38.18 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Casto, Kelsey | Rip | 38.25 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Collier, Alexis | Log | 41.60 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Thomas, Morgan | PP | 43.54 | |||||||||||||||||||||||||||||||||||||||||||
| Girls 4x100 Meter Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Winfield | 54.40 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Hurricane Middle | 55.87 | 8 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Ravenswood | 57.03 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Ripley | 57.99 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Poca | 58.22 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Point Pleasant | 1:02.85 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Logan | 1:03.82 | ||||||||||||||||||||||||||||||||||||||||||||
| Girls 4x200 Meter Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Winfield | 1:56.10 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Hurricane Middle | 2:00.39 | 8 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Ravenswood | 2:05.15 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Poca | 2:05.92 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Ripley | 2:08.12 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Point Pleasant | 2:16.23 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Logan | 2:32.30 | ||||||||||||||||||||||||||||||||||||||||||||
| Girls 4x400 Meter Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hurricane Middle | 4:30.48 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Winfield | 4:38.45 | 8 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Ravenswood | 4:44.03 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Ripley | 4:50.05 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Point Pleasant | 5:04.35 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Poca | 5:05.22 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Logan | 5:33.16 | ||||||||||||||||||||||||||||||||||||||||||||
| Girls 4x800 Meter Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hurricane Middle | 10:56.21 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Ripley | 11:26.66 | 8 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Winfield | 11:27.10 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Poca | 11:51.82 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Point Pleasant | 12:11.31 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Ravenswood | 12:59.43 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Logan | 13:07.41 | ||||||||||||||||||||||||||||||||||||||||||||
| Girls Meter Shuttle Hurdle | ||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hurricane Middle | 43.53 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Ripley | 46.51 | 8 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Winfield | 47.61 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Point Pleasant | 48.46 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Logan | 51.50 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Girls High Jump | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Barber, Chloe | Hms | 4-10.00 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Parkins, Samantha | Poc | 4-06.00 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Jordan, Bethany | Win | 4-04.00 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Thompson, Erin | Rip | 4-04.00 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Cunningham, Adrian | Poc | J4-04.00 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Ewert, Danielle | Hms | J4-04.00 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Thomas, Bethany | Rip | J4-04.00 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Adkins, Katie | PP | J4-02.00 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Hoff, Haliegh | Win | J4-04.00 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Thomas, Morgan | PP | J4-00.00 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Cummings, Emily | Rav | NH | |||||||||||||||||||||||||||||||||||||||||||
| --- | Mullins, Ashley | Rav | NH | |||||||||||||||||||||||||||||||||||||||||||
| Girls Pole Vault | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Richardson, Alexandria | Win | 7-06.00 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | King, Katie | Hms | 7-00.00 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Manoi, Gabby | Hms | J7-00.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Pinson, Breanna | PP | 6-06.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Clark, Amanda | Win | J6-06.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Parkins, Natalie | Poc | 5-06.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Gruber, Stephanie | Rip | 5-00.00 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Parkins, Samantha | Poc | J5-00.00 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Young, Kennedy | PP | NH | |||||||||||||||||||||||||||||||||||||||||||
| Girls Long Jump | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gurtis, Hannah | Rav | 14-01.00 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Moore, Haeley | Win | 14-00.00 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Hedrick, Cheyenne | Poc | 13-02.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Sheets, Jordan | Rav | 13-01.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Ward, Katlyn | Poc | 12-08.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Arthur, Mackenzie | Win | 12-03.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Miller, Rachel | Rip | 12-02.00 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Ewert, Danielle | Hms | 11-08.00 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Casto, Karli | Rip | 11-07.00 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Bartles, Leeza | PP | 10-09.00 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Pethel, Morgan | PP | 10-05.00 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Chambers, Lauren | Log | 10-03.00 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Conley, Brittany | Log | 10-00.00 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Peters, Kasie | PP | ND | |||||||||||||||||||||||||||||||||||||||||||
| --- | White, Courtney | Hms | ND | |||||||||||||||||||||||||||||||||||||||||||
| Girls Shot Put | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hart, Andrea | Win | 32-06.50 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| (Girls Shot Put) | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Celorio, Julia | Poc | 31-03.50 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Browne, Allie | Hms | 29-08.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Palmer, Haley | Rav | 28-08.50 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Pinson, Breanna | PP | 27-11.00 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Hughes, Michaela | Rav | 25-06.50 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Hill, Haley | Hms | 25-00.00 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Hughart, Melissa | Rip | 23-09.00 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Kitchen, Emily | PP | 23-09.00 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Holstein, Rachel | Win | 23-01.50 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | West, Hunter | Rip | 22-09.00 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Westfall, Kelsy | Poc | 22-09.00 | |||||||||||||||||||||||||||||||||||||||||||
| Girls Discus Throw | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Celorio, Julia | Poc | 90-08 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Hart, Andrea | Win | 81-11 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Ewert, Danielle | Hms | 76-03 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Westfall, Kelsy | Poc | 71-04 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Young, Jenny | Log | 66-01 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Palmer, Haley | Rav | 63-11 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Holstein, Rachel | Win | 63-03 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Kitchen, Emily | PP | 55-06 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | West, Hunter | Rip | 51-06 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Hughes, Michaela | Rav | 49-02 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | May, Sapphira | Hms | 44-07 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Coleman, Anna | Rip | 33-09 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Kelley, Samantha | Log | 30-09 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | Bartee, Jennifer | PP | 30-03 | |||||||||||||||||||||||||||||||||||||||||||
| Boys 100 Meter Dash | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Beabout, Logan | Hms | 12.10 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Michael, Anthony | Rip | 12.27 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Darst, Anthony | PP | 12.31 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Rayburn, John | Hms | 12.47 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Lawrence, Jeremy | Rav | 12.72 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Pauley, Derek | Win | 12.78 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Thompson, Kyle | Rip | 12.85 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Hunt, Brandon | Win | 12.95 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Tomblin, John | Log | 13.29 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Richards, Daniel | Poc | 13.53 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Hill, Trevor | PP | 14.36 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Street, Brynden | Log | 16.06 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Tucker, Logan | Rav | 17.28 | |||||||||||||||||||||||||||||||||||||||||||
| Boys 200 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Darst, Anthony | PP | 25.27 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Beabout, Logan | Hms | 25.55 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Gaydosz, David | Win | 25.92 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Matheny, Taran | Rip | 26.24 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Rayburn, John | Hms | 26.24 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Lawrence, Jeremy | Rav | 26.60 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Manley, Chris | Rip | 26.72 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Pauley, Derek | Win | 27.11 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Tomblin, John | Log | 28.11 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Richards, Daniel | Poc | 29.14 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Spry, Dustin | Log | 38.29 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Flinn, Robbie | Rav | 44.14 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Rocci, Logan | PP | NT | |||||||||||||||||||||||||||||||||||||||||||
| Boys 400 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Martin, Luke | Win | 56.65 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | King, Troy | Rip | 57.77 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Beabout, Logan | Hms | 58.11 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Allen, Tyler | Hms | 59.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Lawrence, Jeremy | Rav | 59.74 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Sigman, Tanner | Poc | 1:00.36 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Jones, Tyler | Rip | 1:01.70 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Hare, Daniel | Win | 1:04.20 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Hill, Trevor | PP | 1:08.45 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Bradford, Chad | Log | 1:08.86 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Rocci, Logan | PP | 1:13.57 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Flint, Wesley | Log | 1:22.63 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Palmer, Adam | Rav | NT | |||||||||||||||||||||||||||||||||||||||||||
| Boys 800 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sheldon, Preston | Win | 2:15.46 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | King, Troy | Rip | 2:15.72 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Sisson, JR | Poc | 2:17.08 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Peal, Aaron | Hms | 2:17.96 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Stewart, Mark | Hms | 2:23.54 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Adcock, Travis | Rip | 2:27.22 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| --- | Bradford, Chad | Log | NT | |||||||||||||||||||||||||||||||||||||||||||
| --- | Ely, Andrew | Rav | NT | |||||||||||||||||||||||||||||||||||||||||||
| --- | Johnston, Conner | Rav | NT | |||||||||||||||||||||||||||||||||||||||||||
| --- | Pontier, Chris | Poc | NT | |||||||||||||||||||||||||||||||||||||||||||
| Boys 1600 Meter Run | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | School | Finals | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sheldon, Preston | Win | 5:00.48 | 10 | ||||||||||||||||||||||||||||||||||||||||||
