Meet:		OVTL			
Location:	Shadyside, OH			
Date:		April 2, 2007			
				
Girls Team Scores				
1.  MONROE, OH	76			
2.  TORONTO, OH	42			
3.  Paden City	37			

Girls Individual Results
				
4 X 800 METER RELAY				
PLACE	NAME		SCHOOL		TIME
1ST			MONROE   	14 18.0
2ND				
3RD				
				
100 METER HIGH HURDLES				
1ST	TALLMAN		PADEN CITY	19.1
2ND	HUNTSMAN	MONROE   	19.3
3RD	L. FAFOLLETTE	MONROE   	20.2
4TH				
				
100 METER DASH				
1ST	DOWNARD		TORONTO   	13.6
2ND	SELLERS		PADEN CITY	13.6
3RD	K. LAFOLLETTE	MONROE   	14
4TH	PARKS		MONROE   	14.3
				
4 X 200 METER RELAY				
1ST			TORONTO   	
2ND			PADEN CITY	
				
1600 METER RUN				
1ST	PRYOR		PADEN CITY	7 15.2
2ND	ASH JACOBSEN	TORONTO   	7 25.9
3RD	BATES		MONROE   	7 32.5
4TH	Am JACOBSEN	TORONTO   	7 50.5
				
4 x 100 METER RELAY				
1ST			MONROE   	55.8
2ND			TORONTO   	56.4
			PADEN CITY	57.9
				
400 METER DASH				
1ST	PARKS		MONROE   	67.5
2ND	NEWSON		PADEN CITY	72.3
3RD	ARCHER		MONROE   	80.6
4TH	KING		PADEN CITY	86.5
				
300 METER LOW HURDLES				
1ST	HUNTSMAN	MONROE   	57.9
2ND	L. LAFOLLETTE	MONROE   	57.8

800 METER RUN				
1ST	PRYOR		PADEN CITY	3 10.3
2ND	AM. JACOBSEN	TORONTO   	3 22.3
3RD	TOMAN		PADEN CITY	3 37.0
4TH	KING		PADEN CITY	3 38.0
				
200 METER DASH				
1ST	IGHNAT		TORONTO   	29.8
2ND	JONES		MONROE   	31.0
3RD	TALLMAN		PADEN CITY	32.0
4TH				
				
3200 METER RUN				
1ST	A. JACOBSEN	TORONTO   	16 11.7
				
4 X 400 METER RUN				
1ST			MONROE   	4 46.0
2ND			TORONTO   	4 51.6
				
SHUTTLE HURDLE RELAY				
1ST			MONROE   	1 16.8
2ND			PADEN CITY	1 17.6
				
SHOT PUT				
1ST	MC CAMMON	MONROE   	23' 10.00"
2ND	LE. LAFOLLETTE	MONROE   	22' 00.75"
3RD	MILLER		MONROE   	21' 09.00
4TH	HOOVER		TORONTO   	17' 08.75
				
LONG JUMP				
1ST	IGHNAT		TORONTO   	15' 02.00"
2ND	DOWNARD		TORONTO   	13' 08.00"
3RD	J. LAFOLLETTE	MONROE   	13' 03.00
	S. NEWSON	PADEN CITY	13' 01.00"
DISCUS				
1ST	MILLER		MONROE   	56' 07.00"
2ND	YONTZ		MONROE   	52' 11.00"
3RD				
4TH				
				
HIGH JUMP				
1ST	LAFFERRE	MONROE   	4' 06.00"
2ND	RINE		PADEN CITY	4' 06.00"
3RD	GUILER		MONROE   	4' 04.00"
4TH	JONES		MONROE   	4' 04.00"
				
Boys Team Scores				
1.  TORONTO, OH	112			
2.  MONROE, OH	33			
3.  Paden City	16			

Boys Individual Results
				
4 X 800 METER RELAY				
PLACE	NAME		SCHOOL		TIME
1ST			TORONTO   	9 05.0
2ND			PADEN CITY	10 13.3
3RD			MONROE   	10 39.4
				
100 METER HIGH HURDLES				
1ST	ZANESKI		TORONTO   	17.3
2ND	CHILDERS	MONROE   	19.1
3RD	MILLER		TORONTO   	20.9
4TH	RAMPELLO	TORONTO   	21.3
				
100 METER DASH				
1ST	HUNTER		TORONTO   	11.6
2ND	DIERKES		MONROE   	12.0
3RD	DAVIDSON	MONROE   	12.2
4TH	THOMAS		TORONTO   	12.5
				
4 X 200 METER RELAY				
1ST			TORONTO   	1 36.9
2ND			MONROE   	
				
1600 METER RUN				
1ST	ADAMS		TORONTO   	5 04.7
2ND	MORRIS		MONROE   	5 19.4
3RD	KEENAN		TORONTO   	5 29.7
4TH	MOSTI		TORONTO   	5 40.8
				
4 x 100 METER RELAY				
1ST			TORONTO   	48.3
2ND			MONROE   	50.7
				
400 METER DASH				
1ST	POLASKI		TORONTO   	53.4
2ND	HEADLY		MONROE   	1 01.5
3RD	WADE		PADEN CITY	1 04.2
4TH	DOUGHERTY	TORONTO   	1 05.7
				
300 METER LOW HURDLES				
1ST	CERNANSKY	TORONTO   	47.5
2ND	MILLER		TORONTO   	52.2
3RD	RAMPELLO	TORONTO   	53.5
4TH	YNOTZ		MONROE   	61.0
				
800 METER RUN				
1ST	PARIS		TORONTO   	2 14.7
2ND	KEENAN		TORONTO   	2 21.1
3RD	DUFFY		MONROE   	2 31.7
4TH	DRAIN		PADEN CITY	2 39.1
				
200 METER DASH				
1ST	HUNTER		TORONTO   	23.9
2ND	BURRIS		TORONTO   	24.0
3RD	DIERKES		MONROE   	24.7
4TH			PADEN CITY	24.8
				
3200 METER RUN				
1ST	ADAMS		TORONTO   	11 12.9
2ND	SAWINSKI	PADEN CITY	11 49.0
3RD	MORRIS		MONROE   	11 49.6
	MOSTI		TORONTO   	12 57.0
				
4 X 400 METER RUN				
1ST			TORONTO   	3 47.0
2ND			PADEN CITY	4 13.6
			MONROE   	4 20.8
				
SHUTTLE HURDLE RELAY				
1ST			TORONTO   	1 14.7
2ND			MONROE   	1 20.1
				
SHOT PUT				
1ST	MARTEUS		TORONTO   	43' 02.50"
2ND	ZURCHER		TORONTO   	38' 07.75"
3RD	RUBERTO		TORONTO   	37' 00.50"
4TH	BIGLER		TORONTO   	34' 11.25"
				
LONG JUMP				
1ST	BURRIS		TORONTO   	18' 08.00"
2ND	HEADLEY		MONROE   	17' 10.00"
3RD	DIERKES		MONROE   	16' 11.00"
4TH	DUFFY		MONROE   	15' 11.00"
				
DISCUS				
1ST	HOLMES		TORONTO   	127' 10.50"
2ND	MARTEUS		TORONTO   	111' 01.00"
3RD	BIGLER		TORONTO   	109' 07.00"
4TH	ZURCHER		TORONTO   	96' 00.00"
				
HIGH JUMP				
1ST	POOLE		TORONTO   	5' 08.00"
2ND	DIERKES		MONROE   	5' 08.00"
3RD	HERRICK		PADEN CITY	5' 00.00"
3RD	STEWART		PADEN CITY	5' 00.00"