Meet:		7 Teams
Location:	Keyser
Date:		April 17, 2007

Girls Team Scores
1. Hampshire		H	205
2. Frankfort		F	177
3. Keyser		K	 58
4. Moorefield		M	 48
5. Pendleton Co.	PC	 13
6. Petersburg		P	 12
7. Westmar		W	  7

Girls Individual Results

100
1.  D. Moher		H	13.17
2.  J. Moreland		F	13.65
3.  McGroye		H	14.09
4.  Diane Dayton	F	14.32
5.  A. Miller		M	14.38
6.  J. Miller		M	14.40

200
1.  D. Moher		H	27.48
2.  J. Moreland		F	28.64
3.  Clark		F	29.70
4.  Miller		F	29.80
5.  Shakia Coates	K	31.00
6.  Hickey		W	31.67

400
1.  Lucas		H	1:03.6
2.  Brooke Day		F	1:04.8
3.  Mariah Miller	F	1:10.64
4.  C. Clark		W	1:10.85
5.  Kivett		P	1:12.9
6.  K. Suter		M	1:13.03

800
1.  J. Lamp		F	2:38
2.  R. McBride		F	2:43
3.  Brittany Freeburn	K	2:49
4.  Adams		H	2:52
5.  Livingston		F	2:55
6.  C. Willis		K	2:58
 
1600
1.  R. Conneway		H	5:46
2.  J. Lamp		F	5:48
3.  Denton		H	5:49
4.  R. McBride		F	5:50
5.  J. Moreland		F	5:53
6.  Tappe		F	6:11

3200
1.  Denton		H	12:54
2.  Moreland		F	13:24
3.  Tappe		F	13:31
4.  Kathleen Myers	K	13:34
5.  Hayes		F	14:06
6.  Julie Hotchkiss	K	14:17

100m Hurdles	
1.  Brooke Day		F	16.01
2.  J. Gengeru		H	17.165
3.  P. Jackson		M	18.83
4.  B. Wolford		H	19.47
5.  H. Smith		H	19.75
6.  B. Peer		F	20.07

300Hurdles	
1.  J. Jendral		H	48.9
2.  Brooke Day		F	48.93
3.  Diane Dayton	F	53.46
4.  M. Clark		M	56.53
5.  Armentrout		F	57.92
6.  Skylar Wampler	F	58.33

Shot Put	
1.  Chelsea Harman	K	33-8
2.  Racheal Timbrook	H	33-7
3.  Ashley Heavener	H	31-0
4.  M. Kite		M	29-7.5
5.  J. Allen		M	27-9.5
6.  O. Karelis		F	26-11

Discus	
1.  Ashley Heavener	H	101-9
2.  Racheal timbrook	H	97-3
3.  A. Maslowski	H	73-1
4.  Chelsea Harman	K	71-8
 
5.  J. Wright		PC	68-5
6.  L. Broadwater	K	66-0.5

Long Jump
1.  Skylar Wampler	F	12-10
2.  Brittany Wolford	H	12-9.5
3.  T. Utz		H	11-11
4.  J. Allen		M	11-2
5.  Whiteman		F	11-1
6.  D. Kesner		K	11-0.5

High Jump
1.  Brittany Wolford	H	4-10
2.  Mariah Miller	F	4-10
3.  Skylar Wampler	F	4-8
4.  Janet Leach		H	4-2
4.  Hannah Warner	PC	4-2
6.  Grogg		F	4-2

4x100
1.  Hampshire		53.78
2.  Keyser		55.85
3.  Moorefield		56.15
4.  Frankfort		56.62
5.  Petersburg		59.60
6.  Pendleton Co.	65.40

4x200
1.  Hampshire		1:56.2
2.  Keyser		2:01.7
3.  Moorefield		2:07.4
4.  Petersburg		2:09.8
5.  Pendleton Co.	2:11.5
6.  Westmar		2:12.8

4x400
1.  Hampshire		4:35
2.  Frankfort		4:49
3.  Keyser		5:09
4.  Moorefield		5:19
5.  Petersburg		5:24
6.  Pendleton Co.	5:37
 
4x800
1.  Hampshire		10:36
2.  Frankfort		10:37
3.  Keyser		11:40
4.  Pendleton Co.	12:23
5.  Petersburg		12:29

Shuttles
1.  Hampshire		1:14.1
2.  Moorefield		1:20.4
3.  Frankfort		1:24.1

Boys Team Scores
1. Hampshire		HHS	173
2. Keyser		KHS	128
3. Frankfort		FHS	82.5
4. Moorefield		MHS	73
5. Pendleton Co.	PCHS	34
6. Petersburg		PHS	16.5
7. Westmar, MD		WHS	16

Boys Individual Results

4x800
1.  Hampshire		8:42
2.  Keyser		9:19
3.  Moorefield		9:24
4.  Petersburg		9:29
5.  Frankfort		9:41
6.  Pendleton Co.  	9:57

110HH
1.  Travis Corwell	FHS	15.33
2.  Tyrell Clay		KHS	15.54
3.  Zach Graham		HHS	17.03
4.  Kyle Boher		HHS	17.41
5.  Joey Butts		MHS	18.23
6.  Brandon Ritchie	MHS	18.67

100m
1.  Brian Leppe		WHS	11.19
2.  Robinson		MHS	11.47
3.  Jarrell Ross	KHS	11.92
4.  JR Longerbeam	HHS	12.13
5.  Michael Clark	HHS	12.22
6.  Jay Adams		HHS	12.30

4x200
1.  Keyser		1:36.5
2.  Moorefield		1:39.22
3.  Hampshire		1:40.39
4.  Pendleton Co.	1:41.84
5.  Frankfort		1:42.48
 
1600m
1.  JP Bonilto		HHS	4:39
2.  Johnny Maclan	FHS	5:00
3.  Ryan Shreve		KHS	5:09
4.  Jeremy Yorbaugh	HHS	5:11
5.  Johnny Maclan	FHS	5:12
6.  Drew Gilbert	KHS	5:17

400m
1.  Justin Rhodes	HHS	53.71
2.  Taige Redman	KHS	53.80
3.  Cody Michael	HHS	53.82
4.  Moreland		MHS	57.49
5.  Tyler Heitt		HHS	58.50
6.  Paige Miller	HHS	59.74

Shuttles	
1.  Keyser		1:00.69
2.  Frankfort		1:04.10
3.  Hampshire		1:06.05
4.  Moorefield		1:07.25
5.  Pendleton		1:23.18

4x100
1.  Keyser		46.00
2.  Moorefield		47.77
3.  Hampshire		49.06
4.  Frankfort		49.24
5.  Pendleton		49.83
6.  Petersbug		51.00

800m
1.  Justin Oates	HHS	2:08
2.  Cody Michael	HHS	2:14
3.  Moreland		MHS	2:15
4.  Randy Arnold	KHS	2:17
5.  Oates		PHS	2:18
6.  Allen Dove		PCHS	2:19

200m
1.  Jeremy Green	KHS	23.59
2.  Lance Kimble	PCHS	23.88
3.  Mongold		MHS	24.71
4.  John Tydings	HHS	25.18
5.  Hughes		FHS	25.61
5.  Weasenforth		PHS	25.61

300IH	
1.  Tyrell Clay		KHS	41.48
2.  Travis Corwell	FHS	42.35
3.  Zach Graham		HHS	44.35
4.  Tom Hughes		FHS	46.06
5.  Rice		FHS	46.39
6.  Grant Blaisdell	KHS	46.46

3200m
1.  Michael Shanholtz	HHS	10:48
2.  Ryan Shreve		KHS	11:07
3.  Zach Shawen		HHS	11:16
4.  Allen Dove		PCHS	11:27
5.  Corey Burkett	HHS	11:47
6.  John Tydings	HHS	11:50

4x400	
1.  Keyser		3:44.19
2.  Hampshire		3:45
3.  Westmar		3:59.51
4.  Pendleton		4:08.51
5.  Petersburg		4:15

Discus
1.  Matt Davis 		HHS	136-08
2.  Watson		HHS	125-11
3.  Jimmy Zimmer	PHS	118-00
4.  Mongold		MHS	107-08
5.  Hott		HHS	105-08
6.  Vollmerhausen	FHS	105-00

Shot Put	
1.  Maurice Newby	KHS	45-09
2.  Watson		HHS	40-01
3.  Vollmerhausen	FHS	38-06
4.  Swick		MHS	37-05
5.  Whiteman		KHS	35-04
6.  Nicholson		HHS	35-03

Long Jump
1.  Cody Mongold	MHS	17-04
2.  Julian Bosagic	PCHS	16-06.5
3.  Josh Howser		FHS	16-04
 
4.  Brandon Barnett	KHS	16-01.5
5.  Caleb Sherwood	KHS	16-01
6.  Paige Miller	HHS	15-10

High Jump
1.  Justin Rhodes	HHS	5-10
2.  Patrick Brewster	FHS	5-8
3.  Josh Howser		FHS	5-6
3.  Christian Brown	FHS	5-6
5.  John Judy		MHS	5-2
6.  Logan DelSignore	KHS	5-2