Meet:		6 Teams
Location:	Grafton
Date:		May 7, 2007					

Girls Team Scores
Philip Barbour		PB	94
Liberty Harrison	LIB	86
Buckhannon-Upshur	BU	76
Grafton			GHS	69
Robert C. Byrd		RCB	40
Braxton			BC	16

Girls Individual Results
					
4x400					
Liberty					
PB					
Grafton					

300 Hurdles					
Jacobs, M	PB	48.71	10	
Beets, D.	BU	49.61	8	
Hall, A		BU	51.77	6	
Carbo, A	RCB	57.77	4	
Moore, L	GHS	57.95	2	
Lamm, L		LIB	101.3	1	
					
200 M					
C Carrier	BU	25.36	10	
S Foley		LHS	27.58	8	
Q Golden	BU	27.84	6	
A ARUNDA	PB	28.65	4	
STRAIT, S	PB	29.68	2	
HARRIS M	LHS	29.96	1	
					
800 m					
STARKEY A	LHS	2:45.2	10	
GLADWELL S	LHS	2:47.3	8	
FERNADNEZ	RCB	2:49.8	6	
HOLYFIELD	RCB	3:31.2	4	
					
4X100					
PB		54.74		8	
LIB		56.58		6	
GHS		101.54		4	
RCB		1:08		2	
BRAXTON		1:10.8		1	
					
SHUTTLES					
BU		105.46		8	
PB		108.24		6	
LIB		114.25		4	
GHS		119.71		2	
					
4X800					
GRAFTON		10:43		8	
RCB		13:38		6	
					
400					
BYRNE		PB	1:10	10	
PERRY		LIB	1:14	8	
SIMONS		GHS	1:16	6	
MCINTYRE	RCB	1:19	4	
SIGLER		BC	1:20	2	
K POSTON	GHS	1:22	1	
					
1600					
HUNT		GHS	5:56	10	
BAUER		GHS	6:16	8	
ALEXANDER	GHS	6:19		
MCINTYRE	RCB	6:24	6	
STARKEY		LHS	6:29	4	
WAGGAMON	LHS	7:57	2	
KENNAN		BC	9:03	1	
					
4X200					
LIB		2:02		8	
PB		2:06		6	
GHS		2:18		4	
RCB		2:29		2	

100HH					
CARRIER		BU	14.81	10	
HALL		BU	16.33	8	
ADKINS		LIB	17.14	6	
MYERS		LIB	18.14	4	
SUMMERS		GHS	19.4	2	
BACON		PB	19.9	1	
					
100M					
CARRIER		BU	11.92	10	
MARTENEY	PB	12.98	8	
FOLEY		LIB	13.3	6	
PETERS		GHS	13.4	4	
POSTON		GHS	13.71	2	
STRAIT		PB	13.71	1	
					
LONG JUMP					
BROADWATER	LIB	13-05	10	
ADKINS		PB	13-01	8	
ARANDA		PB	11'11	6	
HOLYFIELD	RCB	11'07	4	
BLAND		RCB	11'06	2	
SIMONS		GHS	11'00	1	
					
SHOT					
BROWN		BC	30'06	10	
SHEME		GHS	27-9.5	8	
OSBIN		PB	27-07	6	
HARRIS		PB	26-06	4	
KELLY		BC	26-05	2	
MCCUE		GHS	25-02	1	
					
HIGH JUMP					
HALL		BU	4'10	10	
SHRIVER		PB	4'08	8	
KELLY		PB	4'06	6	
MOORE		GHS	4'06	4	
WOOD		GHS	4'02	2	

Pole Vault, Discus, and 3200 Were Not Contested

Boys Team Scores				
Philip Barbour		PB	130
Grafton High		GHS	72
Robert Byrd		RCB	48
Liberty			LIB	32
Braxton			BC	20
					
Boys Individual Results

LONG JUMP				
STEWART		PB	17-07	10
JOHNSON		PB	16-02	8
PRESTON		RCB	16-00	6
ROBINSON	LIB	15-07	4
FOSTER		RCB	15-04	2
GOWER		GHS	15-03	1

100M				
GOULD		PB	11	10
STEWART		PB	11.51	8
NESTOR		RCB	12.2	6
MCINTYRE	LIB	12.42	4
TANNER		RCB	12.78	2
SARTIN		BC	12.93	1

110HH				
FERGUSON	GHS	18.72	10
WILLS		LIB	18.72	8
FLANAGAN	LIB	20.3	6
SKIDMORE	RCB	24.3	4

SHOT				
GOULD		PB	40-06.5	10
GERARD		GHS	37-10.5	8
SWIGER		RCB	36-07	6
FREY		GHS	36-01	4
HACKER		BC	35-08.5	2
TANNER		BC	35-07.5	1

4X200				
PB		1:35		8
GRAFTON		1:40		6
RCB		1:43		4
BRAXTON		1:44		2
LIBERTY		1:53		1

1600				
WRIGHT		GHS		10
KING		PB		8
FREEMAN		PB		6
LICHTENSTEIN	GHS		4
BARTA		BC		2
VEST		LIB		1

400				
HIGGINS		PB	55.87	10
HARPOLD		RCB	55.87	8
HOGAN		PB	56.81	6
MCINTYRE	LIB	57.31	4
SHANK		GHS	58.22	2
WILLS		LIB	1:01.0	1

SHUTTLES				
PB		1:00.9		8
BRAXTON		1:12.4		6
RCB		1:21.0		4

4X100				
PB			49.11	8	
BC			50.4	6	
GHS			52.84	4	
RCB			58.58	2	
LIB			58.99	1	

800					
RICHARDS	GHS	2:09	10	
FREEMAN		PB	2:11	8	
FERGUSON	GHS	2:17	6	
ZIRCKLE		PB	2:22	4	

200					
HUNTER		PB	22.91	10	
STEWART		PB	23.27	8	
HEINZMAN	GHS	23.8	6	
NESTOR		RCB	25.21	4	
MCINTYRE	LIB	25.36	2	
BUTLER		BX	25.93	1	
					
300					
KING		PB	45.08	10	
FOSTER		RCB	55.14	8	
HIGGINS		PB	1:10.8	6	
					
4X400					
GRAFTON				8	
BRAXTON				6