Top Returners - Class AA Boys

The following are the top 6 returning performers for each individual event in Class AA. This listing could possibly include people who graduated. We did not have grade levels submitted for each athlete, so for the purposes of this list, we assumed that each person who did not have a year listed was returning. If you know of an athlete on the lists who has graduated, please let us know, and we will update the list.

No more changes are being accepted for this list.

100 Meter Dash
1	Wiley, David		Chapmanvillle	10	11.22
2	Endicott, Rodney	Wayne   	11	11.23
3	Gould, Aaron		Philip Barbour	12	11.54
4	Ellis, Adam		Liberty Ral.	11	11.60
5	Lawson, Clint		Oak Hill	12	11.64
5	Tincher, Ernest		James Monroe	11	11.64

200 Meter Dash
1	Endicott, Rodney	Wayne   	11	22.84
2	Webb, Josh		Weir     	11	23.25
3	Thompson, Philip	Liberty Harr.	12	23.34
4	Compton, Drake		Oak Glen	10	23.59
5	Hunter, Michael		Philip Barbour	11	23.64
6	Tincher, Ernest		James Monroe	11	23.84

400 Meter Dash
1	Miller, Ben		Ravenswood	12	50.73
2	Thompson, Philip	Liberty Harr.	12	51.08
3	Gianessi, Samson	Weir       	12	51.21
4	Gray, Josh		Liberty Harr.	12	51.77
5	Webb, Josh		Weir       	11	52.22
6	Freeman, Jaron		Philip Barbour	12	52.41

800 Meter Run
1	Miller, Ben		Ravenswood	12	156.80
2	Gray, Josh		Liberty Harr.	12	200.29
3	Abel, T.J.		Grafton    	11	204.32
4	Gianessi, Samson	Weir     	12	205.42
5	Jones, Stewart		Weir     	11	205.81
6	Cole, Alex		Ravenswood	10	206.80

1600 Meter Run
1	Noel, Zach		Winfield	12	433.52
2	Jones, Stewart		Weir    	11	437.89
3	Wise, Ben		Ravenswood	11	439.40
4	Gray, Kurt		Ravenswood	11	440.00
5	Miller, Ben		Ravenswood	12	440.20
6	McCoy, Skyler		Webster  	10	441.09

3200 Meter Run
1	Noel, Zach		Winfield	12	931.58
2	McCoy, Skyler		Webster  	10	949.77
3	Wise, Ben		Ravenswood	11	949.86
4	Jones, Stewart		Weir    	11	954.49
5	Wilson, Brian		Oak Glen	12	955.52
6	Price, Randy		Roane   	10	1013.71

110 Meter High Hurdles
1	Powers, Christian	Winfield	10	15.44
2	Cottrill, Eli		Lincoln  	12	15.50
3	DeBarr, Timmy		Sissonville	12	15.74
4	Corwell, Travis		Frankfort	12	15.83
5	Truitt, Paul		Berkeley Spr.	11	16.08
6	Clay, Tyrell		Keyser     	12	16.14

300 Meter Intermediate Hurdles
1	Cottrill, Eli		Lincoln  	12	40.26
2	Corwell, Travis		Frankfort	12	40.41
3	Snodgrass, Alan		Ritchie    	11	42.10
4	Truitt, Paul		Berkeley Spr.	11	42.52
5	Powers, Christian	Winfield	10	42.54
6	Hunter, Michael		Philip Barbour	11	42.81

Long Jump
1	Hunter, Michael		Philip Barbour	11	20.0800
2	Thompson, Philip	Liberty Harr.	12	20.0750
3	DeBarr, Timmy		Sissonville	12	20.0200
3	Guthrie, Jedidiah	Grafton    	12	20.0200
5	Ness, Brian		Berkeley Spr.	12	20.0000
6	Gould, Aaron		Philip Barbour	12	19.0975

High Jump
1	Sirbaugh, Foster	Berkeley Spr.	12	6.05 
2	Wells, Anthony		Magnolia	12	6.04 
3	Brown, Christian	Frankfort	10	6.01 
4	Clay, Tyrell		Keyser     	12	6.00 
4	Crawford, Zachary	Webster  	12	6.00 
4	Schuller, Erik		Winfield	12	6.00 

Shot Put
1	Myers, Eric		Sissonville	11	53.0900
2	Hawkins, Kyle		Oak Glen	12	50.0250
3	Hipes, John		Point Plesant	11	46.0575
4	May, Tyler		Winfield	11	45.0550
5	May, Josh		Independence	12	44.0700
6	Long, Nick		Braxton  	12	43.0750

Discus
1	Myers, Eric		Sissonville	11	150.1050
2	May, Josh		Independence	12	149.0200
3	Cangemi, Dominick	Liberty Ral.	11	142.1100
4	Hawkins, Kyle		Oak Glen	12	138.0200
5	Long, Nick		Braxton  	12	125.1100
6	Whiteman, Nick		Keyser   	12	122.0200

Pole Vault
1	Kendall, Seth		Winfield	11	12.06 
2	Taylor, Shay		Roane     	12	12.00 
3	Nutter, Brandon		Ravenswood	10	11.06 
4	Ashley, Sam		Roane     	12	11.00 
4	Harris, Kyle		Ritchie    	11	11.00 
4	Richards, Chuck		Ritchie    	12	11.00 

Teams
1.  Winfield		48.33
2.  Ravenswood		45
3.  Liberty Harrison	34
3.  Weir		34
5.  Sissonville		31
6.  Philip Barbour	21
7.  Berkeley Springs	18
7.  Frankfort		18
7.  Lincoln		18
7.  Oak Glen		18
7.  Wayne		18