| KTCCCA Sponsored Championship Meets | Hy-Tek's MEET MANAGER 11:54 PM 4/25/2007 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashland Area YMCA Middle School Meet - 4/27/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashland Blazer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results - Friday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 4x800 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Buffalo | A | 11:30.00 | 11:52.78 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fairview | A | 12:20.00 | 11:56.83 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cammack A | A | 12:11.42 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wayne | A | 12:19.00 | 12:11.44 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Russell Middle School A | A | 12:20.59 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Enslow | A | 13:10.00 | 13:03.25 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Chesapeake | A | 13:00.00 | 13:34.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | West Middle School | A | 13:45.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Chesapeake B | A | 16:00.00 | 15:23.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 4x800 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed | Finals | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chesapeake | A | 10:44.57 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Coal Grove | A | 10:54.74 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cammack A | A | 11:22.18 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rowan Co. | A | 11:43.14 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Verity | A | 11:46.53 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | West Middle School | A | 12:07.14 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Girls 100 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed | Finals | H# | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bradley, Kasie | Fairview | 18.30 | 18.09 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Boardman, Jesse | McKinley | 18.60 | 18.27 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bartoe, Mishae | Chesapeake | 18.20 | 18.98 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Goodwin, Cassie | Chesapeake | 19.00 | 19.27 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Burgess, Rachel | McKinley | 19.10 | 19.53 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Marcum, Paige | 6t | Wayne | 17.00 | 19.94 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bass, Danae | Cammack A | 18.00 | 19.98 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Copley, Brandie | Russell Middle School A | 22.00 | 20.21 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Young, Jessica | McKinley B | 20.10 | 20.27 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Myers, Katelyn | Chesapeake B | 19.80 | 20.58 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Ferguson, Elizabeth | 8t | Wayne | 17.40 | 20.61 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Hodge, Victoria | Buffalo | 20.60 | 20.73 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Goodwin, Callie | McKinley B | 21.00 | 21.01 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Brock, Marian | Chesapeake B | 21.00 | 21.01 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Crawford, Ciana | Cammack A | 19.00 | 21.22 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Ross, Autumn | 7t | Wayne B | 16.00 | 21.35 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Maddoz, Sally | Russell Middle School A | 21.87 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Miles, Chelsey | Enslow | 22.00 | 23.11 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Blevins, Kashia | Rowan Co. | 23.47 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Stevens, Kalsey | Rowan Co. | 24.34 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Gupta, Shelly | Russell Middle School B | 32.57 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Boys 100 Meter Hurdles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed | Finals | H# | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nicholson, Cody | McKinley | 17.00 | 16.37 | 3 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mulniex, Parker | McKinley | 18.40 | 16.38 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Johnson, Justin | Enslow | 18.90 | 17.67 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Brewer, Zach | Enslow | 19.30 | 18.35 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Conley, Aaron | Coal Grove | 19.20 | 18.74 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 14 Boys 100 Meter Hurdles) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed | Finals | H# | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Chapman, Logan | Chesapeake | 19.72 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Mussetter, Miles | Russell Middle School A | 20.09 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Pelfrey, Tyler | Cammack A | 20.11 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Eggleton, David | McKinley B | 21.00 | 20.15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Browning, Zach | Chesapeake | 20.36 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | O'Dell, Patrick | Russell Middle School B | 20.43 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Ludwig, Jalen | Rowan Co. | 21.06 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Burdette, Micah | McKinley B | 21.00 | 22.63 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Girls 100 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed | Finals | H# | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Beckett, Mikah | Buffalo | 13.10 | 12.95 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jackson, Ardland | Cammack A | 13.60 | 13.54 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Iwu, Christa | Rowan Co. | 13.60 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Scott, Jessica | Cammack A | 13.50 | 13.63 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hazlette, Heavin | Chesapeake | 13.60 | 13.89 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hamilton, Talequia | Enslow | 14.00 | 13.92 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bartoe, Mishae | Chesapeake | 14.20 | 13.97 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Carley, Mariah | Verity | 15.90 | 14.46 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Hammonds, Kelsee | 7 | Rose Hill | 14.48 | 14.54 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Bowen, Kyra | Buffalo | 14.20 | 15.05 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Jude, Raven | 07 | Louisa | 14.00 | 15.14 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Magoun, Jade | McKinley B | 14.40 | 15.16 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Cullop, Sydney | 6 | Rose Hill | 15.22 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Devaney, Haley | Rowan Co. | 15.41 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Adkins, Emily | 6t | Wayne | 14.30 | 15.48 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Felder, Jasmine | Cammack B | 16.70 | 15.80 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Drake, Shanice | Cammack B | 16.30 | 15.92 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Jude, Victoria | 06 | Louisa | 16.00 | 15.94 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Copley, Brandie | Russell Middle School A | 12.50 | 15.99 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Bruce, Caroline | McKinley B | 16.00 | 16.00 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | King, Jenna | Fairview | 17.00 | 16.80 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Shelton, Sydney | Fairview | 16.00 | 16.99 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Griffith, Kristina | Holy Family | 16.99 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Hughes, Ashley | Enslow | 17.50 | 18.50 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Henderson, Brittany | Rowan Co. | x18.87 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Robertson, Elex | Buffalo B | 16.10 | 20.24 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Donahoe, Chloe | Buffalo B | 20.10 | 20.71 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Swann, Joy | Chesapeake B | 16.50 | 21.38 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Boys 100 Meter Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed | Finals | H# | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Williamson, Stephen | Rowan Co. | 12.60 | 2 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Page, Rashawn | Cammack A | 12.00 | 12.71 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Felder, Gary | Cammack A | 12.00 | 12.72 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Nance, Michael | Coal Grove | 13.20 | 12.84 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Conley, Mike | Russell Middle School A | 13.11 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hodge, Phillip | Rowan Co. | 13.19 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Thompson, Walter | Enslow | 13.50 | 13.21 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Woods, Sehastian | Coal Grove | 13.30 | 13.23 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 16 Boys 100 Meter Dash) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed | Finals | H# | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Merritt, Kris | Buffalo | 14.00 | 13.61 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Hunt, Austin | 6 | Rose Hill | 14.35 | 13.79 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Pina, Michael | Holy Family | 13.94 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Johnson, RJ | Verity | 14.40 | 14.21 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Johnson, Justin | Enslow | 14.80 | 14.25 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Deel, Sean | West Middle School | 14.39 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Partlow, Zach | West Middle School | 14.10 | 14.40 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Adams, Tyler | 8t | Wayne | 14.50 | 14.55 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Cooper, Corey | McKinley B | 17.00 | 15.31 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Heffner, Jonathon | Chesapeake | 15.39 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Varney, Colin | 7 | Rose Hill | 16.10 | 15.84 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Barr, Jacob | Buffalo B | 17.20 | 16.17 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Brislin, Jimmy | Holy Family | 16.43 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Gerisamov, Mark | Verity | 15.30 | 16.61 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | McCuskey, Christopher | McKinley B | 19.00 | 16.93 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Stamper, Ian | McKinley | 16.00 | 16.94 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Smith, Jacob | Buffalo B | 18.27 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Girls 4x200 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed | Finals | H# | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Buffalo | A | 2:00.00 | 2:00.51 | 3 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wayne | A | 1:56.00 | 2:05.68 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Chesapeake | A | 2:06.00 | 2:06.61 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McKinley B | A | 2:09.50 | 2:08.19 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | McKinley | A | 2:09.00 | 2:09.21 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Cammack A | A | 2:09.66 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Enslow | A | 2:10.00 | 2:10.14 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Russell Middle School A | A | 2:15.23 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | West Middle School | A | 2:19.03 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Holy Family | A | 2:19.05 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Verity | A | 2:22.29 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Fairview | A | 2:09.00 | 2:27.67 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Cammack B | A | 2:30.93 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Wayne B | A | 2:42.99 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Chesapeake B | A | 2:25.00 | 2:55.78 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Rowan Co. | A | DQ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Rose Hill | A | 2:11.00 | DQ | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Boys 4x200 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed | Finals | H# | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rowan Co. | A | 1:46.49 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cammack A | A | 1:52.75 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Buffalo | A | 1:55.00 | 1:55.05 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Chesapeake | A | 1:56.50 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Coal Grove | A | 1:52.50 | 1:57.71 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wayne | A | 1:58.00 | 2:09.61 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | McKinley | A | 2:09.00 | 2:10.74 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Rose Hill | A | 2:15.00 | 2:12.33 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | McKinley B | A | 2:10.00 | 2:13.76 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | West Middle School | A | 2:24.36 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 18 Boys 4x200 Meter Relay) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed | Finals | H# | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Holy Family | A | 2:30.64 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Girls 1600 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mills, Felicia | Fairview | 6:10.00 | 6:00.81 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Smith, Kelsey | Buffalo | 6:20.00 | 6:04.02 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bowen, Brooklyn | Fairview | 6:15.00 | 6:14.56 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Miller, Jennifer | Russell Middle School A | 6:23.90 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Merritt, Jordan | 7t | Wayne | 6:20.00 | 6:23.90 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | George-Walz, Alex | Cammack A | 6:30.00 | 6:25.55 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Slone, Allie | Verity | 6:32.00 | 6:29.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Conway, Aisha | Buffalo | 7:00.00 | 6:41.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Grandsberry, Breanna | Verity | 6:50.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Gilbert, Toby | West Middle School | 7:20.00 | 6:55.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Hughes, Brittany | McKinley | 7:10.00 | 6:57.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Stewart, Amber | 7t | Wayne | 6:40.00 | 7:02.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Velasquez, Sarah | Russell Middle School A | 7:06.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Looney, Kiersten | McKinley | 7:00.00 | 7:06.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Conkle, Kara | Enslow | 7:20.00 | 7:14.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Gilpin, Magan | Chesapeake | 7:20.00 | 7:22.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sanders, Tara | Chesapeake | 8:00.00 | 7:45.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Williams, Samantha | Cammack A | 9:00.00 | 8:05.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Myers, Savannah | Cammack B | 9:30.00 | 8:06.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Boys 1600 Meter Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed | Finals | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pauley, Jacob | Coal Grove | 5:07.00 | 5:06.15 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Searl, Matt | McKinley | 5:15.00 | 5:14.57 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stacy, Tyler | Buffalo | 5:22.00 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vanbibber, Colton | McKinley | 5:25.00 | 5:27.37 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Brewer, Zach | Enslow | 5:56.00 | 5:39.39 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Aldridge, Evan | Cammack A | 5:40.00 | 5:40.07 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Reynolds, Josh | Rowan Co. | 5:40.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Jenkins, Hollen | Cammack A | 5:45.00 | 5:50.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Kizziar, Brennan | Verity | 5:45.00 | 5:53.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Adams, Jacob | Verity | 5:48.00 | 6:01.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Barrett, T.J. | Coal Grove | 5:59.00 | 6:03.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Bahawi, Justin | West Middle School | 6:00.00 | 6:07.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Tittett, Matthew | Holy Family | 6:33.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Mussetter, Miles | Russell Middle School A | 6:39.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Yates, Brandon | Russell Middle School B | 6:43.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Payne, JP | Fairview | 6:52.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Clark, Laney | West Middle School | 6:54.00 | 6:52.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Fields, Heath | Chesapeake | 7:19.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Gaynor, Erik | Holy Family | 7:21.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 21 Girls 4x100 Meter Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed | Finals | H# | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
