| LUMBERPORT | MIDDLE | SCHOOL | SPRING | BREAK | MEET | BOYS | 4/11/2007 | |
| SHOT NAME | SCHOOL | DISTANCE | DISCUS NAME | SCHOOL | DISTANCE | HIGH JUMP NAME | SCHOOL | DISTANCE |
| WAGNER | BPT | 37'1 | WAGNER | BPT | 89'9 | MARANEY | BPT | 5' |
| GOODYKOONTZ | BPT | 30'8 | STEADMAN | BPT | 80'4 | LONE | LMS | 4'10 |
| STEADMAN | BPT | 30'6 | SHINGLETON | LMS | 70'4 | PARKER | BPT | 4'10 |
| SMITH | BPT | 30'1 | NEWBROUGH | LMS | 69'1 | HEITZ | LMS | 4'8 |
| DOLAN | GORE | 28'6 | GOODYKOONTZ | BPT | 64' | RUSH | BPT | 4'8 |
| NEWBROUGH | LMS | 27'8 | DAVIS | GORE | 60'3 | SHINGLETON | LMS | 4'6 |
| DAVIS | GORE | 23'4 | DOLAN | GORE | 59'5 | MERINOR | BPT | 4' |
| VEST | GORE | 15'1.5 | MERINER | BPT | 39'9 | WINKIE | ||
| SONKA | 37'9 | GATES | ||||||
| VEST | GORE | 20'3 | WILLIAMS | |||||
| LONG JUMP | SCHOOL | DISTANCE | 65 HURDLES | SCHOOL | TIME | 100 METERS | SCHOOL | TIME |
| COLLINS | LMS | 15'3 | PARKER | BPT | 11:44 | FRYE | SHMS | 12:32 |
| BLEYER | BPT | 14'8.5 | MCGAHAN | SHMS | 11:68 | WICKLINE | GORE | 12:73 |
| PARSON | LMS | 14'6 | GLASPELL | LMS | 11:77 | JEFFERIES | SHMS | 12:99 |
| LONG | LMS | 13'7 | COLLINS | GORE | 12:33 | LONG | LMS | 13:13 |
| CUROTZ | ND | 13'1.5 | SHINGLETON | LMS | 13:56 | SMITH | BPT | 14:03 |
| SOVEER | BPT | 12'10.5 | GATES | BPT | 13:73 | GLASPELL | LMS | 14:29 |
| MOON | BPT | 12'10.5 | CUROTZ | BPT | 14:45 | |||
| WEAVER | BPT | 12'5 | ESCHENMANN | LMS | 14:58 | |||
| WICKLINE | BPT | 12' | FORD | BPT | 14:83 | |||
| FLOYD | GORE | 11'11.5 | HARDMAN | GORE | 15:12 | |||
| LANTZ | BPT | 11'.50 | NUTTER | GORE | 15:44 | |||
| KIRTNER | BPT | 11' | WOOFTER | ND | 15:63 | |||
| FORD | BPT | 10'10 | HUTCHESON | BPT | 16:33 | |||
| ESCHENMANN | BPT | 10'6 | NEWBROUGH | LMS | 16:60 | |||
| WOOFTER | ND | 10'6 | CSONKA | BPT | 18:12 | |||
| HOPKIN | BPT | 10'5 | TALBOTT | 18:55 | ||||
| WINKIE | BPT | 10'2 | MCNEMAR | GORE | 20:11 | |||
| QUEEN | BPT | 8'6 | ||||||
| SONKA | BPT | 8'4 | ||||||
| 200 METERS | SCHOOL | TIME | 200 HURDLES | SCHOOL | TIME | 400 METERS | SCHOOL | TIME |
| FRYE | SHMS | 26.44 | PARKER | BPT | 32.16 | WICKLINE | GORE | 59.97 |
| LONG | LMS | 26.47 | JEFFERIES | SHMS | 32.89 | PARSON | LMS | 1:00.78 |
| BLEYER | BPT | 28.47 | REESE | LMS | 33.82 | BLEYER | BPT | 1:05.37 |
| SMITH | BPT | 28.96 | RUSH | BPT | 33.87 | MARANEY | BPT | 1:05.78 |
| WAGNER | BPT | 29.32 | HARDMAN | GORE | 37.17 | ESCHANMANN | BPT | 1:07.50 |
| FLOYD | GORE | 29.5 | NUTTER | GORE | 37.47 | GOODYKOONTZ | BPT | 1:12.96 |
| SWISHER | GORE | 29.95 | GATES | BPT | 40.37 | RIDGEWAY | GORE | 1:13.40 |
| ALLEN | LMS | 30.99 | SKINNER | LMS | 42.93 | HUTCHESON | BPT | 1:14.67 |
| STEADMAN | BPT | 31.33 | NEWLON | GORE | 56.33 | |||
| FOD | BPT | 31.95 | ||||||
| RIDGEWAY | GORE | 32.99 | ||||||
| MCNEMAR | GORE | 47.19 | ||||||
| 800 METERS | SCHOOL | TIME | 1600 METERS | SCHOOL | TIME | 3200 METERS | SCHOOL | TIME |
| MARANEY | BPT | 2:32 | WEAVER | BPT | 5:36 | WEAVER | BPT | 13:08 |
| OLDAKER | LMS | 2:44 | FLOYD | GORE | 5:37 | FLOYD | GORE | 1:22 |
| MOON | BPT | 2:48 | REESE | LMS | 5:49 | WILLIAMS | BPT | 13:40 |
| RUSH | BPT | 2:55 | KIRTNER | BPT | 6:06 | ANDERSON | SHMS | 15:03 |
| LANTZ | BPT | 3:00 | WILLIAMS | BPT | 6:11 | QUEEN | BPT | 15:53 |
| GOODYKOONTZ | BPT | 3:05 | C. WINKIE | BPT | 6:26 | HOPKINS | BPT | |
| C. WINKIE | BPT | 3:11 | ANDERSON | SHMS | 6:28 | |||
| FLOYD | GORE | 3:15 | HOPKINS | BPT | 6:33 | |||
| M. WINKIE | BPT | 3:20 | ANDERSON | LMS | 6:35 | |||
| HUTSON | GORE | 3:55 | M. WIKIE | BPT | 6:47 | |||
| WILSON | ND | 6:57 | ||||||
| QUEEN | BPT | 6:58 | ||||||
| SHUTTLE HURDLES | SCHOOL | TIME | 4 X 100 | SCHOOL | TIME | 4 X 200 | SCHOOL | TIME |
| BPT | 49.12 | LMS | 55.42 | LMS | 1:51.33 | |||
| LMS | 50.6 | SHMS | 55.72 | BPT | 2:05.67 | |||
| GORE | 1:00.01 | GORE | 2:19.49 | |||||
| BPT | 1:01.23 | |||||||
| 4 X 400 | SCHOOL | TIME | 4 X 800 | SCHOOL | TIME | BOYS FINALS | SCORE | |
| BPT | 4:57.75 | BPT | 11:28.45 | BPT | 156 | |||
| LMS | DQ | LMS | 11:32.04 | LMS | 89 | |||
| GORE | 12:57.43 | GORE | 44 | |||||
| SHMS | 40 | |||||||
| ND | 1 | |||||||
| LUMBERPORT | MIDDLE | SCHOOL | SPRING | BREAK | MEET | April 11, 2007 | GIRLS | |
| SHOT NAME | SCHOOL | DISTANCE | DISCUS NAME | SCHOOL | DISTANCE | HIGH JUMP NAME | SCHOOL | DISTANCE |
| SKINNER | LMS | 28'1" | SKINNER | LMS | 81'6" | TRIPETT | BPT | 4'8" |
| LOWE | LMS | 25' | CSONKA | BPT | 64'8" | HALL | BPT | 4'6" |
| BOOT | BPT | 23'5" | BOOT | BPT | 62'2" | STARCHER | LMS | 4'6" |
| COPENHAVER | SHMS | 23'3" | COPENHAVER | SHMS | 58'10" | BARNES | GORE | 4'2" |
| C. SONKA | BPT | 23' | LOWE | LMS | 56'5" | BOYLES | LMS | 4'2" |
| PETERS | GORE | 22'7.5" | BARRETT | SHMS | 52'11" | KUYKENDALL | LMS | 4' |
| CUMPSTON | BPT | 22'1" | BAILEY | BPT | 51'3" | FOSTER | SHMS | 3'10" |
| MURPHY | GORE | 19'7.5" | CLAGGETT | LMS | 43'8" | POYCOZNIK | SHMS | 3'10" |
| CLAGGETT | LMS | 17'1" | BALDWIN | BPT | 37'6" | GEORGE | BPT | |
| BAILEY | BPT | 16'5.5" | KURRY | GORE | 33'3" | |||
| YOUNG | BPT | 29'7" | ||||||
| LONG JUMP | SCHOOL | DISTANCE | 75 HURDLES | SCHOOL | TIME | 100 METERS | SCHOOL | TIME |
| ROBEY | GORE | 14'9.5" | BOWMAN | BPT | 14:38 | ROBEY | GORE | 13:87 |
| LANTZ | SHMS | 14'8" | BARNES | GORE | 14:44 | LANTZ | SHMS | 13:97 |
| BARKSDALE | LMS | 13'1.5" | BONNELL | LMS | 14:67 | BARKSDALE | LMS | 14:33 |
| WILKINSON | LMS | 12'2" | HALL | BPT | 14:77 | BUNNELL | GORE | 14:80 |
| TRIPETT | BPT | 12' | GIRDICH | SHMS | 15:05 | CUMPSTON | BPT | 14:87 |
| CUMMINGHAM | LMS | 11'8.5" | BERKLEY | ND | 15:14 | TURNER | LMS | 15:02 |
| BERKLEY | ND | 11'7" | HOUSEHOLDER | BPT | 15:34 | WEIFORD | ND | 15:05 |
| BOWMAN | BPT | 10'10" | HADDIX | BPT | 15:67 | NICHOLSON | ND | 15:19 |
| HADDIX | BPT | 10'8" | KUYKENDALL | LMS | 15:73 | CUNNINGHAM | LMS | 15:43 |
| PHILLIPS | LMS | 10'3.5" | PATSY | BPT | 15:83 | BERKLEY | ND | 15:53 |
| WEIFORD | ND | 10'3" | MURPHY | GORE | 15:86 | BLAKE | SHMS | 15:58 |
| HAMRICK | GORE | 10'2" | JENKINS | SHMS | 15:87 | CANN | BPT | 15:63 |
| PATSY | BPT | 10' | NEWTON | GORE | 16:24 | HEMLY | ND | 15:79 |
| MILLER | BPT | 9'11.5" | HERNLY | ND | 16:33 | LOWE | LMS | 16:00 |
| MAZZIE | LMS | 9'10" | PHILLIPS | LMS | 16:44 | GEORGE | BPT | 16:83 |
| KROPP | LMS | 9'8" | WAGNER | LMS | 17:69 | |||
| BUNDY | ND | 9'7" | BARRETT | SHMS | 17:79 | |||
| MCCARTHY | BPT | 8'8" | MCNEAMER | SHMS | 18:27 | |||
| BARRETT | SHMS | 7'4" | JOHNSON | LMS | 18:33 | |||
| FITTRO | SHMS | 7'4" | AUDIA | LMS | 18:99 | |||
| HOUSEHOLDER | BPT | 7'2" | ||||||
| MCNEMER | SHMS | 7'1" | ||||||
| 200 METERS | SCHOOL | TIME | 200 METER HURDLES | SCHOOL | TIME | 400 METERS | SCHOOL | TIME |
| ROBEY | GORE | 28.69 | BARNES | GORE | 37.06 | LANTZ | SHMS | 1:10.08 |
| BARKSDALE | LMS | 30.21 | BONNELL | LMS | 37.89 | MILLER | BPT | 1:16.23 |
| LANTZ | SHMS | 30.23 | BOWMAN | BPT | 38.38 | BRYANT | BPT | 1:16.92 |
| STARCHER | LMS | 30.63 | HALL | BPT | 38.41 | POVROZNIK | SHMS | 1:17.99 |
| BRYANT | BPT | 30.92 | HARMEN | GORE | 43.54 | A. PRICE | LMS | 1:18.11 |
| MILLER | BPT | 32.83 | JENKINS | SHMS | 44.46 | WILKINSON | LMS | 1:18.79 |
| BOYLES | LMS | 33.42 | WILLIAMS | GORE | 53.85 | HOUSEHOLDER | BPT | 1:18.84 |
| UNDERWOOD | LMS | 34.92 | CANNN | BPT | 1:19.69 | |||
| ALSTANOS | BPT | 35.07 | HAMRICK | GORE | 1:19.93 | |||
| NEWTON | GORE | 35.73 | EVBANKS | GORE | 1:20.94 | |||
| TURNER | LMS | 36.16 | C. PRICE | LMS | 1:12.23 | |||
| GEORGE | BPT | 36.53 | BUNDY | ND | 1:24.82 | |||
| WAGNER | LMS | 40.07 | CURREY | GORE | 1:25.97 | |||
| TICHNELL | LMS | 40.96 | PRUNTY | LMS | 1:26.82 | |||
| JOHNSON | LMS | 41 | WATSON | LMS | 1:30.15 | |||
| KROPP | LMS | 1:35.07 | ||||||
| 800 METERS | SCHOOL | TIME | 1600 METERS | SCHOOL | TIME | 3200 METERS | SCHOOL | TIME |
| MAZZIE | LMS | 2:54 | PETERS | GORE | 6:23 | PETERS | GORE | 14:26 |
| LYNCH | GORE | 3:00 | HADDIX | BPT | 6:26 | MUCHA | BPT | 16:06 |
| MCCARTHY | BPT | 3:01 | YOUNG | BPT | 6:52 | |||
| BALDWIN | BPT | 3:15 | BALDWIN | BPT | 7:15 | |||
| JENKINS | SHMS | 3:24 | ||||||
| EVERLY | GORE | 3:42 | ||||||
| CRAMER | GORE | 3:47 | ||||||
| SHUTTLE HURDLES | SCHOOL | TIME | 4 X 100 | SCHOOL | TIME | 4 X 200 | SCHOOL | TIME |
| BPT | 47.59 | GORE | 59:49 | LMS A | 2:10.81 | |||
| LMS | 50.27 | LMS A | 1:01.32 | BPT | 2:18.17 | |||
| GORE | 50.66 | SHMS | 1:06.54 | GORE | 2:24.62 | |||
| BPT | 1:08.43 | LMS B | 2:29.37 | |||||
| LMS B | 1:13.56 | |||||||
| 4 X 400 | SCHOOL | TIME | 4 X 800 | SCHOOL | TIME | GIRL FINALS | SCORE | |
| BPT | 5:32.18 | GORE | 12:13.45 | BRIDGEPORT | 102 | |||
| LMS B | 6:44.87 | LMS | 12:46.52 | LUMBERPORT | 91 | |||
| LMS A | DQ | BPT | DQ | GORE | 89 | |||
| SOUTH HARRISON | 36 | |||||||
| NOR |