Meet:		Berkeley Springs Invitational
Location:	Berkeley Springs
Date:		March 31, 2007
 
GIRLS TEAM:
1. Hampshire 		(H)	207
2. Berkeley Springs 	(BS)	124
3. Musselman 		(MU)	 88
4. Keyser 		(K)	 37
5. Clear Spring 	(CS)	 33
6. Hancock 		(HAN)	 19
7. Southern Fulton 	(SF)	 12

Girls Individual Results
 
4*800m
1. Muss 	10:31.7
2. Hamp 	10:50.37
3. BS 		10:54.78
4. CS 		11:17.72
5. Keyser 	11:41
6. Han 		11:49
 
100HH
1. Jendras 	(H) 	16.47
2. Talbott 	(MU) 	16.48
3. Wolford 	(H) 	18
4. Michael 	(MU) 	18.09
5. McMurray 	(CS) 	18.9
6. Wheaton 	(MU) 	18.97
 
100m
1. Maher 	(H) 	12.94
2. Risinger 	(BS) 	13.47
3. McGrane 	(H) 	13.59
4. Koontz 	(K) 	13.6
5. Hill 	(SF) 	13.63
6. Stigle 	(HAN) 	13.66
 
4*200m
1. Hamp		1:52.31
2. BS 		1:58.5
3. Key 		2:00.37
4. Muss 	2:03.31
5. Han 		2:10.9
6. CS 		2:17.59
 
1600m
1. Buser 	(BS) 	5:32.78
2. Harms 	(MU) 	5:45.53
3. Henry 	(BS) 	5:54
4. Denton 	(H) 	5:54.72
5. Green 	(K) 	6:06.03
6. Canfield 	(CS) 	6:12.06
 
400m
1. Lucas 	(H) 	1:03.75
2. W. Lewis 	(MU)	1:05.37
3. Gano 	(H) 	1:05.69
4. Hill 	(SF) 	1:05.93
5. Mellott 	(SF) 	1:08.4
6. Frazee 	(CS) 	1:09.03
 
Shuttle Hurdles
1.  Musselman  		1:12.75
2.  Hampshire 		1:13.16
3.  Berkeley Springs 	1:15.38
4.  Keysey  		1:18.40
5.  Hancock  		1:27.03
 
4*100m
1.  Hampshire  		52.59
2.  Musselman  		53.51
3.  Berkeley Springs  	55.09
4.  Keyser  		56.32
5.  Hancock  		57.28
6.  Clear Spring  	58.32
 
800
1.  Conneway 	(H)  	2:36.88
2.  Jardine  	(CS)  	2:38.57
3.  Denton  	(H)  	2:38.62
4.  Henry  	(BS)  	2:40.46
5.  B. Lewis  	(Mu)  	2:46.33
6.  Canfield  	(CS)  	2:46.69
 
200
1.  Maher  	(H)  	26.56
2.  Pletcher  	(Mu)  	27.39
3.  McGrane  	(H)  	28.32
4.  Asyabrown  	(CS)  	28.37
5.  Hill 	(SF)  	28.38
6.  Risinger  	(BS)  	28.81
 
3200
1.  Buser  	(BS)  	11:56
2.  Conneway 	(H)  	13:06
3.  Mundey  	(BS)  	13:15
4.  Coles 	(Mu)  	13:32
5.  Myers  	(K)  	13:36
6.  Hollenshead (SF)  	13:53
 
300 Hurdles
1.  Mock  	(BS)  	48.25
2.  Jendras  	(H)  	48.66
3.  Jendras  	(H)  	50.6
4.  Ludwick  	(K)  	53.76
5.  Funk  	(Han)  	53.78
6.  Ochoa  	(Mu)  	55.65
 
4*400m
1.  Hampshire  		4:25.87
2.  Berkeley Springs  	4:34.07
3.  Musselman  		4:38.02
4.  Clear Spring  	4:44.56
5.  Hancock  		4:47.8
6.  Souther Fulton  	4:59.16
 
Long Jump
1.  Mock  	(BS) 	15' 1.75"
2.  Wolford  	(H) 	14' 1.75"
3.  unk 	(Han) 	13' 11.25"
4.  Talbott  	(Mu) 	13' 4.5"
5.  Micheal  	(Mu) 	13' 3.25"
6.  Weller  	(Han)  	13' 3"
 
High Jump
1. Mock 	(BS) 	5' 2"
2. Booher 	(BS) 	4' 10"
3. Wolford 	(H) 	4' 10"
4. McCormick 	(CS) 	4' 10"
5. Mizell 	(CS) 	4' 10"
6. Kesecker 	(BS) 	4' 6"
 
Shot put
1. Heavener 	(H) 	33' 8"
2. Timbrook 	(H) 	33' 7"
3. Harman 	(H) 	32' 4"
4. Whittington 	(BS) 	32' 2"
5. Parrill 	(BS) 	30' 6.5"
6. Staggers 	(K) 	28' 11"
 
Discus
1. Timbrook 	(H) 	96' 4"
2. Harman 	(K) 	91' 9"
3. Heavener 	(H) 	90' 
4. Naill 	(BS) 	88' 7"
5. McCoy 	(BS) 	84' 11"
6. Steine 	(H) 	84'
 
BOYS TEAM:
1. Berkeley Springs 	(BS)	153
2. Keyser 		(K)	 98
3. Clear Spring 	(CS)	 91
4. Musselman 		(MU)	 82
5. Hampshire 		(H)	 82
6. Hancock 		(HAN)	  9
6. Southern Fulton 	(SF)	  9
 
4*800m
1. Hampshire 		 8:39.81
2. BS 			 9:03.53
3. Key 			 9:23.05
4. Muss 		 9:34.79
5. CS 			10:13.13
6. SF 			10:42.22
 
110HH
1. Clay 	(K) 	15.97
2. Truitt 	(BS) 	16.06
3. Holloman 	(MU) 	16.37
4. Bohrer 	(H) 	17.53
5. Blaisdell 	(K) 	18.22
6. Reed 	(CS) 	18.50
 
100m
1. Hess 	(BS) 	11.28
2. Clark 	(MU) 	11.66
3. Reid 	(CS) 	11.75
4. Cochran 	(MU) 	11.94
5. Ross 	(K) 	11.97
6. Davis 	(H) 	12.19
 
4*200m
1. BS  			1:35.75
2. Key 			1:36.34
3. Muss 		1:40.72
4. Hamp 		1:42.87
5. Hanc 		1:45
6. CS 			1:51.56
 
1600m
1. Roach 	(BS) 	4:34.48
2. Adams 	(CS) 	4:38.13
3. Carter 	(CS) 	4:44
4. Talbott 	(MU) 	4:47.15
5. Binotto 	(H) 	4:48
6. Horton 	(CS) 	4:50
 
400m
1. Michael 	(H) 	54.47
2. Redman 	(K) 	56.06
3. Burch 	(MU) 	57.43
4. Gibson 	(BS) 	57.6
5. Davis 	(H) 	58.22
6. Matzureff 	(MU) 	58.25
 
Shuttles
1. BS  			1:02.75
2. Key 			1:03.09
3. Muss 		1:05.72
4. Hamp 		1:09.77
 
4*100m
1. BS 			45.06
2. Key 			46.59
3. Hamp 		48.54
4. Hanc 		49.03
5. CS 			49.93
6. Muss 		50.13
 
800m
1. Courter 	(CS) 	2:05.87
2. Davis 	(MU) 	2:08.17
3. Duckwall 	(BS) 	2:11.47
4. Grove 	(CS) 	2:15.53
5. Miller 	(CS) 	2:16.31
6. Arnold 	(K) 	2:17.38
 
200m
1. Hess 	(BS) 	24.03
2. Green 	(K) 	24.13
3. Reid 	(CS) 	24.19
4. Michael 	(H) 	24.34
5. Thornton 	(MU) 	24.34
6. Pruzenshy 	(MU) 	25.09
 
3200m
1. Adams 	(CS) 	10:24
2. Horton 	(CS) 	10:34
3. Talbott	(MU) 	10:36
4. Shifler 	(CS)	10:45
5. Mundey 	(BS) 	11:12
6. Shawen 	(H) 	11:24
 
300IH
1. Truitt 	(BS) 	43.03
2. Costello 	(BS) 	45.62
3. Blaisdell 	(K) 	45.84
4. Reid 	(CS) 	46.03
5. Barrow 	(MU) 	48.03
6. Shanholtz 	(H) 	48.51
 
4*400m
1. Key 			3:43.22
2. Hamp 		3:45.60
3. Muss 		3:50.09
4. CS 			3:51.22
5. BS 			4:00.78
6. Han 			4:03.06
 
Long Jump
1. Ness 	(BS) 	19' 2.25"
2. Sirbaugh 	(BS) 	18' 3.5"
3. Miller 	(H) 	17' 11"
4. Walsh 	(BS) 	17' 9"
5. Hall 	(HAN) 	17' 2.75"
6. McDonald 	(H) 	16' 10"
 
High Jump
1. Sirbaugh 	(BS) 	6' 2"
2. Clay 	(K) 	6'
3. Corter 	(CS) 	5' 10"
4. Rhodes 	??  	5' 8"
5. Holloman 	(MU) 	5' 6"
6. Trump 	(BS) 	5' 4"
6. Walsh	(BS) 	5" 4'
 
Shot Put
1. Newby 	(K) 	42' 0.35"
2. Bryne 	(BS) 	39' 6"
3. Jarvis 	(CS) 	39' 1"
4. Parkinson 	(MU) 	38' 11"
5. Watson 	(H) 	38'
6. Whiteman 	(K) 	37' 6"
 
Discus
1. Davis 	(H) 	132' 2"
2. Ifert 	(SF) 	119' 2"
3. Watson 	(H) 	119'
4. Bryne 	(BS) 	112' 9"
5. Whiteman 	(K) 	110' 3"
6. Custer 	(MU) 	108'