| Wetzel/Tyler Track League April 18, 2006 |
|||||||||
| Duel Meet: Valley HS vs. Beallsville | Location: New Martinsville, WV | ||||||||
| Scoring: Individual Events 5-3-1, Relay Events 5-0 | Final Score: | Valley HS | Beallsville | ||||||
| Girls 100 Meter Dash | 52 | 47 | |||||||
| =================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points Beallsville |
||||
| 1 | Clary, | Tabatha | Bealls. | :14.14 | 5 | ||||
| 2 | Tregg, | Whitney | Bealls. | :14.39 | 3 | ||||
| 3 | Wetzel, | Kathy | Valley | :14.40 | 1 | ||||
| Girls 200 Meter Dash | |||||||||
| =================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points Beallsville |
||||
| 1 | Burke, | Savanah | Bealls. | :29.78 | 5 | ||||
| 2 | Wetzel, | Kathy | Valley | :30.70 | 3 | ||||
| 3 | Moore, | Hali | Bealls. | :32.64 | 1 | ||||
| Girls 400 Meter Dash | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points Beallsville |
||||
| 1 | Clary, | Tabatha | Bealls. | 1:11.81 | 5 | ||||
| 2 | Moore, | Hali | Bealls. | 1:13.22 | 3 | ||||
| 3 | Brown, | Nikki | Valley | 1:15.09 | 1 | ||||
| Girls 800 Meter Run | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points Beallsville |
||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| Girls 1600 Meter Run | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points Beallsville |
||||
| 1 | Brown, | Carissa | Valley | 8:13.06 | 5 | ||||
| 2 | |||||||||
| 3 | |||||||||
| Girls 3200 Meter Run | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points Beallsville |
||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| Girls 100 Meter Hurdles | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points Beallsville |
||||
| 1 | Kocher, | Lesta | Valley | :18.72 | 5 | ||||
| 2 | Higgenbotham, | Alexandra | Valley | :20.02 | 3 | ||||
| 3 | Brown, | Nikki | Valley | :20.31 | 1 | ||||
| Girls 300 Meter Hurdles | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points Beallsville |
||||
| 1 | Burke, | Savanah | Bealls. | :58.57 | 5 | ||||
| 2 | Higgenbotham, | Alexandra | Valley | 1:01.32 | 3 | ||||
| 3 | |||||||||
| Girls 4x100 Meter Relay | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points Beallsville |
||||
| 1 | Valley | 1:01.34 | 5 | ||||||
| 2 | 0 | ||||||||
| Girls 4x200 Meter Relay | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points Beallsville |
||||
| 1 | Valley | 2:09.18 | 5 | ||||||
| 2 | 0 | ||||||||
| Girls 4x400 Meter Relay | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points Beallsville |
||||
| 1 | Valley | 5:02.75 | 5 | ||||||
| 2 | 0 | ||||||||
| Girls 4x800 Meter Relay | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points Beallsville |
||||
| 1 | |||||||||
| 2 | |||||||||
| Girls 4x100 Meter Shuttle Hurdle | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points Beallsville |
||||
| 1 | |||||||||
| 2 | |||||||||
| Girls High Jump | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points Beallsville |
||||
| 1 | Burke, | Savanah | Bealls. | 4-08.0 | 5 | ||||
| 2 | Wetzel, | Kathy | Valley | 4-02.0 | 3 | ||||
| 3 | |||||||||
| Girls Pole Vault | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points Beallsville |
||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| Girls Long Jump | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points Beallsville |
||||
| 1 | Burke, | Savanah | Bealls. | 13-07.0 | 5 | ||||
| 2 | Trigg, | Whitney | Bealls. | 12-09.0 | 3 | ||||
| 3 | Goontz, | Amanda | Valley | 11-02.5 | 1 | ||||
| Girls Shot Put | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points Beallsville |
||||
| 1 | Brown, | Kendra | Valley | 30-07.0 | 5 | ||||
| 2 | Trigg, | Whitney | Bealls. | 24-05.5 | 3 | ||||
| 3 | Clary, | Tabatha | Bealls. | 21-08.75 | 1 | ||||
| Girls Discus Throw | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points Beallsville |
||||
| 1 | Brown, | Kendra | Valley | 84-07.0 | 5 | ||||
| 2 | Moore, | Hali | Bealls. | 69-05.0 | 3 | ||||
| 3 | Ueltshy, | Lauren | Valley | 61-06.0 | 1 | ||||
| Valley HS | Beallsville | ||||||||
| Total Points | 52 | 47 | |||||||
| Wetzel/Tyler Track League April 18, 2006 |
|||||||||
| Duel Meet: Valley HS vs. Beallsville | Location: New Martinsville, WV | ||||||||
| Scoring: Individual Events 5-3-1, Relay Events 5-0 | Final Score: | Valley HS | Beallsville | ||||||
| Boys 100 Meter Dash | 37 | 81 | |||||||
| =================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points Beallsville |
||||
| 1 | Noland, | Josh | Valley | :11.99 | 5 | ||||
| 2 | Carleton, | Lance | Bealls. | :12.00 | 3 | ||||
| 3 | Dallison, | Clay | Valley | :12.39 | 1 | ||||
| Boys 200 Meter Dash | |||||||||
| =================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points Beallsville |
||||
| 1 | McDaniels, | Nick | Bealls. | :25.46 | 5 | ||||
| 2 | Dallison, | Clay | Valley | :25.60 | 3 | ||||
| 3 | Willis, | Dalton | Valley | :26.21 | 1 | ||||
| Boys 400 Meter Dash | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points Beallsville |
||||
| 1 | Rippey, | Derek | Bealls. | 1:01.69 | 5 | ||||
| 2 | Brown, | Chris | Bealls. | 1:02.26 | 3 | ||||
| 3 | Long, | Morgan | Valley | 1:07.04 | 1 | ||||
| Boys 800 Meter Run | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points Beallsville |
||||
| 1 | Rippey, | Derek | Bealls. | 2:15.29 | 5 | ||||
| 2 | Neiswanger, | Craig | Bealls. | 2:24.12 | 3 | ||||
| 3 | Yontz, | David | Bealls. | 2:29.76 | 1 | ||||
| Boys 1600 Meter Run | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points Beallsville |
||||
| 1 | Yontz, | David | Bealls. | 5:54.90 | 5 | ||||
| 2 | Stephen, | Brett | Bealls. | 6:00.17 | 3 | ||||
| 3 | |||||||||
| Boys 3200 Meter Run | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points Beallsville |
||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| Boys 110 Meter Hurdles | |||||||||
| =================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points Beallsville |
||||
| 1 | Carlton, | Lance | Bealls. | :16.45 | 5 | ||||
| 2 | |||||||||
| 3 | |||||||||
| Boys 300 Meter Hurdles | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points Beallsville |
||||
| 1 | Carlton, | Lance | Bealls. | :44.89 | 5 | ||||
| 2 | Noland, | Josh | Valley | :46.6 | 3 | ||||
| 3 | Thornberry, | Tyler | Bealls. | :50.97 | 1 | ||||
| Boys 4x100 Meter Relay | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points Beallsville |
||||
| 1 | Valley HS | :49.00 | 5 | ||||||
| 2 | Beallsville | :50.01 | 0 | ||||||
| Boys 4x200 Meter Relay | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points Beallsville |
||||
| 1 | Valley HS | 1:44.26 | 5 | ||||||
| 2 | Beallsville | 1:45.61 | 0 | ||||||
| Boys 4x400 Meter Relay | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points Beallsville |
||||
| 1 | Bealls. | 3:56.39 | 5 | ||||||
| 2 | x | ||||||||
| Boys 4x800 Meter Relay | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points Beallsville |
||||
| 1 | Beallsville | 10:25.88 | 5 | ||||||
| 2 | x | ||||||||
| Boys 4x100 Meter Shuttle Hurdle | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points Beallsville |
||||
| 1 | Bealls. | 1:08.88 | 5 | ||||||
| 2 | x | ||||||||
| Boys High Jump | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points Beallsville |
||||
| 1 | Brown, | Chris | Bealls. | 5-08.00 | 5 | ||||
| 2 | Neiswanger, | Craig | Bealls. | 5-06.00 | 3 | ||||
| 3 | |||||||||
| Boys Pole Vault | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points Beallsville |
||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| Boys Long Jump | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points Beallsville |
||||
| 1 | Brown, | Chris | Bealls. | 17-08.0 | 5 | ||||
| 2 | Thornberry, | Tyler | Bealls. | 15-04.75 | 3 | ||||
| 3 | Yontz, | David | Bealls. | 12-08.50 | 1 | ||||
| Boys Shot Put | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points Beallsville |
||||
| 1 | Caldwell, | Tereme | Bealls. | 37-05.0 | 5 | ||||
| 2 | Slider, | Justin | Valley | 36-00.0 | 3 | ||||
| 3 | Manson, | Hunter | Valley | 35-01.5 | 1 | ||||
| Boys Discus Throw | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points Beallsville |
||||
| 1 | Ueltschy, | Zach | Valley | 142-01.5 | 5 | ||||
| 2 | Slider, | Justin | Valley | 123-04.5 | 3 | ||||
| 3 | Willis, | Dalton | Valley | 120-10.5 | 1 | ||||
| Valley HS | Beallsville | ||||||||
| Total Points | 37 | 81 | |||||||