| Wetzel/Tyler Track League April 11, 2006 |
|||||||||
| Duel Meet: Beallsville vs. Magnolia | Location: New Martinsville, WV | ||||||||
| Scoring: Individual Events 5-3-1, Relay Events 5-0 | Final Score: | Beallsville | Magnolia | ||||||
| Girls 100 Meter Dash | 34 | 93 | |||||||
| =================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Magnolia |
||||
| 1 | Spang, | Kelsey | Mag | :13.49 | 5 | ||||
| 2 | Rodriquez, | Jennifer | Mag | :14.85 | 3 | ||||
| 3 | Trigg, | Whitney | Bealls. | :14.87 | 1 | ||||
| Girls 200 Meter Dash | |||||||||
| =================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Magnolia |
||||
| 1 | Spang, | Kelsey | Mag | :27.92 | 5 | ||||
| 2 | Bell, | Mica | Mag | :28.18 | 3 | ||||
| 3 | Clary, | Tabatha | Bealls. | :30.76 | 1 | ||||
| Girls 400 Meter Dash | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Magnolia |
||||
| 1 | Baxter, | Stephanie | Mag | 1:10.18 | 5 | ||||
| 2 | Clary, | Tabatha | Bealls. | 1:13.73 | 3 | ||||
| 3 | Moore, | Hali | Bealls. | 1:15.25 | 1 | ||||
| Girls 800 Meter Run | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Magnolia |
||||
| 1 | Burke, | Savanah | Beals. | 2:46.55 | 5 | ||||
| 2 | Burkhart, | Brittney | Beals. | 2:59.13 | 3 | ||||
| 3 | Montgomery, | Ashley | Mag | 3:01.88 | 1 | ||||
| Girls 1600 Meter Run | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Magnolia |
||||
| 1 | Montgomery, | Ashley | Mag | 7:03.92 | 5 | ||||
| 2 | Burkhart, | Chasidy | Bealls. | 9:28.32 | 3 | ||||
| 3 | x | ||||||||
| Girls 3200 Meter Run | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Magnolia |
||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| Girls 100 Meter Hurdles | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Magnolia |
||||
| 1 | Cain, | Andrea | Mag | :17.78 | 5 | ||||
| 2 | Rodriquez, | Jessica | Mag | :18.18 | 3 | ||||
| 3 | Burkhart, | Brittney | Beals. | :20.47 | 1 | ||||
| Girls 300 Meter Hurdles | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Magnolia |
||||
| 1 | Rodriquez, | Jennifer | Mag | :58.01 | 5 | ||||
| 2 | Burkhart, | Brittney | Beals. | 1:02.47 | 3 | ||||
| 3 | |||||||||
| Girls 4x100 Meter Relay | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Magnolia |
||||
| 1 | Magnolia | :52.80 | 5 | ||||||
| 2 | x | 0 | |||||||
| Girls 4x200 Meter Relay | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Magnolia |
||||
| 1 | Magnolia | 1:54.95 | 5 | ||||||
| 2 | Beallsville | 2:02.90 | 0 | ||||||
| Girls 4x400 Meter Relay | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Magnolia |
||||
| 1 | Magnolia | 4:50.51 | 5 | ||||||
| 2 | Beallsville | 5:00.33 | 0 | ||||||
| Girls 4x800 Meter Relay | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Magnolia |
||||
| 1 | Magnolia | 12:00.38 | 5 | ||||||
| 2 | x | 0 | |||||||
| Girls 4x100 Meter Shuttle Hurdle | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Magnolia |
||||
| 1 | Magnolia | 1:12.85 | 5 | ||||||
| 2 | x | 0 | |||||||
| Girls High Jump | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Magnolia |
||||
| 1 | Bell, | Mica | Mag | 4-08.0 | 5 | ||||
| 2 | Shepherd, | Renee | Mag | 4-06.0 | 3 | ||||
| 3 | Mellott, | April | Mag | 4-02.0 | 1 | ||||
| Girls Pole Vault | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Magnolia |
||||
| 1 | Howell, | Amanda | Mag | 7-00.0 | 5 | ||||
| 2 | x | 0 | |||||||
| 3 | x | ||||||||
| Girls Long Jump | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Magnolia |
||||
| 1 | Howell, | Amanda | Mag | 14-01.5 | 5 | ||||
| 2 | Burke, | Savanah | Beals. | 13-09.5 | 3 | ||||
| 3 | Montgomery, | Ashley | Mag | 13-06.0 | 1 | ||||
| Girls Shot Put | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Magnolia |
||||
| 1 | Trigg, | Whitney | Beals. | 24-04.0 | 5 | ||||
| 2 | Sing, | Hillary | Mag | 21-08.0 | 3 | ||||
| 3 | Burkhart, | Chasidy | Bealls. | 19-05.5 | 1 | ||||
| Girls Discus Throw | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Magnolia |
||||
| 1 | Shepherd, | Renee | Mag | 75-06.0 | 5 | ||||
| 2 | Moore, | Hali | Bealls. | 72-00.0 | 3 | ||||
| 3 | Burkhart, | Chasidy | Bealls. | 52-10.0 | 1 | ||||
| Beallsville | Magnolia | ||||||||
| Total Points | 34 | 93 | |||||||
| Wetzel/Tyler Track League April 11, 2006 |
|||||||||
| Duel Meet: Beallsville vs. Magnolia | Location: New Martinsville, WV | ||||||||
| Scoring: Individual Events 5-3-1, Relay Events 5-0 | Final Score: | Beallsville | Magnolia | ||||||
| Boys 100 Meter Dash | 64 | 69 | |||||||
| =================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Magnolia |
||||
| 1 | Wells, | Anthony | Mag | :12.40 | 5 | ||||
| 2 | Brandon, | Nate | Bealls. | :12.91 | 3 | ||||
| 3 | Kehayas, | Adrian | Bealls. | :13.50 | 1 | ||||
| Boys 200 Meter Dash | |||||||||
| =================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Magnolia |
||||
| 1 | Swartling, | Matt | Mag | :24.82 | 5 | ||||
| 2 | McDaniels, | Nick | Bealls. | :25.85 | 3 | ||||
| 3 | Brandon, | Nate | Bealls. | :26.79 | 1 | ||||
| Boys 400 Meter Dash | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Magnolia |
||||
| 1 | McDaniels, | Nick | Bealls. | :58.64 | 5 | ||||
| 2 | Brown, | Chris | Bealls. | :59.49 | 3 | ||||
| 3 | Cook, | Jason | Mag | 1:03.7 | 1 | ||||
| Boys 800 Meter Run | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Magnolia |
||||
| 1 | Arnold, | Brett | Bealls. | 2:29.56 | 5 | ||||
| 2 | Rippey, | Derek | Bealls. | 2:30.75 | 3 | ||||
| 3 | Stephen, | Brett | Bealls. | 2:29.58 | 1 | ||||
| Boys 1600 Meter Run | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Magnolia |
||||
| 1 | Patel, | Hemal | Mag | 5:11.29 | 5 | ||||
| 2 | Arnold, | Brett | Bealls. | 5:26.35 | 3 | ||||
| 3 | Yontz, | David | Bealls. | 6:25.41 | 1 | ||||
| Boys 3200 Meter Run | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Magnolia |
||||
| 1 | Patel, | Hemal | Mag | 11:31.40 | 5 | ||||
| 2 | Arnold, | Brett | Bealls. | 12:23.70 | 3 | ||||
| 3 | Yontz, | David | Bealls. | 15:15.80 | 1 | ||||
| Boys 110 Meter Hurdles | |||||||||
| =================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Magnolia |
||||
| 1 | Myers, | Cody | Mag | :16.86 | 5 | ||||
| 2 | Neiswanger, | Craig | Bealls. | :19.09 | 3 | ||||
| 3 | Cook, | Jason | Mag | :20.47 | 1 | ||||
| Boys 300 Meter Hurdles | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Magnolia |
||||
| 1 | Hostutler, | Elijah | Mag | :43.78 | 5 | ||||
| 2 | Neiswanger, | Craig | Bealls. | :46.41 | 3 | ||||
| 3 | Myers, | Cody | Mag | :46.59 | 1 | ||||
| Boys 4x100 Meter Relay | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Magnolia |
||||
| 1 | Magnolia | :48.0 | 5 | ||||||
| 2 | x | 0 | |||||||
| Boys 4x200 Meter Relay | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Magnolia |
||||
| 1 | Magnolia | 1:38.58 | 5 | ||||||
| 2 | Beallsville | DQ | 0 | ||||||
| Boys 4x400 Meter Relay | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Magnolia |
||||
| 1 | Beallsville | 4:18.04 | 5 | ||||||
| 2 | x | 0 | |||||||
| Boys 4x800 Meter Relay | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Magnolia |
||||
| 1 | Magnolia | 9:00.30 | 5 | ||||||
| 2 | x | 0 | |||||||
| Boys 4x100 Meter Shuttle Hurdle | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Magnolia |
||||
| 1 | Beallsville | 1:17.14 | 5 | ||||||
| 2 | x | 0 | |||||||
| Boys High Jump | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Magnolia |
||||
| 1 | Wells, | Anthony | Mag | 6-00.0 | 5 | ||||
| 2 | Brown, | Chris | Bealls. | 5-08.0 | 3 | ||||
| 3 | Neiswanger, | Craig | Bealls. | 5-08.0 | 1 | ||||
| Boys Pole Vault | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Magnolia |
||||
| 1 | x | ||||||||
| 2 | x | ||||||||
| 3 | x | ||||||||
| Boys Long Jump | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Magnolia |
||||
| 1 | Long, | Evan | Mag | 18-02.0 | 5 | ||||
| 2 | Brown, | Chris | Bealls. | 17-04.5 | 3 | ||||
| 3 | Hostutler, | Elijah | Mag | 16-11.0 | 1 | ||||
| Boys Shot Put | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Magnolia |
||||
| 1 | Caldwell, | Terrance | Bealls. | 37-03.0 | 5 | ||||
| 2 | Hale, | Kile | Mag | 33-08.0 | 3 | ||||
| 3 | Myers, | Travis | Mag | 37-03.2 | 1 | ||||
| Boys Discus Throw | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Magnolia |
||||
| 1 | Hale, | Kile | Mag | 113-07.0 | 5 | ||||
| 2 | Caldwell, | Terrance | Bealls. | 100-04.0 | 3 | ||||
| 3 | Howell, | Brian | Mag | 76-01.0 | 1 | ||||
| Beallsville | Magnolia | ||||||||
| Total Points | 64 | 69 | |||||||