| Wetzel/Tyler Track League April 4, 2006 |
||||||||
| Duel Meet: Wheelling Central vs. River HS. | Location: New Martinsville, WV | |||||||
| Scoring: Individual Events 5-3-1, Relay Events 5-0 | Final Score: | Wheelling Central | River HS. | |||||
| Girls 100 Meter Dash | 46 | 77 | ||||||
| Place | Name | School | time/ht./dist. | Points Wheelling Central |
Points River HS. |
|||
| 1 | Joseph, | Tesa | Whgl. Cent. | :13.59 | 5 | |||
| 2 | Roman, | Bethany | Whgl. Cent. | :14.10 | 3 | |||
| 3 | Wisvari, | Lindee | River | :14.63 | 1 | |||
| Girls 200 Meter Dash | ||||||||
| Place | Name | School | time/ht./dist. | Points Wheelling Central |
Points River HS. |
|||
| 1 | Wisvari, | Lindee | River | :30.51 | 5 | |||
| 2 | Roman, | Bethany | Whgl. Cent. | :30.56 | 3 | |||
| 3 | Joseph, | Tesa | Whgl. Cent. | :31.78 | 1 | |||
| Girls 400 Meter Dash | ||||||||
| Place | Name | School | time/ht./dist. | Points Wheelling Central |
Points River HS. |
|||
| 1 | Bauer, | Lauren | Whgl. Cent. | 1:06.20 | 5 | |||
| 2 | Mortakis, | Kelley | Whgl. Cent. | 1:10.46 | 3 | |||
| 3 | Boughner, | Tiffany | River | 1:10.54 | 1 | |||
| Girls 800 Meter Run | ||||||||
| Place | Name | School | time/ht./dist. | Points Wheelling Central |
Points River HS. |
|||
| 1 | Blatt, | Sara | River | 2:33.58 | 5 | |||
| 2 | Cariso, | Stephani | Whgl. Cent. | 2:34.73 | 3 | |||
| 3 | Bauer, | Lauren | Whgl. Cent. | 2:36.53 | 1 | |||
| Girls 1600 Meter Run | ||||||||
| Place | Name | School | time/ht./dist. | Points Wheelling Central |
Points River HS. |
|||
| 1 | Blatt, | Sara | River | 5:33.08 | 5 | |||
| 2 | Cariso, | Stephani | Whgl. Cent. | 5:37.28 | 3 | |||
| 3 | Cook, | Megan | Whgl. Cent. | 6:12.45 | 1 | |||
| Girls 3200 Meter Run | ||||||||
| Place | Name | School | time/ht./dist. | Points Wheelling Central |
Points River HS. |
|||
| 1 | Blatt, | Sara | River | 12:28.61 | 5 | |||
| Girls 100 Meter Hurdles | ||||||||
| Place | Name | School | time/ht./dist. | Points Wheelling Central |
Points River HS. |
|||
| 1 | Jackson, | Jill | River | :17.32 | 5 | |||
| 2 | Armon, | Megan | River | :19.60 | 3 | |||
| 3 | Krempasky, | Kelsey | River | :19.80 | 1 | |||
| Girls 300 Meter Hurdles | ||||||||
| Place | Name | School | time/ht./dist. | Points Wheelling Central |
Points River HS. |
|||
| 1 | Jackson, | Jill | River | :57.39 | 5 | |||
| 2 | O'Neil | Megan | River | 1:03.87 | 3 | |||
| 3 | Thalman, | Tegan | Whgl. Cent. | 1:10.98 | 1 | |||
| Girls 4x100 Meter Relay | ||||||||
| Place | Name | School | time/ht./dist. | Points Wheelling Central |
Points River HS. |
|||
| 1 | Wheeling Central | :56.29 | 5 | |||||
| 2 | River HS. | :57.24 | 0 | |||||
| Girls 4x200 Meter Relay | ||||||||
| Place | Name | School | time/ht./dist. | Points Wheelling Central |
Points River HS. |
|||
| 1 | Wheeling Central | 2:00.16 | 5 | |||||
| 2 | River HS. | 2:20.82 | 0 | |||||
| Girls 4x400 Meter Relay | ||||||||
| Place | Name | School | time/ht./dist. | Points Wheelling Central |
Points River HS. |
|||
| 1 | Wheeling Central | 5:03.0 | 5 | |||||
| 2 | River HS. | 5:39.40 | 0 | |||||
| Girls High Jump | ||||||||
| Place | Name | School | time/ht./dist. | Points Wheelling Central |
Points River HS. |
|||
| 1 | Hannan, | Brittany | River | 4-02.0 | 5 | |||
| 2 | Boughner, | Tiffany | River | 4-00.0 | 3 | |||
| Girls Pole Vault | ||||||||
| Place | Name | School | time/ht./dist. | Points Wheelling Central |
Points River HS. |
|||
| 1 | Blatt, | Sarah | River | 6-06.0 | 5 | |||
| Girls Long Jump | ||||||||
| Place | Name | School | time/ht./dist. | Points Wheelling Central |
Points River HS. |
|||
| 1 | Wisvani, | Lindee | River | 13-02.0 | 5 | |||
| 2 | Cain, | Sharon | River | 13-01.0 | 3 | |||
| 3 | Kent, | Krista | Whgl. Cent. | 12-09.0 | 1 | |||
| Girls Shot Put | ||||||||
| Place | Name | School | time/ht./dist. | Points Wheelling Central |
Points River HS. |
|||
| 1 | Melott, | Abby | River | 30-07.0 | 5 | |||
| 2 | Thorp, | Danyelle | River | 29-04.0 | 3 | |||
| 3 | Lowe, | Chelsey | River | 24-06.0 | 1 | |||
| Girls Discus Throw | ||||||||
| Place | Name | School | time/ht./dist. | Points Wheelling Central |
Points River HS. |
|||
| 1 | Caldwell, | Alica | River | 94-04.0 | 5 | |||
| 2 | Thorp, | Danyelle | River | 84-09.0 | 3 | |||
| 3 | Kagler, | Julie | Whgl. Cent. | 82-07.0 | 1 | |||
| Wheelling Central | River HS. | |||||||
| Total Points | 46 | 77 | ||||||
| Wetzel/Tyler Track League April 4, 2006 |
||||||||
| Duel Meet: Wheelling Central vs. River HS. | Location: New Martinsville, WV | |||||||
| Scoring: Individual Events 5-3-1, Relay Events 5-0 | Final Score: | Wheelling Central | River HS. | |||||
| Boys 100 Meter Dash | 62 | 80 | ||||||
| Place | Name | School | time/ht./dist. | Points Wheelling Central |
Points River HS. |
|||
| 1 | Klemm, | Chris | Whgl. Cent. | :11.37 | 5 | |||
| 2 | Wetzel, | Xavier | Whgl. Cent. | :12.01 | 3 | |||
| 3 | Trifonoff, | Jared | River | :12.19 | 1 | |||
| Boys 200 Meter Dash | ||||||||
| Place | Name | School | time/ht./dist. | Points Wheelling Central |
Points River HS. |
|||
| 1 | Klemm, | Chris | Whgl. Cent. | :23.87 | 5 | |||
| 2 | Trifonoff, | Jared | River | :24.75 | 3 | |||
| 3 | Martin, | Chris | Whgl. Cent. | :24.89 | 1 | |||
| Boys 400 Meter Dash | ||||||||
| Place | Name | School | time/ht./dist. | Points Wheelling Central |
Points River HS. |
|||
| 1 | Varlas, | Andrew | Whgl. Cent. | :56.18 | 5 | |||
| 2 | Thomas, | P.J. | River | :56.64 | 3 | |||
| 3 | Droginski, | Scott | Whgl. Cent. | :57.47 | 1 | |||
| Boys 800 Meter Run | ||||||||
| Place | Name | School | time/ht./dist. | Points Wheelling Central |
Points River HS. |
|||
| 1 | Potts, | Taylor | River | 2:20.89 | 5 | |||
| 2 | Palmer, | Jordan | Whgl. Cent. | 2:23.23 | 3 | |||
| 3 | Felton, | Zach | River | 2:24.59 | 1 | |||
| Boys 1600 Meter Run | ||||||||
| Place | Name | School | time/ht./dist. | Points Wheelling Central |
Points River HS. |
|||
| 1 | Droginski, | Sean | Whgl. Cent. | 5:00.69 | 5 | |||
| 2 | Potts, | Taylor | River | 5:06.60 | 3 | |||
| 3 | Galloway, | Chris | Whgl. Cent. | 5:08.81 | 1 | |||
| Boys 3200 Meter Run | ||||||||
| Place | Name | School | time/ht./dist. | Points Wheelling Central |
Points River HS. |
|||
| 1 | Galloway, | Chris | Whgl. Cent. | 11:21.33 | 5 | |||
| 2 | Heale, | Greg | River | 11:21.55 | 3 | |||
| 3 | Banenberger, | R | Whgl. Cent. | 12:18.85 | 1 | |||
| Boys 110 Meter Hurdles | ||||||||
| Place | Name | School | time/ht./dist. | Points Wheelling Central |
Points River HS. |
|||
| 1 | Lee, | Coty | River | :17.91 | 5 | |||
| 2 | Hanlin, | Vance | Whgl. Cent. | :18.08 | 3 | |||
| 3 | Ensinger, | Derek | River | :18.10 | 1 | |||
| Boys 300 Meter Hurdles | ||||||||
| Place | Name | School | time/ht./dist. | Points Wheelling Central |
Points River HS. |
|||
| 1 | Hanlin, | Vance | Whgl. Cent. | :47.80 | 5 | |||
| 2 | McKee, | Adam | River | :50.10 | 3 | |||
| 3 | Wilson, | Matt | River | :55.04 | 1 | |||
| Boys 4x100 Meter Relay | ||||||||
| Place | Name | School | time/ht./dist. | Points Wheelling Central |
Points River HS. |
|||
| 1 | Wheelling Central | :46.44 | 5 | |||||
| 2 | River HS. | :48.20 | 0 | |||||
| Boys 4x200 Meter Relay | ||||||||
| Place | Name | School | time/ht./dist. | Points Wheelling Central |
Points River HS. |
|||
| 1 | Wheelling Central | 1:39.22 | 5 | |||||
| Boys 4x400 Meter Relay | ||||||||
| Place | Name | School | time/ht./dist. | Points Wheelling Central |
Points River HS. |
|||
| 1 | River HS | 4:05.70 | 5 | |||||
| 2 | Wheelling Central | 4:15.30 | 0 | |||||
| Boys 4x800 Meter Relay | ||||||||
| Place | Name | School | time/ht./dist. | Points Wheelling Central |
Points River HS. |
|||
| 1 | River HS. | 9:38.05 | 5 | |||||
| 2 | Wheelling Central | 9:56.13 | 0 | |||||
| Boys 4x100 Meter Shuttle Hurdle | ||||||||
| Place | Name | School | time/ht./dist. | Points Wheelling Central |
Points River HS. |
|||
| 1 | River HS. | 1:07.88 | 5 | |||||
| 2 | Wheelling Central | 1:08.38 | 0 | |||||
| Boys High Jump | ||||||||
| Place | Name | School | time/ht./dist. | Points Wheelling Central |
Points River HS. |
|||
| 1 | Martin, | Chris | Whgl. Cent. | 5-10.0 | 5 | |||
| 2 | O'Neil, | Nick | River | 5-02.0 | tie for 2nd | 2 | ||
| 3 | Snyder, | Andy | River | 5-02.0 | tie for 2nd | 2 | ||
| Boys Pole Vault | ||||||||
| Place | Name | School | time/ht./dist. | Points Wheelling Central |
Points River HS. |
|||
| 1 | Lee, | Coty | River | 12-06.0 | 5 | |||
| 2 | Varlas, | Andrew | Whgl. Cent. | 10-00.0 | 3 | |||
| 3 | Huffman, | Cole | River | 9-06.0 | 1 | |||
| Boys Long Jump | ||||||||
| Place | Name | School | time/ht./dist. | Points Wheelling Central |
Points River HS. |
|||
| 1 | Trifonoff, | Jared | River | 17-05.5 | 5 | |||
| 2 | Ensinger, | Derek | River | 16-00.0 | 3 | |||
| 3 | Hanlin, | Vance | Whgl. Cent. | 15-05.0 | 1 | |||
| Boys Shot Put | ||||||||
| Place | Name | School | time/ht./dist. | Points Wheelling Central |
Points River HS. |
|||
| 1 | Gehring, | Shawn | River | 46-04.0 | 5 | |||
| 2 | Byers, | Chad | River | 45-02.5 | 3 | |||
| 3 | Duke, | D.J. | River | 43-01.0 | 1 | |||
| Boys Discus Throw | ||||||||
| Place | Name | School | time/ht./dist. | Points Wheelling Central |
Points River HS. |
|||
| 1 | Byers, | Chad | River | 113-07.0 | 5 | |||
| 2 | Arman, | Casey | River | 100-04.0 | 3 | |||
| 3 | Earley, | Harold | River | 76-01.0 | 1 | |||
| Wheelling Central | River HS. | |||||||
| Total Points | 62 | 80 | ||||||