| Wetzel/Tyler
Track League April 18, 2006 |
|||||||||
| Duel Meet: River vs. Tyler Consol. | Location: New Martinsville, WV | ||||||||
| Scoring: Individual Events 5-3-1, Relay Events 5-0 | Final Score: | River | Tyler Consol. | ||||||
| Girls 100 Meter Dash | 61 | 62 | |||||||
| =================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points River |
Points Tyler Consol. |
||||
| 1 | Clark, | Brianna | Tyler | :13.50 | 5 | ||||
| 2 | Wisvari, | Lindee | River | :14.30 | 3 | ||||
| 3 | O'Neil | Megan | River | :15.60 | 1 | ||||
| Girls 200 Meter Dash | |||||||||
| =================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points River |
Points Tyler Consol. |
||||
| 1 | Clark, | Brianna | Tyler | :28.87 | 5 | ||||
| 2 | Leighnell, | Roberta | River | :30.69 | 3 | ||||
| 3 | Long, | Kylie | Tyler | :34.4 | 1 | ||||
| Girls 400 Meter Dash | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points River |
Points Tyler Consol. |
||||
| 1 | Clark, | Brianna | Tyler | 1:04.72 | 5 | ||||
| 2 | Boughner, | Tiffany | River | 1:08.54 | 3 | ||||
| 3 | Belleville, | Ali | River | 1:18.72 | 1 | ||||
| Girls 800 Meter Run | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points River |
Points Tyler Consol. |
||||
| 1 | Minger, | Kayla | Tyler | 3:05.16 | 5 | ||||
| 2 | Blezus, | Gabby | River | 3:07.76 | 3 | ||||
| 3 | Arman, | Maranda | River | 3:14.53 | 1 | ||||
| Girls 1600 Meter Run | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points River |
Points Tyler Consol. |
||||
| 1 | Blatt, | Sarah | River | 5:37.15 | 5 | ||||
| 2 | Minger, | Kayla | Tyler | 7:02.21 | 3 | ||||
| 3 | Smith, | Makayla | River | 7:31.63 | 1 | ||||
| Girls 3200 Meter Run | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points River |
Points Tyler Consol. |
||||
| 1 | Smith, | Makayla | River | 17:09.87 | 5 | ||||
| 2 | |||||||||
| 3 | |||||||||
| Girls 100 Meter Hurdles | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points River |
Points Tyler Consol. |
||||
| 1 | Carson, | Ashley | Tyler | :16.60 | 5 | ||||
| 2 | Jackson, | Jill | River | :17.23 | 3 | ||||
| 3 | Reid, | Shannon | Tyler | :17.59 | 1 | ||||
| Girls 300 Meter Hurdles | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points River |
Points Tyler Consol. |
||||
| 1 | Blatt, | Sarah | River | :50.67 | 5 | ||||
| 2 | Jackson, | Jill | River | :53.96 | 3 | ||||
| 3 | O'Neil, | Megan | River | 1:01.59 | 1 | ||||
| Girls 4x100 Meter Relay | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points River |
Points Tyler Consol. |
||||
| 1 | River | :55.90 | 5 | ||||||
| 2 | |||||||||
| Girls 4x200 Meter Relay | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points River |
Points Tyler Consol. |
||||
| 1 | |||||||||
| 2 | |||||||||
| Girls 4x400 Meter Relay | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points River |
Points Tyler Consol. |
||||
| 1 | |||||||||
| 2 | |||||||||
| Girls 4x800 Meter Relay | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points River |
Points Tyler Consol. |
||||
| 1 | |||||||||
| 2 | |||||||||
| Girls 4x100 Meter Shuttle Hurdle | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points River |
Points Tyler Consol. |
||||
| 1 | Tyler | 1:10.65 | 5 | ||||||
| 2 | River HS. | 1:14.80 | 0 | ||||||
| Girls High Jump | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points River |
Points Tyler Consol. |
||||
| 1 | Reid, | Shannon | Tyler | 4-10.00 | 5 | ||||
| 2 | Dawson | Shali | Tyler | 4-06.00 | 3 | ||||
| 3 | Hannan, | Brittany | River | 4-00.00 | 1 | ||||
| Girls Pole Vault | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points River |
Points Tyler Consol. |
||||
| 1 | Blatt, | Sarah | River | 7-06.00 | 5 | ||||
| 2 | Reid, | Shannon | Tyler | 7-00.00 | 3 | ||||
| 3 | Belleville, | Ali | River | 6-06.00 | 1 | ||||
| Girls Long Jump | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points River |
Points Tyler Consol. |
||||
| 1 | Howard, | Samantha | Tyler | 13-09.5 | 5 | ||||
| 2 | Cain, | Sharon | River | 13-08.5 | 3 | ||||
| 3 | Dawson, | Sarah | Tyler | 11-05.5 | 1 | ||||
| Girls Shot Put | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points River |
Points Tyler Consol. |
||||
| 1 | Ratcliff, | Megan | Tyler | 32-00.5 | 5 | ||||
| 2 | Mellott, | Abby | River | 28-10.5 | 3 | ||||
| 3 | Thorp, | Danyelle | River | 27-10.0 | 1 | ||||
| Girls Discus Throw | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points River |
Points Tyler Consol. |
||||
| 1 | Ratcliff, | Megan | Tyler | 114-02.0 | 5 | ||||
| 2 | Caldwell, | Ashley | River | 89-06.0 | 3 | ||||
| 3 | Thorp, | Danyelle | River | 76-05.5 | 1 | ||||
| River | Tyler Consol. | ||||||||
| Total Points | 61 | 62 | |||||||
| Wetzel/Tyler Track League April 18, 2006 |
|||||||||
| Duel Meet: River vs. Tyler Consol. | Location: New Martinsville, WV | ||||||||
| Scoring: Individual Events 5-3-1, Relay Events 5-0 | Final Score: | River | Tyler Consol. | ||||||
| Boys 100 Meter Dash | 138 | 4 | |||||||
| =================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points River |
Points Tyler Consol. |
||||
| 1 | Trifonoff, | Jared | River | :12.12 | 5 | ||||
| 2 | Wilson, | Matt | River | :12.41 | 3 | ||||
| 3 | Graham, | Daniel | Tyler | :12.75 | 1 | ||||
| Boys 200 Meter Dash | |||||||||
| =================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points River |
Points Tyler Consol. |
||||
| 1 | Trifonoff, | Jared | River | :24.97 | 5 | ||||
| 2 | Snyder, | Andrew | River | :27.13 | 3 | ||||
| 3 | Graham, | Daniel | Tyler | :27.44 | 1 | ||||
| Boys 400 Meter Dash | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points River |
Points Tyler Consol. |
||||
| 1 | Thomas, | P.J. | River | :57.32 | 5 | ||||
| 2 | Oldfield, | Tim | River | :58.88 | 3 | ||||
| 3 | Wable, | Troy | Tyler | 1:00.19 | 1 | ||||
| Boys 800 Meter Run | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points River |
Points Tyler Consol. |
||||
| 1 | Thomas, | P.J. | River | 2:14.50 | 5 | ||||
| 2 | Oldfield, | Tim | River | 2:15.82 | 3 | ||||
| 3 | Myer, | Logan | River | 2:22.10 | 1 | ||||
| Boys 1600 Meter Run | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points River |
Points Tyler Consol. |
||||
| 1 | Potts, | Taylor | River | 5:00.70 | 5 | ||||
| 2 | Heinicke, | Greorg | River | 5:06.15 | 3 | ||||
| 3 | Felton, | Zach | River | 5:37.79 | 1 | ||||
| Boys 3200 Meter Run | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points River |
Points Tyler Consol. |
||||
| 1 | Heinicke, | Greorg | River | 11:12.73 | 5 | ||||
| 2 | Arman, | Justin | River | 12:06.39 | 3 | ||||
| 3 | Weese, | Nathan | Tyler | 12:09.22 | 1 | ||||
| Boys 110 Meter Hurdles | |||||||||
| =================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points River |
Points Tyler Consol. |
||||
| 1 | Ensinger, | Derek | River | :16.57 | 5 | ||||
| 2 | Lee, | Coty | River | :17.45 | 3 | ||||
| 3 | O'Neil, | Nick | River | :22.35 | 1 | ||||
| Boys 300 Meter Hurdles | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points River |
Points Tyler Consol. |
||||
| 1 | Ensinger, | Derek | River | :47.07 | 5 | ||||
| 2 | McKee, | Adam | River | :47.94 | 3 | ||||
| 3 | Wilson, | Matt | River | :57.96 | 1 | ||||
| Boys 4x100 Meter Relay | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points River |
Points Tyler Consol. |
||||
| 1 | River | :48.19 | 5 | ||||||
| 2 | Tyler | :51.98 | 0 | ||||||
| Boys 4x200 Meter Relay | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points River |
Points Tyler Consol. |
||||
| 1 | River | 1:42.44 | 5 | ||||||
| 2 | Tyler | 1:52.11 | 0 | ||||||
| Boys 4x400 Meter Relay | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points River |
Points Tyler Consol. |
||||
| 1 | River | 3:58.39 | 5 | ||||||
| 2 | x | 0 | |||||||
| Boys 4x800 Meter Relay | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points River |
Points Tyler Consol. |
||||
| 1 | River | 9:59.01 | 5 | ||||||
| 2 | Tyler | 10:08.14 | 0 | ||||||
| Boys 4x100 Meter Shuttle Hurdle | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points River |
Points Tyler Consol. |
||||
| 1 | River | 1:05.85 | 5 | ||||||
| 2 | Tyler | 1:15.63 | 0 | ||||||
| Boys High Jump | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points River |
Points Tyler Consol. |
||||
| 1 | Snyder, | Andy | River | 5-04.0 | 5 | ||||
| 2 | O'Neil, | Nick | River | 5-02.0 | 3 | ||||
| 3 | Hammond, | Zack | River | 5-02.0 | 1 | ||||
| Boys Pole Vault | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points River |
Points Tyler Consol. |
||||
| 1 | Huffman, | Cole | River | 12-00.0 | 5 | ||||
| 2 | Lee, | Coty | River | 12-00.0 | 3 | ||||
| 3 | Potts, | Chad | River | 9-06.0 | 1 | ||||
| Boys Long Jump | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points River |
Points Tyler Consol. |
||||
| 1 | Trifonoff, | Jared | River | 17-04.25 | 5 | ||||
| 2 | Ensinger, | Derek | River | 16-03.5 | 3 | ||||
| 3 | O'Neil, | Nick | River | 15-09.0 | 1 | ||||
| Boys Shot Put | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points River |
Points Tyler Consol. |
||||
| 1 | Gehring, | Shawn | River | 47-00.0 | 5 | ||||
| 2 | Duke | D.J. | River | 45-03.5 | 3 | ||||
| 3 | Byers, | Chad | River | 37-05.5 | 1 | ||||
| Boys Discus Throw | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points River |
Points Tyler Consol. |
||||
| 1 | Byers, | Chad | River | 141-11.0 | 5 | ||||
| 2 | Arman, | Casey | River | 125-03.0 | 3 | ||||
| 3 | Cole, | Craig | River | 102-05.5 | 1 | ||||
| River | Tyler Consol. | ||||||||
| Total Points | 138 | 4 | |||||||