| Wetzel/Tyler
Track League April 11, 2006 |
|||||||||
| Duel Meet: Wheeling Central vs. Tyler Consol. | Location: New Martinsville, WV | ||||||||
| Scoring: Individual Events 5-3-1, Relay Events 5-0 | Final Score: | Wheeling Central | Tyler Consol. | ||||||
| Girls 100 Meter Dash | 46 | 59 | |||||||
| =================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Wheeling Central |
Points Tyler Consol. |
||||
| 1 | Carson, | Ashley | Tyler | :13.49 | 5 | ||||
| 2 | Roman, | Bethany | Whg Cntl | :14.85 | 3 | ||||
| 3 | Long, | Kylie | Tyler | :14.87 | 1 | ||||
| Girls 200 Meter Dash | |||||||||
| =================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Wheeling Central |
Points Tyler Consol. |
||||
| 1 | Roman, | Bethany | Whg Cntl | :29.88 | 5 | ||||
| 2 | Fristick, | Olivia | Whg Cntl | :31.80 | 3 | ||||
| 3 | Long, | Kylie | Tyler | :34.26 | 1 | ||||
| Girls 400 Meter Dash | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Wheeling Central |
Points Tyler Consol. |
||||
| 1 | Mortakis, | Kelley | Whg Cntl | 1:13.8 | 5 | ||||
| 2 | |||||||||
| 3 | |||||||||
| Girls 800 Meter Run | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Wheeling Central |
Points Tyler Consol. |
||||
| 1 | Carvso, | Stephani | Whg Cntl | 2:37.42 | 5 | ||||
| 2 | Clark, | Brie | Tyler | 2:47.56 | 3 | ||||
| 3 | Minger, | Kayla | Tyler | 3:07.56 | 1 | ||||
| Girls 1600 Meter Run | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Wheeling Central |
Points Tyler Consol. |
||||
| 1 | Carvso, | Stephani | Whg Ctl | 5:24.04 | 5 | ||||
| 2 | Clark, | Brie | Tyler | 7:03.64 | 3 | ||||
| 3 | Minger, | Kayla | Tyler | 7:06.60 | 1 | ||||
| Girls 3200 Meter Run | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Wheeling Central |
Points Tyler Consol. |
||||
| 1 | x | x | x | x | x | ||||
| 2 | x | x | x | x | x | ||||
| 3 | x | x | x | x | x | ||||
| Girls 100 Meter Hurdles | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Wheeling Central |
Points Tyler Consol. |
||||
| 1 | Yoho, | Cameron | Tyler | :17.14 | 5 | ||||
| 2 | Reid, | Shannon | Tyler | :17.66 | 3 | ||||
| 3 | |||||||||
| Girls 300 Meter Hurdles | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Wheeling Central |
Points Tyler Consol. |
||||
| 1 | x | ||||||||
| 2 | x | ||||||||
| 3 | x | ||||||||
| Girls 4x100 Meter Relay | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Wheeling Central |
Points Tyler Consol. |
||||
| 1 | Whg Cntl | :56.48 | 5 | ||||||
| 2 | |||||||||
| Girls 4x200 Meter Relay | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Wheeling Central |
Points Tyler Consol. |
||||
| 1 | Tyler Consol. | 1:55.08 | 5 | ||||||
| 2 | Wheeling Central | 2:04.13 | 0 | ||||||
| Girls 4x400 Meter Relay | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Wheeling Central |
Points Tyler Consol. |
||||
| 1 | Wheeling Central | 4:57.59 | 5 | ||||||
| 2 | |||||||||
| Girls 4x800 Meter Relay | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Wheeling Central |
Points Tyler Consol. |
||||
| 1 | x | ||||||||
| 2 | x | ||||||||
| Girls 4x100 Meter Shuttle Hurdle | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Wheeling Central |
Points Tyler Consol. |
||||
| 1 | x | ||||||||
| 2 | x | ||||||||
| Girls High Jump | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Wheeling Central |
Points Tyler Consol. |
||||
| 1 | Reid, | Shannon | Tyler | 5-00.0 | 5 | ||||
| 2 | Chmel, | Lauren | Whg Cntl | 4-02.00 | 3 | ||||
| 3 | Martin, | Justina | Whg Cntl | 4-02.0 | 1 | ||||
| Girls Pole Vault | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Wheeling Central |
Points Tyler Consol. |
||||
| 1 | Reid, | Shannon | Tyler | 7-06.00 | 5 | ||||
| 2 | |||||||||
| 3 | |||||||||
| Girls Long Jump | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Wheeling Central |
Points Tyler Consol. |
||||
| 1 | Howard, | Samantha | Tyler | 13-8.75 | 5 | ||||
| 2 | Martin, | Justina | Whg Cntl | 11-3.5 | 3 | ||||
| 3 | Van Dine, | Sandy | Tyler | 10-9.5 | 1 | ||||
| Girls Shot Put | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Wheeling Central |
Points Tyler Consol. |
||||
| 1 | Ratcliff, | Megan | Tyler | 34-10.0 | 5 | ||||
| 2 | Chmel, | Lauren | Whg Cntl | 24-02.0 | 3 | ||||
| 3 | Mephenson, | Ashley | Tyler | 21-07.0 | 1 | ||||
| Girls Discus Throw | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Wheeling Central |
Points Tyler Consol. |
||||
| 1 | Ratcliff, | Megan | Tyler | 116-5.0 | 5 | ||||
| 2 | Hardestey, | LeAnn | Tyler | 58-04.0 | 3 | ||||
| 3 | Eddy, | Larissa | Tyler | 56-10.0 | 1 | ||||
| Wheeling Central | Tyler Consol. | ||||||||
| Total Points | 46 | 59 | |||||||
| Wetzel/Tyler Track League April 11, 2006 |
|||||||||
| Duel Meet: Wheeling Central vs. Tyler Consol. | Location: New Martinsville, WV | ||||||||
| Scoring: Individual Events 5-3-1, Relay Events 5-0 | Final Score: | Wheeling Central | Tyler Consol. | ||||||
| Boys 100 Meter Dash | 100 | 29 | |||||||
| =================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Wheeling Central |
Points Tyler Consol. |
||||
| 1 | Klemm, | Chris | Whg Cntl | :11.89 | 5 | ||||
| 2 | Harman, | Justin | Whg Cntl | :12.04 | 3 | ||||
| 3 | Graham, | Daniel | Tyler | :13.11 | 1 | ||||
| Boys 200 Meter Dash | |||||||||
| =================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Wheeling Central |
Points Tyler Consol. |
||||
| 1 | Whetzel, | Xavior | Whg Cntl | :26.26 | 5 | ||||
| 2 | West, | Patrick | Tyler | :28.03 | 3 | ||||
| 3 | Northcrast, | Curtis | Tyler | :28.63 | 1 | ||||
| Boys 400 Meter Dash | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Wheeling Central |
Points Tyler Consol. |
||||
| 1 | Varlas, | Andrew | Whg Cntl | :57.16 | 5 | ||||
| 2 | Wable, | Troy | Tyler | 1:00.53 | 3 | ||||
| 3 | Foose, | Zach | Whg Cntl | 1:01.94 | 1 | ||||
| Boys 800 Meter Run | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Wheeling Central |
Points Tyler Consol. |
||||
| 1 | Palmer, | Jordan | Whg Cntl | 2:22.12 | 5 | ||||
| 2 | Heron, | Ryan | Whg Cntl | 2:23.02 | 3 | ||||
| 3 | Wilcox, | Jordan | Tyler | 2:27.05 | 1 | ||||
| Boys 1600 Meter Run | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Wheeling Central |
Points Tyler Consol. |
||||
| 1 | Bonenberger, | Rob | Whg Cntl | 5:16.22 | 5 | ||||
| 2 | Markos, | Remington | Whg Cntl | 5:42.26 | 3 | ||||
| 3 | Weese, | Nathan | Tyler | 5:47.26 | 1 | ||||
| Boys 3200 Meter Run | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Wheeling Central |
Points Tyler Consol. |
||||
| 1 | Bonenberger | Rob | Whg Cntl | 11:52.46 | 5 | ||||
| 2 | Weese, | Natan | Tyler | 12:14.40 | 3 | ||||
| 3 | |||||||||
| Boys 110 Meter Hurdles | |||||||||
| =================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Wheeling Central |
Points Tyler Consol. |
||||
| 1 | Hanlin, | Vance | Whg Cntl | :18.89 | 5 | ||||
| 2 | |||||||||
| 3 | |||||||||
| Boys 300 Meter Hurdles | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Wheeling Central |
Points Tyler Consol. |
||||
| 1 | McGlaughlin | Brad | Whg Cntl | :55.56 | 5 | ||||
| 2 | |||||||||
| 3 | |||||||||
| Boys 4x100 Meter Relay | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Wheeling Central |
Points Tyler Consol. |
||||
| 1 | Wheeling Central | :46.54 | 5 | ||||||
| 2 | x | ||||||||
| Boys 4x200 Meter Relay | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Wheeling Central |
Points Tyler Consol. |
||||
| 1 | Wheeling Central | 1:38.47 | 5 | ||||||
| 2 | |||||||||
| Boys 4x400 Meter Relay | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Wheeling Central |
Points Tyler Consol. |
||||
| 1 | Wheeling Central | 4:12.09 | 5 | ||||||
| 2 | Tyler | 4:17.13 | |||||||
| Boys 4x800 Meter Relay | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Wheeling Central |
Points Tyler Consol. |
||||
| 1 | Wheeling Central | 9:55.26 | 5 | ||||||
| 2 | Tyler | 10:21.15 | |||||||
| Boys 4x100 Meter Shuttle Hurdle | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Wheeling Central |
Points Tyler Consol. |
||||
| 1 | Wheeling Central | 1:11.21 | 5 | ||||||
| 2 | Tyler | 1:18.25 | |||||||
| Boys High Jump | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Wheeling Central |
Points Tyler Consol. |
||||
| 1 | Hamlin, | Vance | Whg Cntl | 5-02.0 | 5 | ||||
| 2 | |||||||||
| 3 | |||||||||
| Boys Pole Vault | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Wheeling Central |
Points Tyler Consol. |
||||
| 1 | Varlas, | Andrew | Whg Cntl | 10-00.0 | 5 | ||||
| 2 | Scott, | Ben | Whg Cntl | 9-06.0 | 3 | ||||
| 3 | Lasvie, | Ben | Whg Cntl | 9-00.0 | 1 | ||||
| Boys Long Jump | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Wheeling Central |
Points Tyler Consol. |
||||
| 1 | West, | Patrick | Tyler | 15-6.5 | 5 | ||||
| 2 | Hanlin, | Vance | Whg Cntl | 15-6.0 | 3 | ||||
| 3 | Wilcox, | Jadan | Tyler | 14-7.5 | 1 | ||||
| Boys Shot Put | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Wheeling Central |
Points Tyler Consol. |
||||
| 1 | Henry, | Jake | Whg Cntl | 36-07.0 | 5 | ||||
| 2 | Dillion, | Justin | Tyler | 35-05.5 | 3 | ||||
| 3 | Kile, | Andy | Tyler | 32-07.0 | 1 | ||||
| Boys Discus Throw | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Wheeling Central |
Points Tyler Consol. |
||||
| 1 | Headly, | Drew | Tyler | 94-01.0 | 5 | ||||
| 2 | Henry | Jake | Whg Cntl | 82-06.0 | 3 | ||||
| 3 | Dillion, | Justin | Tyler | 80-02.0 | 1 | ||||
| Wheeling Central | Tyler Consol. | ||||||||
| Total Points | 100 | 29 | |||||||