| Wetzel/Tyler Track League April 4, 2006 |
|||||||||
| Duel Meet: Beallsville vs. Tyler Consol. | Location: New Martinsville, WV | ||||||||
| Scoring: Individual Events 5-3-1, Relay Events 5-0 | Final Score: | Beallsville | Tyler Consol. | ||||||
| Girls 100 Meter Dash | 46 | 69 | |||||||
| =================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Tyler Consol. |
||||
| 1 | Clark, | Brie | Tyler | :13.98 | 5 | ||||
| 2 | Trigg, | Whitney | Bealls. | :14.88 | 3 | ||||
| 3 | VanDine, | Sandy | Tyler | :16.16 | 1 | ||||
| Girls 200 Meter Dash | |||||||||
| =================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Tyler Consol. |
||||
| 1 | Clegg, | Tabatha | Bealls. | :31.01 | 5 | ||||
| 2 | Trigg, | Whitney | Bealls. | :32.99 | 3 | ||||
| 3 | Long, | Kylie | Tyler | :35.17 | 1 | ||||
| Girls 400 Meter Dash | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Tyler Consol. |
||||
| 1 | Clegg, | Tabatha | Bealls. | 1:14.0 | 5 | ||||
| 2 | Rehrig, | Bethany | Tyler | 1:57.0 | 3 | ||||
| 3 | |||||||||
| Girls 800 Meter Run | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Tyler Consol. |
||||
| 1 | Burke, | Savannah | Bealls. | 2:46.55 | 5 | ||||
| 2 | Minger, | Kayla | Tyler | n/a | 3 | ||||
| 3 | Burkhart, | Brittany | Bealls. | n/a | 1 | ||||
| Girls 1600 Meter Run | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Tyler Consol. |
||||
| 1 | Minger, | Kayla | Tyler | 7:14.14 | 5 | ||||
| 2 | Burkhart, | Chasidy | Bealls. | 9:21.04 | 3 | ||||
| 3 | |||||||||
| Girls 3200 Meter Run | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Tyler Consol. |
||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| Girls 100 Meter Hurdles | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Tyler Consol. |
||||
| 1 | Yoho, | Cameron | Tyler | :16.62 | 5 | ||||
| 2 | Carson, | Ashley | Tyler | :16.93 | 3 | ||||
| 3 | Reid, | Shannon | Tyler | :17.95 | 1 | ||||
| Girls 300 Meter Hurdles | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Tyler Consol. |
||||
| 1 | Burke, | Savannah | Bealls. | :58.48 | 5 | ||||
| 2 | Burkhart, | Brittany | Bealls. | 1:03.0 | 3 | ||||
| 3 | |||||||||
| Girls 4x100 Meter Relay | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Tyler Consol. |
||||
| 1 | Tyler Consol. | :57.28 | 5 | ||||||
| 2 | x | ||||||||
| Girls 4x200 Meter Relay | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Tyler Consol. |
||||
| 1 | Tyler Consol. | 1:56.33 | 5 | ||||||
| 2 | x | ||||||||
| Girls 4x400 Meter Relay | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Tyler Consol. |
||||
| 1 | |||||||||
| 2 | |||||||||
| Girls 4x800 Meter Relay | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Tyler Consol. |
||||
| 1 | |||||||||
| 2 | |||||||||
| Girls 4x100 Meter Shuttle Hurdle | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Tyler Consol. |
||||
| 1 | Tyler Consol. | 1:11.45 | 5 | ||||||
| 2 | |||||||||
| Girls High Jump | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Tyler Consol. |
||||
| 1 | Reid, | Shannon | Tyler | 4-08.0 | 5 | ||||
| 2 | Burke, | Savannah | Bealls. | 4-06.0 | 3 | ||||
| 3 | |||||||||
| Girls Pole Vault | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Tyler Consol. |
||||
| 1 | Reid, | Shannon | Tyler | 6-00.0 | 5 | ||||
| 2 | |||||||||
| 3 | |||||||||
| Girls Long Jump | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Tyler Consol. |
||||
| 1 | Burke, | Savannah | Bealls. | 13-11.0 | 5 | ||||
| 2 | Howard, | Samantha | Tyler | 13-09.5 | 3 | ||||
| 3 | Trigg, | Whitney | Bealls. | 12-11.0 | 1 | ||||
| Girls Shot Put | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Tyler Consol. |
||||
| 1 | Underwood, | Morgan | Tyler | 25-02.0 | 5 | ||||
| 2 | Clary, | Tabatha | Bealls. | 22-03.0 | 3 | ||||
| 3 | Hardesty, | LeAnn | Tyler | 18-06.0 | 1 | ||||
| Girls Discus Throw | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Tyler Consol. |
||||
| 1 | Eddy, | Carrisa | Tyler | 59-00.0 | 5 | ||||
| 2 | Hardesty, | LeAnn | Tyler | 56-09.0 | 3 | ||||
| 3 | Burkhart, | Chasidy | Bealls. | 56-08.0 | 1 | ||||
| Beallsville | Tyler Consol. | ||||||||
| Total Points | 46 | 69 | |||||||
| Wetzel/Tyler Track League April 4, 2006 |
|||||||||
| Duel Meet: Beallsville vs. Tyler Consol. | Location: New Martinsville, WV | ||||||||
| Scoring: Individual Events 5-3-1, Relay Events 5-0 | Final Score: | Beallsville | Tyler Consol. | ||||||
| Boys 100 Meter Dash | 95 | 33 | |||||||
| =================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Tyler Consol. |
||||
| 1 | Brandon, | Nate | Bealls. | :12.70 | 5 | ||||
| 2 | Kehayas, | Adrian | Bealls. | :13.51 | 3 | ||||
| 3 | Leehagh, | Jeremy | Tyler | :13.70 | 1 | ||||
| Boys 200 Meter Dash | |||||||||
| =================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Tyler Consol. |
||||
| 1 | McDaniel, | Nick | Bealls. | :26.68 | 5 | ||||
| 2 | Brandon, | Nate | Bealls. | :27.85 | 3 | ||||
| 3 | Graham, | Daniel | Tyler | :28.30 | 1 | ||||
| Boys 400 Meter Dash | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Tyler Consol. |
||||
| 1 | Brown, | Chris | Bealls. | :58.2 | 5 | ||||
| 2 | Wable, | Troy | Tyler | :59.0 | 3 | ||||
| 3 | Rippey, | Derek | Bealls. | 1:00.6 | 1 | ||||
| Boys 800 Meter Run | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Tyler Consol. |
||||
| 1 | Amad, | Brett | Bealls. | 2:25.20 | 5 | ||||
| 2 | Wilcox, | Jadan | Tyler | 2:28.84 | 3 | ||||
| 3 | |||||||||
| Boys 1600 Meter Run | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Tyler Consol. |
||||
| 1 | Arnold, | Brett | Bealls. | 5:33.11 | 5 | ||||
| 2 | Weese, | Nathan | Tyler | 5:52.15 | 3 | ||||
| 3 | Jones, | Steven | Tyler | 6:13.97 | 1 | ||||
| Boys 3200 Meter Run | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Tyler Consol. |
||||
| 1 | Arnold, | Brett | Bealls. | 12:25.17 | 5 | ||||
| 2 | Weese, | Nathan | Tyler | 12:29.94 | 3 | ||||
| 3 | Mathias, | Dolson | Tyler | 15:20.64 | 1 | ||||
| Boys 110 Meter Hurdles | |||||||||
| =================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Tyler Consol. |
||||
| 1 | Carlton, | Lance | Bealls. | :17.39 | 5 | ||||
| 2 | Grover, | Cullan | Tyler | :18.83 | 3 | ||||
| 3 | Neiswanger, | Craig | Bealls. | :19.59 | 1 | ||||
| Boys 300 Meter Hurdles | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Tyler Consol. |
||||
| 1 | Thornberry, | Tyler | Bealls. | :49.89 | 5 | ||||
| 2 | Rippey, | Derek | Bealls. | :52.48 | 3 | ||||
| 3 | Grover, | Cullan | Tyler | :55.61 | 1 | ||||
| Boys 4x100 Meter Relay | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Tyler Consol. |
||||
| 1 | Beallsville | :52.44 | 5 | ||||||
| 2 | Tyler Consol. | :50.15 | 0 | ||||||
| Boys 4x200 Meter Relay | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Tyler Consol. |
||||
| 1 | Beallsville | 1:44.52 | 5 | ||||||
| 2 | Tyler Consol. | 1:51.23 | 0 | ||||||
| Boys 4x400 Meter Relay | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Tyler Consol. |
||||
| 1 | Beallsville | 4:12.30 | 5 | ||||||
| 2 | Tyler Consol. | 4:51.50 | 0 | ||||||
| Boys 4x800 Meter Relay | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Tyler Consol. |
||||
| 1 | Tyler Consol. | 9:57.96 | 5 | ||||||
| 2 | Beallsville | 10:20.08 | 0 | ||||||
| Boys 4x100 Meter Shuttle Hurdle | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Tyler Consol. |
||||
| 1 | Beallsville | 1:09.45 | 5 | ||||||
| 2 | Tyler Consol. | 1:14.77 | 0 | ||||||
| Boys High Jump | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Tyler Consol. |
||||
| 1 | Neiswanger, | Craig | Bealls. | 5-04.0 | 5 | ||||
| 2 | |||||||||
| 3 | |||||||||
| Boys Pole Vault | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Tyler Consol. |
||||
| 1 | x | ||||||||
| 2 | x | ||||||||
| 3 | x | ||||||||
| Boys Long Jump | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Tyler Consol. |
||||
| 1 | Carleton, | Lance | Bealls. | 17-11.0 | 5 | ||||
| 2 | Brown, | Chris | Bealls. | 17-04.0 | 3 | ||||
| 3 | Thornberry, | Tyler | Bealls. | 16-02.0 | 1 | ||||
| Boys Shot Put | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Tyler Consol. |
||||
| 1 | Caldwell, | Terrance | Bealls. | 36-07.0 | 5 | ||||
| 2 | Dillon, | Justin | Tyler | 32-10.5 | 3 | ||||
| 3 | Headly, | Drew | Tyler | 32-01.0 | 1 | ||||
| Boys Discus Throw | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Beallsville |
Points Tyler Consol. |
||||
| 1 | Caldwell, | Terrance | Bealls. | 118-05.0 | 5 | ||||
| 2 | Headly, | Drew | Tyler | 106-10.0 | 3 | ||||
| 3 | Dillon, | Justin | Tyler | 85-07.0 | 1 | ||||
| Beallsville | Tyler Consol. | ||||||||
| Total Points | 95 | 33 | |||||||