| Wetzel/Tyler Track League April 18, 2006 |
|||||||||
| Duel Meet: Ritchie Co. vs. Magnolia | Location: New Martinsville, WV | ||||||||
| Scoring: Individual Events 5-3-1, Relay Events 5-0 | Final Score: | Ritchie Co. | Magnolia | ||||||
| Girls 100 Meter Dash | 76 | 64 | |||||||
| =================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Ritchie Co. |
Points Magnolia |
||||
| 1 | Bunner, | Cassie | Ritchie | :12.95 | 5 | ||||
| 2 | Spang, | Kelsey | Mag | :13.56 | 3 | ||||
| 3 | Bell, | Mica | Mag | :13.57 | 1 | ||||
| Girls 200 Meter Dash | |||||||||
| =================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Ritchie Co. |
Points Magnolia |
||||
| 1 | Bunner, | Cassie | Ritchie | :27.60 | 5 | ||||
| 2 | Spang, | Kelsey | Mag | :28.28 | 3 | ||||
| 3 | Canal, | Natalie | Mag | :29.86 | 1 | ||||
| Girls 400 Meter Dash | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Ritchie Co. |
Points Magnolia |
||||
| 1 | Bunner, | Cassie | Ritchie | 1:05.83 | 5 | ||||
| 2 | Benedum, | Laura | Ritchie | 1:08.74 | 3 | ||||
| 3 | Baxter, | Stephanie | Mag | 1:09.5 | 1 | ||||
| Girls 800 Meter Run | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Ritchie Co. |
Points Magnolia |
||||
| 1 | Sellers, | Brittany | Ritchie | 2:51.32 | 5 | ||||
| 2 | Kimbler, | Angela | Ritchie | 3:00.0 | 3 | ||||
| 3 | |||||||||
| Girls 1600 Meter Run | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Ritchie Co. |
Points Magnolia |
||||
| 1 | Emch, | Alexia | Mag | 6:07.03 | 5 | ||||
| 2 | Hardburger, | Heather | Ritchie | 6:37.09 | 3 | ||||
| 3 | Fissel, | Lauren | Ritchie | 7:11.64 | 1 | ||||
| Girls 3200 Meter Run | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Ritchie Co. |
Points Magnolia |
||||
| 1 | Cokely, | Jamie | Ritchie | 12:26.42 | 5 | ||||
| 2 | Emch, | Alexia | Mag | 13:16.29 | 3 | ||||
| 3 | Seabuck, | Kaly | Ritchie | 16:41.15 | 1 | ||||
| Girls 100 Meter Hurdles | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Ritchie Co. |
Points Magnolia |
||||
| 1 | Cain, | Andrea | Mag | :17.50 | 5 | ||||
| 2 | Stout, | Jenna | Ritchie | :18.06 | 3 | ||||
| 3 | Riffle, | Rebeca | Ritchie | :18.34 | 1 | ||||
| Girls 300 Meter Hurdles | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Ritchie Co. |
Points Magnolia |
||||
| 1 | Howell, | Amada | Mag | :52.68 | 5 | ||||
| 2 | Rodriquez, | Jessica | Mag | :53.65 | 3 | ||||
| 3 | Riffle, | Rebeca | Ritchie | :57.31 | 1 | ||||
| Girls 4x100 Meter Relay | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Ritchie Co. |
Points Magnolia |
||||
| 1 | Magnolia | :54.35 | 5 | ||||||
| 2 | Ritchie Co. | :55.96 | 0 | ||||||
| Girls 4x200 Meter Relay | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Ritchie Co. |
Points Magnolia |
||||
| 1 | Magnolia | 1:55.27 | 5 | ||||||
| 2 | Ritchie Co. | 2:05.08 | 0 | ||||||
| Girls 4x400 Meter Relay | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Ritchie Co. |
Points Magnolia |
||||
| 1 | Magnolia | 4:48.09 | 5 | ||||||
| 2 | Ritchie Co. | 5:05.74 | 0 | ||||||
| Girls 4x800 Meter Relay | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Ritchie Co. |
Points Magnolia |
||||
| 1 | Ritchie Co. | 12:05.35 | 5 | ||||||
| 2 | x | ||||||||
| Girls 4x100 Meter Shuttle Hurdle | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Ritchie Co. |
Points Magnolia |
||||
| 1 | Magnolia | 1:09.96 | 5 | ||||||
| 2 | Ritchie Co. | 1:17.08 | 0 | ||||||
| Girls High Jump | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Ritchie Co. |
Points Magnolia |
||||
| 1 | Bell, | Mica | Mag | 5-00.0 | 5 | ||||
| 2 | Johnson, | Jennifer | Ritchie | 4-08.0 | 3 | ||||
| 3 | Bunner, | Cassie | Ritchie | 4-06.0 | 1 | ||||
| Girls Pole Vault | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Ritchie Co. |
Points Magnolia |
||||
| 1 | Sealover, | Kelly | Ritchie | 9-00.0 | 5 | ||||
| 2 | Howell, | Amanda | Mag | 8-00.0 | 3 | ||||
| 3 | |||||||||
| Girls Long Jump | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Ritchie Co. |
Points Magnolia |
||||
| 1 | Sparks, | Leeann | Ritchie | 14-04.5 | 5 | ||||
| 2 | Howell, | Amanda | Mag | 13-05.5 | 3 | ||||
| 3 | Walters, | Cassie | Ritchie | 12-01.0 | 1 | ||||
| Girls Shot Put | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Ritchie Co. |
Points Magnolia |
||||
| 1 | Nelson, | Betsy | Ritchie | 33-08.0 | 5 | ||||
| 2 | Sing, | Hillary | Mag | 23-06.5 | 3 | ||||
| 3 | Hatfield, | Ashley | Ritchie | 21-00.5 | 1 | ||||
| Girls Discus Throw | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Ritchie Co. |
Points Magnolia |
||||
| 1 | Nelson, | Betsy | Ritchie | 101-06.5 | 5 | ||||
| 2 | Hatfield, | Ashley | Ritchie | 69-05.5 | 3 | ||||
| 3 | Lindstorm, | Casy | Ritchie | 36-08.5 | 1 | ||||
| Ritchie Co. | Magnolia | ||||||||
| Total Points | 76 | 64 | |||||||
| Wetzel/Tyler Track League April 18, 2006 |
|||||||||
| Duel Meet: Ritchie Co. vs. Magnolia | Location: New Martinsville, WV | ||||||||
| Scoring: Individual Events 5-3-1, Relay Events 5-0 | Final Score: | Ritchie Co. | Magnolia | ||||||
| Boys 100 Meter Dash | 85 | 43 | |||||||
| =================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Ritchie Co. |
Points Magnolia |
||||
| 1 | Snodgrass, | Allen | Ritchie | :11.85 | 5 | ||||
| 2 | Swartling, | Matt | Mag | :11.90 | 3 | ||||
| 3 | Long, | Evan | Mag | :12.22 | 1 | ||||
| Goodnight, | Jesse | Ritchie | :13.05 | ||||||
| Sellers, | Aaron | Ritchie | :13.25 | ||||||
| Boys 200 Meter Dash | |||||||||
| =================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Ritchie Co. |
Points Magnolia |
||||
| 1 | French, | Charlie | Ritchie | :25.28 | 5 | ||||
| 2 | Nicholas, | Dusty | Ritchie | :26.66 | 3 | ||||
| 3 | Powers, | Tommy | Ritchie | :27.08 | 1 | ||||
| Boys 400 Meter Dash | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Ritchie Co. |
Points Magnolia |
||||
| 1 | Goodnight | Donald | Ritchie | :54.97 | 5 | ||||
| 2 | Baxter, | Nick | Mag | :58.49 | 3 | ||||
| 3 | Croop, | Derek | Ritchie | 1:01.12 | 1 | ||||
| Boys 800 Meter Run | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Ritchie Co. |
Points Magnolia |
||||
| 1 | Baxter, | Ryan | Mag | 2:09.78 | 5 | ||||
| 2 | Harris, | Kyle | Ritchie | 2:12.90 | 3 | ||||
| 3 | Mills, | Cody | Ritchie | 2:22.50 | 1 | ||||
| Boys 1600 Meter Run | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Ritchie Co. |
Points Magnolia |
||||
| 1 | Langer, | Jonathan | Mag | 4:59.18 | 5 | ||||
| 2 | Richards, | Chuck | Ritchie | 5:03.74 | 3 | ||||
| 3 | Patel, | Hemal | Mag | 5:05.90 | 1 | ||||
| Boys 3200 Meter Run | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Ritchie Co. |
Points Magnolia |
||||
| 1 | Langer, | Jonathan | Mag | 10:50.51 | 5 | ||||
| 2 | Laffere, | Jacob | Ritchie | 11:14.70 | 3 | ||||
| 3 | Patel, | Hemal | Mag | 11:22.90 | 1 | ||||
| Boys 110 Meter Hurdles | |||||||||
| =================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Ritchie Co. |
Points Magnolia |
||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| Boys 300 Meter Hurdles | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Ritchie Co. |
Points Magnolia |
||||
| 1 | French, | Charlie | Ritchie | :47.78 | 5 | ||||
| 2 | Snodgrass, | Allen | Ritchie | :48.64 | 3 | ||||
| 3 | Gatrell, | Derek | Ritchie | :54.50 | 1 | ||||
| Boys 4x100 Meter Relay | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Ritchie Co. |
Points Magnolia |
||||
| 1 | Ritchie Co. | :51.26 | 5 | ||||||
| 2 | x | 0 | |||||||
| Boys 4x200 Meter Relay | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Ritchie Co. |
Points Magnolia |
||||
| 1 | Magnolia | 1:40.65 | 5 | ||||||
| 2 | Ritchie Co. | 1:40.95 | 0 | ||||||
| Boys 4x400 Meter Relay | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Ritchie Co. |
Points Magnolia |
||||
| 1 | Ritchie Co. | 3:52.98 | 5 | ||||||
| 2 | Magnolia | 3:55.78 | 0 | ||||||
| Boys 4x800 Meter Relay | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Ritchie Co. |
Points Magnolia |
||||
| 1 | Magnolia | 8:58.79 | 5 | ||||||
| 2 | Ritchie Co. | 9:43.00 | 0 | ||||||
| Boys 4x100 Meter Shuttle Hurdle | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Ritchie Co. |
Points Magnolia |
||||
| 1 | Ritchie Co. | 1:07.78 | 5 | ||||||
| 2 | x | 0 | |||||||
| Boys High Jump | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Ritchie Co. |
Points Magnolia |
||||
| 1 | Goodnight | Donald | Ritchie | 5-02.0 | 5 | ||||
| 2 | |||||||||
| 3 | Wells, | Anthony | Mag | 6-00.0 | exhibition | 0 | |||
| Boys Pole Vault | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Ritchie Co. |
Points Magnolia |
||||
| 1 | Harris, | Kyle | Ritchie | 10-00.0 | 5 | ||||
| 2 | Richards, | Chuck | Ritchie | 9-00.0 | 3 | ||||
| 3 | |||||||||
| Boys Long Jump | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Ritchie Co. |
Points Magnolia |
||||
| 1 | Long, | Evan | Mag | 17-02.75 | 5 | ||||
| 2 | Powers, | Tommy | Ritchie | 16-01.75 | 3 | ||||
| 3 | French, | Charlie | Ritchie | 15-05.00 | 1 | ||||
| Boys Shot Put | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Ritchie Co. |
Points Magnolia |
||||
| 1 | Goff, | Rusty | Ritchie | 44-03.0 | 5 | ||||
| 2 | Wells, | Devin | Ritchie | 42-02.0 | 3 | ||||
| 3 | Hale, | Kile | Mag | 33-00.00 | 1 | ||||
| Boys Discus Throw | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Ritchie Co. |
Points Magnolia |
||||
| 1 | Goff, | Rusty | Ritchie | 151-10.0 | 5 | ||||
| 2 | Hale, | Kile | Mag | 118-04.0 | 3 | ||||
| 3 | Wells, | Devin | Ritchie | 107-08.5 | 1 | ||||
| Ritchie Co. | Magnolia | ||||||||
| Total Points | 85 | 43 | |||||||