| Wetzel/Tyler Track League April 11, 2006 |
||||||||||
| Duel Meet: Valley HS vs. River HS. | Location: New Martinsville, WV | |||||||||
| Scoring: Individual Events 5-3-1, Relay Events 5-0 | Final Score: | Valley HS | River HS. | |||||||
| Girls 100 Meter Dash | 42 | 97 | ||||||||
| =================================================================== | ||||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points River HS. |
|||||
| 1 | Wisvari, | Lindee | River | :14.60 | 5 | |||||
| 2 | Cain, | Shannon | River | :14.75 | 3 | |||||
| 3 | Barker, | Katie | Valley | :15.56 | 1 | |||||
| Girls 200 Meter Dash | ||||||||||
| =================================================================== | ||||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points River HS. |
|||||
| 1 | Wetzel, | Kathy | Valley | :30.57 | 5 | |||||
| 2 | Boughner | Tiffany | River | :31.20 | 3 | |||||
| 3 | Ueitschy | Lauren | Valley | :32.91 | 1 | |||||
| Girls 400 Meter Dash | ||||||||||
| ==================================================================== | ||||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points River HS. |
|||||
| 1 | Roberts, | Laighnell | River | 1:08.87 | 5 | |||||
| 2 | Boughner | Tiffany | River | 1:08.99 | 3 | |||||
| 3 | Kocher, | Lesta | Valley | 1:11.53 | 1 | |||||
| Girls 800 Meter Run | ||||||||||
| ==================================================================== | ||||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points River HS. |
|||||
| 1 | Brown, | Nikki | Valley | 2:57.39 | 5 | |||||
| 2 | Blazus, | Gabby | River | 3:08.91 | 3 | |||||
| 3 | Arman, | Maranda | River | 3:12.08 | 1 | |||||
| Girls 1600 Meter Run | ||||||||||
| ==================================================================== | ||||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points River HS. |
|||||
| 1 | Blatt, | Sarah | River | 5:29.40 | 5 | |||||
| 2 | Brown, | Carissa | Valley | 8:15.08 | 3 | |||||
| 3 | x | |||||||||
| Girls 3200 Meter Run | ||||||||||
| ==================================================================== | ||||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points River HS. |
|||||
| 1 | Blatt, | Sarah | River | 11:55.41 | 5 | |||||
| 2 | Smith, | Makayla | River | 16:44.54 | 3 | |||||
| 3 | Brown, | Carissa | Valley | 17:45.48 | 1 | |||||
| Girls 100 Meter Hurdles | ||||||||||
| ==================================================================== | ||||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points River HS. |
|||||
| 1 | Jackson, | Jill | River | :17.75 | 5 | |||||
| 2 | Arman, | Megan | River | :19.45 | 3 | |||||
| 3 | Kocher, | Lesta | Valley | :19.55 | 1 | |||||
| Girls 300 Meter Hurdles | ||||||||||
| ==================================================================== | ||||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points River HS. |
|||||
| 1 | Jackson, | Jill | River | :55.58 | 5 | |||||
| 2 | Brown, | Nikki | Valley | :58.37 | 3 | |||||
| 3 | Arman, | Megan | River | :59.12 | 1 | |||||
| Girls 4x100 Meter Relay | ||||||||||
| ==================================================================== | ||||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points River HS. |
|||||
| 1 | River HS. | :56.39 | 5 | |||||||
| 2 | ||||||||||
| Girls 4x200 Meter Relay | ||||||||||
| ==================================================================== | ||||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points River HS. |
|||||
| 1 | River HS. | 2:04.39 | 5 | |||||||
| 2 | Valley HS | 2:06.50 | ||||||||
| Girls 4x400 Meter Relay | ||||||||||
| ==================================================================== | ||||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points River HS. |
|||||
| 1 | Valley | 5:02.22 | 5 | |||||||
| 2 | ||||||||||
| Girls 4x800 Meter Relay | ||||||||||
| ==================================================================== | ||||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points River HS. |
|||||
| 1 | River HS. | 13:26.23 | 5 | |||||||
| 2 | x | |||||||||
| Girls 4x100 Meter Shuttle Hurdle | ||||||||||
| ==================================================================== | ||||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points River HS. |
|||||
| 1 | River HS. | 1:15.93 | 5 | |||||||
| 2 | x | |||||||||
| Girls High Jump | ||||||||||
| ==================================================================== | ||||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points River HS. |
|||||
| 1 | Wetzel, | Kathy | Valley | 4-04.0 | 5 | |||||
| 2 | Boughner, | Tiffany | River | 4-02.0 | 3 | |||||
| 3 | ||||||||||
| Girls Pole Vault | ||||||||||
| ==================================================================== | ||||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points River HS. |
|||||
| 1 | Blatt, | Sarah | River | 7-00.0 | 5 | |||||
| 2 | Bellville, | Ali | River | 6-00.0 | 3 | |||||
| 3 | ||||||||||
| Girls Long Jump | ||||||||||
| ==================================================================== | ||||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points River HS. |
|||||
| 1 | Cain, | Sharon | River | 13-07.0 | 5 | |||||
| 2 | Wisvari, | Lindee | River | 12-09.0 | 3 | |||||
| 3 | Sell, | Lindsay | Valley | 11-02.5 | 1 | |||||
| Girls Shot Put | ||||||||||
| ==================================================================== | ||||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points River HS. |
|||||
| 1 | Brown, | Kendra | Valley | 31-08.0 | 5 | |||||
| 2 | Melott, | Abby | River | 30-10.0 | 3 | |||||
| 3 | Tharp, | Danyelle | River | 26-05.0 | 1 | |||||
| Girls Discus Throw | ||||||||||
| ==================================================================== | ||||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points River HS. |
|||||
| 1 | Brown, | Kendra | Valley | 89-03.0 | 5 | |||||
| 2 | Caldwell, | Alicia | River | 86-00.0 | 3 | |||||
| 3 | Tharp, | Danyelle | River | 82-04.0 | 1 | |||||
| Valley HS | River HS. | |||||||||
| Total Points | 42 | 97 | ||||||||
| Wetzel/Tyler Track League April 11, 2006 |
||||||||||
| Duel Meet: Valley HS vs. River HS. | Location: New Martinsville, WV | |||||||||
| Scoring: Individual Events 5-3-1, Relay Events 5-0 | Final Score: | Valley HS | River HS. | |||||||
| Boys 100 Meter Dash | 15 | 114 | ||||||||
| =================================================================== | ||||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points River HS. |
|||||
| 1 | Trifonoff, | Jared | River | :11.98 | 5 | |||||
| 2 | Nolan, | Josh | Valley | :12.17 | 3 | |||||
| 3 | Dallison, | Clay | Valley | :12.65 | 1 | |||||
| Boys 200 Meter Dash | ||||||||||
| =================================================================== | ||||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points River HS. |
|||||
| 1 | Trifonoff, | Jared | River | :25.08.0 | 5 | |||||
| 2 | Dallison, | Clay | Valley | :25.54.0 | 3 | |||||
| 3 | Wilson, | Matt | River | :27.00.0 | 1 | |||||
| Boys 400 Meter Dash | ||||||||||
| ========================================================================== | ||||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points River HS. |
|||||
| 1 | Arman, | Casey | River | :59.51.0 | 5 | |||||
| 2 | Oldfield, | Tim | River | 1:00.90 | 3 | |||||
| 3 | Ueitschy | Zach | Valley | 1:00.94 | 1 | |||||
| Boys 800 Meter Run | ||||||||||
| ======================================================================= | ||||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points River HS. |
|||||
| 1 | Potts, | Tyler | River | 2:15.29 | 5 | |||||
| 2 | Myer, | Logan | River | 2:24.12 | 3 | |||||
| 3 | Arman, | Justin | River | 2:29.76 | 1 | |||||
| Boys 1600 Meter Run | ||||||||||
| ======================================================================= | ||||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points River HS. |
|||||
| 1 | Heinke, | Georg | River | 5:15.63 | 5 | |||||
| 2 | Fuchs, | Mason | River | 5:33.84 | 3 | |||||
| 3 | Arman, | Justin | River | 5:34.38 | 1 | |||||
| Boys 3200 Meter Run | ||||||||||
| ======================================================================= | ||||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points River HS. |
|||||
| 1 | Heinke, | Georg | River | 11:14.69 | 5 | |||||
| 2 | Fuchs, | Mason | River | 12:05.87 | 3 | |||||
| 3 | Deuter, | Skyler | Valley | 17:29.79 | 1 | |||||
| Boys 110 Meter Hurdles | ||||||||||
| =================================================================== | ||||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points River HS. |
|||||
| 1 | Ensinger, | Derek | River | :17.02 | 5 | |||||
| 2 | Lee, | Coty | River | :18.17 | 3 | |||||
| 3 | O'Neal | Nick | River | :22.98 | 1 | |||||
| Boys 300 Meter Hurdles | ||||||||||
| ========================================================================== | ||||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points River HS. |
|||||
| 1 | Noland, | Josh | Valley | :46.13 | 5 | |||||
| 2 | Ensinger, | Derek | River | :47.02 | 3 | |||||
| 3 | Mckee, | Adam | River | :48.45 | 1 | |||||
| Boys 4x100 Meter Relay | ||||||||||
| ========================================================================== | ||||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points River HS. |
|||||
| 1 | River HS. | :48.0 | 5 | |||||||
| 2 | x | |||||||||
| Boys 4x200 Meter Relay | ||||||||||
| ========================================================================== | ||||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points River HS. |
|||||
| 1 | River HS. | 1:41.37 | 5 | |||||||
| 2 | Valley HS | 1:43.04 | ||||||||
| Boys 4x400 Meter Relay | ||||||||||
| ========================================================================== | ||||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points River HS. |
|||||
| 1 | River | 3:58.01 | 5 | |||||||
| 2 | Valley HS | 4:32.24 | ||||||||
| Boys 4x800 Meter Relay | ||||||||||
| ======================================================================= | ||||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points River HS. |
|||||
| 1 | River HS. | 13:26.23 | 5 | |||||||
| 2 | x | |||||||||
| Boys 4x100 Meter Shuttle Hurdle | ||||||||||
| ========================================================================== | ||||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points River HS. |
|||||
| 1 | River | 1:07.18 | 5 | |||||||
| 2 | x | |||||||||
| Boys High Jump | ||||||||||
| ======================================================================= | ||||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points River HS. |
|||||
| 1 | O'Neal, | Nick | River | 5-02.00 | 5 | |||||
| 2 | ||||||||||
| 3 | ||||||||||
| Boys Pole Vault | ||||||||||
| ======================================================================= | ||||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points River HS. |
|||||
| 1 | Lee, | Coty | River | 11-06.00 | 5 | |||||
| 2 | Huffman, | Cole | River | 11-00.00 | 3 | |||||
| 3 | Potts, | Chad | River | 10.00.00 | 1 | |||||
| Boys Long Jump | ||||||||||
| ======================================================================= | ||||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points River HS. |
|||||
| 1 | Ensinger, | Derek | River | 17-02.5 | 5 | |||||
| 2 | Trifonoff, | Jared | River | 16-11.0 | 3 | |||||
| 3 | Willis, | Dalton | Valley | 15-09.75 | 1 | |||||
| Boys Shot Put | ||||||||||
| ======================================================================= | ||||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points River HS. |
|||||
| 1 | Gehring, | Shawn | River | 45-08.5 | 5 | |||||
| 2 | Dule, | DJ | River | 45-01.0 | 3 | |||||
| 3 | Slider, | Justin | Valley | 38-08.0 | 1 | |||||
| Boys Discus Throw | ||||||||||
| ======================================================================= | ||||||||||
| Place | Name | School | time/ht./dist. | Points Valley HS |
Points River HS. |
|||||
| 1 | Byers, | Chad | River | 133-11.0 | ||||||
| 2 | Ueltschy, | Zach | Valley | 128-10.0 | ||||||
| 3 | Slider, | Justin | Valley | 126-03.0 | ||||||
| Valley HS | River HS. | |||||||||
| Total Points | 15 | 114 | ||||||||