| Wetzel/Tyler Track League April 4, 2006 |
|||||||||
| Duel Meet: Valley vs. Magnolia | Location: New Martinsville, WV | ||||||||
| Scoring: Individual Events 5-3-1, Relay Events 5-0 | Final Score: | Valley | Magnolia | ||||||
| Girls 100 Meter Dash | 35 | 93 | |||||||
| =================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley |
Points Magnolia |
||||
| 1 | Spang, | Kelsey | Mag | :13.75 | 5 | ||||
| 2 | Barker, | Katie | Valley | :15.91 | 3 | ||||
| 3 | Lewis, | Lorin | Mag | :16.04 | 1 | ||||
| Girls 200 Meter Dash | |||||||||
| =================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley |
Points Magnolia |
||||
| 1 | Weltschy, | Cawen | Valley | :32.12 | 5 | ||||
| 2 | Lewis, | Lorin | Mag | :33.10 | 3 | ||||
| 3 | Greathouse, | Tella | Mag | :37.43 | 1 | ||||
| Girls 400 Meter Dash | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley |
Points Magnolia |
||||
| 1 | Amos, | Chealsea | Mag | 1:09.33 | 5 | ||||
| 2 | Benson, | Shae | Mag | 1:10.92 | 3 | ||||
| 3 | Baxter, | Stephanie | Mag | 1:11.84 | 1 | ||||
| Girls 800 Meter Run | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley |
Points Magnolia |
||||
| 1 | Montgomery, | Ashley | Mag | xx.xx | 5 | ||||
| 2 | Brown, | Carrisa | Valley | xx.xx | 3 | ||||
| 3 | |||||||||
| Girls 1600 Meter Run | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley |
Points Magnolia |
||||
| 1 | Mellott, | April | Mag | 6:27.67 | 5 | ||||
| 2 | Montgomery, | Ashley | Mag | 8:26.11 | 3 | ||||
| 3 | Brown, | Carrisa | Valley | 7:05.71 | 1 | ||||
| Girls 3200 Meter Run | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley |
Points Magnolia |
||||
| 1 | Brown, | Carrisa | Valley | 19:13.25 | 5 | ||||
| 2 | |||||||||
| 3 | |||||||||
| Girls 100 Meter Hurdles | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley |
Points Magnolia |
||||
| 1 | Cain, | Andrea | Mag | :17.56 | 5 | ||||
| 2 | Rodriquez, | Jennifer | Mag | :18.53 | 3 | ||||
| 3 | Kocher, | Lesta | Valley | :18.71 | 1 | ||||
| Girls 300 Meter Hurdles | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley |
Points Magnolia |
||||
| 1 | Rodriquez, | Jessica | Mag | :55.09 | 5 | ||||
| 2 | Higgenbothom, | Alexandria | Valley | :57.51 | 3 | ||||
| 3 | Spang, | Kelsey | Mag | 1:01.91 | 1 | ||||
| Girls 4x100 Meter Relay | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley |
Points Magnolia |
||||
| 1 | Magnolia | :54.24 | 5 | ||||||
| 2 | Valley | 1:01.39 | 0 | ||||||
| Girls 4x200 Meter Relay | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley |
Points Magnolia |
||||
| 1 | Magnolia | 1:54.95 | 5 | ||||||
| 2 | x | 0 | |||||||
| Girls 4x400 Meter Relay | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley |
Points Magnolia |
||||
| 1 | Magnolia | 4:50.51 | 5 | ||||||
| 2 | Valley | 5:21.90 | 0 | ||||||
| Girls 4x800 Meter Relay | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley |
Points Magnolia |
||||
| 1 | |||||||||
| 2 | |||||||||
| Girls 4x100 Meter Shuttle Hurdle | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley |
Points Magnolia |
||||
| 1 | Magnolia | 1:11.37 | 5 | ||||||
| 2 | Valley | 1:26.53 | 0 | ||||||
| Girls High Jump | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley |
Points Magnolia |
||||
| 1 | Bell, | Mica | Mag | 5-00.0 | 5 | ||||
| 2 | Shepherd, | Renee | Mag | 4-08.0 | 3 | ||||
| 3 | Mellott, | April | Mag | 4-02.0 | 1 | ||||
| Girls Pole Vault | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley |
Points Magnolia |
||||
| 1 | Howell, | Amanda | Mag | 8-01.0 | 5 | ||||
| 2 | x | 0 | |||||||
| 3 | x | ||||||||
| Girls Long Jump | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley |
Points Magnolia |
||||
| 1 | Howell, | Amanda | Mag | 13-07.0 | 5 | ||||
| 2 | Montgomery, | Ashley | Mag | 12-10.5 | 3 | ||||
| 3 | Goontz, | Amanda | Valley | 13-06.0 | 1 | ||||
| Girls Shot Put | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley |
Points Magnolia |
||||
| 1 | Brown, | Kendra | Valley | 30-00.5 | 5 | ||||
| 2 | Shepherd, | Renee | Mag | 25-02.0 | 3 | ||||
| 3 | Sing, | Hillary | Mag | 24-05.0 | 1 | ||||
| Girls Discus Throw | |||||||||
| ==================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley |
Points Magnolia |
||||
| 1 | Brown, | Kendra | Valley | 79-10.0 | 5 | ||||
| 2 | Henderson, | Kelsie | Valley | 73-06.0 | 3 | ||||
| 3 | Cain, | Andrea | Mag | 67-03.0 | 1 | ||||
| Valley | Magnolia | ||||||||
| Total Points | 35 | 93 | |||||||
| Wetzel/Tyler Track League April 4, 2006 |
|||||||||
| Duel Meet: Valley vs. Magnolia | Location: New Martinsville, WV | ||||||||
| Scoring: Individual Events 5-3-1, Relay Events 5-0 | Final Score: | Valley | Magnolia | ||||||
| Boys 100 Meter Dash | 35 | 84 | |||||||
| =================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley |
Points Magnolia |
||||
| 1 | Swartling, | Matt | Mag | :11.77 | 5 | ||||
| 2 | Dallison, | Clay | Valley | :12.22 | 3 | ||||
| 3 | Ueltschy, | Zack | Valley | :12.65 | 1 | ||||
| Boys 200 Meter Dash | |||||||||
| =================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley |
Points Magnolia |
||||
| 1 | Miller, | Thad | Mag | :28.6 | 5 | ||||
| 2 | Blake, | Travis | Mag | :29.3 | 3 | ||||
| 3 | Cook, | Jason | Mag | :29.5 | 1 | ||||
| Boys 400 Meter Dash | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley |
Points Magnolia |
||||
| 1 | Baxter, | Ryan | Mag | :54.38 | 5 | ||||
| 2 | Rothlisberger, | Adam | Mag | :56.53 | 3 | ||||
| 3 | Baxter, | Nick | Mag | :58.38 | 1 | ||||
| Boys 800 Meter Run | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley |
Points Magnolia |
||||
| 1 | Baxter, | Ryan | Mag | 2:14.39 | 5 | ||||
| 2 | Yeager, | Ryan | Valley | 2:30.75 | 3 | ||||
| 3 | |||||||||
| Boys 1600 Meter Run | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley |
Points Magnolia |
||||
| 1 | Langer, | Jonathan | Mag | 5:01.59 | 5 | ||||
| 2 | Brisendine, | Richard | Valley | 6:04.20 | 3 | ||||
| 3 | |||||||||
| Boys 3200 Meter Run | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley |
Points Magnolia |
||||
| 1 | Patel, | Hemal | Mag | 11:47.38 | 5 | ||||
| 2 | |||||||||
| 3 | |||||||||
| Boys 110 Meter Hurdles | |||||||||
| =================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley |
Points Magnolia |
||||
| 1 | Myers, | Cody | Mag | :16.95 | 5 | ||||
| 2 | Dallison, | Clay | Valley | :19.82 | 3 | ||||
| 3 | Cook, | Jason | Mag | :20.92 | 1 | ||||
| Boys 300 Meter Hurdles | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley |
Points Magnolia |
||||
| 1 | Hostutler, | Elijah | Mag | :46.94 | 5 | ||||
| 2 | Myers, | Cody | Mag | :49.21 | 3 | ||||
| 3 | |||||||||
| Boys 4x100 Meter Relay | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley |
Points Magnolia |
||||
| 1 | Magnolia | :47.50 | 5 | ||||||
| 2 | Valley | :49.47 | 0 | ||||||
| Boys 4x200 Meter Relay | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley |
Points Magnolia |
||||
| 1 | Magnolia | 1:38.58 | 5 | ||||||
| 2 | Valley | 1:42.10 | 0 | ||||||
| Boys 4x400 Meter Relay | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley |
Points Magnolia |
||||
| 1 | Magnolia | 3:55.20 | 5 | ||||||
| 2 | x | 0 | |||||||
| Boys 4x800 Meter Relay | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley |
Points Magnolia |
||||
| 1 | Magnolia | 9:13.84 | 5 | ||||||
| 2 | x | 0 | |||||||
| Boys 4x100 Meter Shuttle Hurdle | |||||||||
| ========================================================================== | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley |
Points Magnolia |
||||
| 1 | |||||||||
| 2 | |||||||||
| Boys High Jump | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley |
Points Magnolia |
||||
| 1 | Wells, | Anthony | Mag | 6-00.0 | 5 | ||||
| 2 | Brisendine, | Michael | Valley | 5-08.0 | 3 | ||||
| 3 | |||||||||
| Boys Pole Vault | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley |
Points Magnolia |
||||
| 1 | x | ||||||||
| 2 | x | ||||||||
| 3 | x | ||||||||
| Boys Long Jump | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley |
Points Magnolia |
||||
| 1 | Long, | Evan | Mag | 16-07.5 | 5 | ||||
| 2 | Yeager, | Ryan | Valley | 11-08.5 | 3 | ||||
| 3 | |||||||||
| Boys Shot Put | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley |
Points Magnolia |
||||
| 1 | Slider, | Justin | Valley | 36-10.0 | 5 | ||||
| 2 | Mason, | Hunter | Valley | 35-11.0 | 3 | ||||
| 3 | Hale, | Kile | Mag | 34-06.0 | 1 | ||||
| Boys Discus Throw | |||||||||
| ======================================================================= | |||||||||
| Place | Name | School | time/ht./dist. | Points Valley |
Points Magnolia |
||||
| 1 | Ueltschy, | Zack | Valley | 143-06.0 | 5 | ||||
| 2 | Slider, | Justin | Valley | 122-10.0 | 3 | ||||
| 3 | Hale, | Kile | Mag | 112-01.0 | 1 | ||||
| Valley | Magnolia | ||||||||
| Total Points | 35 | 84 | |||||||