Top Returners - Class AA Boys

The following are the top 6 returning performers for each individual event in Class AA. This listing could possibly include people who graduated. We did not have grade levels submitted for each athlete, so for the purposes of this list, we assumed that each person who did not have a year listed was returning. If you know of an athlete on the lists who has graduated, please let us know, and we will update the list.

100 Meter Dash
1	Pritt, Wayne		Winfield	12	11.06
2	Frazier, Keith		Liberty Harr.	12	11.28
3	Riffle, Travis		Point Pleasant	12	11.29
4	Brown, Marcus		Keyser     	12	11.30
5	Farrell, Joe		Magnolia	12	11.33
6	Rice, Tommy		Weir       	12	11.38

200 Meter Dash
1	Pritt, Wayne		Winfield	12	22.79
2	Rice, Tommy		Weir     	12	22.85
3	Miller, Ben		Ravenswood	11	23.10
4	Farrell, Joe		Magnolia	12	23.25
5	Webb, Josh		Weir     	10	23.56
6	Frazier, Keith		Liberty Harr.	12	23.58

400 Meter Dash
1	Miller, Ben		Ravenswood	11	50.79
1	Ritchie, Ross		Ravenswood	12	50.79
3	Gianessi, Samson	Weir       	11	51.40
4	Boyles, Lucas		Grafton   	12	52.42
5	Smith, Charles		Winfield	12	52.50
6	Webb, Josh		Weir       	10	53.23

800 Meter Run
1	Miller, Ben		Ravenswood	11	158.48
2	Benford, Andrew		Ravenswood	12	159.97
3	Smith, Charles		Winfield	12	202.33
4	Schuler, Chris		Winfield	12	203.60
5	Ridgeway, Wayne		Philip Barbour	12	204.37
6	Boyles, Lucas		Grafton    	12	205.72

1600 Meter Run
1	Benford, Andrew		Ravenswood	12	426.20
2	Noel, Zach		Winfield	11	437.32
3	Miles, Brandon		Grafton    	12	439.19
4	Wise, Ben		Ravenswood	10	440.69
5	Ridgway, Wayne		Philip Barbour	12	442.74
6	Wilson, Brian		Oak Glen	11	443.36

3200 Meter Run
1	Benford, Andrew		Ravenswood	12	938.90
2	Noel, Zach		Winfield	11	950.80
3	Miles, Brandon		Grafton    	12	956.19
4	Wise, Ben		Ravenswood	10	1006.45
5	Wilson, Brian		Oak Glen	11	1009.66
6	Ridgway, Wayne		Philip Barbour	12	1035.45

110 Meter High Hurdles
1	French, Charlie		Ritchie    	12	16.30
2	Chisholm, John		Summers   	12	16.34
3	Barnett, Drew		Winfield	12	16.43
4	Ritchie, Ross		Ravenswood	12	16.60
5	Snodgrass, Alan		Ritchie    	10	17.00
6	Massey, Jerry		Herbert Hoover		17.44

300 Meter Intermediate Hurdles
1	Ritchie, Ross		Ravenswood	12	41.03
2	Barnett, Drew		Winfield	12	42.85
3	Harman, Derrick		Keyser  	12	42.86
4	French, Charlie		Ritchie    	12	43.10
5	Reed, Caleb		Sissonville	12	43.53
6	Snodgrass, Alan		Ritchie    	10	44.00

Long Jump
1	Riffle, Travis		Point Pleasant	12	20.0900
2	Gould, Aaron		Philip Barbour	11	20.0125
3	Brown, Marcus		Keyser    	12	20.0100
4	Guthrie, Jedidiah	Grafton    	11	19.0975
5	Hunter, Michael		Philip Barbour	10	19.0500
6	Barker, Chad		Magnolia	12	19.0150

High Jump
1	Clay, Tyrell		Keyser     	11	6.00 
1	Akers, Kenneth		Logan   	12	6.00 
3	Kidwell, Robert		Keyser     	12	5.10 
3	Jarrell, Daniel		Poca    	10	5.10 
3	Sayre, Anthony		Ravenswood	12	5.10 
3	Hazel, Dexter		Weir     	11	5.10 

Shot Put
1	Hamilton, Tyler		Winfield	12	48.0400
2	Myers, Eric		Sissonville	10	47.0750
3	Hawkins, Kyle		Oak Glen	11	46.0100
4	Salesky, Chad		Keyser     	12	44.0300
5	Goff, Rustyn		Ritchie    	12	43.1125
6	Workman, William	Ravenswood	12	43.0150

Discus
1	Smith, Quinton		Weir       	12	140.0000
2	Goff, Rustyn		Ritchie   	12	138.0700
3	Cangemi, Dominick	Liberty Ral.	10	126.0000
4	Glass, A.J.		Oak Glen	11	124.0800
5	Sheppard, James		Logan			123.0800
6	Wells, Devin		Ritchie   	12	122.0000

Pole Vault
1	Beckner, Seth		Winfield	11	13.09 
2	Kessler, Jordan		Winfield	12	12.00 
3	Neff, Sean		Tyler Cons.	12	11.06 
4	Pauley, Brett		Winfield	11	11.00 
4	Taylor, Shay		Roane     	11	11.00 
6	Kendall, Seth		Winfield		10.06 
6	Richards, Chuck		Ritchie    	11	10.06 
6	Zickafoose, Matt	Oak Hill	12	10.06 

Boys Team Scores
1.   Winfield			93.33
2.   Ravenswood			89.33
3.   Keyser			33.33
4.   Weir			32.33
5.   Ritchie			28.33
6.   Grafton			21
7.   Point Pleasant		16
8.   Philip Barbour		15
9.   Oak Glen			13
10.  Logan			11