KTCCCA Sponsored Championship Meets Hy-Tek's MEET MANAGER 7:08 PM 4/29/2006 Page 1
YMCA Middles School Meet - 4/28/2006
Russell Hig School
Results
Girls 100 Meter Dash
Lane Name Yr Team Finals
1 1 Hetzer, Mary Beth CH-A 13.33
2 255 Chappelle, Kiara CAMA 13.46
3 211 Iwu, Christa RCMA 13.61
4 283 Scott, Jesssica CAMA 13.91
5 209 Hamilton, Tierra RCMA 14.34
6 158 Okoro, Uzo RUSA 14.51
7 119 Bowen, Kyra BU-A 14.85
8 315 Whitehead, Morgan 7 VERI 14.93
9 159 Lemaster, Robin RUSA 14.94
10 91 Calhoun, Patrice MCKA 15.18
11 85 Pritt, Victoria MCKA 15.50
12 199 Hardin, Katelynn 8 LCMS 15.55
13 282 Hawnay, Anita CAMB 15.64
14 129 Rutherford, Becca BU-B 15.84
15 316 Spear, Kiva 8 VERI 16.04
16 126 Jordon, Courtney BU-A 16.17
17 242 Locklear, Brittany RCMB 16.26
18 241 Townsend, Stevve RCMB 16.27
19 286 Scott, Jasmine CAMB 16.50
20 108 McNally, Ruth MCKB 16.73
20 127 Dent, Tyler BU-B 16.73
22 198 Wright, Ashlley 8 LCMS 17.11
23 155 Wolf, Lindsey RUSB 17.12
--- 105 Turley, Jessica MCKB X18.33
Girls 200 Meter Dash
Lane Name Yr Team Finals
1 120 Becket, Mikah BU-A 28.44
2 255 Chappelle, Kiara CAMA 29.45
3 160 Roark, Madison RUSA 29.46
4 211 Iwu, Christa RCMA 29.57
5 209 Hamilton, Tierra RCMA 30.29
6 158 Okoro, Uzo RUSA 30.50
7 315 Whitehead, Morgan 7 VERI 30.59
8 57 Bradley, Kasie FMS 33.44
9 83 Heywood, Alex MCKA 33.65
10 21 Dillow, Kelsey CH-A 34.19
11 286 Scott, Jasmine CAMB 35.12
12 20 Hensley, Brooke CH-A 35.34
13 262 Nicholson, Cynthia CAMA 35.53
14 132 Lageman, Kelsey BU-B 36.80
15 128 Jobe, Jennifer BU-B 37.57
16 243 Patel, Vishwa RCMB 37.93
17 105 Turley, Jessica MCKB 39.27
18 104 Kincaid, Heather MCKB 39.52
Girls 400 Meter Dash
Lane Name Yr Team Finals
1 252 Bays, Whitney CAMA 1:07.12
2 160 Roark, Madison RUSA 1:07.17
3 283 Scott, Jesssica CAMA 1:10.24
4 209 Hamilton, Tierra RCMA 1:11.93
5 122 Prince, Brittany BU-A 1:13.46
6 314 Belville, Nicole 7 VERI 1:14.28
7 19 Miller, Rachael CH-A 1:17.44
8 199 Hardin, Katelynn 8 LCMS 1:17.77
9 126 Jordon, Courtney BU-A 1:18.77
10 328 Miller, Olivia RUSA 1:18.78
11 335 McMaster, Ashley CH-A 1:21.42
12 153 Redden, Justine RUSB 1:23.00
13 244 Weber, Jordan RCMB 1:23.06
14 210 Newcomb, Carrie RCMA 1:24.23
Girls 800 Meter Run
Name Yr Team Finals
1 125 Rutherford, Savannah BU-A 2:40.25
2 90 Hayes, Erica MCKA 2:50.88
3 124 Smith, Kelsey BU-A 2:51.99
4 279 Brunett, Sandy CAMA 3:00.70
5 216 Dolan, Tegan RCMA 3:02.17
6 317 Hamlin, Desirae 7 VERI 3:05.08
7 251 McGiegar, Alexis CAMA 3:06.21
8 5 Webb, Kristen CH-A 3:07.05
9 152 Copley, Brandi RUSA 3:07.82
10 314 Belville, Nicole 7 VERI 3:09.54
11 233 Northcutt, Victoria RCMA 3:11.14
12 171 Miller, Jennifer RUSB 3:11.98
13 162 Malone, Marissa RUSA 3:13.76
14 84 Hughes, Brittany MCKA 3:14.02
15 128 Jobe, Jennifer BU-B 3:16.31
16 203 Whalen, Josie 6 LCMS 3:27.70
17 59 Hunt, Hannah FMS 3:43.81
18 289 Pegram, Monica CAMB 4:02.55
Girls 1600 Meter Run
Name Yr Team Finals
1 90 Hayes, Erica MCKA 6:10.20
2 124 Smith, Kelsey BU-A 6:10.26
3 4 Kirk, Casey CH-A 6:25.45
4 280 Walz, Alex-George CAMA 6:31.58
5 317 Hamlin, Desirae 7 VERI 6:52.66
6 62 Bridges, Kaitlin FMS 6:56.99
7 162 Malone, Marissa RUSA 7:06.73
8 84 Hughes, Brittany MCKA 7:10.94
9 11 Gilpin, Megan CH-A 7:14.28
10 58 McCkinney, Laken FMS 7:29.03
11 154 Dean, Micha RUSB 7:32.02
12 288 Williams, Anna CAMB 7:32.29
Girls 100 Meter Hurdles
Lane Name Yr Team Finals
1 325 Pemberton, Linda 8 VERI 19.05
2 82 Boardman, Jesse MCKA 19.53
3 166 Melvin, Jessica RUSA 19.88
4 254 Jones, Shawnce CAMA 19.89
5 86 Bruce, Marlena MCKA 19.92
6 2 Brock, Olivia CH-A 20.42
7 285 Steele, Abby CAMB 20.45
8 284 Bass, Denae CAMB 20.52
9 57 Bradley, Kasie FMS 21.06
10 21 Dillow, Kelsey CH-A 21.56
11 214 Peravozchikova, Anastasia RCMA 21.66
12 72 Qualls, Emily BCMS 22.14
13 130 Hodge, Victoria BU-B 22.32
14 215 Morris, Ashley RCMA 23.04
15 152 Copley, Brandi RUSA 25.04
Girls 200 Meter Hurdles
Lane Name Yr Team Finals
1 3 Bartoe, Mishae CH-A 34.97
2 252 Bays, Whitney CAMA 35.42
3 325 Pemberton, Linda 8 VERI 35.43
4 260 Cummings, Sarah CAMA 36.36
5 61 Payne, Katie FMS 36.41
6 2 Brock, Olivia CH-A 36.71
7 86 Bruce, Marlena MCKA 36.73
8 82 Boardman, Jesse MCKA 37.80
9 166 Melvin, Jessica RUSA 38.25
10 214 Peravozchikova, Anastasia RCMA 39.28
11 284 Bass, Denae CAMB 39.55
12 215 Morris, Ashley RCMA 39.83
13 285 Steele, Abby CAMB 40.51
14 121 Carter, Shannon BU-A 48.04
Girls 4x100 Meter Relay
Lane Team Relay Finals
1 CAMA A 54.59
2 RUSA A 59.94
3 BU-A A 1:00.28
4 CH-A A 1:01.87
5 RCMA A 1:02.05
6 MCKA A 1:02.23
7 CAMB A 1:03.13
8 FMS A 1:05.29
9 BCMS A 1:07.41
10 RCMB A 1:08.39
11 BU-B A 1:08.85
12 RUSB A 1:15.28
Girls 4x200 Meter Relay
Lane Team Relay Finals
1 CAMA A 1:59.67
2 BU-A A 2:01.12
3 RUSA A 2:04.36
4 CH-A A 2:07.51
5 MCKA A 2:12.85
6 RCMA A 2:16.28
7 BU-B A 2:25.83
8 RCMB A 2:26.28
9 BCMS A 2:29.59
10 RUSB A 2:30.47
Girls 4x400 Meter Relay
Team Relay Finals
1 BU-A A 4:36.08
2 CH-A A 4:49.07
3 CAMA A 5:02.11
4 RUSA A 5:13.62
5 RCMA A 5:24.07
(Girls 4x400 Meter Relay)
6 CAMB A 6:15.92
Girls 4x800 Meter Relay
Team Relay Finals
1 BU-A A 11:18.34
2 CAMA A 12:05.33
3 CH-A A 12:36.92
4 FMS A 12:51.75
5 CAMB A 16:02.22
Girls High Jump
Name Yr Team Finals
1 263 Maack, Maria CAMA 4-10.00
2 253 Eubank, Brittany CAMA J4-10.00
3 6 Bernett, Kimmie CH-A 4-04.00
4 315 Whitehead, Morgan 7 VERI 4-00.00
5 62 Bridges, Kaitlin FMS J4-00.00
6 199 Hardin, Katelynn 8 LCMS J4-00.00
--- 216 Dolan, Tegan RCMA NH
--- 155 Wolf, Lindsey RUSB NH
--- 22 Mullens, Kara CH-A NH
--- 164 Edge, Shelby RUSA NH
Girls Pole Vault
Name Yr Team Finals
1 61 Payne, Katie FMS 6-06.00
2 83 Heywood, Alex MCKA J6-06.00
3 12 Pearson, Ivy CH-A 6-00.00
4 23 Cox, W CH-A 5-06.00
Girls Long Jump
Name Yr Team Finals
1 252 Bays, Whitney CAMA 15-10.00
2 255 Chappelle, Kiara CAMA 14-09.50
3 253 Eubank, Brittany CAMA x13-06.50
4 61 Payne, Katie FMS 12-10.50
5 82 Boardman, Jesse MCKA 12-08.50
6 117 Rutherford, Shannon BU-A 12-07.00
7 119 Bowen, Kyra BU-A 12-06.50
8 211 Iwu, Christa RCMA 12-04.50
9 10 Brock, Mariah CH-A 10-10.00
10 286 Scott, Jasmine CAMB 10-03.50
11 13 Ortega, Kristina CH-A 9-09.00
12 127 Dent, Tyler BU-B 9-07.00
12 242 Locklear, Brittany RCMB 9-07.00
14 212 Hamilton, Abby RCMA 9-00.00
Girls Shot Put
Name Yr Team Finals
1 200 Evans, Sydney 7 LCMS 30-10.00
2 7 Godfrey, Michalyn CH-A 30-00.50
3 261 Jones, Jennifer CAMA 29-10.00
4 123 Chandler, Jodie BU-A 29-05.00
5 213 Adams, Brittany RCMA 29-00.50
6 8 Heffner, Courtney CH-A 27-04.50
7 158 Okoro, Uzo RUSA 24-08.00
8 87 Bque, Ellen MCKA 24-04.50
9 262 Nicholson, Cynthia CAMA 24-01.00
10 218 Norman, Holly RCMA 22-09.50
11 107 Nester, Cassie MCKB 22-09.00
12 201 Kegley, Janie 7 LCMS 22-02.50
13 294 Canddy, Shneekawwa CAMB 21-02.50
14 121 Carter, Shannon BU-A 20-02.00
15 293 Vaughn, Chantara CAMB 19-09.50
16 165 Hornsby, Peyton RUSA 18-10.50
17 157 Baldridge, Brittany RUSB 18-10.00
18 156 Biederman, Jordan RUSB 14-07.00
Girls Discus Throw
Name Yr Team Finals
1 123 Chandler, Jodie BU-A 67-05
2 200 Evans, Sydney 7 LCMS 66-01
3 9 Graham, Katie CH-A 59-09
4 8 Heffner, Courtney CH-A 58-02
5 87 Bque, Ellen MCKA 55-08
6 254 Jones, Shawnce CAMA 52-02
7 201 Kegley, Janie 7 LCMS 47-01
8 157 Baldridge, Brittany RUSB 46-01
9 330 Evans, Karlena RUSB 44-01
10 107 Nester, Cassie MCKB 43-00
11 262 Nicholson, Cynthia CAMA 41-01
12 295 Moore, Meredith CAMB 39-07
13 213 Adams, Brittany RCMA 39-04
14 165 Hornsby, Peyton RUSA 37-04
15 292 Kimbro, Shanice CAMB 36-04
16 218 Norman, Holly RCMA 30-08
17 121 Carter, Shannon BU-A 26-11
Boys 100 Meter Dash
Lane Name Yr Team Finals
1 264 Brown, Daniel CAMA 12.24
2 219 Chin, T.J. RCMA 13.10
3 177 Rice, Will RUSA 13.21
4 223 Jennings, Jesse RCMA 13.33
5 30 Houston, Nathan CH-A 13.52
6 205 James, Hunter 7 LCMS 13.70
7 182 Edwards, Travis RUSA 13.85
8 312 Johnson, RJ 7 VERI 14.28
9 196 Davis, Michael BU-A 14.58
10 194 O'Neal, Matt BU-A 15.07
11 299 Brice, Majid CAMB 15.09
12 99 Lawson, D.J. MCKA 15.28
13 52 Heffner, Jon CH-B 15.76
14 136 Reynolds, Mitch 5 ROSE 16.00
15 97 Taafee, Nick MCKA 16.45
16 143 Zambos, Nick RUSB 16.63
17 183 Perry, Phillip RUSA x16.82
Boys 200 Meter Dash
Lane Name Yr Team Finals
1 264 Brown, Daniel CAMA 24.82
2 266 Westmoreland, Robert CAMA 24.96
3 175 Fullen, William RUSA 26.19
4 206 Marcum, Matt 8 LCMS 26.40
5 26 Ball, Adam CH-A 26.64
6 208 Frazier, Lucus 8 LCMS 27.42
7 223 Jennings, Jesse RCMA 27.74
8 222 Ison, Brett RCMA 28.00
9 73 Barbour, Nic BCMS 29.47
10 142 Worthington, Skylar RUSB 30.12
11 190 Clark, Erich BU-A 30.18
12 299 Brice, Majid CAMB 31.04
13 52 Heffner, Jon CH-B 33.60
14 193 Merritt, Zach BU-A 34.51
15 134 Barber, Josh 4 ROSE 35.71
16 96 Petry, Nathan MCKA 36.15
Boys 400 Meter Dash
Lane Name Yr Team Finals
1 266 Westmoreland, Robert CAMA 57.07
2 265 Davon, Keith CAMA 1:00.08
3 322 Hacker, Kyle 8 VERI 1:01.62
4 204 O'Brian, Turner LCMS 1:02.58
5 227 Miller, Josh RCMA 1:03.17
6 222 Ison, Brett RCMA 1:03.69
7 178 Rogers, Max RUSA 1:06.02
8 189 Lycans, Vance BU-A 1:07.27
9 173 Couchot, Carter RUSA 1:07.54
10 300 Chambers, Trey CAMB 1:09.47
11 33 Saunders, Trent CH-A 1:12.32
12 55 Browning, Zach CH-B 1:13.60
13 186 Lewis, Jessie BU-A 1:15.76
14 134 Barber, Josh 4 ROSE 1:23.30
15 145 Dickens, Zach RUSB 1:25.02
16 136 Reynolds, Mitch 5 ROSE 1:25.08
Boys 800 Meter Run
Name Yr Team Finals
1 92 Bailey, Andy MCKA 2:23.46
2 101 Searls, Matt MCKA 2:25.18
3 75 Hicks, Gatlin BCMS 2:30.43
4 34 Lindsey, Cotton CH-A 2:32.19
5 220 Mills, Jordan RCMA 2:33.05
6 191 Stacy, Taylor BU-A 2:33.17
7 180 Stapleton, Casey RUSA 2:37.65
8 229 Reynolds, Josh RCMA 2:38.23
9 322 Hacker, Kyle 8 VERI 2:41.31
10 172 Alexander, Tanner RUSA 2:42.60
11 197 Blatt, Jonathan BU-A 2:45.68
12 268 Jenkins, Hollin CAMA 2:55.02
13 45 Goodwin, Drew CH-B 3:08.18
14 308 Spurlock, Owen CAMA 3:09.21
15 135 Patil, Mark 4 ROSE 3:40.13
Boys 1600 Meter Run
Name Yr Team Finals
1 92 Bailey, Andy MCKA 5:13.27
2 271 Hadi, Darius CAMA 5:17.85
3 101 Searls, Matt MCKA 5:21.46
4 172 Alexander, Tanner RUSA 5:28.16
(Boys 1600 Meter Run)
5 220 Mills, Jordan RCMA 5:42.72
6 38 Hager, Adam CH-A 5:43.89
7 319 Adams, Jacob 7 VERI 5:49.99
8 32 Sydenstricker, Trevor CH-A 5:49.99
9 195 Combs, Shade BU-A 5:51.02
10 180 Stapleton, Casey RUSA 5:55.12
11 226 White, Daniel RCMA 5:55.89
12 197 Blatt, Jonathan BU-A 5:58.37
13 268 Jenkins, Hollin CAMA 6:04.51
14 54 Adkins, Zach CH-B 6:44.06
15 80 Naumin, Alex BCMS 7:15.75
--- 146 Mussetter, Miles RUSB DNF
Boys 100 Meter Hurdles
Lane Name Yr Team Finals
1 35 Adkins, Aaron CH-A 17.02
2 277 St. Clair, Joe CAMA 18.13
3 94 Isabell-Jones, Robert MCKA 18.23
4 36 Baise, Jon CH-A 18.92
5 100 Mulniex, Packer MCKA 19.49
6 275 Verbage, Cody CAMA 20.03
7 298 Pelfrey, Tyler CAMB 20.61
8 176 Jones, Travis RUSA 21.71
Boys 200 Meter Hurdles
Lane Name Yr Team Finals
1 276 Wright, Josh CAMA 29.46
2 35 Adkins, Aaron CH-A 30.21
3 94 Isabell-Jones, Robert MCKA 31.87
4 36 Baise, Jon CH-A 31.97
5 226 White, Daniel RCMA 33.39
6 176 Jones, Travis RUSA 34.77
7 192 Conway, Matt BU-A 35.55
8 175 Fullen, William RUSA 35.73
9 146 Mussetter, Miles RUSB 36.01
10 275 Verbage, Cody CAMA 36.06
11 100 Mulniex, Packer MCKA 36.07
12 298 Pelfrey, Tyler CAMB 38.00
13 194 O'Neal, Matt BU-A 38.15
Boys 4x100 Meter Relay
Lane Team Relay Finals
1 RCMA A 53.04
2 LCMS A 53.34
3 CH-A A 53.41
4 RUSA A 53.62
5 CAMA A 53.66
6 BU-A A 57.80
7 MCKA A 1:03.50
8 RUSB A 1:03.83
9 BCMS A 1:05.69
Boys 4x200 Meter Relay
Lane Team Relay Finals
1 CH-A A 1:51.80
2 RCMA A 1:52.61
3 LCMS A 1:52.99
4 CAMA A 1:53.13
5 RUSA A 1:57.38
6 BU-A A 1:59.03
7 MCKA A 2:10.88
8 BCMS A 2:17.24
9 RUSB A 2:27.28
Boys 4x400 Meter Relay
Team Relay Finals
1 CAMA A 4:02.30
2 MCKA A 4:22.92
3 CH-A A 4:29.17
4 RCMA A 4:34.13
5 BCMS A 4:41.25
6 BU-A A 5:01.13
Boys 4x800 Meter Relay
Team Relay Finals
1 CH-A A 10:27.84
2 BU-A A 10:42.35
3 BCMS A 10:44.48
4 RUSA A 11:01.97
5 CAMA A 11:16.98
6 RCMA A 11:41.65
Boys High Jump
Name Yr Team Finals
1 26 Ball, Adam CH-A 5-08.00
2 178 Rogers, Max RUSA 5-02.00
3 208 Frazier, Lucus 8 LCMS 5-00.00
4 175 Fullen, William RUSA J5-00.00
5 28 Brock, Drew CH-A 4-10.00
6 264 Brown, Daniel CAMA 4-08.00
7 219 Chin, T.J. RCMA 4-06.00
8 220 Mills, Jordan RCMA J4-06.00
9 275 Verbage, Cody CAMA 4-04.00
9 100 Mulniex, Packer MCKA 4-04.00
--- 145 Dickens, Zach RUSB NH
--- 306 Phillips, Reese CAMB NH
--- 147 Fullen, Johnathan RUSB NH
Boys Pole Vault
Name Yr Team Finals
1 24 Myers, Chris CH-A 8-00.00
2 101 Searls, Matt MCKA J8-00.00
3 25 Lezu, Wes CH-A 7-00.00
4 94 Isabell-Jones, Robert MCKA J7-00.00
5 43 Lewis, Jake CH-B 6-00.00
--- 176 Jones, Travis RUSA NH
--- 42 Crank, Cody CH-B NH
Boys Long Jump
Name Yr Team Finals
1 266 Westmoreland, Robert CAMA 17-10.00
2 27 Hintz, Peter CH-A 17-06.50
3 26 Ball, Adam CH-A 17-05.00
4 92 Bailey, Andy MCKA 17-04.50
5 265 Davon, Keith CAMA 16-08.00
6 204 O'Brian, Turner LCMS 16-02.50
7 224 Cross, Darrell RCMA 15-11.50
8 178 Rogers, Max RUSA 15-01.00
9 205 James, Hunter 7 LCMS 14-09.50
10 189 Lycans, Vance BU-A 14-09.00
11 192 Conway, Matt BU-A 14-03.50
12 182 Edwards, Travis RUSA 14-01.00
13 142 Worthington, Skylar RUSB 13-11.00
14 338 Black, Brett CH-B 13-07.00
15 223 Jennings, Jesse RCMA 13-01.50
16 299 Brice, Majid CAMB 13-00.00
17 99 Lawson, D.J. MCKA 12-06.50
18 45 Goodwin, Drew CH-B 11-04.50
Boys Shot Put
Name Yr Team Finals
1 30 Houston, Nathan CH-A 43-08.00
2 273 Kelley, Kyle CAMA 42-07.00
3 95 Moore, Chris MCKA 38-07.00
4 181 Moore, Tony RUSA 36-04.50
5 177 Rice, Will RUSA 35-10.00
6 231 Beker, Jackson RCMA 34-04.00
7 196 Davis, Michael BU-A 34-01.00
8 230 Hogge, Tyler RCMA 33-00.00
9 113 Racer, Chris MCKB 28-02.00
10 102 Sanson, Chris MCKA 27-03.50
11 44 Lake, Randall CH-B 27-01.00
12 307 Shefferd, Quenton CAMB 26-06.00
13 301 Conley, Martin CAMA 26-05.50
14 116 Guthrie, Caleb MCKB 26-03.00
15 187 Dunkle, Aaron BU-A 25-09.00
Boys Discus Throw
Name Yr Team Finals
1 95 Moore, Chris MCKA 116-02
2 273 Kelley, Kyle CAMA 113-10
3 31 Schneider, Ryan CH-A 96-08
4 30 Houston, Nathan CH-A 95-00
5 185 Willis, Cory BU-A 89-08
6 102 Sanson, Chris MCKA 83-07
7 113 Racer, Chris MCKB 81-01
8 321 Lyons, Daniel 8 VERI 80-02
9 177 Rice, Will RUSA 79-07
10 307 Shefferd, Quenton CAMB 74-01
11 174 Govel, PJ RUSA 72-01
12 219 Chin, T.J. RCMA 68-03
12 302 Fitzpatrick, Trey CAMB 68-03
14 301 Conley, Martin CAMA 67-11
15 116 Guthrie, Caleb MCKB 63-03
16 232 Rasche, Dakote RCMA 59-01
17 51 Brumfield, Tony CH-B 58-09
18 187 Dunkle, Aaron BU-A 52-11
19 50 McCoy, Gage CH-B 42-05
20 183 Perry, Phillip RUSA x34-02