Final Class AA Boys Best Performances


100 Meter Dash
1	Pritt, Wayne		Winfield	12	10.94
2	Riffle, Travis		Point Pleasant	12	11.22
2	Wiley, David		Chapmanvillle	9	11.22
4	Endicott, Rodney	Wayne   	10	11.23
5	Brown, Marcus		Keyser     	12	11.29
6	Gould, Aaron		Philip Barbour	11	11.54
7	Ellis, Adam		Liberty Ral.	10	11.60
8	Lawson, Clint		Oak Hill	11	11.64
8	Tincher, Ernest		James Monroe	10	11.64
8	Walsh, James		James Monroe	12	11.64

200 Meter Dash
1	Pritt, Wayne		Winfield	12	22.60
2	Riffle, Travis		Point Pleasant	12	22.73
3	Endicott, Rodney	Wayne   	10	22.84
4	Webb, Josh		Weir     	10	23.25
5	Frazier, Keith		Liberty Harr.	12	23.51
6	Compton, Drake		Oak Glen	9	23.59
7	Hunter, Michael		Philip Barbour	10	23.64
8	Ritchie, Ross		Ravenswood	12	23.79
9	Tincher, Ernest		James Monroe	10	23.84
10	Ellis, Adam		Liberty Ral.	10	23.86
10	Gianessi, Samson	Weir     	11	23.86

400 Meter Dash
1	Miller, Ben		Ravenswood	11	50.73
2	Gianessi, Samson	Weir       	11	51.21
3	Gray, Josh		Liberty Harr.	11	51.77
4	Ritchie, Ross		Ravenswood	12	52.06
5	Webb, Josh		Weir       	10	52.22
6	Buser, Andy		Frankfort	12	52.41
6	Freeman, Jaron		Philip Barbour	11	52.41
8	Syvertson, Dustin	Shady Spring	10	52.80
9	Ludwick, Payden		Petersburg	11	52.86
10	Smith, Charles		Winfield	12	52.88

800 Meter Run
1	Miller, Ben		Ravenswood	11	156.80
2	Benford, Andrew		Ravenswood	12	200.12
3	Baxter, Ryan		Magnolia	12	200.15
4	Gray, Josh		Liberty Harr.	11	200.29
5	Schuler, Chris		Winfield	12	203.14
6	Abel, T.J.		Grafton    	10	204.32
7	Smith, Cory		Keyser  	12	204.99
8	Gianessi, Samson	Weir     	11	205.42
9	Jones, Stewart		Weir     	10	205.81
10	Rohrbaugh, Caleb	Petersburg	12	206.22

1600 Meter Run
1	Benford, Andrew		Ravenswood	12	429.52
2	Noel, Zach		Winfield	11	433.52
3	Unger, Luke		Berkeley Spr.	12	436.06
4	Jones, Stewart		Weir    	10	437.89
5	Wise, Ben		Ravenswood	10	439.40
6	Gray, Kurt		Ravenswood	10	440.00
7	Miller, Ben		Ravenswood	11	440.20
8	McCoy, Skyler		Webster  	9	441.09
9	Roach, Lenny		Berkeley Spr.	9	443.42
10	Wilson, Brian		Oak Glen	11	445.10

3200 Meter Run
1	Benford, Andrew		Ravenswood	12	930.47
2	Noel, Zach		Winfield	11	931.58
3	McCoy, Skyler		Webster  	9	949.77
4	Wise, Ben		Ravenswood	10	949.86
5	Unger, Luke		Berkeley Spr.	12	952.57
6	Jones, Stewart		Weir    	10	954.49
7	Wilson, Brian		Oak Glen	11	955.52
8	Miles, Brandon		Grafton    	12	1004.42
9	Price, Randy		Roane   	9	1013.71
10	Langer, Jonathan	Magnolia	12	1014.58

110 Meter High Hurdles
1	Barnett, Drew		Winfield	12	15.28
2	Powers, Christian	Winfield	9	15.44
3	Cottrill, Eli		Lincoln  	11	15.50
4	DeBarr, Timmy		Sissonville	11	15.74
5	Corwell, Travis		Frankfort	11	15.83
6	Truitt, Paul		Berkeley Spr.	10	16.08
7	Clay, Tyrell		Keyser     	11	16.14
8	Snodgrass, Alan		Ritchie    	10	16.18
9	French, Charlie		Ritchie    	12	16.31
10	Myers, Cody		Magnolia	11	16.40

300 Meter Intermediate Hurdles
1	Cottrill, Eli		Lincoln  	11	40.26
2	Ritchie, Ross		Ravenswood	12	40.32
3	Corwell, Travis		Frankfort	11	40.41
4	Barnett, Drew		Winfield	12	41.19
5	French, Charlie		Ritchie    	12	41.89
6	Ritchie, Kirk		Ravenswood	12	41.93
7	Snodgrass, Alan		Ritchie    	10	42.10
8	Truitt, Paul		Berkeley Spr.	10	42.52
9	Powers, Christian	Winfield	9	42.54
10	Hunter, Michael		Philip Barbour	10	42.81

4x100 Meter Relay
1	Winfield		44.63
2	Berkeley Spr.		45.30
3	Keyser    		45.77
4	Lincoln    		45.87
5	Point Pleasant		45.99
6	Magnolia		46.66
7	Shady Spring		46.67
8	Philip Barbour		46.72
9	Ravenswood		46.79
10	Roane     		46.89

4x200 Meter Relay
1	Winfield		134.58
2	Berkeley Spr.		135.44
3	Ravenswood		135.53
4	Keyser   		135.67
5	Magnolia		135.85
6	Lincoln   		136.91
7	Liberty Harr.		137.11
8	Ritchie   		138.02
9	Oak Hill		138.11
10	Point Pleasant		138.21

4x400 Meter Relay
1	Ravenswood		330.22
2	Winfield		330.79
3	Weir       		337.36
4	Philip Barbour		337.62
5	Keyser     		337.84
6	Frankfort		338.25
7	Berkeley Spr.		339.10
8	Ritchie     		343.22
9	Oak Glen		344.26
10	Shady Spring		345.33

4x800 Meter Relay
1	Ravenswood		817.26
2	Winfield  		826.67
3	Berkeley Spr.		830.25
4	Philip Barbour		831.91
5	Independence		834.69
6	Magnolia		834.75
7	Weir     		838.00
8	Grafton   		839.79
9	Oak Glen		844.70
10	Keyser   		854.86

Shuttle Hurdle Relay
1	Winfield		59.61
2	Keyser    		100.18
3	Philip Barbour		101.42
4	Sissonville		101.63
4	Lincoln    		101.63
6	Shady Spring		102.31
7	Webster    		102.50
8	Roane    		104.01
9	Berkeley Spr.		104.19
10	Oak Glen		104.45

Long Jump
1	Riffle, Travis		Point Pleasant	12	21.0450
2	Hunter, Michael		Philip Barbour	10	20.0800
3	DeBarr, Timmy		Sissonville	11	20.0200
3	Guthrie, Jedidiah	Grafton    	11	20.0200
5	Ness, Brian		Berkeley Spr.	11	20.0000
6	Akers, Kenneth		Logan   	12	19.1150
7	Gould, Aaron		Philip Barbour	11	19.0975
8	Ellis, James		Point Pleasant	11	19.0900
9	Brown, Cameron		Weir     	10	19.0800
10	Brown, Marcus		Keyser    	12	19.0525

High Jump
1	Jarrell, Daniel		Poca    	10	6.06 
2	Sirbaugh, Foster	Berkeley Spr.	11	6.05 
3	Wells, Anthony		Magnolia	11	6.04 
4	Brown, Christian	Frankfort	9	6.01 
5	Akers, Kenneth		Logan   	12	6.00 
5	Clay, Tyrell		Keyser     	11	6.00 
5	Crawford, Zachary	Webster  	11	6.00 
5	Schuller, Erik		Winfield	11	6.00 
9	Benner, Wesley		Oak Glen	11	5.10 
9	Ellis, James		Point Pleasant	11	5.10 
9	Eplin, Cory		Logan   	12	5.10 
9	Leport, Troy		Point Pleasant	10	5.10 
9	Ness, Brian		Berkeley Spr.	11	5.10 
9	Williams, Eddie		Roane    	12	5.10 

Shot Put
1	Myers, Eric		Sissonville	10	53.0900
2	Hamilton, Tyler		Winfield	12	51.0300
3	Hawkins, Kyle		Oak Glen	11	50.0250
4	Goff, Rustyn		Ritchie    	12	47.0200
5	Salesky, Chad		Keyser     	12	46.0650
6	Hipes, John		Point Plesant	10	46.0575
7	May, Tyler		Winfield	10	45.0550
8	Workman, William	Ravenswood	12	44.1100
9	Langsdorf, Brendan	Winfield	12	44.0875
10	May, Josh		Independence	11	44.0700

Discus
1	Goff, Rustyn		Ritchie   	12	151.1000
2	Myers, Eric		Sissonville	10	150.1050
3	May, Josh		Independence	11	149.0200
4	Smith, Quinton		Weir       	12	143.0300
5	Cangemi, Dominick	Liberty Ral.	10	142.1100
6	Hamilton, Tyler		Winfield	12	139.1100
7	Hawkins, Kyle		Oak Glen	11	138.0200
8	Byrne, Zach		Berkeley Spr.	12	134.0500
9	Wells, Devin		Ritchie   	12	129.0200
10	Salesky, Chad		Keyser   	12	126.0500

Pole Vault
1	Kessler, Jordan		Winfield	12	12.09 
2	Kendall, Seth		Winfield	10	12.06 
3	Taylor, Shay		Roane     	11	12.00 
4	Nutter, Brandon		Ravenswood	9	11.06 
5	Ashley, Sam		Roane     	11	11.00 
5	Harris, Kyle		Ritchie    	10	11.00 
5	Richards, Chuck		Ritchie    	11	11.00 
8	Blind, Robert		Webster   	12	10.06 
9	Rees, Nathan		Ravenswood	9	10.00 
9	Sanson, Mitchell	Webster   	10	10.00 
9	Turner, Sean		Grafton  	12	10.00 

[BACK]