Top Returners - Class AA

The following are the top 6 returning performers for each individual event in Class AA. This listing could possibly include people who graduated. We did not have grade levels submitted for each athlete, so for the purposes of this list, we assumed that each person who did not have a year listed was returning. If you know of an athlete on the lists who has graduated, please let us know, and we will update the list.

100 Meter Dash
1	Steptoe, Quentin	Bluefield	12	10.91
2	Ingraham, Ian		Winfield	12	11.00
3	Kump, Ricky		Berkeley Spr.	12	11.22
3	Pritt, Wayne		Winfield	11	11.22
5	Surratt, Travis		Shady Spring	12	11.30
6	Mattox, Newton		Point Pleasant	12	11.37

200 Meter Dash
1	Lynch, Jeremy		Shady Spring	12	22.22
2	Steptoe, Quentin	Bluefield	12	22.44
3	Ingraham, Ian		Winfield	12	22.50
4	Mattox, Newton		Point Pleasant	12	22.62
5	Pritt, Wayne		Winfield	11	22.90
6	Cunningham, Bobby	Winfield	12	22.94

400 Meter Dash
1	Natow, John		Liberty Harr.	12	50.52
2	Myer, Jacob		Tyler Cons.	12	51.52
3	Foltz, Dave		Oak Glen	12	51.68
4	Wable, Trent		Tyler Cons.	12	51.70
5	Lewis, Jesse		Winfield	12	51.83
6	Mullenix, Adam		Ritchie    	12	52.13

800 Meter Run
1	Benford, Andrew		Ravenswood	11	159.62
2	Atkinson, Ricardo	Winfield	12	200.06
3	Miller, Ben		Ravenswood	10	202.00
4	Sheets, Jason		Scott      	12	202.21
5	Ridgeway, Wayne		Philip Barbour	11	203.44
6	Love, J.D.		Winfield	12	204.44

1600 Meter Run
1	Benford, Andrew		Ravenswood	11	428.04
2	Snider, Travis		Philip Barbour	12	436.05
3	Sheets, Jason		Scott     	12	436.37
4	Schultz, Jose		Scott     	12	441.30
5	Ridgway, Wayne		Philip Barbour	11	444.66
6	McEldowney, Justin	Magnolia	12	445.11

3200 Meter Run
1	Benford, Andrew		Ravenswood	11	942.47
2	Noel, Zach		Winfield	10	953.44
3	Null, Matt		Poca    	12	957.34
4	Miles, Brandon		Grafton    	11	1002.33
5	Schultz, Jose		Scott    	12	1003.08
6	Snider, Travis		Philip Barbour	12	1014.58

110 Meter High Hurdles
1	Linville, Zach		Ritchie    	12	15.07
2	Shockley, Jarran	Keyser     	12	15.11
3	Gyovai, Kane		Shady Spring	12	15.38
4	Smith, Justin		Point Pleasant	12	15.60
5	Asbury, Tandy		Winfield	12	15.69
6	Taylor, John		Liberty Harr.	12	16.06

300 Meter Intermediate Hurdles
1	Linville, Zack		Ritchie    	12	39.54
2	Ritchie, Ross		Ravenswood	11	41.98
3	Gyovai, Kane		Shady Spring	12	42.92
4	Pavlik, Taylor		Magnolia	12	43.00
5	Asbury, Tandy		Winfield	12	43.21
6	Gawthorp, Josh		Liberty Harr.	11	43.26

Long Jump
1	Belt, Tony		Berkeley Spr.	12	22.0600
2	Linville, Zach		Ritchie    	12	21.0250
3	Kovarik, Tyler		Winfield		21.0200
4	Guthrie, Jedidiah	Grafton    	10	20.1000
5	Lynch, Jeremy		Shady Spring	12	20.0850
6	Wable, Trent		Tyler Cons.	12	20.0700

High Jump
1	Belt, Tony		Berkeley Spr.	12	6.07 
2	Linville, Zack		Ritchie    	12	6.02 
3	Jarrett, Cody		Sissonville	12	5.10 
3	Strosnider, Adam	Petersburg	12	5.10 
5	Cunningham, Bobby	Winfield	12	5.08 
5	Emery, Michael		Oak Glen	12	5.08 
5	Kidwell, Robert		Keyser     	11	5.08 
5	Kovarik, Tyler		Winfield		5.08 
5	Lanigan, Clancy		Frankfort	12	5.08 
5	Linville, Tyler		Lincoln    	12	5.08 
5	Wells, Anthony		Magnolia	10	5.08 

Shot Put
1	Hardman, Derek		Roane     	12	52.0350
2	Hudnall, Kevin		Point Pleasant	12	50.0200
3	Twyman, Phillip		Keyser     	12	48.1100
4	Hamilton, Tyler		Winfield	11	47.0300
5	Bonner, Jacob		Tyler Cons.	12	46.0200
6	Drain, Justin		Ritchie    	12	44.1100

Discus
1	Prince, Tyler		Shady Spring	12	153.0400
2	Hudnall, Kevin		Point Pleasant	12	144.0200
3	Poland, Zach		Petersburg	12	141.0450
4	Peck, Justin		Sissonville	12	137.0500
5	Kovarik, Alex		Winfield	12	136.0000
6	Hacker, Kenny		Braxton   	12	134.1000

Pole Vault
1	Manning, Michael	Ritchie    	12	14.00 
2	Beckner, Seth		Winfield	10	11.06 
3	Kessler, Jordan		Winfield	11	11.00 
4	Lucas, Shane		Roane     	12	10.06 
4	Neff, Sean		Tyler Cons.	11	10.06 
6	Harless, Keith		Webster  		10.00 
6	Taylor, Shay		Roane     		10.00 

Team Scores
1.  Winfield		71.85
2.  Ritchie		48
3.  Ravenswood		44
4.  Shady Spring	36
5.  Berkeley Springs	25
6.  Point Pleasant	24
7.  Bluefield		18
7.  Tyler Consolidated	18
9.  Scott		16
10. Keyser		14.43


100 Meter Dash
1	Thompson, Ayreal	Weir      	11	12.68
2	Clark, Brianna		Tyler Cons.	11	12.70
3	Puterbaugh, Kelly	Winfield	12	12.83
4	Mitchell, Jordann	Oak Glen	10	13.25
5	Heinzman, Hilary	Magnolia	12	13.40
5	White, Miranda		Keyser    	12	13.40

200 Meter Dash
1	Thompson, Ayreal	Weir      	11	26.00
2	Farmer, Megan		Winfield	12	26.10
3	Puterbaugh, Kelly	Winfield	12	26.53
4	Rothlisberger, Allison	Magnolia	12	27.27
5	Heinzman, Hilary	Magnolia	12	27.54
6	Weekley, Brianna	Tyler Cons.	11	27.69

400 Meter Dash
1	Benevides, Ashley	Oak Glen	10	59.62
2	Rothlisberger, Allison	Magnolia	12	100.61
3	Clark, Brianna		Tyler Cons.	11	100.94
4	Brown, Sierra		Summers  	11	101.40
5	Day, Brooke		Frankfort	10	101.76
6	McCoy, Emily		Berkeley Spr.	11	102.20

800 Meter Run
1	Gregson, Carly		Weir      	11	225.68
2	Mullen, Darby		Logan    	10	228.50
2	Rucker, Erika		Grafton   	12	228.50
4	Jividen, Kasey		Winfield	11	229.04
5	Hagerty, Brenna		Tyler Cons.	12	229.08
6	Peer, Valerie		Berkeley Spr.	11	229.79

1600 Meter Run
1	Peer, Valerie		Berkeley Spr.	11	520.78
2	Hagerty, Brenna		Tyler Cons.	12	530.61
3	Rucker, Erika		Grafton   	12	532.38
4	Jividen, Kasey		Winfield	11	533.79
5	Cokeley, Jamie		Ritchie     	11	537.87
6	Adams, Vanessa		Pikeview	12	544.90

3200 Meter Run
1	Peer, Valerie		Berkeley Spr.	11	1140.40
2	Hagerty, Brenna		Tyler Cons.	12	1205.41
3	Cokeley, Jamie		Ritchie     	11	1213.31
4	Jividen, Kasey		Winfield	11	1214.53
5	Rosier, Sarah		Grafton   	11	1215.92
6	Adams, Vanessa		Pikeview	12	1224.38

100 Meter High Hurdles
1	Osbourne, Micah		Winfield	10	15.78
2	Carson, Ashley		Tyler Cons.	11	16.30
2	Frankland, Ashley	Frankfort	10	16.30
4	Durnan, Julia		Summers  	12	16.31
5	Coxen, Megan		Oak Glen	12	16.35
6	Stevens, Megan		Weir      	11	16.49

300 Meter Low Hurdles
1	Farmer, Megan		Winfield	12	45.44
2	Heinzman, Hilary	Magnolia	12	47.89
3	Day, Brooke		Frankfort	10	48.74
4	Brown, Sierra		Summers  	11	49.03
5	Howell, Amanda		Magnolia	11	49.37
6	Frankland, Ashley	Frankfort	10	50.12

Long Jump
1	Cole, Stephanie		Lincoln    	12	16.0300
2	Abshire, Lindsay	Winfield	12	15.0900
3	White, Miranda		Keyser  	12	15.0625
4	Mullen, Darby		Logan   	10	15.0375
5	Smith, Meghan		Shady Spring	12	15.0125
6	Brothers, Ashley	Frankfort	10	15.0100

High Jump
1	Abshire, Lindsay	Winfield	12	5.05
2	Heinzman, Hilary	Magnolia	12	5.02
3	Hatch, Ashley		Frankfort	11	5.01
4	Bell, Micah		Magnolia	11	5.00
4	Brown, Sierra		Summers		11	5.00
4	Estep, Cera		Magnolia	10	5.00
4	Wood, Valerie		Grafton   	11	5.00

Shot Put
1	Rumburg, Lindsay	PikeView	11	39.0700
2	Harper, Bridgett	Winfield	11	38.1100
3	Williams, Elizabeth	Keyser    	11	34.0800
4	Webb, Megan		Keyser    	10	32.0825
5	Johns, Rachel		Grafton   	10	32.0800
6	Burnett, Andrea		Lincoln    	11	32.0750

Discus
1	Clark, Tiffany		Oak Glen	11	109.0300
2	Nelson, Betsy		Ritchie     	10	106.0500
3	Rodriguez, Maria	Magnolia	12	105.0700
4	Rumburg, Lindsay	PikeView	11	104.0700
5	Forbes, Christina	Magnolia	12	102.0650
6	Savina, Kristi		Liberty Harr.	11	99.0000

Pole Vault
1	Tincher, Maggie		Winfield	12	11.03
2	Slone, Darnella		Winfield		8.06
3	Dodd, Lacey		Ritchie     	11	8.00
4	Hannum, Rachel		Point Pleasant	12	7.06
4	Jones, Andrea		Ritchie     	12	7.06
4	Puterbaugh, Katie	Winfield	12	7.06

Team Scores
1.  Winfield		98.33
2.  Magnolia		45
3.  Tyler Consolidated	40
4.  Weir		31
5.  Oak Glen		26
6.  Ritchie		24.33
7.  Frankfort		23
8.  Berkeley Springs	22
9.  Grafton		18.75
10. Keyser		17.50