Top Returners - Class A

The following are the top 6 returning performers for each individual event in Class A. This listing could possibly include people who graduated. We did not have grade levels submitted for each athlete, so for the purposes of this list, we assumed that each person who did not have a year listed was returning. If you know of an athlete on the lists who has graduated, please let us know, and we will update the list.

100 Meter Dash
1	Briscoe, Dustin		Buffalo    	12	11.25
2	Fleming, Chris		Greenbrier West	12	11.30
3	McKee, Josh		Wheeling Cent.	12	11.49
4	Moore, Seth		Clay-Battelle	12	11.54
5	Fury, Kevin		South Harrison	10	11.66
6	Belcher, Brandon	Williamson	11	11.73
*	Sokolowski, Frank	Linsly    		11.60
*	Wharton, David		Linsly    		11.70

200 Meter Dash
1	Fleming, Chris		Greenbrier West	12	22.62
2	McKee, Joshua		Wheeling Cent.	12	22.94
3	Novick, Eric		Wheeling Cent.	12	23.03
4	Fury, Kevin		South Harrison	10	23.70
5	Belcher, Brandon	Williamson	11	23.88
6	Briscoe, Dustin		Buffalo    	12	24.24
*	Vellenoweth, John	Linsly    	12	23.20
*	Sokolowski, Frank	Linsly    	11	23.70

400 Meter Dash
1	Bard, Nathan		Richwood	12	52.32
2	Tucker, Nathan		Wheeling Cent.	12	52.88
3	Burns, Jonathan		Pocahontas	12	53.49
4	Droginske, Scott	Wheeling Cent.	11	53.81
5	Johns, Joe		Chas. Catholic	11	53.88
6	Crider, John		Valley Fayette	12	54.16
*	Sokolowski, Frank	Linsly    	11	53.13

800 Meter Run
1	Matherly, John		Chas. Catholic	12	201.80
2	Herron, Bobby		Wheeling Cent.	12	202.30
3	Sommerville, Cris	Wirt      	12	206.03
4	Henson, Chad		Williamstown	10	207.54
5	Erickson, Phil		Bishop Donahue	11	207.62
6	Rittenhouse, Nathan	Pocahontas	12	208.79
*	Adams, Sam		Linsly    	12	202.71

1600 Meter Run
1	Herron, Bobby		Wheeling Cent.	12	429.19
2	Rittenhouse, Nathan	Pocahontas	12	443.46
3	Morando, Tyler		Wheeling Cent.	12	444.80
4	Beckner, Ian		Tucker    	12	448.52
5	Droginske, Sean		Wheeling Cent.	10	451.38
6	Orejuela, David		Doddridge	11	452.50
*	Adams, Sam		Linsly    	12	441.43

3200 Meter Run
1	Herron, Bobby		Wheeling Cent.	12	954.60
2	Rittenhouse, Nathan	Pocahontas	12	956.20
3	Morando, Tyler		Wheeling Cent.	12	1003.63
4	Jones, Tim		Richwood	12	1024.32
5	Templeton, Jesse	St. Marys	11	1035.41
6	Sheridan, James		Chas. Catholic	11	1036.51

110 Meter High Hurdles
1	Novick, Eric		Wheeling Cent.	12	14.95
2	Nottingham, Andy	South Harrison	10	15.92
3	Reinhold, Cody		Richwood	12	16.38
4	Butcher, Donald		St. Marys	11	16.60
5	May, Bradley		Pendleton	12	16.86
6	Brainard, Ben		Wirt     	11	17.00

300 Meter Intermediate Hurdles
1	Novick, Eric		Wheeling Cent.	12	39.41
2	Nottingham, Andy	South Harrison	10	41.57
3	Reinhold, Cody		Richwood	12	42.68
4	Burns, Johnathan	Pocahontas	12	42.70
5	Craddock, Matt		Mount Hope	11	43.70
6	Stoehr, Justin		Wheeling Cent.	12	43.82
*	Vellenoweth, John	Linsly    	12	40.70

Long Jump
1	Anderson, Brad		Williamstown	11	19.0950
2	McKee, Josh		Wheeling Cent.	12	19.0350
3	Green, Chris		Williamstown	11	19.0200
4	Gsell, Cory		Tucker    	12	19.0175
5	Eye, Josh		Tucker    	12	18.1075
6	Reinhold, Cody		Richwood	12	18.105
*	Walls, Tony		Linsly   		20.0300
*	Green, Wayne		Linsly   	12	20.0000

High Jump
1	Foster, Cory		St. Marys	11	5.10 
1	Gsell, Cory		Tucker   	12	5.10 
1	Petitt, Jeff		Midland Trail	10	5.10 
4	Copeland, Charles	Valley Fayette	12	5.08 
4	Crider, John		Valley Fayette	12	5.08 
4	Rogers			Richwood		5.08
*	Vellenoweth, John	Linsly   	12	6.00 
*	Plumby, Mark		Linsly   		5.08 

Shot Put
1	Powell, Tyrone		Mount Hope	12	50.0250
2	Cupp, Todd		St. Marys	12	47.0875
3	Simley, Michael		Valley Fayette	12	45.0500
4	Rohrig, Sean		Wheeling Cent.	12	44.1150
5	Barlament, Andrew	Park. Catholic		44.0700
6	Light, Tad		St. Marys	11	44.0000

Discus
1	Burns, Josh	 	St. Marys	12	157.1100
2	Cupp, Todd		St. Marys	12	144.0900
3	Powell, Tyrone		Mount Hope	12	143.0700
4	Reed, Greg		Doddridge	10	131.0000
5	Davis, Scott	 	Williamstown	12	129.0000
6	Ueltschy, Zach		Valley Wetzel	11	126.0800

Pole Vault
1	Powers, Justice		Williamstown	12	12.06
2	Billups, Wesley		Williamstown	12	11.06
2	Craddock, Matt		Mount Hope	11	11.06
4	Cottle, Michael		Mount Hope	11	10.06
4	Flowers, Ryan		Williamstown	10	10.06
4	Gracik, Andrew		Bishop Donahue	12	10.06
4	Kizer, Dustin		Mount Hope	11	10.06
*	Vellenoweth, John	Linsly   	12	14.08

Team Scores
1.  Wheeling Central	107
2.  St. Marys		 41
3.  Williamstown	 40.75
4.  Richwood		 29.33
5.  Mount Hope		 28.50
6.  Pocahontas		 27
7.  South Harrison	 22
8.  Greenbrier West	 18
8.  Tucker		 18
10. Charleston Catholic	 13


100 Meter Dash
1	Cotten, Jasmine		Fayetteville	11	12.53
2	Roberson, Camai		Gilmer    	12	12.69
3	Hall, Shalanda		Clay-Battelle	10	12.70
3	Murray, Zantana		Richwood	11	12.70
5	Bowers, Jennifer	Paden City	12	12.90
6	Comis, Leah		Madonna   	11	13.00
6	Williams, Erica		Gilmer    	12	13.00

200 Meter Dash
1	Murray, Zantana		Richwood	11	25.64
2	Roberson, Camai		Gilmer    	12	26.21
3	Williams, Erica		Gilmer    	12	26.33
4	Cotten, Jasmine		Fayetteville	11	26.35
5	Hall, Shalanda		Clay-Battelle	10	26.49
6	Zickefoose, Niki	Doddridge	11	27.20

400 Meter Dash
1	Murray, Zantana		Richwood	11	58.68
2	Cotton, Jasmine		Fayetteville	11	58.72
3	Williams, Erica		Gilmer    	12	101.03
4	Noronha, Tina		Chas. Catholic	11	101.95
5	Roberson, Camai		Gilmer    	12	102.60
6	Kern, Katie		Chas. Catholic	12	102.63

800 Meter Run
1	Spencer, Jennie		Doddridge	12	226.03
2	McGinley, Julia		Wheeling Cent.	11	228.33
3	Grandt, Clara		Doddridge	12	229.10
4	Bauer, Lauren		Wheeling Cent.	10	231.91
5	Webb, Heidi		Williamstown	11	232.09
6	Miller, Caitlin		Chas. Catholic	10	232.47

1600 Meter Run
1	Grandt, Clara		Doddridge	12	518.52
2	Fragale, Anna		Chas. Catholic	12	538.90
3	Caruso, Stephanie	Wheeling Cent.	10	541.42
4	Webb, Heidi		Williamstown	11	541.87
5	Miller, Caitlin		Chas. Catholic	10	547.26
6	Cook, Megan		Wheeling Cent.	11	549.39

3200 Meter Run
1	Grandt, Clara		Doddridge	12	1127.20
2	Weaver, Kallen		Wheeling Cent.	12	1218.85
3	Hyde, Elizabeth		Doddridge	10	1243.53
4	Beck, Ali		Doddridge	11	1245.56
5	Wolfe, Ashley		Wheeling Cent.	11	1247.52
6	Fragale, Anna		Chas. Catholic	12	1249.57

100 Meter High Hurdles
1	Strawn, Kristin		Wheeling Cent.	12	15.75
2	Kerwood, Bethany	Wheeling Cent.	12	15.91
3	Haddix, Marissa		South Harrison	10	16.30
4	Spencer, Jennie		Doddridge	12	16.80
5	Shiflett, Carolyn	Tygarts Valley	11	16.90
6	Butler, Lark		Gilmer    	11	17.57

300 Meter Low Hurdles
1	Kern, Katie		Chas. Catholic	12	47.94
2	Spencer, Jennie		Doddridge	12	49.23
3	Kerwood, Bethany	Wheeling Cent.	12	49.25
4	Strawn, Kristin		Wheeling Cent.	12	49.56
5	Butler, Lark		Gilmer    	11	50.77
6	Pifer, Jesse		Tucker   	11	50.78

Long Jump
1	Roberson, Camai		Gilmer    	12	16.0175
2	Haddix, Marissa		South Harrison	10	16.0100
3	Williams, Erica		Gilmer    	12	15.0900
4	Shiflett, Carolyn	Tygarts Valley	11	15.0725
5	Oldfield, Kelsey	St. Marys	12	15.0650
6	Wilson, Brooke		St. Marys	12	15.0450

High Jump
1	Zickefoose, Niki	Doddridge	11	5.0425
2	Roberson, Camai		Gilmer    	12	5.02
3	Costa, Nikki		Valley Fayette	11	5.00
3	Spencer, Jennie		Doddridge	12	5.00
5	Grogg, Emilee		Gilmer    	12	4.10
5	Haddix, Marissa		South Harrison	10	4.10
5	Hicks, Robin		Greenbrier West	12	4.10
5	Rader, Emily		Park. Catholic	12	4.10
5	Roark, Autumn		Mercer Chr.	11	4.10
5	Stout, Tomasina		Valley Wetzel	12	4.10
*	Mueller, Sara		Linsly		10	4.10

Shot Put
1	Todd, Kayla		Doddridge	11	36.0950
2	Cayton, Alicia		Doddridge	10	36.0200
3	Wilkins, Katelyn	East Hardy	12	35.0100
4	Kerns, Amanda		St. Marys	10	33.0350
5	Peden, Mary Beth	Chas. Catholic	10	32.0650
6	Kenney-Napolitani, Amanda Doddridge	11	32.0200

Discus
1	Todd, Kayla		Doddridge	11	104.0500
2	Ankrom, Laura		Williamstown	11	103.0800
3	Kenney-Napolitani, Amanda Doddridge	11	103.0500
4	Payne, Crystal		Doddridge	11	93.0000
5	Moats, Jennifer		Pendleton	12	92.1100
6	Leach, Nicole		Cameron   	12	89.1000

Pole Vault
1	Queen, Kendall		Williamstown	12	9.06
2	Pinard, Susanne		Doddridge	12	8.06
3	Caulfield, Logan	Bishop Donahue	11	8.00
3	Coffman, Jordan		Doddridge	10	8.00
5	Harrington, Jeannette	Clay-Battelle	12	7.06
5	Postelwaite, Sami	Williamstown	11	7.06
5	Thompson, Kayla		Williamstown	11	7.06

Team Scores
1.  Doddridge		126
2.  Gilmer		 58
3.  Wheeling Central	 57
4.  Charleston Catholic	 29
5.  Williamstown	 26
6.  Richwood		 25
7.  Fayetteville	 22
8.  South Harrison	 14.50
9.  Clay-Battelle	  8
10. St. Marys		  7