2005 All-Class Best Performances
Boys All Class Best Performances

100 Meter Dash
1	Newsome, Gordon		Huntington	12	10.65
2	Ingraham, Ian		Winfield	12	10.68
3	Hammer, Brant		Elkins    	11	10.80
4	Steptoe, Quentin	Bluefield	12	10.83
5	Wheeler, Seth		Preston  	11	10.90
6	Belcher, Brandon	Williamson	12	10.92
7	McElfresh, Phillip	Bridgeport	12	10.93
8	Lindamood, Joey		Parkersburg	11	11.02
9	Lynch, Jeremy		Shady Spring	12	11.02
10	Mattox, Newton		Point Plesant	12	11.03

200 Meter Dash
1	Brown, Josh		Jefferson	11	22.00
2	Steptoe, Quentin	Bluefield	12	22.16
3	Fleming, Chris		Greenbrier West	12	22.25
4	Porter, D.J.		Martinsburg	11	22.27
5	Ingraham, Ian		Winfield	12	22.30
6	Belcher, Brandon	Williamson	12	22.34
7	Phillips, Brandon	Shady Spring	12	22.35
8	Kump, Ricky		Berkeley Spr.	12	22.38
9	Hammer, Brant		Elkins   	11	22.39
10	Wheeler, Seth		Preston  	11	22.50

400 Meter Dash
1	Kump, Ricky		Berkeley Spr.	12	49.00
2	Brown, Josh		Jefferson	11	49.61
3	Ryan, Eric		Preston   	12	49.90
4	Phillips, Brandon	Shady Spring	12	50.00
5	Natow, John		Liberty Harr.	12	50.28
6	Lange, Henrik		Elkins   	12	50.41
6	Newsome, Gordon		Huntington	12	50.41
8	Merkel, Paul		Parkersburg	12	50.51
9	Wable, Trent		Tyler Cons.	12	50.52
10	McKee, Josh		Wheeling Cent.	12	50.75

800 Meter Run
1	Ryan, Eric		Preston   	12	156.36
2	Waybright, Corey	Ripley   	10	157.84
3	Miller, Ben		Ravenswood	10	158.48
4	Lange, Henrik		Elkins    	12	159.03
5	Atkinson, Ricardo	Winfield	12	159.59
6	Jones, Mike		Martinsburg	12	159.93
7	Benford, Andrew		Ravenswood	11	159.97
8	Beckett, Sean		Cabell Midland	12	200.14
9	Scarberry, Brandon	Cabell Midland	12	200.27
10	Herron, Bobby		Wheeling Cent.	12	200.71

1600 Meter Run
1	Ryan, Eric		Preston   	12	414.03
2	Benford, Andrew		Ravenswood	11	426.20
3	Herron, Bobby		Wheeling Cent.	12	427.05
4	Wakim, Mike		Wheeling Park	12	429.76
5	Cooper, Eric		Cabell Midland	12	429.78
6	Orejuela, David		Doddridge	11	430.20
7	Scarberry, Brandon	Cabell Midland	12	430.39
8	Skotnicki, Ryan		University	12	431.62
9	Null, Matt		Poca		12	431.69
10	Hardbarger, Michael	Ritchie		12	431.87

3200 Meter Run
1	Ryan, Eric		Preston   	12	933.49
2	Skotnicki, Ryan		University	12	934.23
3	Herron, Bobby		Wheeling Cent.	12	938.45
4	Benford, Andrew		Ravenswood	11	938.90
5	Cooper, Eric		Cabell Midland	12	938.98
6	Rittenhouse, Nathan	Pocahontas	12	940.44
7	Noel, Zach		Winfield	10	950.80
8	Hardbarger, Michael	Ritchie		12	951.70
9	Grandt, Levi		Doddridge	9	952.67
10	Miles, Brandon		Grafton		11	956.19

110 Meter High Hurdles
1	Pursoo, Darwan		Cabell Midland	12	14.70
2	Jarrett, Cody		John Marshall	12	14.78
3	Gyovai, Kane		Shady Spring	12	14.82
3	Wilson, Matt		Bridgeport	11	14.86
5	Shockley, Jarran	Keyser		12	14.89
6	Linville, Zach		Ritchie		12	14.92
7	White, Daniel		Capital    	12	14.98
8	Kelley, Kyle		Buck-Upshur	12	15.10
8	Novick, Erin		Wheeling Cent.	12	15.10
10	Ransom, Scott		Hurricane	12	15.14

300 Meter Intermediate Hurdles
1	Linville, Zach		Ritchie		12	38.82
2	Pursoo, Darwan		Cabell Midland	12	39.01
3	Wilson, Matt		Bridgeport	11	39.17
4	Jarrett, Cody		John Marshall	12	39.35
5	Novick, Eric		Wheeling Cent.	12	39.66
6	Ransom, Scott		Hurricane	12	39.84
7	Spurlock, Tommy		So. Charleston	11	39.94
8	Taylor, John		Liberty Harr.	12	40.18
9	Nottingham, Andy	South Harrison	10	40.68
10	Lewis, Cassias		Woodrow Wilson	12	40.85
*	Vellenoweth, John	Linsly		12	40.12

4x100 Meter Relay
1	Jefferson		43.34
2	Winfield		43.72
3	Bridgeport		43.85
4	Woodrow Wilson		43.90
5	Cabell Midland		43.99
6	Berkeley Springs	44.03
7	South Charleston	44.11
8	Parkersburg		44.29
9	Keyser			44.42
10	Parkersburg South	44.60
*	Linsly			44.50

4x200 Meter Relay
1	Jefferson		129.09
2	Cabell Midland		130.57
3	Winfield		130.82
4	Elkins       		131.22
5	South Charleston	131.82
6	Bridgeport		132.11
7	Woodrow Wilson		132.18
8	Wheeling Central	132.66
9	Berkeley Springs	132.87
10	Parkersburg South	132.99

4x400 Meter Relay
1	Preston    		327.27
2	Martinsburg		327.87
3	Cabell Midland		328.03
4	Jefferson		330.26
5	Liberty Harrison	331.02
6	Parkersburg South	331.60
7	Tyler Consolidated	331.97
8	Winfield		332.00
9	Brooke    		333.00
10	East Fairmont		333.49
*	Linsly			327.37

4x800 Meter Relay
1	Preston    		806.35
2	Cabell Midland		808.64
3	Martinsburg		809.14
4	Winfield		813.32
5	Wheeling Park		813.34
6	East Fairmont		814.34
7	Ravenswood		816.90
8	Scott			818.18
9	Jefferson		819.68
10	Magnolia		820.45

Shuttle Hurdle Relay
1	Cabell Midland		57.61
2	John Marshall		57.80
3	Bridgeport		58.33
4	Point Pleasant		59.10
5	Wheeling Park		59.12
6	Parkersburg South	59.26
7	South Charleston	59.47
8	Woodrow Wilson		59.77
9	Buckhannon-Upshur	59.79
10	Richwood		59.91

Long Jump
1	Belt, Tony		Berkeley Spr.	12	24.0000
2	Dawson, Ryan		Park. South	12	22.0900
3	Crosby, Sam		Riverside	11	22.0250
4	Linville, Zach		Ritchie		12	21.1075
5	Keeton, Deron		Cabell Midland	12	21.0925
6	Williams, Carl		Jefferson	12	21.0850
7	Townsend, Seth		Park. South	12	21.0300
8	Green, Chris		Williamstown	11	21.0100
9	Reinhold, Cody		Richwood	12	20.1100
10	Akers, Justin		Park. South	12	20.1000

High Jump
1	Belt, Tony		Berkeley Spr.	12	6.09
2	Townsend, Seth		Park. South	12	6.06 
2	Wilson, Matt		Bridgeport	11	6.06 
2	Linville, Zach		Ritchie		12	6.06
5	Gains, Josh		Park. South	11	6.04 
5	Offenberger, Todd	Park. South	10	6.04 
7	Crosby, Sam		Riverside	11	6.02 
7	Jackson, Jordan		Martinsburg		6.02 
7	Keeton, Deron		Cabell Midland	12	6.02 
7	Wesley, Kevin		Martinsburg	10	6.02 
7	Wilson, Clint		John Marshall	10	6.02 

Shot Put
1	Coleman, Travis		Robert C. Byrd	11	57.0950
2	Baldauf, Chris		Brooke   	12	52.0075
3	Morris, Bobby		Park. South	12	51.0850
4	Twyman, M.J.		Keyser		12	51.0450
5	Sowers, Nate		Martinsburg	12	50.0900
6	Hudnall, Kevin		Point Pleasant	12	50.0600
7	Powell, Tyrone		Mount Hope	12	50.0500
8	Hardman, Derek		Roane		12	50.0450
9	Cogar, Matthew		Webster		12	50.0300
10	Parrish, Ray		North Marion	12	50.0000
10	Phillips, Chris		Buck-Upshur	12	50.0000

Discus
1	Morris, Bobby		Park. South	12	168.0300
2	Sowers, Nate		Martinsburg	12	161.0100
3	Poland, Zach		Petersburg	12	160.0200
4	Kovarik, Alex		Winfield	12	158.1050
5	Parrish, Ray		North Marion	12	157.0000
6	Coleman, Travis		Robert C. Byrd	11	154.0200
7	Branch, Keith		Buck-Upshur	11	153.0800
8	Prince, Tyler		Shady Spring	12	153.0000
9	Burns, Josh		St. Marys	12	152.0000
10	Dolan, Joe		Wheeling Park	12	150.1000

Pole Vault
1	Manning, Michael	Ritchie		12	14.03
2	Beckner, Seth		Winfield	10	13.09
3	James, Jeremy		St. Albans	11	13.06
3	Norman, Codi		Park. South	11	13.06
3	Craddock, Matt		Mount Hope	11	13.06
6	Dunlap, Aaron		Nitro    	10	13.00
6	Eads, Holden		Nitro    	12	13.00
6	Famoso, Justin		Wheeling Park	11	13.00
6	Powers, Justice		Williamstown	12	13.00
10	Floyd, Brian		Park. South	11	12.07
*	Vellenoweth, John	Linsly		12	14.09


Girls All Class Best Performances

100 Meter Dash
1	Twyman, Shardal		Jefferson	12	12.09
2	Carrier, Chelsea	Buck-Upshur	10	12.20
3	Gregory, Denise		Huntington	12	12.31
4	Hall, Shalanda		Clay-Battelle	10	12.46
5	Thompson, Ayreal	Weir		11	12.51
6	Cotten, Jasmine		Fayetteville	11	12.63
7	Puterbaugh, Kelly	Winfield	12	12.70
8	Kocher, Jamie		Brooke   	11	12.79
9	Pell, Stephanie		Preston   	11	12.83
10	Traugh, Chana		Park. South	10	12.86

200 Meter Dash
1	Twyman, Shardal		Jefferson	12	25.12
2	Carrier, Chelsea	Buck-Upshur	10	25.35
3	Thompson, Ayreal	Weir		11	25.76
4	Farmer, Megan		Winfield	12	26.09
5	Cotten, Jasmine		Fayetteville	11	26.14
6	Gregory, Denise		Huntington	12	26.18
7	DeStefano, Nicole	Brooke   	12	26.26
8	Gianessi, Sharron	Weir		9	26.33
9	Murray, Zantana		Richwood	11	26.36
10	Hall, Shalanda		Clay-Battelle	10	26.38

400 Meter Dash
1	Carrier, Chelsea	Buck-Upshur	10	58.62
2	Murray, Zantana		Richwood	11	59.07
3	Farmer, Megan		Winfield	12	59.26
4	Hamric, Karly		Preston   	12	59.34
5	Knotts, Chelsea		Ripley    	9	59.61
6	Clark, Brianna		Tyler Cons.	11	59.80
7	Cotten, Jasmine		Fayetteville	11	100.00
8	Bland, Keri		North Marion	11	100.08
9	Stewart, Emily		Winfield	10	100.19
10	Gilbert, Lauren		Bridgeport	11	100.48

800 Meter Run
1	Bland, Keri		North Marion	11	217.50
2	Hamric, Karly		Preston   	12	217.79
3	Christopher, Kaylyn	Preston   	10	219.72
4	Buser, Rachel		Berkeley Spr.	9	220.84
5	Knotts, Chelsea		Ripley   	9	221.24
6	Saffel, Heather		Elkins    	11	221.84
7	Chase, Monica		Morgantown	10	222.69
8	Day, Lisa		Winfield	10	222.75
9	Cooperrider, Jennifer	Nitro      	10	223.20
10	McClintic, Elise	Greenbrier East	12	223.32

1600 Meter Run
1	Christopher, Kaylyn	Preston   	10	506.22
2	Buser, Rachel		Berkeley Spr.	9	508.25
3	Saffel, Heather		Elkins    	11	512.10
4	Riley, Amber		Preston   	10	518.23
5	Caruso, Stephanie	Wheeling Cent.	10	519.64
6	Henderson, Hannah	Nicholas	10	520.32
7	Dalzot, Maria		Morgantown	11	521.02
8	Teter, Allison		Park. South	12	522.85
9	Bland, Keri		North Marion	11	524.00
10	Peer, Valerie		Berkeley Spr.	11	524.58

3200 Meter Run
1	Buser, Rachel		Berkeley Spr.	9	1057.43
2	Dalzot, Maria		Morgantown	11	1112.60
3	Berryman, Claire	Morgantown	12	1115.60
4	Bland, Keri		North Marion	11	1120.64
5	Peer, Valerie		Berkeley Spr.	11	1124.65
6	Riley, Amber		Preston   	10	1127.74
7	Teter, Allison		Park. South	12	1134.90
8	Henderson, Hannah	Nicholas	10	1138.24
9	Christopher, Kaylyn	Preston   	10	1139.45
10	Caruso, Stephanie	Wheeling Cent.	10	1139.58

100 Meter High Hurdles
1	Loughry, Kristen	Hurricane	11	14.93
2	Osbourne, Micah		Winfield	10	15.35
3	Day, Brooke		Frankfort	10	15.57
4	Heinzman, Hilary	Magnolia	12	15.76
5	Hankins, Meredith	Jefferson	12	15.78
6	Wilburn, Laquita	Huntington		15.83
7	Dudley, Crystal		Capital   	10	15.89
8	Stevens, Megan		Weir		12	15.93
9	Lambert, Olivia		South Harrison	9	16.01
10	Wysocki, Jenny Beth	John Marshall	11	16.08

300 Meter Low Hurdles
1	Farmer, Megan		Winfield	12	45.11
2	Carrier, Chelsea	Buck-Upshur	10	45.31
3	Turner, Andrea		John Marshall	12	47.13
4	Heinzman, Hilary	Magnolia	12	47.56
5	Day, Brooke		Frankfort	10	47.76
6	Lambert, Olivia		South Harrison	9	47.79
7	Bowers, Jennifer	Paden City	12	48.16
8	Schubert, Katie		Philip Barbour	12	48.22
9	Mock, Megan		Berkeley Spr.	9	48.40
9	Kern, Katie		Chas. Catholic	12	48.40

4x100 Meter Relay
1	Jefferson		50.01
2	Winfield		50.36
3	Weir			50.57
4	Huntington		50.81
5	Tyler Consolidated	51.01
6	South Charleston	51.12
7	Magnolia		51.25
8	St. Albans		51.81
9	Woodrow Wilson		51.94
10	Brooke     		51.98

4x200 Meter Relay
1	Weir			146.09
2	Capital     		146.85
3	Winfield		146.87
4	Jefferson		147.40
5	Magnolia		147.59
6	George Washington	147.99
7	Hurricane		149.01
8	Brooke     		149.18
9	Cabell Midland		149.75
10	Oak Glen		150.09

4x400 Meter Relay
1	George Washington	406.65
2	Preston    		407.50
3	John Marshall		407.95
4	Jefferson		408.08
5	Winfield		408.92
6	Oak Glen		410.09
7	Weir			410.26
8	Morgantown		414.12
9	Capital     		415.78
10	Magnolia		415.96

4x800 Meter Relay
1	Berkeley Springs	934.99
2	Preston    		937.34
3	Weir			948.11
4	Charleston Catholic	950.22
5	Morgantown		951.35
6	Wheeling Central	952.70
7	George Washington	954.40
8	Winfield		1000.12
9	Doddridge		1000.64
10	Parkersburg South	1002.09

Shuttle Hurdle Relay
1	Tyler Consolidated	106.58
2	John Marshall		106.60
3	Winfield		106.85
4	Hurricane		107.65
5	Weir			107.70
6	Preston    		107.77
7	Hedgesville		108.17
8	Magnolia		108.30
9	Wheeling Central	108.39
10	Frankfort		108.46

Long Jump
1	Carrier, Chelsea	Buck-Upshur	10	18.1100
2	Twyman, Shardal		Jefferson	12	17.1125
3	Anderson, Logan		Ripley   	10	17.0000
4	Rogers, Robin		Cabell Midland	10	16.0900
5	Wilburn, Laquita	Huntington		16.0725
6	Kocher, Jamie		Brooke   	11	16.0600
7	Cole, Stephanie		Lincoln		12	16.0325
8	Echard, Miranda		Park. South	9	16.0200
9	Lafayette, Elizabeth	Elkins    	11	16.0200
10	DeStefano, Nicole	Brooke   	12	16.0150
10 	Cotten, Jasmine		Fayetteville	11	16.0150

High Jump
1	McCaugherty, Kendall	Bridgeport	9	5.06 
2	Redman, Natasha		Hedgesville	11	5.04 
2	Mock, Megan		Berkeley Spr.	9	5.04
4	Abshire, Lindsay	Winfield	12	5.03
5	DeMarco, Lauren		Robert C. Byrd	10	5.02 
5	Kisner, Stephanie	Preston   	12	5.02 
5	Yeager, Elizabeth	Capital   	12	5.02
5	Wood, Valerie		Grafton		11	5.02 
5	Spencer, Jennie		Doddridge	12	5.02
5	Zickefoose, Niki	Doddridge	11	5.02

Shot Put
1	Cayton, Alicia		Doddridge	10	40.0750
2	Rumburg, Lindsay	PikeView	11	40.0050
3	Morrow, Ashley		Cabell Midland	10	38.0800
4	Washington, Fawn	Capital   	11	38.0050
5	Todd, Kayla		Doddridge	11	37.0550
6	Harper, Bridgett	Winfield	11	36.0950
7	Winston, Ashley		Martinsburg	12	36.0100
8	Scites, Megan		Cabell Midland	11	35.1150
9	White, Shandi		Roane		12	35.0850
10	Miller, Terina		Brooke   	11	35.0300

Discus
1	Washington, Fawn	Capital   	11	119.0100
2	Nelson, Betsy		Ritchie		10	115.0400
3	Fink, Brittany		Capital   	11	114.0300
4	Napolitani, Amanda	Doddridge	11	111.0400
5	Morrow, Ashley		Cabell Midland	10	111.0100
6	Rodriguez, Maria	Magnolia	12	110.0700
7	Winston, Ashley		Martinsburg	12	109.0800
8	Clark, Tiffany		Oak Glen	11	107.0400
9	Bachman, Kara		Webster		11	106.1000
10	Rumburg, Lindsay	PikeView	11	106.0700

Pole Vault
1	Hansen, Jennifer	Capital   	12	11.06 
2	Tincher, Maggie		Winfield	12	11.01
3	Queen, Kendall		Williamstown	12	11.00
4	Burdette, Anna		University	12	10.00 
5	Boggs, Jessie		Parkersburg	11	9.06 
5	DeMarco, Lauren		Robert C. Byrd	10	9.06 
5	Loughry, Kristen	Hurricane	11	9.06
5	Etzkorn, Alicia		Winfield	11	9.06
9	Reed, Alexis		Park. South	12	9.00
9	Sealover, Kelli		Ritchie		9	9.00