| BOYS | |||
| Washington Irving MS | 94 | ||
| Buckhannon MS | 63 | ||
| Gore MS | 35 | ||
| NAME | SCHOOL | FINALS | |
| POLE VAULT | |||
| 1 | Church | WIMS | 8'0" |
| 2 | Hatcher | WIMS | 5'0" |
| DISCUS | |||
| 1 | Pumphrey | WIMS | 90'8" |
| 2 | Rush | GMS | 84'0" |
| 3 | Hairston | GMS | 80'8" |
| 4 | Long | BU-A | 69'7" |
| 5 | Guy | WIMS | 65'4" |
| SHOT PUT | |||
| 1 | Pumphrey | WIMS | 35'2" |
| 2 | Butcher-Winfree | WIMS | 34'1" |
| 3 | Hairston | GMS | 32'5" |
| 4 | Rush | GMS | 31'8" |
| 5 | Campbell | WIMS | 28'6" |
| LONG JUMP | |||
| 1 | Preston | WIMS | 15'3" |
| 2 | Wiggs | WIMS | 13'9" |
| 3 | Baker | GMS | 13'7" |
| 4 | Wells | GMS | 13'0" |
| 5 | Cobb | BU-A | 12'9" |
| HIGH JUMP | |||
| 1 | Foster | WIMS | 4'6" |
| 2 | Rush | GMS | 4'4 |
| 3 | Baker | GMS | 4'4" |
| 4 | Propst | WIMS | 4'2" |
| 5 | Ash | WIMS | 4'0" |
| 4 X 800 M RELAY | |||
| 1 | BU-A | ||
| (Boone,Miller,Miller,Currence) | 10:40.84 | ||
| 2 | WIMS-A | ||
| (Das,Tanner,Morrison,Adams) | 10:55.40 | ||
| 3 | WIMS-B | ||
| (Winkler,Herbig,Levine,Mayer) | 13:35.40 | ||
| 65 M HURDLES | |||
| 1 | Preston | WIMS | 11.02 |
| 2 | Wells | GMS | 11.18 |
| 3 | Propst | WIMS | 11.96 |
| 4 | Tanner | WIMS | 12.62 |
| 5 | Flanigan | GMS | 13.78 |
| 100 M DASH | |||
| 1 | Poling | BU-A | 11.93 |
| 2 | Wiggs | WIMS | 12.34 |
| 3 | Wamsley | GMS | 12.44 |
| 4 | Hyre | BU-A | 12.56 |
| 5 | Van Doren | BU-A | 12.59 |
| 4 x 200 M RELAY | |||
| 1 | BU | ||
| (Hyre,Neff, Miller,Dean) | 1:50.91 | ||
| 2 | GMS | ||
| (Baker,Clutter,Starkey,Hamrick) | 1:56.94 | ||
| 3 | WIMS | ||
| (Foster,Lopez,Church,Romine) | 1:59.34 | ||
| 400M DASH | |||
| 1 | Poling | BU | 54.27 |
| 2 | Butcher-Winfree | WIMS | 57.46 |
| 3 | Boone | BU | 1:01.40 |
| 4 | Lopez | WIMS | 1:05.50 |
| 5 | Herbig | WIMS | 1:05.57 |
| 1600 m DASH | |||
| 1 | Adams | WIMS | 5:13.15 |
| 2 | Miller | BU | 6:09.43 |
| 3 | Granger | BU | 6:12.31 |
| 4 | Hibbs | BU | 6:16.28 |
| 5 | Rock, Ju | BU | 6:20.46 |
| 4 x 100m Relay | |||
| 1 | BU | ||
| (Hyre,Poling,Miller,Dean) | 51.02 | ||
| 2 | GMS | ||
| (Hamrick,Wells,Starkey,Wamsley) | 55.50 | ||
| 3 | WIMS | ||
| (Loudin,Romine,Lopez,Holyfield) | 58.12 | ||
| SHUTTLE HURDLE RELAY | |||
| 1 | WIMS | ||
| (Propst,Hatcher,Romine,Tanner) | 46.84 | ||
| 2 | GMS | ||
| (Wamsley,Rowan,Flanigan,Wells) | 48.81 | ||
| 3200 RUN | |||
| 1 | Adams | WIMS | 11:13.91 |
| 2 | Butcher-Winfree | WIMS | 11:42.81 |
| 3 | Miller | BU | 12:05.09 |
| 4 | Hibbs | BU | 13:33.03 |
| 800M RUN | |||
| 1 | Butcher-Winfree | WIMS | 2:20.22 |
| 2 | Rock | BU | 2:53.72 |
| 3 | Das | WIMS | 2:56.81 |
| 4 | Kennedy | BU | 2:57.15 |
| 5 | Brumley | BU | 3:08.76 |
| 200M DASH | |||
| 1 | Poling | BU | 24.68 |
| 2 | Wiggs | WIMS | 25.96 |
| 3 | Preston | WIMS | 26.65 |
| 4 | VanDoren | BU | 26.68 |
| 5 | Foster | WIMS | 29.05 |
| 200M HURDLES | |||
| 1 | Wiggs | WIMS | 30.63 |
| 2 | Preston | WIMS | 33.28 |
| 3 | Flanigan | GMS | 34.75 |
| 4 | Propst | WIMS | 36.34 |
| 5 | Audia | WIMS | 40.18 |
| 4 X 400M RELAY | |||
| 1 | BU | ||
| (Brummett,Granger,Brumley,Currence) | 5:09.59 | ||
| 2 | GMS | ||
| (Rush,Maxwell,Strother,Floyd | 5:20.37 | ||
| GIRLS | |||
| Buckhannon MS-A | 117.5 | ||
| Washington Irving MS | 78 | ||
| Gore MS | 24.5 | ||
| Buckhannon MS-B | 16 | ||
| DISCUS | |||
| NAME | SCHOOL | FINALS | |
| 1 | Goodwin | BU-A | 78'11" |
| 2 | Knabenshue | BU-B | 61'5" |
| 3 | Green | BU-A | 60'10" |
| 4 | Stump | BU-B | 58'6" |
| 5 | Christenson | BU-A | 54'10" |
| SHOT PUT | |||
| 1 | O'Dell | GMS | 27'5" |
| 2 | Kelly | BU-A | 26'2" |
| 3 | Green | BU-A | 24'11" |
| 4 | Knagenshue | Bu-B | 24'4" |
| 5 | Crislip | BU-B | 24'4" |
| 24'4" | |||
| LONG JUMP | |||
| 1 | Lowther | BU-A | 12'11" |
| 2 | Haynes R | WIMS | 12'3" |
| 3 | Wright/Beets | BU-A | 12'1" |
| 4 | Warne | WIMS | 11'11" |
| 5 | Clark | GMS | 11'4" |
| HIGH JUMP | |||
| 1 | Gilmore,En | WIMS | 4'4" |
| 2 | Post | WIMS | 4'2" |
| 3 | Haynes,K | WIMS | 4'2" |
| 4 | Starkey | GMS | 3'10" |
| 5 | Walker | GMS | 3'8" |
| 4 X 800 M RELAY | |||
| 1 | WI-A | ||
| (McIntyre,Bassel,Darquenne,Haynes,K) | 12:28.40 | ||
| 2 | BU-A | ||
| (Barlow,Dye,Ware,Linger) | 13:00.21 | ||
| 3 | BU-B | ||
| (Talbott,Oldaker,Nestor,Duncan) | 14:16.43 | ||
| 75M HURDLES | |||
| 1 | McAtee | BU-A | 13.84 |
| 2 | Haynes,R | WIMS | 13.97 |
| 3 | Ware | BU-A | 14.69 |
| 4 | Walker | GMS | 14.96 |
| 5 | Aloi | GU-A | 15.21 |
| 100 M DASH | |||
| NAME | SCHOOL | FINALS | |
| 1 | Wright | BU-A | 12.93 |
| 2 | Bailey | WIMS | 13.34 |
| 3 | Beets | BU-A | 13.96 |
| 4 | Lowther | BU-A | 14.41 |
| 5 | Cease/Holyfield | WIMS | 15.04 |
| 4 x 200 M RELAY | |||
| 1 | BU-A | ||
| (Elliott,Beets,White,Wright) | 2:01.21 | ||
| 2 | WIMS | ||
| (Haynes,R,Gilmore,Rivera,Post) | 2:03.93 | ||
| 3 | GMS | ||
| (Palmer,Wise,O'Dell,Clark) | 2:04.02 | ||
| 4 | BU-B | ||
| (Fabbricatora,Hyre,Rohr,Littler) | 2:15.50 | ||
| 400M DASH | |||
| 1 | Folio | WIMS | 1:11.44 |
| 2 | White | BU-A | 1:12.34 |
| 3 | Hyre | BU-A | 1:13.65 |
| 4 | Hall | BU-A | 1:16.08 |
| 5 | Cease | WIMS | 1:16.90 |
| 1600 m DASH | |||
| 1 | Haynes | WIMS | 6:34.40 |
| 2 | Burr | BU-A | 6:35.68 |
| 3 | Dye | BU-A | 6:55.37 |
| 4 | Starkey | GMS | 7:04.06 |
| 5 | Gilmore ER | WIMS | 7:23.18 |
| 4 x 100m Relay | |||
| 1 | BU-A | ||
| (Malcomb,Lowther,Beets,Wright) | 55.80 | ||
| 2 | WIMS-A | ||
| (Post,Holyfield,Rivera,Bailey) | 57.39 | ||
| 3 | GMS | ||
| (Palmer,Walker,O'Dell,Clark) | 102.30 | ||
| 4 | |||
| SHUTTLE HURDLE RELAY | |||
| 1 | BU-A | ||
| (McAtee,Aloi,Linger,Hall | 45.90 | ||
| 2 | GMS | ||
| (Patterson,Tharp,O'Dell,Walker) | 48.84 | ||
| 3 | WIMS | ||
| (Folio,Rivera,Gilmore,Haynes,R) | 49.09 | ||
| 3200M RUN | |||
| 1 | Haynes | WIMS | 14:49.44 |
| 2 | Dye | BU-A | 14:34.94 |
| 3 | Burr | BU-A | 15:00.25 |
| 4 | Duncan | BU-B | 17:45.44 |
| 800M RUN | |||
| 1 | Burr | BU-A | 2:54.18 |
| 2 | Bassell | WIMS | 2:57.43 |
| 3 | Starkey | GMS | 3:01.06 |
| 4 | Darquenne | WIMS | 3:06.09 |
| 5 | Lantz | WIMS | 3:24.40 |
| 200M DASH | |||
| 1 | Post | WIMS | 26.78 |
| 2 | White | BU-A | 27.30 |
| 3 | Hedrick | BU-A | 29.10 |
| 4 | Elliott | BU-A | 29.28 |
| 5 | Barnes | GMS | 29.29 |
| 200M HURDLES | |||
| 1 | Gilmore | WIMS | 34.24 |
| 2 | McAtee | BU-A | 35.14 |
| 3 | Hedrick | BU-A | 35.93 |
| 4 | Warne | WIMS | 38.11 |
| 5 | Hall | BU-A | 38.81 |
| 4 X 400M RELAY | |||
| 1 | WIMS | ||
| (McIntyre,Lantz,Bassel,Folio) | 5:13.75 | ||
| 2 | BU-A | ||
| (Malcomb,Hyre,Gaskins,Aloi) | 5:17.06 | ||
| 3 | BU-B | ||
| 6:16.65 |