Meet: 		Quadrangular
Location: 	Williamstown
Date: 		March 30, 2004

Note:  Anyone having the remaining times, please send them to us.

Boys Team Scores
1.  Ritchie		Rit	75
2.  Williamstown	WT	65
3.  St. Marys		SM	37
4.  Doddridge		Dodd	27

Boys Individual Results

100 M	1.  Tommy Johnson	WT	11.3
	2.  Mullenix		Rit	11.5
	3.  Smith		WT	11.7
	4.  Anderson		WT	12.2
	5.  Green		WT	12.4

200 M	1.  Cancelled

400 M	1.  Matthew Nelson	Rit	54.8
	2.  Jones		Rit	55.2
	3.  Enright		SM	56.0
	4.  Wilsoncroft		Dodd	56.2
	5.  Navarro		Rit	56.5

800 M	1.  Cancelled

1600 M	1.  Ryan Jobes		WT	4:40.1
	2.  Umstead		Rit	4:50.8
	3.  Hardbarger		Rit	4:56.6
	4.  Templeton		SM	5:01.1
	5.  Smicker		WT	5:10.6

3200 M	1.  Corey Brown		WT	10:43.2
	2.  Hardbarger		Rit	11:03.8
	3.  Schemel		Rit	11:07.4
	4.  Harner		WT	11:16.2
	5.  Orejuela		Dodd	11:23.7

110 HH	1.  Zach Linville	Rit	15.8
	2.  Wilson		WT	16.2
	3.  Boyd		WT	16.4
	4.  Butcher		SM	17.1
	5.  French		Rit	17.9

300 IH	1.  Cancelled

4x100 M	1.  Cancelled

4x200 M	1.  Doddridge			1:39.3
	   (Wilsoncroft, Williams, Reed, Ritter)
	2.  Williamstown		1:39.9
	3.  St. Marys			1:41.9

4x400 M	1.  Cancelled

4x800 M	1.  Ritchie			 8:55.0
	   (Navarro, Lafferre, Sellers, Harshbarger)
	2.  Williamstown		 9:04.7
	3.  St. Marys			 9:12.4
	4.  Doddridge			10:20.4

Shuttle	1.  Williamstown		1:02.2
	   (Powers, Billups, Boyd, Brookover)
	2.  St. Marys			1:05.9
	3.  Doddridge			1:10.5
	4.  Ritchie			1:11.5

L Jump	1.  Zach Linville	Rit	21'2 1/2
	2.  Mullenix		Rit	18'5
	3.  Green		WT	17'11 1/2
	4.  Ridgeway		Rit	17'5
	5.  Rashid		SM	17'2 1/2

H Jump	1.  Zach Linville	Rit	5'10
	2.  Wilson		WT	5'8
	3.  Nelson		Rit	5'6
	4.  Keener		Rit	5'4
	5.  Butcher		SM	5'2

Shot	1.  Tim Williams	Dodd	44'0
	2.  Cupp		SM	43'5
	3.  Sweeney		SM	41'2
	4.  Drain		Rit	40'11
	5.  Light		SM	40'9 1/2

Discus	1.  Josh Burns		SM	132'4
	2.  Wilson		WT	129'6
	3.  Davis		WT	126'0
	4.  Sweeney		SM	120'0
	5.  Williams		Dodd	119'8

P Vault	1.  Michael Manning	Rit	13'0
	2.  Sarine		Dodd	12'6
	3.  Billups		WT	10'0
	4.  Bartrug		SM	 9'6

Girls Team Scores
1.  Doddridge		Dodd	82
2.  Williamstown	WT	49.5
3.  Ritchie		Rit	41.5
4.  St. Marys		SM	30

Girls Individual Results

100 M	1.  Niki Zickefoose	Dodd	13.4
	2.  Vanscoy		Rit	14.3
	3.  Stollings		WT	15.1
	4.  Jones		Rit	15.1
	5.  Benedum		Rit	15.6

200 M	1.  Cancelled

400 M	1.  Niki Zickefoose	Dodd	1:05.9
	2.  Gedon		WT	1:08.6
	3.  Vanscoy		Rit	1:10.2
	4.  McGrew		WT	1:13.7
	5.  Griffin		Dodd	1:14.7

800 M	1.  Cancelled
	
1600 M	1.  Clara Grandt	Dodd	5:32.7
	2.  Kimbler		Rit	
	3.  C.Zickefoose	Dodd	6:03.2
	4.  Beck		Dodd	6:04.8
	5.  V.Hyde		Dodd	6:18.4
	6.  H.Webb		WT	6:19.9

3200 M	1.  Clara Grandt	Dodd	11:44.3
	2.  Cokeley		Rit	12:35.9
	3.  E. Hyde		Dodd	12:52.5
	4.  C. Zickefoose	Dodd	12:54.5
	5.  Beck		Dodd	12:59.7
	6.  Taylor		SM	13:25.8

100 HH	1.  Traci Bailey	SM	17.5
	2.  Spencer		Dodd	18.3
	3.  Long		Rit	18.6
	4.  Wilson		SM	18.7
	5.  Crouch		Rit	18.8

300 LH	1.  Cancelled

4x100 M	1.  Cancelled

4x200 M	1.  St. Marys			2:02.2
	   (Bailey, Dillion, Oldfield, Wilson)
	2.  Williamstown		2:03.7
	3.  Ritchie			2:05.9
	4.  Doddridge			2:07.8

4x400 M	1.  Cancelled

4x800 M	1.  Doddridge			11:01.6
	   (Bowen, Kelley, Davis, Spencer)
	2.  Williamstown		11:15.0
	3.  St. Marys			11:45.3
	4.  Ritchie			11:53.3

Shuttle	1.  Doddridge			1:15.8
	   (Simmons, Davis, Coffman, Helmick)
	2.  Williamstown		1:16.7
	3.  Ritchie			1:19.4

L Jump	1.  Kelsey Oldfield	SM	15'2
	2.  Wilson		SM	14'7 1/2
	3.  Pugliese		WT	14'5
	4.  Wagoner		WT	13'8
	5.  Gedon		WT	13'5

H Jump	1.  Niki Zickefoose	Dodd	5'0
	2.  Spencer		Dodd	4'10
	3.  Crouch		Rit	4'4
	4.  Workman		Rit	4'4
	5.  Stollings		WT	4'4

Shot	1.  Molly Kiger		WT	36'10 1/2
	2.  Todd		Dodd	34'3
	3.  Cayton		Dodd	32'11 1/2
	4.  Nelson		Rit	29'2 1/2
	5.  Kerns		SM	29'2

Discus	1.  Molly Kiger		WT	121'2
	2.  Kenney-Napolitani	Dodd	95'9
	3.  Todd		Dodd	95'0
	4.  Eisenbarth		SM	87'9
	5.  Nelson		Rit	85'5

P Vault	1.  Kendal Queen	WT	8'6
	2.  Geissler		WT	8'0
	2.  Foster		Rit	8'0
	4.  Simmons		Dodd	8'0
	5.  Pinard		Dodd	8'0