Meet: 		Quadrangular
Location: 	Petersburg
Date: 		March 30, 2004

Note: Anyone having the remaining times, please send them to us.

Boys Team Scores
1. Frankfort 		(F) 	- 144
2. Petersburg 		(P) 	- 58
3. Pendelton Co. 	(PC) 	- 40
4. Moorefield 		(M) 	- 7

100M -
1. Travis Mooreland 	(F) - 12.2
2. Simmons 		(PC)
3. Stronsider 		(P)
4. Wood 		(F)
5. Mason 		(F)

110 High Hurdles:
1. Bradley May 		(PC) - 17.4
2. Hald 		(P)
3. Clark 		(P)
4. Whiteman 		(F)
5. Swanger 		(F)

1600M:
1. Shawn Dier 		(F) - 5:10
2. Lanigan 		(F)
3. Wagoner 		(F)
4. Graves 		(PC)
5. Bensenhaver 		(P)

400M:
1. Nathan Hayes 	(F) - 52.0
2. Miller 		(F)
3. Strosnider 		(P)
4. Persinger 		(F)
5. Hines 		(M)

800M:
1. Nathan Hayes 	(F) - 2:17.2
2. Houdersheldt 	(F)
3. Lanigan 		(F)
4. Hines 		(M)
5. Rohrbaugh 		(P)

200M:
1. Jason Simmons 	(PC) - 25.5
2. Wood 		(F)
3. Murray 		(F)
4. Wolford 		(F)
5. Keplinger 		(P)

3200M:
1. Brent Felton 	(F) - 11:39
2. Graves 		(PC)
3. Rohrbaugh 		(P)
4. Simpson 		(F)

Shot Put:
1. Zach Poland 		(P) - 35'11.5
2. Keplinger 		(P)
3. Hedrick 		(P)
4. Leatherman 		(F)
5. Carr 		(M)

Long Jump:
1. Phillip Mason 	(F) - 16'1
2. Miller 		(F)
3. Carr 		(M)
4. Persinger	 	(F)
5. Swanger 		(F)

300M Intermediate Hurdles:
1. Keegan Hald 		(P) - 47.1
2. May 			(PC)
3. Whiteman 		(F)
4. Clark 		(P)
5. Corwell 		(F)

High Jump:
1. Adam Stronsider 	(P) - 5'6
2. Lanigan 		(F)
3. Dier 		(F)
4. Mooreland 		(F)
5. Whetsell 		(P)

Discus:
1. Zach Poland 		(P) - 121'6
2. Brian 		(PC)
3. Leatherman 		(F)
4. Kerns 		(F)
5. Hughes 		(F)

4X800M Relay:

1. Frankfort (Houdersheldt, Felton, Dier, Wagoner) - 9:14
2. Petersburg
3. Pendelton Co.

4X200 Relay:

1. Frankfort (wood, Dayton, Sisk, Mason) - 1:42
2. Pendelton Co.

4X100 Relay:
1. Frankfort (Mooreland, Dayton, Sisk, Mason) - 46.6
2. Pendelton Co.

4x400 Relay:
1. Frankfort (Hayes, Dayton, Persinger, Dier) - 4:05
2. Petersburg
3. Pendelton Co.

Girls Results:

Team Scores:
1.  Frankfort       	123
2.  Pendleton Co. 	 54
3.  Petersburg     	 32
4.  Moorefield      	 27

4x800:
1. Frankfort 		- 11:06
2. Pendelton 		- 13:01
3. Moorefield 		- 13:44

100M:
1. Mongold 		(P) - 13.79
2. Brothers 		(F) - 14.69
   Thorne 		(P) - 14.69
4. Forester 		(F) - 15.69
5. Powell 		(F) - 15.86

100 High Hurdles:
1. Helmstetter 		(F) - 17.01
2. Mongold 		(P) - 17.40
3. Frankland 		(F) - 17.41
4. Whitacre 		(F) - 18.67
5. Day 			(F) - 19.62

4x200M:
1. Moorefield 		- 2:03.38
2. Pendelton Co. 	- 2:05.73
3. Frankfort 		- 2:18

1600M:
1. Simpson 		(F) - 6:05
2. Mc Cort 		(F) - 6:35
3. Mallow 		(PC) - 7:00
4. Mauzy 		(PC) - 9:06
5. Reily 		(PC) - 9:13

400M:
1: Mongold 		(P) - 1:07
2. Wampler 		(F) - 1:15
3. Bowler 		(PC) - 1:16
4. Simmons 		(PC) - 1:17
5. Powell 		(F) - 1:19

4X100M:
Pendleton 		- 59.56
Frankfort 		- 1:00.61
Petersburg 		- 1:01.56

800M:
1. Simpson 		(F) - 2:49
2. Beutty 		(PC) - 3:09
3. Ours 		(M) - 3:27
4. Bishop 		(M) - 3:28
5. Sutton 		(PC) - 3:43

200M:
1. K.Wolford 		(F) - 30.00
2. Riggleman 		(M) - 31.37
3. Forester 		(F) - 32.97
4. Kisamore 		(P) - 33.35
5. Brothers 		(F) - 34.10

3200M:
1. Duit 		(F) - 13:26
2. S. Wolford 		(F) - 13:27
3. Hatch 		(F) - 15:32
4. Pratt 		(M) - 15:42
5. Ours 		(M) - 16:42

300 Intermediate Hurdles:
1. Mongold 		(P) - ?
2. Helmstetter 		(F) - 52.74
3. Frankland 		(F) - 55.34
4. Whitacre 		(F) - 1:02.00
5. Alexander 		(P) - 1:04.28

4X400M:
1. Frankfort 		- 4:54
2. Moorefield 		- 5:27
3. Pendelton Co. 	- 5:38

Long Jump:
1. Helmstetter 		(F) - 13'1
2. Bowers 		(PC) - 12'2
3. Shrader 		(P) - 11'6

High Jump:
1. Whitacre 		(F) - 5'0
2. Day 			(F) - 4'8
3. Fisher 		(M) - 4'6
4. Hatch 		(F) - 4'4
5. Merritt 		(PC) - 4'4

Shot put:
1. Bowers 		(PC) - 28'4
2. Wright 		(PC) - 27'7
3. Wagoner 		(F) - 27"6
4. Bosely 		(F) - 25' 4.5
5. Simmons 		(PC) - 24'11.5

Discus:
1. Moats 		(PC) - 74'10
2. Wagoner 		(F) - 73'0
3. Most 		(F) - 72'4
4. Bosely 		(F) - 62'5
5. Wright 		(PC) - ?