Meet: 		Triangular
Location: 	Mercersburg
Date: 		April 7, 2004

Girls Team Scores
1.  Hedgesville		H	87.5
2.  Mercersburg Academy	MA	59.5
3.  Berkeley Springs	BS	36

Event 	Place	Name		Time/ Distance
Shot 	 1	McCartney (MA)	30' 5.5
 	 2	Binns (MA)	28' 5.5"
 	 3	Harvey (MA)	27' 7.5"
 	 4	Linn (H) 	26' 11"

L Jump	 1	 Karbach (MA)	14' 7"
 	 2	 Michael (BS)	14' 2"
 	 3	 Hess (BS)	13' 1.5"
 	 4	 Tseng (MA)	12' 5"

4x100m	 1	Hedgesville	54.5
 	 2	Mercersburg 	56.2
 	 3	Berkley Springs 58.3

300m H	1	Reed (H) 	   50.4
 	 2	McConnell (MA)	   53.6
 	 3	Grant (H) 	   54.1
 	 4	Hendrickson (MA) 1:01.9

200m 	 1	Robinson (H)	29.2
 	 2	Atkins (MA)	29.6
 	 3	Parrill (BS)	29.6+
 	 4	Tseng (MA)	30.7

800m	1	Karbach (MA)	2:37.5
	2	Peer (BS)	2:37.9
	3	McCoy (BS)	2:41.8
	4	Thomas (H)	2:42.0
 	 	 	 
P Vault	 1	Andrew (H)	 7"
 	 2	Thompson (MA	 7"

3200m	 1	Peer (BS)	12:25.3
 	 2	Akers (H)	14:29.1
 	 3	Suroades (H)	16:46.7

T Jump	1	 Redman (H)	31' 7"
 	2	 Tseng (MA)	28' 2.5"

4x 400m	1	Berkley Springs	4:45.4
 	2	Hedgesville	4:51.5

Discus	1	 Linn (H)	 93' 8" 
 	2	 Gill (H)	 89' 9"
 	3	 McCartney (MA)	 86' 8"
 	4	 Branton (BS)	 80' 4"

Boys Team Scores
1.  Hedgesville		H	75.5
2.  Mercersburg Academy	MA	69.5
3.  Berkeley Springs	BS	21

Boys Individual Results

Event 	Place	Name	Time/ Distance
4 x 800	 1	Hedgesville	 9:11.7
 	 2	Berkley Springs	 9:39.0
 	 3	Mercersburg	 9:40.3

110m H	 1	Gregory (H)	16.1
 	 2	Ammons (H)	17.0
 	 3	Campos (MA)	17.9
 	 4	Trump (BS) 	18.7

100m D.	 1	Grant (H)	11.2
 	 2	Galbreath  (MA)	11.4
 	 3	Ugalde (MA)	11.7
 	 4	Howard (MA) 	11.9+
 	 4	Miller (H)	11.9+

1600m	 1	Kusaka (MA)	4:48.0
 	 2	Burns (MA)	4:49.9
 	 3	Windell (H)	4:56.2
 	 4	Small (MA)	4:57.9

Discus	 1	Kaaki (MA)	129' 6"
 	 2	Brathweight (H)	121' 5"
 	 3	Van Ness (MA) 	121'
 	 4	Kacan (MA)	120' 1"

4x100m 	 1	Hedgesville	 44.4
 	 2	Berkley Springs  45.2
 	 3	MEcersburg	 45.3
 	 	 	 
400m	 1	Scott (MA)	52.3
 	 2	Patterson (H) 	55.2
 	 3	Scanlan (H) 	56.1
 	 4	Buckwall (BS) 	56.5

L Jump	 1	Belt (BS) 	21' 10.5" 
 	 2	Miller (H)	21' 7"
 	 3	Marspile(H) 	19' 11"
 	 4	Kump (BS) 	18" 11.5"

300m H	 1	 Grant (H)	42.2
 	 2	 Campos (MA)	44.3
 	 3	 Patterson (H)	44.3
 	 4	 Mort (MA)	44.9

800m	 1 	Burns (MA 	2:04.3
 	 2	 Miller (H)	2:22.0
 	 3	 Wacaster (BS)	2:29.1
 	 4	 Koslowski (H)	2:30.1

Shot	 1	 Kaaki (MA)	45' 11 .5"
 	 2	Brauner (MA) 	43' 6.5"
 	 3	Kaaki (MA) 	39' 4"
 	 4	Kershner (H) 	38' 5"

3200m	1	Kusaka (MA) 	11:02.0
 	2	Small (MA)	11:31.3
	3	Frye (H)	11:50.1
 	4	Miller (H)	12.16

200m	 1	Kump (BS)	23.2
 	 2	Miller (H)	23.4
 	 3	Galbreath (MA 	23.5
 	 4	Kearns (H) 	23.9

P Vault  1	Grim (H)	10'
 	 2	Roberts (H)	8' 6"
 	 3	Okoh (MA)	8'
 	 4	Uglade ( MA	7' 6"

T Jump	 1	Kearns (H) 	40' 4.5"
 	 2	Campos (MA)	39' 5"
 	 3	Galbreath (MA)	38'
 	 4	Zimmerman (H)	34' 7"

H Jump	1	 Belt (H)	6' 6"
 	2	 Kaaki( MA)	6'
 	3	 Hogbin (H)	5' 10"
 	4	 Zimmerman (H)	5' 10"