Meet:		Tri
Location:	Glenville, WV
Date:		April 20

Boys Team Scores
1. Braxton		B	99
2. Tygarts Valley	TV	30
3. Gilmer		G	22

Boys Results

100 M	1.  Jagielski	B	11.94
	2.  Anderson	TV	12.0
	3.  Montgomery	G	12.4
	4.  Walker	B	12.4
	
200 M	1.  Jagiestil	B	24.9
	2.  Walker	B	25.3
	3.  Morland	B	25.4
	4.  Montgomery	G	25.4
	
400 M	1.  Belknap	B	54.8
	2.  Adams	B	58.8
	3.  Poling	TV	61.5
	4.  Ramsey	B	62.9
	
800 M	1.  Weaver	G	2:16.1
	2.  Foster	B	2:16.1
	3.  Olson	B	2:24.9
	4.  Morlan	B	2:28.4
	
1600 M	1.  Weaver	G	4:57
	2.  Morlan	B	4:59.4
	3.  Hines	B	5:16.2
	4.  Cole	G	?
	
3200 M	1.  Hines	B	11:10.4
	2.  Morlan	B	11:40.6
	3.  Foster	B	12:31.9
	4.  Woods	B	18:15.0
	
110 HH	1.  Ramsey	B	18.2  
	
300 IH	1.  Sharp	TV	47.01
	2.  Olsen	B	47.75
	3.  Adams	B	49.08
	4.  Ramsey	B	50.6
	
4x100 M	1.  Tygars Valley	50.67	
	2.  Braxton		62.0
	 	
4x200 M	1.  Braxton		1:40.8
	2.  Tygarts Valley	1:46.5

4x400 M	1.  Braxton		4:10.69
	2.  Tygarts Valley	4:46.47

4x800 M 1.  Braxton	9:02  

Shuttle	1.  N/A  

L Jump	1.  Sharp	TV	17.00
	2.  Morlan	B	16.11
	3.  Jagielsti	B	15.0625
	4.  Jobes	B	10.005
	
H Jump 	1.  Belknap	B	5.02
	2.  Anderson	TV	5.00
	
Discus	1.  Hacker	B	131.08
	2.  Butler	G	128.045
	3.  Hinley	B	 98.005
	4.  Hacker	B	 89.03

Shot	1.  Butler	G	50.01
	2.  Hacker	B	40.07
	3.  Lewis	TV	38.08
	4.  Hinley	B	32.11

P Vault	1.  N/A  

Girls Team Scores
1.  Gilmer		G	79
2.  Braxton		B	59
3.  Tygarts Valley	TV	28

Girls Results

100 M	1.  Roberson	G	12.9
	2.  Williams	G	13.4
	3.  Shiflett	TV	13.83
	4.  McIntosh	B	14.6
	
200 M	1.  Roberson	G	28.07
	2.  Ricottilli	T	30.13
	3.  Lewis	TV	33.38 
	
400 M	1.  Roberson	G	1:07.17
	2.  Williams	G	1:07.29
	3.  Bush	B	1:08.74
	4.  Lynch	B	1:20.16
	 
800 M	1.  Hammer	G	3:00.4
	2.  Campbell	B	3:07.4
	3.  Simmons	TV	3:25.6  
	 
1600 M	1.  Cunningham	B	7:20.8
	2.  Bailey	B	7:26.9
	3.  Simmens	TV	7:27.2  
	
3200 M	1.  Lambert	B	22:13
	2.  Clauser	B	22:15  
	
100 HH	1.  Butler	G	17.6
	2.  Kendig	B	17.9
	3.  Ricottilli	TV	19.19
	4.  Thornhill	TV	19.47
	
300 LH	1.  N/A  
	
4x100 M	1.  Tygarts Valley	57.64
	2.  Braxton		65.22
	
4x200 M	1.  Braxton		2:03
	2.  Tygarts Valley	2:10.8

4x400 M	1.  Gilmer		5:15.03
	2.  Tygarts Valley	5:45.5

4x800 M 1.  Braxton		13:06
	2.  Gilmer		13:23

Shuttle	1.  Tygars Valley	1:14.09
	2.  Gilmer		1:16.3

L Jump	1.  Roberson	G	15.11
	2.  Shiflett	TV	15.0725
	3.  Williams	G	15.0275
	4.  Lilly	G	12.1175
	
H Jump 	1.  Bush	B	4.04
	2.  Grogg	G	4.02
	3.  Adams	G	4.00  

Discus	1.  Benson	G	80.01
	2.  Caombs	B	74.00
	3.  Phillips	G	72.03
	4.  Swiger	G	71.04

Shot	1.  Dennison	B	28.075
	2.  Benson	G	25.025
	3.  Swiger	G	22.065
	4.  Combs	B	22.0075

P Vault	1.  N/A