Meet: 		Five Teams
Location: 	East Hardy
Date: 		April 15, 2004

Note: Anyone having further results, please send them to us.

Boys Team Scores
1.  Musselman		M	108
2.  East Hardy		EH	 94
3.  Berkeley Springs	BS	 83
4.  Pendleton		P	 61
5.  Union		U	  2

Boys Individual Results
100 M	1.  Daniel Sine		EH	11.20
	2.  Ricky Kump		BS	11.52
	3.  Aaron Twigg		BS	11.62
	4.  Jason Simmons	PC	11.68
	5.  Mikey Sears		EH	11.95 
	
200 M	1.  Ricky Kump		BS	23.24
	2.  Daniel Sine		EH	23.60
	3.  Aaron Twigg		BS	24.33
	4.  Jason Simmons	PC	24.40
	5.  Eric Duckwall	BS	25.63
	
400 M	1.  Jeremy Rudolph	EH	53.87
	2.  Ronald Hatcher	Eh	58.30
	3.  Mark Kelley		BS	58.33
	4.  Eric Duckwall	BS	58.69
	5.  Brian Casey		PC	61.32
	
800 M	1.  Jeremy Rudolph	EH	2:11.68
	2.  Wayne Stump		Mus	2:12.54
	3.  Nathan Grove	Mus	2:28.61
	4.  Jeremey Wacaster	BS	2:32.09
	5.  Jeremy Combs	EH	2:32.17
	
1600 M	1.  Wayne Stump		Mus	5:15.58
	2.  Max Billmyer	Mus	5:19.05
	3.  Kevin Leatherman	EH	5:31.51
	4.  John Mathias	EH	5:50
	5.  Jeremy Wacaster	BS	5:51
	
3200 M	1.  Matt Rouzer		Mus	11:18
	2.  Max Billmyer	Mus	11:42
	3.  Andrew Graves	PC	11:45.69
	4.  Kevin Leatherman	EH	11:52.75
	5.  Brian Casey		PC	12:25.75
	
110 HH	1.  Ryan West		Mus	16.78
	2.  Bradley May		PC	17.49
	3.  Bryan Stead		EH	18.39
	4.  Jacob Hackett	EH	19.03
	5.  Sammy Trump		BS	19.08
	
300 IH	1.  Ryan West		Mus	45.60
	2.  Bradley May		PC	46.91
	3.  Bryan stead		EH	47.71
	4.  Sammy Trump		BS	48.18
	5.  Isaac Godlove	EH	49.58
	 
4x100 M	1.  Berkeley Springs		46.06
	(Twigg, Kump, Copnehaver, Belt)
	2.  Musselman			49.10
	3.  Pendleton			49.21
	 	
4x200 M	1.  East Hardy			1:38.23
	(Rudolph, Sears, Hatcher, Sine)
	2.  Berkeley Springs		1:39.07
	3.  Mussleman			1:44.56

4x400 M	1.  Berkeley Springs		3:53.43
	(Copenhaver, Waugh, Kelley, Duckwall)
	2.  East Hardy			3:57
	3.  Pendleton			4:03.10

4x800 M 1.  Musselman			 9:28.69
	(Stump, Rouzer, Miller, Grove)
	2.  Berkeley Springs		 9:37
	3.  East Hardy			 9:37.15

Shuttle	1.  East Hardy			1:07.80
	(Hackelt, Godlove, Bragg, Stead)
	2.  Pendleton			1:12.93
	3.  Berkeley Springs		1:15.47

L Jump	1.  Tony Belt		BS	21.05
	2.  Sean Corbett	Mus	19.06
	3.  Daniel Sine		EH	19.00
	4.  Donnie Robinson	U	18.10
	5.  Zach Bowers		PC	18.02
	
H Jump 	1.  Tony Belt		BS	5.08
	2.  Sean Corbett	Mus	5.06
	3.  Ryan West		Mus	5.04
	4.  Willie Brown	PC	5.02
	5.  Ronald Hatcher	EH	5.00

Discus	1.  Willie Brown	PC	122.04
	2.  Kyle Kernan		Mus	118.09
	3.  Nick Aberegg	Mus	116.06
	4.  Bruce Whitlock	PC	114.01
	5.  Jeff Wilkins	EH	114.005

Shot	1.  Bruce Whitlock	PC	42.02
	2.  Kyle Kernan		Mus	41.02
	3.  Cagney Helmick	Mus	37.05
	4.  Jeff Wilkins	EH	37.01
	5.  Richard Hulver	EH	36.04

Girls Team Scores
1.  Musselman		M	81
2.  East Hardy		EH	70.5
3.  Pendleton		P	65.5
4.  Union		U	21

Girls Individual Results

100 M	1.  Rachel Harris	M	13.83
	4.  Jessica Rishaw	U	15.0

200 M	1.  Rachel Harris	M	29.17

400 M	3.  Jessica Rishaw	U	1:14.0

800 M	1.  Cameron Davis	M	2:53

1600 M	1.  Cameron Davis	M	6:44

4x100 M	1.  Pendleton			

4x200 M	1.  Pendleton

4x400 M	1.  Musselman			

Shuttle	1.  Pendleton

L Jump	1.  Ashley Minnick	U	14'3
	5.  Jessica Rishaw	U	12'5

H Jump	1.  Jessica Rishaw	U	4'2

Shot	3.  Ashley Minnick	U	29'8