Top Returning AA Athletes

The following are the top 6 returning times for each individual event in Class AA. This listing could possibly include people who graduated. We did not have grade levels submitted for each athlete, so for the purposes of this list, we assumed that each person who did not have a year listed was returning. If you know of an athlete on the lists who has graduated, please let us know, and we will update the list.

AA Boys
100 Meter
1	Weaver, Keith		Lewis     	11	11.07
2	Keys, Brad		Winfield	12	11.16
3	Clark, Eric		Oak Hill		11.20
4	Weimer, Jeff		Bridgeport	11	11.26
5	Martin, Chris		Bluefield	12	11.30
5	Young, Nick		Richwood	12	11.30

200 Meter
1	Keys, Brad		Winfield	12	22.41
2	Young, Nick		Richwood	12	23.00
3	Linville, Zach		Ritchie    	11	23.30
4	Ingraham, Ian		Winfield	11	23.39
5	Phillips, Brandon	Shady Spring	11	23.53
6	Clark, Eric		Oak Hill		23.57

400 Meter
1	Benford, Adam		Ravenswood	12	50.60
2	Rose, Chris		Shady Spring	12	51.04
3	Natow, John		Liberty Harr.	11	51.96
4	Linville, Zack		Ritchie    	11	52.60
5	Miller, Matt		Frankfort	12	52.91
6	Foltz, Dave		Oak Glen	11	53.08

800 Meter
1	Bossert, Justin		Roane     	12	158.98
2	Sheets, Josh		Scott      	12	159.88
3	Benford, Adam		Ravenswood	12	202.60
4	Rose, Chris		Shady Spring	12	203.71
5	Hardbarger, Dustin	Ritchie    	12	204.31
6	Wagner, Josh		Liberty Harr.	12	204.49

1600 Meter
1	Benford, Adam		Ravenswood	12	426.20
2	Benford, Andrew		Ravenswood	10	431.48
3	Bossert, Justin		Roane     	12	435.66
4	Wagner, Josh		Liberty Harr.	12	437.80
5	Smutko, Mike		Scott     	12	438.45
6	Snodgrass, Wes		Sissonville	12	442.36

3200 Meter
1	Bossert, Justin		Roane     	12	943.57
2	Benford, Andrew		Ravenswood	10	948.20
3	Smutko, Mike		Scott		12	1009.84
4	Lester, Kyle		Bluefield	12	1018.82
5	McEldowney, Justin	Magnolia	11	1020.19
6	Jones, Tim		Richwood	11	1023.14

110 Meter Hurdles
1	Keys, Brad		Winfield	12	14.36
2	Forsythe, Brian		Oak Glen	12	15.42
3	Dawson, Andrew		Sissonville	12	15.64
3	Gyovai, Kane		Shady Spring	11	15.64
5	Shockley, Jarran	Keyser     	11	15.66
6	McElhaney, Jake		Oak Glen	12	15.85

300 Meter Hurdles
1	Keys, Brad		Winfield	12	38.92
2	Linville, Zack		Ritchie    	11	40.45
3	Forsythe, Brian		Oak Glen	12	42.20
4	Longwell, Cory		Magnolia	12	42.40
5	Briggs, John		Oak Glen	12	43.10
5	Dawson, Andrew		Sissonville	12	43.10

Long Jump
1	Linville, Zach		Ritchie    	11	21.0275
2	Belt, Tony		Berkeley Spr.	11	20.1025
3	Ellison, Nick		Richwood	12	20.0600
4	Franklin, Tanre		James Monroe	12	20.0400
4	Lynch, Jeremy		Shady Spring	11	20.0400
6	Fields, Mike		Sissonville	11	20.0325

High Jump
1	Fischer, Matt		Bridgeport	12	6.06
1	Wilson, Matt		Bridgeport	10	6.06
3	Belt, Tony		Berkeley Spr.	11	6.04
3	Sears, Scott		Webster   	12	6.04
5	Franklin, Tanre		James Monroe	12	6.02
5	Linville, Zack		Ritchie    	11	6.02
5	Ragalyi, Brant		Winfield	12	6.02
5	Wright, Matt		Tyler Cons.	12	6.02

Shot Put
1	Hudnall, Kevin		Point Pleasant	11	49.0750
2	Hardman, Derek		Roane     	11	48.0675
3	Anderson, Andy		Herbert Hoover	12	45.0250
4	Twyman, Phillip		Keyser     	11	44.0100
5	Gurskey, Aaron		Weir       	12	43.0950
6	Bonner, Jacob		Tyler Cons.	11	43.0600

Discus
1	Gurskey, Aaron		Weir       	12	156.0700
2	Hudnall, Kevin		Point Pleasant	11	143.0200
3	Prince, Tyler		Shady Spring	11	134.0900
4	Cogar, Matt		Webster   	11	133.0100
5	Graley, Chris		Ravenswood	12	131.0000
6	Helman, Johnny		Keyser     	11	129.1100

Pole Vault
1	Manning, Michael	Ritchie    	11	13.03
2	Alvis, Jason		Roane     	12	13.00
3	Haws, David		Bridgeport	12	11.06
3	Lucas, Shane		Roane     	11	11.06
3	Powers, Raymond		Bridgeport	12	11.06
6	Matics, Travis		Ravenswood	12	11.00
6	Owens, Chase		Ravenswood	12	11.00


AA Girls
100 Meter
1	Thompson, Ayreal	Weir      	10	12.62
2	Puterbaugh, Kelly	Winfield	11	12.65
3	Murray, Zantana		Richwood	10	12.70
4	Jones, Ebony		Philip Barbour	12	12.89
5	Drelick, Janice		Weir      	12	13.00
6	Keefer, Nikki		Point Pleasant	12	13.05

200 Meter
1	Thompson, Ayreal	Weir      	10	26.11
2	Jones, Ebony		Philip Barbour	12	26.35
3	Gilbert, Lauren		Bridgeport	10	26.53
4	Murray, Zantana		Richwood	10	26.72
5	Puterbaugh, Kelly	Winfield	11	26.80
6	Woods, Dominique	Bluefield	12	27.38

400 Meter
1	Clark, Brianna		Tyler Cons.	10	100.54
2	Gilbert, Lauren		Bridgeport	10	100.60
3	Mongold, Roshawna	Petersburg	12	100.78
4	Jones, Ebony		Philip Barbour	12	101.11
5	Rothlisberger, Allison	Magnolia	11	101.96
6	Baxter, Vanessa		Magnolia	12	102.20

800 Meter
1	Povick, Jennifer	Sissonville	12	218.33
2	Rucker, Erika		Grafton   	11	222.54
3	Byers, Rachelle		Weir      	10	227.50
4	Thomas, Laurel		Berkeley Spr.	12	229.40
5	Gregson, Carly		Weir      	10	229.50
6	Hatch, Ashley		Frankfort	10	229.71

1600 Meter
1	Povick, Jennifer	Sissonville	12	516.32
2	Rucker, Erika		Grafton   	11	519.51
3	Thomas, Laurel		Berkeley Spr.	12	522.01
4	Hagerty, Brenna		Tyler Cons.	11	538.35
5	Jividen, Kasey		Winfield	10	538.73
6	Adams, Vanessa		Pikeview	11	541.84

3200 Meter
1	Povick, Jennifer	Sissonville	12	1151.25
2	Peer, Valerie		Berkeley Spr.	10	1157.66
3	Hagerty, Brenna		Tyler Cons.	11	1201.13
4	Rosier, Sarah		Grafton   	10	1213.03
5	Adams, Vanessa		Pikeview	11	1216.60
6	Burdette, Carrie	Herbert Hoover	10	1218.69

100 Meter Hurdles
1	Krumpach, Angela	Keyser    	12	15.75
2	Henley, Emily		Winfield	12	15.79
3	Abbate, Sarah		Bridgeport	11	16.38
4	Clevinger, Nicole	Webster  	10	16.54
5	Collinsworth, Jennie	Tyler Cons.	12	16.60
6	Carson, Ashley		Tyler Cons.		16.81

300 Meter Hurdles
1	Farmer, Megan		Winfield	11	47.11
2	Heinzman, Hilary	Magnolia	11	47.37
3	Mongold, Roshawna	Petersburg	12	47.62
4	Henley, Emily		Winfield	12	48.03
5	Krumpach, Angela	Keyser    	12	48.15
6	Clevinger, Nicole	Webster   	10	50.20

Long Jump
1	Newsome, Olivia		Summers  	12	16.0000
2	Michael, Laura		Berkeley Spr.	12	15.1150
3	Abshire, Lindsay	Winfield	11	15.0850
3	Woods, Dominique	Bluefield	12	15.0850
5	Cole, Stephanie		Lincoln    	11	15.0775
6	White, Miranda		Keyser  	11	15.0600

High Jump
1	Wood, Valerie		Grafton   	10	5.04
2	Abshire, Lindsay	Winfield	11	5.02
2	Bell, Micah		Magnolia	10	5.02
4	Peer, Valerie		Berkeley Spr.	10	5.01
5	Lattamus, Stephanie	Weir      		5.00
5	Whitacre, Briann	Frankfort	12	5.00

Shot Put
1	Rumburg, Lindsay	PikeView	10	38.0100
2	Bailey, Lindsey		Lewis    	12	34.0300
3	Dougherty, Heidi	Roane    	12	33.0350
3	Williams, Elizabeth	Keyser    	10	33.0350
5	Harper, Bridgett	Winfield	10	33.0100
6	Burnett, Andrea		Lincoln    	10	32.1000

Discus
1	Lilly, Mindy		Liberty Raleigh	12	113.0800
2	Clark, Tiffany		Oak Glen		104.1100
3	Forbes, Christina	Magnolia	11	103.0700
4	Rodriguez, Maria	Magnolia	11	103.0100
5	Cutlip, Ashley		Webster  	12	99.0600
6	Savina, Kristi		Liberty Harr.	10	98.0000

Pole Vault
1	Stout, Emilee		Bridgeport	12	10.07
2	Tincher, Maggie		Winfield	11	10.04
3	McDaniel, Kayla		Grafton   	11	9.00
4	Foster, Meghan		Ritchie     	12	8.06
5	Coplin, Jada		Grafton   	10	8.00
5	Snyder, Crystal		Webster  	10	8.00