Top Returning A Athletes

The following are the top 6 returning times for each individual event in Class A. This listing could possibly include people who graduated. We did not have grade levels submitted for each athlete, so for the purposes of this list, we assumed that each person who did not have a year listed was returning. If you know of an athlete on the lists who has graduated, please let us know, and we will update the list.

A Boys
100 Meter
1	Fleming, Chris		Greenbrier West	11	11.02
2	Zadrozny, Pat		Wheeling Cent.	12	11.10
3	Mongold, Eddie		Moorefield	12	11.23
4	Johnson, Tommy		Williamstown	12	11.27
5	Shahan, Cody		Tucker   	12	11.34
6	Neely, Chris		Meadow Bridge	12	11.36

200 Meter
1	Fleming, Chris		Greenbrier West	11	22.60
1	Johnson, Tommy		Williamstown	12	22.60
3	Tracewell, Alan		Williamstown	12	23.20
4	McKee, Joshua		Wheeling Cent.	11	23.28
5	Mongold, Eddie		Moorefield	12	23.38
6	Sine, Daniel		East Hardy	12	23.42

400 Meter
1	Jobes, Ryan		Williamstown	12	49.90
2	Ritter, Wayne		Doddridge	12	51.90
3	Neely, Chris		Meadow Bridge	12	52.13
4	Fleming, Chris		Greenbrier West	11	52.89
5	Williams, Tim		Doddridge	12	53.10
6	Rudolph, Jeremy		East Hardy	12	53.38

800 Meter
1	Jobes, Ryan		Williamstown	12	158.59
2	Matherly, John		Chas. Catholic	11	202.37
3	Ritter, Wayne		Doddridge	12	207.16
4	Howard, Ryan		Cameron    	12	208.06
5	Herron, Robert		Wheeling Cent.		208.47
6	Hunt, Billy		Buffalo    	11	210.76

1600 Meter
1	Jobes, Ryan		Williamstown	12	429.00
2	Herron, Robert		Wheeling Cent.		440.50
3	Blair, Jamie		Chas. Catholic	11	441.50
4	Wellings, Brent		Doddridge	12	442.78
5	Templeton, Jesse	St. Marys	10	449.00
6	Cole, Matt		Gilmer    	10	449.26

3200 Meter
1	Brown, Cory		Williamstown	12	1025.50
2	Templeton, Jesse	St. Marys	10	1025.53
3	Blair, Jamie		Chas. Catholic	12	1026.14
4	Rittenhouse, Nathan	Pocahontas	11	1027.88
5	Wellings, Brent		Doddridge	12	1038.36
6	Davis, Lester		East Hardy	12	1043.88

110 Meter Hurdles
1	Novick, Eric		Wheeling Cent.	11	15.05
2	Hashman, Dylan		St. Marys	12	15.60
3	Boyd, Cody		Williamstown	12	16.16
4	Boone, Brandon		Greenbrier West	12	16.32
5	Hutchinson, Thomas	Buffalo    	11	16.33
6	Smith, Clarence		Valley Fayette	12	16.40

300 Meter Hurdles
1	Novick, Eric		Wheeling Cent.	11	40.01
2	Brookover, Josh		Williamstown	12	40.60
3	Kronberg, Eric		Park. Catholic	12	41.40
4	Boyd, Cody		Williamstown	12	41.80
5	Hashman, Dylan		St. Marys	12	42.39
6	Neely, Chris		Meadow Bridge	12	42.71

Long Jump
1	Spitzer, Brian		Greenbrier West	12	20.0700
2	Lilly, Jacob		Gilmer     	12	19.1100
3	Gsell, Cory		Tucker     	12	19.0425
4	Slater, Justin		East Hardy		19.0400
5	Bodnar, Zane		Williamstown	12	18.1175
6	Fonner, Rusty		Wheeling Cent.	12	18.1075

High Jump
1	Beiter, Matt		Bishop Donahue	12	6.02
2	Duffelmeyer, Joe	Doddridge	11	5.10
2	Robinson, David		Buffalo    	10	5.10
2	Spitzer, Bryan		Greenbrier West	12	5.10
5	Douglas, James		Notre Dame		5.08
5	Foster, Cory		St. Marys	10	5.08
5	Gsell, Cory		Tucker		12	5.08
5	Houghton, Joel		Mercer Chr.	11	5.08
5	Moore, Charlie		Valley Wetzel	12	5.08
5	Perry, Dante		Valley Fayette	11	5.08
5	Slater, Justin		East Hardy		5.08
5	Swiger			South Harrison		5.08
5	Tonkovich, Brandon	Bishop Donahue	12	5.08

Shot Put
1	Williams, Tim		Doddridge	12	49.0100
2	Powell, Tyrone		Mount Hope	11	47.0850
3	Whitlock, Bruce		Pendleton	12	46.0050
4	Hart, Patrick		Buffalo    	12	45.1000
5	McCulley, Brian		Bishop Donahue	12	45.0550
6	Butler, Seth		Gilmer     	12	44.0850

Discus
1	Hart, Patrick	 	Buffalo    	12	146.0450
2	Wilkins, Jeffrey	East Hardy	12	139.0000
3	Burns, Josh	 	St. Marys	11	138.1000
4	Powell, Tyrone	 	Mount Hope	11	136.0900
5	Whitlock, Bruce	 	Pendleton	12	128.0900
6	Butler, Seth	 	Gilmer    	12	128.0300

Pole Vault
1	Sarine, Willie		Doddridge	12	13.03
2	Powers, Justice		Williamstown	11	13.00
3	Hashman, Dylan		St. Marys	12	12.09
4	Billups, Wesley		Williamstown	11	12.06
5	Craddock, Matt		Mount Hope	10	11.06
6	Fonner, Rusty		Wheeling Cent.	12	10.00
6	Kiser, Dustin		Mount Hope	11	10.00
6	McGill, Kurt		Doddridge	11	10.00
6	Street, Randy		Valley Wetzel	12	10.00


A Girls
100 Meter
1	Roberson, Camai		Gilmer    	11	12.30
2	Williams, Erica		Gilmer    	11	12.40
3	Cotton, Jasymen		Fayetteville	10	12.55
4	Coby, Meghan		Moorefield	10	12.80
5	Shiflett, Carolyn	Tygarts Valley	10	12.89
6	Bowers, Jennifer	Paden City	11	13.00

200 Meter
1	Cotton, Jasymen		Fayetteville	10	25.89
2	Roberson, Camai		Gilmer    	11	25.98
3	Williams, Erica		Gilmer    	11	26.30
4	Zickefoose, Niki	Doddridge	10	27.00
5	Miller, Cecily		Meadow Bridge	11	27.64
6	Horrocks, Amanda	Midland Trail	12	27.78

400 Meter
1	Cotton, Jasymen		Fayetteville	10	59.15
2	Williams, Erica		Gilmer    	11	59.60
3	West, Trista		South Harrison	12	101.32
4	Spencer, Jennie		Doddridge	11	101.98
5	Kern, Katie		Chas. Catholic	11	102.59
6	Elliott, Katie		Wheeling Cent.	11	103.43

800 Meter
1	Spencer, Jennie		Doddridge	11	222.00
2	Cotton, Jasymen		Fayetteville	10	225.77
3	Steele, Scarlett	Mercer Chr.	12	230.12
4	Fragale, Anna		Chas. Catholic	11	230.42
5	Grandt, Clara		Doddridge	11	231.16
6	Elliott, Katie		Wheeling Cent.	11	231.78

1600 Meter
1	Grandt, Clara		Doddridge	11	523.80
2	Robinson, Hannah	Cameron   	12	540.64
3	Fragale, Anna		Chas. Catholic	11	542.51
4	Sloane, Bethany		Wheeling Cent.	12	544.01
5	Lowther, Amber		Gilmer    	12	547.10
6	Blankenship, Amanda	Mount Hope	12	549.64

3200 Meter
1	Grandt, Clara		Doddridge	11	1136.93
2	Taylor, Megan		St. Marys	12	1226.22
3	Hyde, Valerie		Doddridge	11	1232.80
4	Zickefoose, Carrie	Doddridge	12	1233.09
5	Weaver, Kallen		Wheeling Cent.	11	1247.20
6	Slack, Lisa		Chas. Catholic	11	1253.86

100 Meter Hurdles
1	Kerwood, Bethany	Wheeling Cent.	11	16.32
2	Strawn, Kristin		Wheeling Cent.	11	16.69
3	Natali, Jesse		Paden City	12	16.70
4	Elkins, Lindsay		Buffalo    	12	16.74
5	Bailey, Tracy		St. Marys	12	16.80
6	Phares, Megan		Tygarts Valley	11	16.89

300 Meter Hurdles
1	Kern, Katie		Chas. Catholic	11	47.01
2	Spencer, Jennie		Doddridge	11	47.73
3	Elkins, Lindsay		Buffalo    	12	48.37
4	Bailey, Tracy		St. Marys	12	49.00
5	Strawn, Kristin		Wheeling Cent.	11	49.18
6	Natali, Jesse		Paden City	12	50.10

Long Jump
1	Williams, Erica		Gilmer    	11	16.1175
2	Horrocks, Amanda	Midland Trail	12	16.0500
3	Cotton, Jasymen		Fayetteville	10	15.0900
4	Oldfield, Kelsey	St. Marys	11	15.0675
5	Chambers, Hannah	Gilmer    	12	15.0400
6	Shiflett, Carolyn	Tygarts Valley	10	15.0200

High Jump
1	Zickefoose, Niki	Doddridge	10	5.04
2	Horrocks, Amanda	Midland Trail	12	5.02
2	Kiger, Molly		Williamstown	12	5.02
2	Wamsley, Monica		Tygarts Valley	11	5.02
5	Hicks, Robin		Greenbrier West	11	5.00
5	Rader, Emily		Park. Catholic	11	5.00
5	Roberson, Camai		Gilmer    	11	5.00
5	Spencer, Erica		Paden City	12	5.00
5	Spencer, Jennie		Doddridge	11	5.00

Shot Put
1	Kiger, Molly		Williamstown	12	41.0050
2	Ueltschy, Megan		Valley Wetzel	12	35.1150
3	Wilkins, Katelyn	East Hardy	11	34.1050
4	Todd, Kayla		Doddridge	10	34.0450
5	Leach, Nicole		Cameron   	11	32.0200
6	Riddle, Amy		Notre Dame	12	32.0100

Discus
1	Kiger, Molly		Williamstown	12	117.0800
2	Ueltschy, Megan		Valley Wetzel	12	109.0800
3	Riddle, Amy		Notre Dame	12	106.0700
4	McDaniel, Dedra		Mercer Chr.	12	104.0675
5	Cogar, Vanessa		Midland Trail	12	98.0900
6	Todd, Kayla		Doddridge	10	96.1100

Pole Vault
1	Queen, Kendall		Williamstown	11	9.01
2	Simmons, Chantel	Doddridge	12	8.06
3	Pinard, Susanne		Doddridge	11	8.00
4	Postelwaite, Sami	Williamstown	10	7.06
4	Thompson, Kayla		Williamstown	10	7.06
6	Caulfield, Logan	Bishop Donahue		7.00
6	Edgell, Quinn		Doddridge	11	7.00