Meet: 		Early Bird Invitational
Location: 	Spencer, WV
Date: 		March 27, 2004

Boys Team Results
1.  Winfield		Win	136.5
2.  Roane County	RC	 89
3.  George Washington	GW	 62.5
4.  Point Pleasant	PP	 56
5.  Richwood		Rw	 48
6.  Ripley		Rip	 41
7.  Herbert Hoover	HH	 26
8.  Braxton County	BC	 23
9.  Riverside		Riv	 22
10. Charleston Catholic	CC	 16
11. Gilmer County	GC	 12
12. Buffalo		Buf	 11
13. Nicholas County	NC	  5
14. Clay		Clay	  2
14. Winfield B		Wib	  2

Boys Individual Results

100 M	1. Barnes	GW	11.31
	2. Ingraham	Win	11.35
	3. Pritt	Win	11.42
	4. Mattox	PP	11.56
	5. Amick	HH	11.63
	6. Dodd		GW	11.83

200 M	1. Barnes	GW	23.24
	2. Pritt	Win	23.27
	3. Ingraham	Win	23.61
	4. Lucas	RC	24.28
	5. Martin	Clay	24.51
	6. Young	Rw	24.90

400 M	1. Bruner	GW	52.68
	2. Bossert	RC	53.10
	3. Lewis	Win	53.76
	4. Ellison	Rw	53.84
	5. Atkinson	Win	54.36
	6. Belknap	BC	55.02

800 M	1. Bossert	RC	2:01.5
	2. Atkinson	Win	2:11.9
	3. Matherly	CC	2:13.0
	4. Thompson	NC	2:13.4
	5. Bruner	GW	2:14.2
	6. Schuler	Win	2:15.8

1600 M	1. Bossert	Roa	4:43.9
	2. Noel		Win	4:54.7
	3. Epling	PP	4:57.1
	4. Hines	BC	4:57.2
	5. Weaver	GC	5:01.2
	6. Bright	Rip	5:03.5

3200 M	1. Bossert	Roa	 9:59.6
	2. Noel		Win	10:23.2
	3. Waybright	Rip	10:33.5
	4. Hines	BC	10:37.3
	5. Moran	BC	10:53.0
	6. Sheridan	CC	10:55.3

110 HH	1. Smith	PP	16.51
	2. Buck		RC	16.58
	3. Baker	PP	17.40
	4. Reinhold	Rw	17.56
	5. Flynt	BC	17.66
	6. Ramsey	BC	18.49

300 IH	1. Damron	Win	45.06
	2. Buck		RC	45.43
	3. Reinhold	Rw	46.52
	4. White	Win	47.06
	5. Smith	PP	47.50
	6. Rogers	Rw	48.12

4x100 M	1. Winfield		45.00
	2. George Washington	46.18
	3. Herbert Hoover	46.42
	4. Riverside		46.94
	5. Winfield B		47.61
	6. Richwood		47.82

4x200 M	1. Winfield		1:33.1
	2. Herbert Hoover	1:35.3
	3. George Washington	1:35.6
	4. Richwood		1:38.2
	5. Point Pleasant	1:39.3
	6. Charleston Catholic	1:41.1

4x400 M	1. Herbert Hoover	3:46.0
	2. Winfield		3:49.3
	3. Richwood		3:51.4
	4. Charleston Catholic	3:58.3
	5. Gilmer		3:59.5
	6. Braxton		4:02.4

4x800 M 1. Ripley		8:56.8
	2. Braxton		9:02.7
	3. Winfield		9:09.4
	4. Charleston Catholic	9:12.2
	5. George Washington	9:14.0
	6. Richwood		9:25.1

Shuttle	1. DNR
	
L Jump	1. Ellison	Rw	20.045
	2. Cunningham	Win	20.0425
	3. White	GW	19.1075
	4. Reinhold	Rw	18.105
	5. Farkasworth	CC	18.08
	6. Alvis	RC	18.075

H Jump 	1. Crosby	Riv	6.00
	2. Wallace	GW	5.10
	3. Ragalyl	Win	5.08
	4. Buck		RC	5.06
	5. White	GW	5.06
	6. Leslie	Win	5.06

Discus	1. Hudnall	PP	136.07
	2. Hart		Buf	135.09
	3. Kovarik	Win	125.085
	4. Hamilton	Win	121.00
	5. Butler	GC	119.10
	6. Manchion	Riv	119.035

Shot	1. Hardman	RC	50.04
	2. Hudnall	PP	49.075
	3. Butler	GC	46.03
	4. Manchion	Riv	45.01
	5. Hart		Buf	45.01
	6. Watkins	Win	44.02
     			
P Vault	1. Lucas	RC	10.06
	2. Ratliff	Rip	10.02
	3. Ashley	RC	 8.06
	4. Krunk		 7.06
	
Girls Team Results
1.  Winfield		Win	145
2.  Ripley		Rip	 89
3.  Charleston Catholic	CC	 81
4.  Gilmer County	GC	 71.33
5.  Nicholas County	NC	 28.33
6.  Roane County	RC	 23
7.  Braxton County	BC	 21
8.  Buffalo		Buf	 19
9.  Ravenswood		Rav	 16
9.  Richwood		Rw	 16
11. Point Pleasant	PP	 14.33
12. Parkersburg Cath	PC	 13
13. Winfield B		Wib	  9
14. Wirt County		Wir	  4

Girls Individual Results

100 M	1. Roberson	GC	12.84
	2. Murray	Rw	12.92
	3. Puterbaugh	Win	12.93
	4. Williams	GC	13.62
	5. Brumfield	CC	13.91
	6. Lee		RC	14.36

200 M	1. Roberson	GC	26.84
	2. Murray	Rw	27.06
	3. Puterbaugh	Win	27.79
	4. Williams	GC	28.25
	5. Tincher	Win	29.01
	6. Bush		BC	30.99

400 M	1. Roberson	GC	1:02.6
	2. Williams	GC	1:04.3
	3. Kern		CC	1:04.8
	4. Anderson	Rip	1:05.8
	5. Carper	RC	1:06.7
	6. Noronha	CC	1:06.7

800 M	1. Spiker	Rip	2:28.6
	2. Henderson	NC	2:35.8
	3. Miller	CC	2:37.8
	4. Dawson	Win	2:39.2
	5. Bossert	RC	2:46.2
	6. Izat		CC	2:47.5

1600 M	1. Spiker	Rip	5:32.3
	2. Fragale	CC	5:43.7
	3. Jividen	Win	5:47.8
	4. Henderson	NC	5:59.5
	5. Lawless	Rav	6:02.7
	6. Jones	HH	6:11.4

3200 M	1. Spiker	Rip	12:17.7
	2. Jividen	Win	12:44.3
	3. Lawless	Rav	13:02.5
	4. Burdette	HH	13:26.9
	5. Casdorph	CC	13:57.7
	6. Hunter	Rip	13:58.3

100 HH	1. Osbourne	Win	16.36
	2. Whyte	Rip	16.88
	3. L Elkins	Buf	18.13
	4. Ashbury	Wib	18.34
	5. Winfield	Win	18.51
	6. M Elkins	Buf	18.58

300 LH	1. Farmer	Win	48.48
	2. Kern		CC	49.30
	3. Osbourne	Win	51.05
	4. L Elkins	Buf	52.18
	5. Butler	GC	53.90
	6. Whyte	Rip	55.00

4x100 M	1. Winfield		52.40
	2. Ripley		54.80
	3. Charleston Catholic	56.03
	4. Point Pleasant	57.62
	5. Roane		58.02
	6. Ravenswood		58.16

4x200 M	1. Winfield		1:50.6
	2. Charleston Catholic	1:54.5
	3. Nicolas		1:57.8
	4. Ripley		2:01.5
	5. Roane		2:01.9
	6. Ravenswood		2:02.8

4x400 M	1. Ripley		4:37.2
	2. Charleston Catholic	4:42.0
	3. Roane		4:45.1
	4. Ravenswood		4:55.1
	5. Gilmer		4:55.7
	6. Winfield B		4:57.1

4x800 M 1. Charleston catholic	10:40.6
	2. Winfield		11:07.2
	3. Ripley		11:42.5
	4. Winfield		11:59.6
	5. Nicholas		12:03.0
	6. Ravenswood		12:18.4

Shuttle	1. DNR
	
L Jump	1. Roberson	GC	16.00
	2. Williams	GC	15.075
	3. Anderson	Rip	15.03
	4. Kerns	CC	15.015
	5. Abshire	Win	14.0975
	6. Silverman	CC	14.085

H Jump 	1. Abshire	Win	5.02
	2. M Elkins	Buf	4.08
	3. Rader	PC	4.08
	4. Henderson	NC	4.04
	5. Grogg	GC	4.04
	6. Johnson	PP	4.04

Discus	1. Harper	Win	89.04
	2. Young	HH	83.07
	3. Hipes	PP	82.05
	4. Dennison	BC	82.00
	5. Peden	CC	82.00
	6. Hartlett	Win	75.085

Shot	1. Harper	Win	36.05
	2. Peden	CC	31.06
	3. Dennison	BC	30.10
	4. Romine	WC	29.02
	5. Hipes	PP	28.08
	6. Stalnaker	Rip	27.065
 
P Vault	1. Tincher	Win	10.04
	2. Mann		RC	 7.00
	3. Kendig	BC	 6.06
	4. Puterbaugh	Win	 6.00
	5. Clowser	BC	 6.00
	6. Titus	Rav	 6.00