Meet: 		Berkeley County Championships
Location: 	Martinsburg, WV
Date: 		May 6, 2004

Boys Team Scores
1. Hedgesville		(H) 	85.5
2. Martinsburg 		(MA) 	65.5
3. Musselman 		(MU) 	31

Boys Individual Results

100 M	1. Chad Grant 		(H) 	11.25 
	2. Kerns 		(H) 	11.26 
	3. Banks 		(MA) 	11.98
	4. Everson 		(MA) 	12.20

200 M	1. D.J. Porter 		(MA) 	22.82
	2. Miller 		(H) 	23.14 
	3. Borror 		(MA) 	23.42
	4. Scanlan 		(H) 	24.87

400 M	1. Kyle Buzzell 	(MA) 	51.19 
	2. Jones 		(MA) 	52.14 
	3. Hogbin 		(H) 	55.65
	4. Schultz 		(H) 	56.07

800 M	1. Kyle Buzzell 	(MA) 	2:05.75 
	2. Bowers 		(H) 	2:06.10 
	3. Stump 		(MU) 	2:09.08
	4. Miller 		(MA) 	2:11.67

1600 M	1. Mike Bowers 		(H) 	4:44.19 
	2. Rouzer 		(MU) 	4:47.41 
	3. Windle 		(H) 	4:49.15 
	4. King 		(MU) 	4:56.34

3200 M	1. John Windle 		(H) 	10:48.86 
	2. Rouzer 		(MU) 	10:57.99 
	3. Billmyer 		(MU) 	11:26.79 
	4. Kozlowski 		(H) 	11:27.78

110 HH	1. Ryan West 		(MU) 	15.92 
	2. Ammons 		(H) 	15.93 
	3. Herlinger 		(MA) 	16.88 
	4. Smith 		(H) 	18.96

300 IH	1. Andrew Patterson 	(H) 	42.30 
	2. West 		(MU) 	44.46 
	3. Manspile 		(H) 	44.63 
	4. Herlinger 		(MA) 	46.57

4x100 M	1. Hedgesville 			44.97
	   (Schultz, Manspile, Kerns, Miller)
	2. Martinsburg 			45.19

4x200 M	1. Martinsburg			1:32.88
	   (Sowers, Borror, Porter, Banks) 
	2. Hedgesville 			1:33.18

4x400 M	1. Martinsburg			3:35.97
	   (Jones, Porter, Banks, Buzzell)
	2. Hedgesville 			3:53.18

4x800 M	1. Martinsburg			8:48.84
	   (Jones, Borror, Miller, Siebert)
	2. Hedgesville 			9:43.05

Shuttle	1. Musselman 			1:02.41
	   (Houghton, Aberegg, West,  Corbett) 
	2. Hedgesville 			1:02.58

L Jump	1. Brandon Kerns 	(H) 	21-2 
	2. Miller 		(H) 	20-2 1/4
	3. Manspile 		(H) 	18-8 1/2

H Jump	1. Dan Hogbin 		(H) 	5-10 
	2. Corbett 		(MU) 	5-10 
	3. Zimmerman 		(H) 	5-8
	4. West 		(MU) 	5-6

Shot	1. Nate Sowers 		(MA) 	51-2 1/2 
	2. Seeley 		(MA) 	46-4
	3. Kerschner 		(H) 	42-8 1/2 
	4. Houghton 		(MU) 	42-0

Discus	1. Nate Sowers 		(MA) 	147-7 
	2. Aberegg 		(MU) 	131-1 
	3. Braithwaite 		(H) 	120-9 
	4. Shipper 		(H) 	116-0

P Vault	1. Mike Brown 		(MA) 	11-5 
	2. Grim 		(H) 	11-0 
	3. Collis 		(MA) 	10-6
	4. Sella 		(H) 	10-6

Girls Team Scores
1.  Hedgesville		(H)	85
2.  Martinsburg		(MA)	48
3.  Musselman		(MU)	41

Girls Individual results

100 M	1. Kati Hoeck 		(MA) 	12.88 
	2. Tritelli 		(MU) 	13.62 
	3. Harris 		(MU) 	13.73
	4. Andrew 		(H) 	13.74

200 M	1. Laurel Bobo 		(MA) 	26.92 
	2. Redman 		(H) 	27.74 
	3. Robinson 		(H) 	28.51
	4. Webber 		(MU) 	29.33

400 M	1. Kati Hoeck 		(MA) 	1:00.20 
	2. Redman 		(H) 	1:04.12 
	3. Hart 		(H) 	1:05.18

800 M	1. Becky Lovell 	(MA) 	2:30.70 
	2. Tobias 		(MA) 	2:36.11 
	3. Phillips 		(H) 	2:41.21 
	4. Carpenter 		(H) 	2:44.33

1600 M	1. Cameron Davis 	(MU) 	5:56.92 
	2. Thomas 		(H) 	5:58.93 
	3. Ashley 		(H) 	6:06.78 
	4. Greuber 		(MA) 	6:25.15

3200 M	1. Brittany Thomas 	(H) 	13:39.82 
	2. Akers 		(H) 	13:46.68 
	3. Poling 		(MU) 	13:53.79 
	4. Davis 		(MU) 	14:03.45

100 HH	1. Jo Tritelli 		(MU) 	15.65 
	2. Reed 		(H) 	16.07 
	3. Webber 		(MU) 	17.64
	4. Grant 		(H) 	18.08

300 LH	1. Miranda Reed 	(H) 	  48.74 
	2. Grant 		(H) 	  52.50 
	3. Felicio 		(MU) 	  53.72 
	4. Reeves 		(MU) 	1:07.20

4x100 M	1. Musselman			53.25
	   (Tritelli, Felicio, Harris, Webber)
	2. Martinsburg			55.33

4x200 M	1. Martinsburg			1:50.15
	   (Tobias, Lovell, Bobo, Hoeck)
	2. Hedgesville			1:56.98

4x400 M	1. Martinsburg			4:16.97
	   (Tobias, Lovell, Bobo, Hoeck)
	2. Hedgesville			4:30.97

4x800 M	1. Hedgesville			11:44.74
	   (Carpenter, Malin, Wagner, Phillips)

Shuttle	1. Musselman			1:09.09
	   (Tritelli, Felicio, Harris, Webber)
	2. Hedgesville			1:10.44

H Jump	1. Natasha Redman 	(H) 	4-10
	2. Guell 		(H) 	4-8

L Jump	1. Jennifer Hoffman 	(H) 	16-2 
	2. Harris 		(MU) 	14-9 1/2
	3. Soccino 		(MA) 	13-0
	4. Winston 		(MA) 	12-2 1/4

Discus	1. Shauna Faulkner 	(H) 	107-5 
	2. Grove 		(MU) 	103-5 
	3. Linn 		(H) 	101-2
	4. Guell 		(H)	 86-1

Shot	1. Ashley Winston 	(MA) 	32-2 
	2. Linn 		(H) 	30-10 
	3. Faulkner 		(H) 	30-8
	4. Grove 		(MU) 	28-5

P Vault	1. Jennifer Hoffman 	(H) 	8-0 
	2. Hollida 		(MA) 	7-6 
	3. Andrew 		(H) 	6-6
	4. Miskovsky 		(H) 	6-0