Meet: 		Coalfield Conference - Class AAA
Location: 	Oak Hill, WV
Date: 		May 4, 2004

Note: Anyone having further results, please send them to us.

Boys Team Scores: 
1. Woodrow Wilson 	WW	136 
2. Greenbrier East	GE	 47
3. Nicholas County	NC	 42 
4. Princeton		P	 38

Boys Individual Results

100 M	1. Perdue 	(P) 	11.38 
	2. Staunton 	(WW)
	3. Hayes 	(P)
	4. Showalter 	(P) 
	5. Young 	(NC) 
	6. Coontz 	(GE) 
	6. Elmore 	(GE)

200 M 	1. Staunton 	(WW) 	23.20
	2. Hayes 	(P)
	3. Perdue 	(P)
	4. Shields 	(WW) 
	5. Showalter 	(P) 
	6. Bolen 	(GE)

400 M	1. Shields 	(WW) 	54.78
	2. Parker 	(WW) 
	3. Reyes 	(P) 
	4. Fain 	(P) 
	5. Young 	(NC) 
	6. DeMoss 	(NC)

800 M	1. A. Hensley 	(WW) 	2:09:75
	2. Thompson 	(NC) 
	3. Laws 	(WW) 
	4. M. Hensley 	(WW) 
	5. McNeily 	(NC) 
	6. Hughes 	(NC)

1600 M	1. A. Hensley 	(WW) 	4:45:20
	2. Thompson 	(NC) 
	3. Laws 	(WW) 
	4. Vance 	(NC) 
	5. McNeill 	(NC) 
	6. Pfeiffer 	(WW)

3200 M	1. A. Hensley 	(WW) 	10:41:32
	2. M. Hensley 	(WW)
	3. Vance 	(NC) 
	4. Thompson 	(NC) 
	5. Mclung 	(NC) 
	6. Swartz 	(WW)

110 HH	1. Hairston 	(WW) 	15.50
	2. Demaria 	(WW)
	3. Thomas 	(NC) 
	4. Humphrey 	(GE) 
	5. Lucas 	(NC) 
	6. Suttle 	(GE)

300 IH	1. Demoria 	(WW) 	44.33 
	2. Larrick 	(NC) 
	3. Otterback 	(GE) 
	4. Johnson 	(GE)


4x100 M	1. Woodrow Wilson 	46.37 
	2. Princeton, 
	3. Greenbrier East 
	4. Nicholas County

4x200 M	1. Princeton 		1:34.47
	2. Woodrow Wilson 
	3. Greenbrier East 
	4. Nicholas County

4x400 M	1. Woodrow Wilson 	3:47.85 
	2. Princeton
	3. Greenbrier East 
	4. Nicholas County

4x800 M	1. Woodrow Wilson 	9:09.07 
	2. Nicholas County 
	3. Greenbrier East

Shuttle	1. Woodrow Wilson 	1:03.27
	2. Nicholas County 
	3. Greenbrier East

L Jump	1. Lawson 	(WW) 	17-10.5
	2. Dorsey 	(GE) 
	3. Walker 	(WW) 
	4. Estep 	(GE) 
	5. Lucas 	(NC) 
	6. Engle 	(GE)

H Jump	1. Estep 	(GE) 	6-0
	2. Engle 	(GE)
	3. Price 	(WW)
	4. Hairston 	(WW) 
	5. Bachus 	(NC) 
	6. Grizzel 	(NC)

Shot	1. Legursky 	(WW) 	48-0
	2. Peters 	(WW) 
	3. Wellman 	(WW) 
	4. Simmons 	(GE) 
	5. Williams 	(NC) 
	6. Bryant 	(GE)

Discus	1. Legursky 	(WW) 	151-7
	2. Wellman 	(WW)
	3. Peters 	(WW) 
	4. Murdock 	(NC) 
	5. Williams 	(NC) 
	6. Simmons 	(GE)

Girls Team Results
1. Woodrow Wilson 	WW	92 
2. Greenbrier East 	GE	83 
3. Nicholas County	NC	57 
4. Princeton 		P	 3

Girls Individual Results

100 M	1. S. McKinney 	(WW) 	12.78
	2. T. Webb	(WW) 
	3. A. Owens 	(GE) 
	4. B. Williams 	(GE) 
	5. E. Paff 	(NC)
	6. T. Brooks 	(P)

200 M	1. M. Holcomb 	(WW) 	27.4
	2. B. Owens 	(GE) 
	3. D. Davis 	(WW) 
	4. A. Beard 	(GE) 
	5. S. Deal 	(NC) 
	6. N. Bean 	(NC)

400 M	1. A. Smith 	(WW) 	1:08.65
	2. S. Diggs 	(WW)
	3. A. Stout 	(GE)
	4. C. Deal 	(NC) 
	5. K. Morgan 	(GE) 
	6. A. Strand 	(GE)

800 M	1. A. McClintic (GE) 	2:38.35
	2. H. Henderson (NC)
	3. Brown 	(NC) 
	4. M. Akers 	(GE) 
	5. B.Gill 	(WW) 
	6. S. Massey 	(GE)

1600 M	1. A. McClintic (GE) 	5:52.13
	2. H. Henderson (NC) 
	3. E. McClintic (GE) 
	4. C. Stoudt 	(GE) 
	5. L. Bridi 	(WW) 
	6. J. Brown 	(NC)

3200 M	1. A. McClintic (GE) 	12:52.14
	2. L. Bridi 	(WW) 
	3. C. Spinks 	(NC) 
	4. K. Curry 	(GE)

100 HH	1. Wynne 	(NC) 	18.4
	2. Stout 	(GE) 
	3. Rapp 	(NC) 
	4. Matheny 	(NC) 
	5. Godfrey 	(GE) 
	6. Korczyk 	(WW)

300 LH	1. K. Stewart 	(WW) 	52.7
	2. C. Stoudt 	(GE)
	3. K. Harman
	4. K. Wynne 	(NC)

4x100 M	1. Woodrow Wilson 	51.9
	2. Greenbrier East 
	3. Nicholas County

4x200 M	1. Woodrow Wilson 	1:48.0
	2. Greenbrier East 
	3. Nicholas County

4x800 M	1. Woodrow Wilson 	11:56.07 
	2. Nicholas County 
	3. Greenbrier East

Shuttle	1. Nicholas County 	1:17.7
	2. Greenbrier East 
	3. Woodrow Wilson

L Jump	1. S. McKinney 	(WW) 	15-0
	2. M. Holcolm 	(WW) 
	3. B. Williams 	(GE) 
	4. C. Deal 	(NC) 
	5. J. Malcolm 	(NC)

H Jump	1. Davis 	(WW) 	4-8
	2. Henderson 	(NC)
	3. File 	(WW)

Shot	1. Shannon 	(WW) 	32-10.5
	2. Anderson 	(GE)
	3. Deem 	(GE) 
	4. Hartley 	(NC) 
	5. Leach 	(GE) 
	6. Carter 	(WW)

Discus	1. Y. Anthony 	(WW) 	115-4
	2. C. Anderson 	(GE) 
	3. K. Hartley 	(NC) 
	4. C. McCoy 	(GE) 
	5. H. Massie 	(GE)