Meet:		WTTL - Magnolia vs. Valley Wetzel
Date:		April 1, 2003
Location:	Tyler Consolidated

Boys Team Results
1.Tyler		T	79
2.Valley (W)	V	52	

Boys Individual Results

100 M		1.Josh Shaver		V	12.1
		2.Chris Beaver		T	12.2
		3.Walker Kocher		V	12.6
	
200 M		1.Walker Kocher		V	25.6
		2.Chris Beaver		T	26.3
		3.Jacob Myer		T	26.4

400 M		1.Daniel Bolen		T	57.0
		2.Jacob Myer		T	59.8
		3.Zach Ueltschy		V	1:00

800 M		1.J.D. Highley		V	2:31.9
		2.Josh White		T	2:35.1
		3.PJ Stackpole		V	2:35.8

1600 M		1.Shane Fordyce		V	5:25.5
		2.JD Highley		V	5:45.2
		3.Zach Haught		V	6:15.5

3200 M		1.Shane Fordyce		V	11:42.4
		2.Nathan Smith		T	12:14.7
		3.Zach Haught		V	14:01.1

110 HH		1.Matt Wright		T	17.6
		2.Ben Dillaman		T	18.4
		3.Mike Hull		V	18.9

300 IH		1.Ben Dillaman		T	48.8
		2.Jeremiah Campbell	T	49.1
		3.Newton Higginbotham	V	50.3

4x100 M	1.Tyler				48.0
						

4x200 M	1.Tyler				1:39.7
						
		

4x400 M	1.Tyler				3:48.0
						
		

4x800 M	1.Tyler				10:18.2
						
		

Shuttle	1.Tyler				1:05.8
						
		

L Jump		1.Trent Wable		T	18’7”
		2.Ben Dillaman		T	17’11 ¾” 
		3.Charlie Moore		V	16’10 ¼”  

H Jump		1.Matt Wright		T	5’10”
		2.Charlie Moore		V	5’8”
		3.Nick Estep		T	5’6”

Discus		1.Travis Shreve		V	132’4”
		2.Zach Ueltschy		V	123’6”
		3.Jacob Bonner		T	110’9”

Shot		1.Travis Shreve		V	41’5 ½”
		2.Jacob Bonner		T	37’3”
		3.Andrew Lowther	T	34’0”




Girls Team Results

1.Tyler		T	93
2.Valley (W)	V	31
Girls Individual Results

100 M		1.Collinsworth		T	13.9
		2.Ueltschy			V	14.0
		3.Nedley			T	14.1

200 M		1.Weekley			T	29.7
		2.Ueltschy			V	30.0
		3.Collinsworth		T	30.1

400 M		1.Clark			T	1:06.1
		2.Hagerty			T	1:08.4
		3.Camerlin			T	1:11.3

800 M		1.Moore			T	3:56.8
		2.Clark			T	2:59.1
		3.Mathews			T	3:14.2

1600 M		1.C. Martin			V	6:35.7
		
		
3200 M		1.Spencer			T	14:44.8
		2.Billings			T	14:45.0
		3.Summers			T	15:26.0

100 HH		1.Heintzman			T	18.7
		2.Carson			T	20.0
		3.Bickerstaff		V	20.5

300 LH		1.Carson			T	56.3
		2.Kidlow			T	57.5
		3.Voho			T	58.9

4x100 M	1.Tyler				54.5
		
		
4x200 M	1.Tyler				1:56.5	
		
		
4x400 M	1.Tyler				4:26.1
		
		
4x800 M	1.Tyler				11:29.3
		
		
Shuttle	1.Tyler				1:19.0				
		
		
L Jump		1.Eddy			T	13-05.00
		2.Ice				V	12-11.00
		3.Nedley			T	11-11.25

H Jump		1.Hickman			T	4-06.00
		2.Stout			V	4-04.00
		3.K.Brown			V	4-00.00

Discus		1.Ueltschy			V	98-08
		2.Pelikan			T	88-09
		3.Light			T	64-04

Shot		1.Ueltschy			V	32-11.00
		2.Kinkade			V	30-01.00
		3.Pelikan			T	26-11.50