Meet: 		NCAC Teams
Location: 	Westwood
Date: 		April 14, 2003

Boys Team Results
1. North Marion		(NM)	123
2. Buckhannon		(BU)	115
3. Preston		(P)	 99
4. East Fairmont	(EF)	 92
5. University		(UHS)	 62
6. Morgantown		(MHS)	 34
7. Fairmont Senior	(FS)	 13
8. Clay Battelle	(CB)	  0

Boys Individual Results
100 m
1.  Baisden 		(BU)	11.03
2.  Durham 		(MHS)	11.30
3.  Morgan 		(EF)	11.31
4.  Offutt 		(NM)	11.59
5.  Sainato 		(UHS)	11.61
6.  Kozul 		(EF)	11.68

200 m
1.  Baisden 		(BU)	23.17
2.  Hoard 		(UHS)	24.36
3.  Sainato 		(UHS)	24.51
4.  Haney 		(P)	25.09
5.  J. Ryan 		(MHS)	25.35
6.  Williams 		(BU)	25.66

400 m
1.  Dumont 		(NM)	  54.75
2.  Boone 		(P)	  55.58
3.  Fuentes 		(NM)	  55.84
4.  Ray 		(EF)	  57.24
5.  Waybright 		(P)	  57.72
6.  Morris 		(EF)	1:00.33

800 m
1.  Ryan 		(P)	2:10.28
2.  DeVault 		(EF)	2:11.24
3.  Borgman 		(P)	2:12.01
4.  Ours 		(BU)	2:13.40
5.  Belden 		(MHS)	2:14.16
6.  Duke 		(BU)	2:16.00

1600 m
1.  Vernon 		(UHS)	4:49.00
2.  Wright 		(EF)	4:51.58
3.  B. Hooten 		(P)	4:54.61
4.  Andrew 		(BU)	4:57.00
5.  Morris 		(NM)	4:58.45
6.  Wilfong 		(BU)	5:05.00

3200 m
1.  Hickman 		(EF)	10:23.13
2.  Talerico 		(EF)	10:36.82
3.  Wilfong 		(BU)	10:53.13
4.  C. Hooten 		(P)	11:00.77
5.  Andrew 		(BU)	11:03.94
6.  Mersing 		(P)	11:31.69

100 HH
1.  Boone 		(P)	15.90
2.  Hoard 		(UHS)	16.24
3.  McCourt 		(BU)	16.84
4.  Campbell 		(NM)	18.18
5.  Wiley 		(NM)	18.20
6.  Demary 		(NM)	19.80

300 LH
1.  Baisden 		(BU)	42.32
2.  McCourt 		(BU)	43.90
3.  Marks 		(NM)	44.96
4.  Campbell 		(NM)	46.52
5.  Wiley 		(NM)	46.96
6.  Kelley 		(BU)	47.26

4 X 100 Relay
1.  Morgantown			45.83
2.  University			46.00
3.  North Marion		46.33
4.  Preston			46.39
5.  East Fairmont		47.20
6.  Buckhannon			47.48

4 X200 Relay
1.  Morgantown			1:35.67
2.  Preston			1:36.56
3.  East Fairmont		1:37.34
4.  North Marion		1:37.91
5.  Fairmont Senior		1:40.02
6.  Buckhannon			1:40.30

4 X 400 Relay
1.  Preston			3:45.20
2.  North Marion		3:53.48
3.  East Fairmont		3:54.30
4.  Fairmont Senior		3:55.90
5.  Buckhannon			3:56.19
6.  Morgantown			4:16.74

4X800 Relay
1.  East Fairmont		8:42.70
2.  Preston			8:44.75
3.  University			8:52.70
4.  Buckhannon			9:02.90
5.  North Marion		9:04.90
6.  Fairmont Senior		9:41.60

Shuttle Hurdle Relay
1.  North Marion		1:02.85
2.  University			1:03.05
3.  Buckhannon			1:06.63
4.  Fairmont Senior		1:07.07
5.  Preston			1:07.08
6.  East Fairmont		1:11.45

Long Jump
1.  Wray 		(EF)	19-6 1/2
2.  Sell 		(NM)	19-5 1/4
3.  Metheny 		(P)	19-0
4.  Radcliff 		(BU)	18-4
5.  Smith 		(UHS)	18-0 1/4
6.  Kozel 		(EF)	17-4

High Jump
1.  Sell 		(NM)	6-3
2.  Boone 		(P)	6-2
3.  Campbell 		(NM)	5-8
4.  Morrow 		(UHS)	5-8
5.  Donato 		(FS)	5-8
6.  Radcliff 		(BU)	5-6

Discus
1.  Newman 		(BU)	141-0
2.  Parrish 		(NM)	133-6
3.  Winslow 		(BU)	127-3
4.  Starsick 		(NM)	123-3
5.  Workman 		(P)	117-11
6.  Fluharty 		(NM)	109-7

Shot Put
1.  Baisden 		(BU)	45-10 1/2
2.  Starsick 		(NM)	44-10 1/2 
3.  Allman 		(BU)	44-1
4.  May 		(NM)	42-9
5.  Parrish 		(NM)	41-2
6.  Mascoili 		(MHS)	38-3

Girls Team Scores
1. Buckhannon		(BU)	179
2. Preston		(P)	108
3. University		(UHS)	 62
3. East Fairmont	(EF)	 62
5. North Marion		(NM)	 61
6. Morgantown		(MHS)	 42
7. Clay Battelle	(CB)	  0

100 m
1.  Marra 		(EF)	13.07
2.  Boateng 		(BU)	13.47
3.  Dobbs 		(UHS)	13.49
4.  Daniels 		(NM)	13.51
5.  Tyler 		(EF)	13.67
6.  Pell 		(P)	13.74

200 m
1.  Weatherspoon 	(NM)	27.89	
2.  Boatneg 		(BU)	28.34
3.  Cuppett 		(P)	28.36
4.  Bennett 		(BU)	28.56
5.  Dobbs 		(UHS)	28.65
6.  Wright 		(NM)	28.80

400 m	
1.  Unger 		(BU)	1:02.81
2.  Hamric 		(P)	1:07.50
3.  Pettite 		(MHS)	1:07.90
4.  Hamrick 		(EF)	1:09.45
5.  Perry 		(MHS)	1:10.10
6.  Reese 		(BU)	1:10.27

800 m
1.  Unger 		(BU)	2:30.30
2.  Hamric 		(P)	2:32.14
3.  Bland 		(NM)	2:34.00	
4.  Fulaytor 		(EF)	2:41.91	
5.  Burnside 		(BU)	2:46.53	
6.  Smith 		(MHS)	2:48.12	

1600 m						
1.  McGonagle 		(MHS)	6:07.31
2.  Smith 		(MHS)	6:07.42
3.  Burnside 		(BU)	6:07.90
4.  Maxwell 		(P)	6:08.58	
5.  J. Moran 		(EF)	6:11.46	
6.  O. Fulaytor 	(EF)	6:17.36	

3200 m
1.  Maxwell 		(P)	13:21.0
2.  Scott 		(P)	13:48.0
3.  Wilcox 		(BU)	13:59.0
4.  Gilbert 		(NM)	14:14.46
5.  Klandorf 		(MHS)	14:49.0	
6.  Weisse 		(MHS)	14:50.0	

100 HH			
1.  Bennett		(EF)	17.04
2.  Strawn 		(BU)	17.30
3.  Bernett 		(UHS)	17.30
4.  Miller 		(BU)	17.44
5.  Haught 		(EF)	17.50
6.  Jackson 		(UHS)	17.56

300 LH
1.  Kisner 		(P)	50.89	
2.  Haught 		(EF)	51.27	
3.  Strawn 		(BU)	51.45	
4.  Miller 		(BU)	53.17	
5.  Jackson 		(UHS)	53.91	
6.  Brown 		(BU)	54.99	

4x100 Relay
1.  EF				53.53
2.  NM				53.86
3.  Preston			54.16
4.  UHS				56.78
5.  BU				56.90
6.  MHS "A"			57.08

4x200 Relay
1.  BU				1:52.89
2.  NM				1:54.14
3.  Preston			1:56.03
4.  MHS "A"			1:59.92
5.  UHS				2:12.60

4x400 Relay
1.  BU				4:23.8
2.  Preston			4:45.9
3.  EF				4:52.2
4.  NM				5:03.0
5.  UHS				5:20.3

4X800 Relay
1.  University			10:16.4
2.  Preston			10:30.4
3.  Morgantown "A"		10:34.3
4.  Buckhannon			10:39.6
5.  East Fairmont		11:08.1
6.  North Marion		11:40.0

Shuttle Hurdle Relay
1.  BU				1:09.07
2.  UHS				1:09.77
3.  EF				1:10.36
4.  Preston "A"			1:13.63
5.  MHS				1:16.9	
6.  NM				1:18.55	

Long Jump
1.  Mitchell 		(UHS)	14-9 1/2
2.  Dobbs 		(NM)	14-5 3/4
3.  Rusmiesell 		(BU)	14-4 1/2
4.  Miller 		(BU)	14-1	
5.  Harmon 		(MHS)	13-7	
6.  Knotts 		(P)	13-5	

High Jump
1.  Freeman 		(P)	5-2 1/2
2.  Cvechko 		(BU)	5-0	
3.  Hornak 		(MHS)	5-0	
4.  White 		(EF)	4-10	
5.  Kisner 		(P)	4-8	
6.  Biser 		(BU)	4-8	

Discus
1.  Lewis 		(BU)	91-7 1/2
2.  Pell 		(UHS)	89-0	
3.  Stump 		(BU)	80-5 	
4.  Adams 		(P)	78-10	
5.  Hill 		(BU)	73-11 1/4
6.  Wherley 		(EF)	71-8	

Shot Put
1.  Williams 		(BU)	31-1 1/4
2.  Lewis 		(BU)	31-0
3.  Campbell 		(NM)	29-10 1/2
4.  Adams 		(P)	28-1	
5.  Stump 		(BU)	27-7	
6.  Pell 		(UHS)	27-3