Meet:		Quad
Location:	Weirton
Date:		April 22, 2003

Boys Team Scores
1. Wheeling Park	WP	91
2. Steubenville	Central	SC	44
3. Weir			Wei	34 

Boys Results

100 M	1.  Douglas	Wei	11.83
	2.  Kouski	WP	11.87
	3.  Molesky	SC	12.21
	4.  Shumake	Wei	12.24  
	
200 M	1.  Drakas	SC	23.67
	2.  Kouski	WP	23.75
	3.  Wood	WP	24.02
	4.  Douglas	Wei	24.03  
	
400 M	1.  Nickdrakes	SC	53.44
	2.  Fortney	WP	54.82
	3.  Hazel	Wei	54.84
	4.  Trabert	WP	56.50  
	
800 M	1.  Rouse	WP	2:12.0
	2.  Madden	SC	2:21.4
	3.  Pedulla	WP	2:22.3
	4.  Griffith	Wei	2:25.0  
	
1600 M	1.  Wakeum	WP	4:53
	2.  Rouse	WP	5:02
	3.  Gillon	SC	5:13
	4.  Macedonia	SC	5:16  
	
3200 M	1.  Wakem	WP	11:06
	2.  Gillon	SC	11:50
	3.  Reese	Wei	11:52
	4.  Ekman	WP	11:56  
	
110 HH	1.  Carman	WP	16.38
	2.  Pernick	SC	17.12
	3.  Vellas	WP	18.27
	4.  Schreck	SC	18.32
	5.  
	
300 IH	1.  Pernick	SC	43.16
	2.  Burke	WP	45.85
	3.  Schreck	SC	46.71
	4.  Vellas	WP	46.94 
	 
4x100 M	1.  Wheeling Park	46.74
	2.  Weir		48.40  
	 	
4x200 M	1.  Wheeling Park	1:35.6
	2.  Weir		1:40.0  

4x400 M	1.  Steubenville 	3:45.2
	2.  Wheeling Park	3:48.6  

4x800 M 1.  Wheeling Park	9:13
	2.  Steubenville	9:42 

Shuttle	1.  Wheeling Park	1:05.1
	2.  Steubenville	1:08.6

L Jump	1.  Wood	WP	19.03
	2.  Fortney	WP	18.05
	3.  Hudek	Wei	17.085
	4.  Drakas	SC	17.08  
	
H Jump 	1.  Hazel	Wei	5.04
	2.  Keding	WP	5.04  

Discus	1.  Beever	WP	122.06
	2.  Booth	Wei	119.09
	3.  Dolan	WP	108.09
	4.  Gurskey	Wei	108.07  

Shot	1.  Gurskey	Wei	43.095
	2.  Tominack	WP	42.09
	3.  Dolar	WP	41.00
	4.  Booth	Wei	39.03  

Girls Team Scores
1.  Steubenville CentralSC	118
2.  Weir		Wei	 81
3.  Wheeling Park	WP	 38
4.  Madonna		M	 12

Girls Results

100 M	1.  Sokol	SC	13.50
	2.  Thompson	Wei	13.66
	3.  Drelick	Wei	13.93
	4.  Gordon	WP	13.96
	5.  Vetto	M	14.00
	
200 M	1.  Sokol	SC	27.19
	2.  Thompson	Wei	28.00
	3.  Wood	WP	28.50
	4.  Wargacki	Wei	29.30
	5.  Bodo	SC	29.40
	
400 M	1.  Gregson	Wei	1:04.0
	2.  Miller	Wei	1:09.9
	3.  Dipiero	SC	1:10.9
	4.  Bender	SC	1:11.7
	5.  Adams	WP	1:12.2
	
800 M	1.  Gillon	SC	2:34.0
	2.  Byers	Wei	2:35.4
	3.  Kijaka	SC	2:51.4
	4.  Ott		Wei	3:27.4
	5.  Klug	WP	3:42.5
	
1600 M	1.  Gillon	SC	5:46.0
	2.  Matanzo	SC	6:16.5
	3.  Dunaway	WP	6:33.0
	4.  Kijaka	SC	6:36.0
	5.  Lemal	Wei	6:61.7
	
3200 M	1.  Lemal	Wei	13:43.9
	2.  Matanzo	SC	14:27.9
	3.  VanDine	SC	14:29.6
	4.  Ott		Wei	14:42.1  
	
100 HH	1.  Blakemore	Wei	17.38
	2.  Schraum	WP	17.55
	3.  Stevens	Wei	17.67
	4.  Santarelli	SC	18.00
	5.  Molnar	WP	19.50

300 LH	1.  Bise	SC	54.55
	2.  Frankos	Wei	54.68
	3.  Santarelli	SC	55.09
	4.  Kosar	WP	56.41
	5.  Molnar	WP	57.81
	 
4x100 M	1.  Steubenville	53.65
	2.  Weir		54.06
	3.  Wheeling Park	56.50
	 	
4x200 M	1.  Steubenville	1:58.5
	2.  Wheeling Park	1:59.0 

4x400 M	1.  Weir		4:28.0
	2.  Steubenville	4:31.6
	3.  Wheeling Park	4:48.7

4x800 M 1.  Weir		10:43
	2.  Steubenville	10:51
	3.  Wheeling Park	12:16

Shuttle	1.  Weir		1:09.8
	2.  Madonna		1:17.7
	3.  Wheeling Park	1:18.6

L Jump	1.  Walters	SC	13.07
	2.  Adams	SC	13.03
	3.  Bise	SC	13.02
	4.  Hundertmark	Wei	12.10
	5.  Smith	SC	12.09
	
H Jump 	1.  Kaminksi	WP	4.10
	1.  Smith	SC	4.10
	3.  Kosar	WP	4.10
	4.  Lauttamus	Wei	4.08
	5.  Dipiero	SC	4.02

Discus	1.  Dent	SC	95.02
	2.  Polsinelli	SC	84.04
	3.  Maurer	M	81.10
	4.  Hitchock	SC	68.04
	5.  Gegas	Wei	61.00

Shot	1.  Dent	SC	31.09
	2.  Hamelton	M	27.075
	3.  Polsinelli	SC	23.03
	4.  Gegas	Wei	22.055
	5.  Swiger	Wei	22.015