Meet:		Quad
Location:	Weirton
Date:		April 15, 2003

Boys Team Scores
1. John Marshall	JM	71
2. Weir			W	51
3. Brooke		B	49

Boys Results

100 M	1.  Douglas	W	11.26
	2.  Dudley	B	11.40
	3.  Cody	JM	11.63
	4.  Yuhas	JM	11.73  
	
200 M	1.  Douglas	W	23.14
	2.  Nett	JM	23.52
	3.  Yuhas	JM	24.05
	4.  Shumake	W	24.72 
	
400 M	1.  Campbell	B	57.10
	2.  McGower	B	57.22
	3.  ?		JM	57.32
	4.  Deazeke	JM	60.00  
	
800 M	1.  Griffith	W	2:18.00
	2.  Birch	JM	2:20.40
	3.  Mathess	B	2:23.70
	4.  Beatty	JM	2:27.00
	 
	
1600 M	1.  Ferrow	JM	5:02.1
	2.  Reese	W	5:14.5
	3.  Kennar	JM	5:50.5
	4.  Griffith	W	5:31.1  
	
3200 M	1.  Reese	W	11:32.3
	2.  Kennan	JM	12:06.0
	3.  Wilson	JM	12:29.0
	4.  Ruggiero	B	12:48.0  
	
110 HH	1.  Vucelick	JM	15.78
	2.  Jarrett	JM	16.19
	3.  Byard	JM	16.46
	4.  Campbell	B	16.54
	
	
300 IH	1.  Vucelick	JM	41.12
	2.  Beard	JM	45.30
	3.  Whitehead	B	54.11  
	 
4x100 M	1.  Brooke		45.72
	2.  Weir		46.56  
	 	
4x200 M	1.  Brooke		1:34.90
	2.  Weir		1:36.87

4x400 M	1.  Brooke		3:57.9
	2.  John Marshall	3:58.6

4x800 M 1.  Brooke		9:34.0
	2.  John Marshall	9:38.7

Shuttle	1.  John Marshall	  59.41
	2.  Brooke		1:08.47

L Jump	1.  Vucelick	JM	18.0275
	2.  Hudek	W	18.015
	3.  Bennett	W	17.015
	4.  Campbell	B	16.11  
	
H Jump 	1.  Byard	JM	6.04
	2.  Daily	JM	5.08
	3.  Scherich	B	5.06
	4.  Hill	JM	5.04  

Discus	1.  Booth	W	129.08
	2.  Ankrom	B	108.06
	3.  Smith	W	103.06
	4.  Gurskey	W	101.11  

Shot	1.  Gurskey	W	43.055
	2.  Ankrom	B	40.09
	3.  Booth	W	39.075
	4.  Scott	JM	37.095 

Girls Team Scores
1.  Weir		W	85.5
2.  Brooke		B	77
3.  John Marshall	JM	76.5
4.  Madonna		M	12

Girls Results

100 M	1.  Thompson	W	12.96
	2.  Francis	JM	13.00	
	3.  Drelick	W	13.12
	4.  Kocher	B	13.27
	5.  Lowther	JM	13.70
	
200 M	1.  Thompson	W	27.09
	2.  Strong	JM	27.70
	3.  Steward	B	27.78
	4.  Carroll	B	28.13
	5.  Wargacki	W	28.15
	
400 M	1.  Fuscardo	B	1:01.60
	2.  Gregson	W	1:03.01
	3.  Miller	W	1:06.40
	4.  Duke	JM	1:06.43
	5.  Moore	B	1:13.32
	
800 M	1.  Byers	W	2:39.80
	2.  
	3.  
	4.  Paul	B	2:53.60
	5.  
	
1600 M	1.  Zempatta	B	6:13.7
	2.  Ott		W	6:41.0
	3.  ?		JM	6:48.0
	4.  Paul	B	8:27.3
	5.  Eenry	JM	8:28.1
	
3200 M	1.  Lemal	W	13:21.8
	2.  Robinson	JM	14:08.0
	3.  Zempatta	B	15:08.0
	4.  Ott		W	15:43.0
	5.  Dewitt	B	15:57.0
	
100 HH	1.  Blakemore	W	16.23
	2.  Straganic	JM	16.66
	3.  Stevens	W	17.06
	4.  Wysocki	JM	17.18
	5.  Hurzan	B	17.50
	
300 LH	1.  Wysocki	JM	51.95
	2.  Frankos	W	52.37
	3.  Kollas	JM	54.06
	4.  Galloway	B	54.08  
	 
4x100 M	1.  Brooke		53.19
	2.  John Marshall	53.98
	3.  Madonna		55.52
	 	
4x200 M	1.  Weir		1:53.14
	2.  John Marshall	1:55.69
	3.  Madonna		1:55.89

4x400 M	1.  Brooke		4:19.3
	2.  Weir		4:27.9
	3.  John Marshall	4:49.9

4x800 M 1.  Weir		10:53.7
	2.  John Marshall	11:56.0
	3.  Brooke		12:16.0

Shuttle	1.  Weir		1:08.77
	2.  John Marshall	1:10.64
	3.  Brooke		1:16.60

L Jump	1.  Strong	JM	14.05
	2.  Kocher	B	14.03
	3.  Steward	B	13.085
	4.  Chuchiak	B	13.055
	5.  ?		JM	12.11
	5.  Lauttamus	W	12.11
	
H Jump 	1.  Flora	W	5.00
	2.  Gaumer	B	4.10
	3.  Baker	B	4.08
	4.  Cunningham	JM	4.04
	5.  Lattamus	W	4.04

Discus	1.  Davis	B	101.06
	2.  Maurer	M	 91.00
	3.  Melchiori	JM	 88.00
	4.  Gegos	W	 85.02
	5.  Gunto	JM	 83.00

Shot	1.  Davis	B	31.03
	2.  Hamelton	M	29.05
	3.  Melchiori	JM	28.055
	4.  Sperlazza	B	28.02
	5.  Gunto	JM	25.08