Meet:		Quadrangular
Location:	Ellenboro, WV
Date:		April 1, 2003

Boys Team Scores
1. Williamstown		WT	104
2. Ritchie		Rit	101
3. Doddridge		Dodd	 51
4. St. Marys		SM	  9

Boys Results

100 M	1.  Tommy Johnson	Rit	11.6
	2.  Tracewell		WT	11.7
	3.  Smith		WT	12.0
	3.  Templeton		WT	12.0
	5.  Mullenix		Rit	12.2
	
200 M	1.  Zach Linville	Rit	23.7
	2.  Bodnar		WT	24.1
	3.  Mullenix		Rit	24.9
	4.  Bartlett		Rit	25.4
	5.  Rashid		SM	25.9
	
400 M	1.  Ryan Jobes		WT	51.0
	2.  Tim Williams	Dodd	53.4
	3.  Nelson		Rit	54.5
	4.  Tommy Johnson	Rit	55.5
	5.  Nick Pickrell	WT	56.3
	
800 M	1.  Ryan Jobes		WT	2:04.8
	2.  Jayson Lafferre	Rit	2:08.8
	3.  Wayne Ritter	Dodd	2:09.3
	4.  Hardbarger		Rit	2:09.7
	5.  Adam Raper		WT	2:12.0
	
1600 M	1.  Jayson Lafferre	Rit	4:50.1
	2.  Eric Thompson	Dodd	4:56.0
	3.  Brent Wellings	Dodd	4:58.8
	4.  Dereck Simmons	Rit	4:59.1
	5.  Jesse Templeton	SM	4:59.5
	
3200 M	1.  Andrew Harner	WT	11:09.1
	2.  Brent Wellings	Dodd	11:14.3
	3.  Straten Schemel	Rit	11:23.2
	4.  Danny Smicker	WT	11:39.6
	5.  Dereck Simmons	Rit	11:54.6
	
110 HH	1.  Zach Linville	Rit	16.3
	2.  Boyd		WT	17.1
	3.  Mullens		Rit	17.2
	4.  Shane Moore		Dodd	18.3
	5.  Chris Lattea	Dodd	23.1
	
300 IH	1.  Josh Brookover	WT	42.3
	2.  Dylan Hashman	SM	44.1
	3.  Boyd		WT	44.7
	4.  Barker		Rit	45.4
	5.  Shane Moore		Dodd	45.7
	 
4x100 M	1.  Williamstown		46.4
	   (Bodnar, Templeton, Brookover, Flinn)
	2.  Ritchie			46.8
	3.  Doddridge			53.2
	 	
4x200 M	1.  Williamstown		1:36.4
	   (Tracewell, Bodnar, Templeton, Smith)
	2.  Ritchie			1:38.2
	3.  Doddridge			1:51.5

4x400 M	1.  Williamstown		3:37.1
	   (Pickrell, Raper, Parsons, Jobes)
	2.  Doddridge			3:40.3
	3.  Ritchie			3:46.5

4x800 M 1.  Williamstown		8:35.7
	   (Parsons, Raper, Cox, Pickrell)
	2.  Doddridge			8:36.9
	3.  Ritchie			8:49.8

Shuttle	1.  Williamstown		1:04.0
	   (Boyd, Powers, Billups, Brookover)
	2.  Ritchie			1:05.9
	3.  St. Marys			1:09.3

L Jump	1.  Zach Linville	Rit	21'0
	2.  Tony Flinn		WT	19'10 1/2
	3.  Bodnar		WT	18'5 1/2
	4.  Mike Drescher	Dodd	18'4
	5.  Templeton		WT	18'3
	
H Jump 	1.  Zach Linville	Rit	5'10
	2.  Joe Duffelmeyer	Dodd	5'10
	3.  Nelson		Rit	5'8
	4.  Mullens		Rit	5'8
	5.  Foster		SM	5'6

Discus	1.  Zac Hall		WT	147'6
	2.  Brady Henger	Rit	147'5
	3.  Tony Flinn		WT	130'11
	4.  Burns		SM	120'11
	5.  Chris DePuy		WT	120'8

Shot	1.  Brady Henger	Rit	46'7 1/2
	2.  Tony Flinn		WT	46'5 1/2
	3.  Tim Williams	Dodd	44'10 1/2
	4.  Chris DePuy		WT	42'4
	5.  Williams		WT	40'10

P Vault	1.  Michael Manning	Rit	12'6
	2.  Willie Sarine	Dodd	12'0
	3.  Powers		WT	11'0
	4.  Fenton		WT	10'6

Girls Team Scores
1.  Doddridge		Dodd	120
2.  St. Marys		SM	 69
3.  Williamstown	WT	 49
4.  Ritchie		Rit	 28

Girls Results

100 M	1.  Niki Zickefoose	Dodd	13.5
	2.  Stollings		WT	14.3
	3.  Amber Myrick	Dodd	14.4
	4.  Megan Elder		SM	14.9
	5.  Young		SM	15.1
	
200 M	1.  Niki Zickefoose	Dodd	27.5
	2.  Amanda Hescht	WT	28.1
	3.  Cunningham		Rit	30.1
	4.  Sandy		SM	30.9
	5.  Wagoner		WT	31.0
	
400 M	1.  Jennie Spencer	Dodd	1:04.0
	2.  Amanda Hescht	WT	1:05.0
	3.  Cunningham		Rit	1:11.1
	4.  Sandy		SM	1:12.3
	5.  Logan		SM	1:16.0
	
800 M	1.  Jennie Spencer	Dodd	2:32.6
	2.  Megan Taylor	SM	2:42.2
	3.  Webb		WT	2:42.4
	4.  Nicole Knight	SM	2:51.8
	5.  Bailey		SM	2:56.7
	
1600 M	1.  Clara Grandt	Dodd	5:37.8
	2.  Jamie Cokeley	Rit	6:08.8
	3.  Megan Taylor	SM	6:12.3
	4.  Valerie Hyde	Dodd	6:15.8
	5.  Carrie Zickefoose	Dodd	6:16.2
	
3200 M	1.  Clara Grandt	Dodd	12:02.3
	2.  Valerie Hyde	Dodd	13:28.1
	3.  Deidre Wilson	SM	13:30.6
	4.  Carrie Zickefoose	Dodd	13:37.2
	5.  Kristina Watson	Rit	14:19.9
	
100 HH	1.  Bailey		SM	17.5
	2.  Tracy Beck		SM	17.7
	3.  Long		Rit	18.3
	4.  Chantel Simmons	Dodd	18.7
	5.  Pugliese		WT	19.9
	
300 LH	1.  Jennie Spencer	Dodd	52.0
	2.  Bailey		SM	52.1
	3.  Pugliese		WT	54.6
	4.  Chantel Simmons	Dodd	56.5
	5.  Long		Rit	57.2
	 
4x100 M	1.  St. Marys			57.6
	   (Wilson, Elder, Blavos, Gilpin)
	2.  Ritchie			58.7
	3.  Doddridge			59.1
	 	
4x200 M	1.  Ritchie			2:01.5
	   (Long, VanScoy, Dodd, Cunningham)
	2.  St. Marys			2:02.3
	3.  Williamstown		2:02.5

4x400 M	1.  Doddridge			4:39.8
	   (White, Davis, Helmick, Zickefoose)
	2.  St. Marys			4:40.8
	3.  Ritchie			4:45.8

4x800 M 1.  Williamstown		11:15.6
	   (Webb, Wagner, Zavisho, Hescht)
	2.  Doddridge			11:17.9
	3.  St. Marys			11:23.0

Shuttle	1.  Doddridge			1:14.6
	   (Simmons, Davis, Helmick, White)
	2.  St. Marys			1:14.8

L Jump	1.  Kelsey Oldfield	SM	15'4 1/4
	2.  Shantel		WT	14'9 1/2
	3.  Wilson		SM	14'3
	4.  Misty Blavos	SM	14'0
	5.  Wagoner		WT	13'11 1/4
	
H Jump 	1.  Niki Zickefoose	WT	5'4
	2.  Jennie Spencer	Dodd	5'0
	3.  Stollings		WT	4'8
	4.  Elder		SM	4'6
	5.  Ennis		SM	4'4

Discus	1.  Kate Clark		Dodd	104'2
	2.  Molly Kiger		WT	103'0
	3.  Amanda Kenney	Dodd	 91'11
	4.  Kayla Todd		Dodd	 83'10
	5.  Waybright		Rit	 79'10

Shot	1.  Molly Kiger		WT	38'10
	2.  Kayla Todd		Dodd	32'8
	3.  Kate Clark		Dodd	29'11
	4.  Kristy Brown	Dodd	29'6
	5.  Keri Allman		Dodd	28'11

P Vault	1.  Nicole White	Dodd	9'0
	2.  Chantel Simmons	Dodd	8'0
	3.  Kendall Queen	WT	7'0
	4.  Quinn Edgell	Dodd	7'0
	5.  Susanne Pinard	Dodd	6'0