Meet:		Quadrangular
Location:	Robert C. Byrd
Date:		April 10, 2003

Boys Team Scores
1. North Marion		NM	126
2. Robert C. Byrd	RCB	 55
3. Lincoln		Lin	 41
4. South Harrison	SH	 33

Boys Results

100 M	1.  Romeo		SH	11.03
	2.  Offut		NM
	3.  Wright		RCB
	4.  Perine		Lin
	5.  Marks		NM
	
200 M	1.  Romeo		SH	23.82
	2.  Perine		Lin
	3.  Myers		NM
	4.  Strait		Lin
	5.  May			NM
	
400 M	1.  Fuentes		NM	58.56
	2.  Morroquin		RCB
	3.  Wiley		NM
	4.  Strait		Lin
	5.  Loder		RCB
	
800 M	1.  Morris		NM	2:19
	2.  Ashley		NM
	3.  Dunn		RCB
	4.  Carpenter		NM
	5.  Greco		Lin
	
1600 M	1.  Coughlin		Lin	5:08
	2.  Morris		NM
	3.  Ashley		NM
	4.  Sullivan		RCB
	5.  Skidmore		RCB
	
3200 M	1.  Coughlin		Lin	11:31
	2.  Skidmore		RCB
	3.  Nicholson		NM
	4.  Powell		NM
	5.  VanPelt		NM
	
110 HH	1.  Wright		RCB	16.67
	2.  Wallace		SH
	3.  Wiley		NM
	4.  Hill		RCB
	5.  Harmer		Lin
	
300 IH	1.  Marks		NM	45.12
	2.  Hill		RCB
	3.  Wiley		NM
	4.  Bowers		NM
	5.  Coughlin		Lin
	 
4x100 M	1.  North Marion		47.61
	2.  South Harrison
	3.  Lincoln
	 	
4x200 M	1.  North Marion		1:39.22
	2.  Lincoln
	3.  Robert C. Byrd

4x400 M	1.  Robert C. Byrd		4:04.55
	2.  North Marion
	3.  South Harrison

4x800 M 1.  North Marion		9:10.06
	2.  Robert C. Byrd

Shuttle	1.  North Marion		1:03.38
	2.  South Harrison
	3.  Lincoln

L Jump	1.  Sell		NM	18'8
	2.  Holyfield		RCB
	3.  Dumont		NM
	4.  Crites		Lin
	5.  Dragoo		Lin
	
H Jump 	1.  Sell		NM	6'2
	2.  Zinn		RCB
	3.  Dragoo		Lin
	4.  Berte		SH
	4.  Swiger		SH
	4.  Myers		NM
	4.  Crites		Lin

Discus	1.  Parrish		NM	142'4
	2.  Starsick		NM
	3.  Fluharty		NM
	4.  Coleman		SH
	5.  Davis		RCB

Shot	1.  May			NM	45'0 3/4
	2.  Starsick		NM
	3.  Parrish		NM
	4.  Burnside		RCB
	5.  Kirk		SH

P Vault	1.  Not Contested

Girls Team Scores
1.  Robert C. Byrd	RCB	84
2.  North Marion	NM	83
3.  Lincoln		Lin	46
4.  South Harrison	SH	41

Girls Results

100 M	1.  Cunningham		Lin	13.30
	2.  Waetherspoon	NM
	3.  White		RCB
	4.  West		SH
	5.  Shuck		NM
	
200 M	1.  Weatherspoon	NM	28.57
	2.  Cunningham		Lin
	3.  Wright		NM
	4.  West		SH
	5.  Turner		RCB
	
400 M	1.  Yukanich		RCB	1:07.19
	2.  West		SH
	3.  Strait		Lin
	4.  Giebel		RCB
	5.  Brown		SH
	
800 M	1.  Bland		NM	2:36
	2.  Werner		RCB
	3.  Keigley		RCB
	4.  Aspy		RCB
	5.  Bacalopous		SH
	
1600 M	1.  George		RCB	6:13
	2.  Daniel		NM	
	3.  Perkins		NM
	4.  Gilbert		NM
	5.  Keigley		RCB
	
3200 M	1.  George		RCB	13:44
	2.  Gilbert		NM
	3.  Keighley		RCB
	
100 HH	1.  Rogers		RCB	17.41
	2.  Glance		NM
	3.  Freeman		RCB
	4.  Shreves		RCB
	5.  Baker		Lin
	
300 LH	1.  Rogers		RCB	56.13
	2.  Brown		SH
	3.  Martin		SH
	4.  Rose		SH
	5.  Manzo		NM
	 
4x100 M	1.  North Marion		55.03
	2.  Lincoln	
	3.  South Harrison
	 	
4x200 M	1.  North Marion		1:59.74
	2.  Robert C. Byrd
	3.  South Harrison

4x400 M	1.  Robert C. Byrd		4:54.37
	2.  North Marion
	3.  Lincoln

4x800 M 1.  North Marion		11:32.19
	2.  Robert C. Byrd
	3.  Lincoln

Shuttle	1.  Robert C. Byrd		1:18.14
	2.  South Harrison
	3.  North Marion

L Jump	1.  Dobbs		NM	13'8
	2.  Freeman		RCB
	3.  VanPelt		NM
	4.  Wright		NM
	5.  Schoepwalder	SH
	
H Jump 	1.  Amodio		RCB	5'2
	2.  Farris		Lin
	3.  Tobin		NM
	4.  Cole		Lin
	5.  Brown		SH

Discus	1.  Burnett		Lin	89'8 1/2
	2.  Rose		SH
	3.  Bishop		Lin
	4.  Skinner		SH
	5.  Campbell		NM

Shot	1.  Campbell		NM	31'10
	2.  Burnett		Lin
	3.  Martin		SH
	4.  Skinner		SH
	5.  Dempsey		SH